Jump to content

jross

Members
  • Posts

    3,644
  • Joined

  • Days Won

    14

Everything posted by jross

  1. Thanks hoss. In all fairness to them Happy Valley hayseeds, it was crab night at the Wok... legs rippin’, butter spillin’, and them PSU crybabies still howlin’ like JB torched their last biscuit with his gold-medal gospel...
  2. The crew said rob won on counterattacks earlier. This is why nobody did anything. If Sprat wins; he does not care what the viewers think. Smart. … but yuck
  3. Yes we really should copy the better parts from freestyle, while keeping it folkstyle.
  4. Pablo, you’ve put words in my mouth I never said. I didn’t claim takedowns are all that matter or that I don’t care about pinning. Please stick to what I wrote. I’m all for aggressive wrestling, and my entertainment rankings show it: Defender reversal from their back directly to having their opponent on their back Aggressive Neutral wrestling to take the opponent from feet to back Aggressive top wrestling in an attempt to pin Tie Aggressive Neutral wrestling to score a standard takedown Defender reversal Defender earned escape Top wrestling for control without trying to pin (riding time) Aggressive wrestling defended from any position that results in zero points Top wrestler gifts a free escape point Neutral wrestlers not engaging Bottom wrestler not engaging (turtling) Purposely pushing action out of bounds Purposely fleeing the mat Purposely touching the floor to be out of bounds Here’s how I rank them by challenge to execute: Defender reversal from their back directly to having their opponent on their back Aggressive Neutral wrestling to take the opponent from feet to back Defender reversal from bottom Aggressive wrestling defended from any position that results in zero points Aggressive top wrestling in an attempt to pin Aggressive Neutral wrestling to score a standard takedown Defender earned escape from bottom Top wrestling for control without trying to pin (riding time) Purposely pushing action out of bounds Top wrestler gifts a free escape point Neutral wrestlers not engaging Bottom wrestler not engaging (turtling) Purposely fleeing the mat Purposely touching the floor to be out of bounds I’d prefer takedowns and reversals both at 2 points, with escapes at 0; returning to Neutral is reward enough for an escape, and I don’t see why it needs points tacked on. The 3-point takedown was a solid change, though; it creates a clear two-point gap from the escape, which I like. To you point on challenge reflected by points: why do we award more for a free escape than for defending a takedown from the crackdown position, which takes skill?
  5. I love fixing the intermat forum.
  6. A PSU fan pitchin’ a fit over Jordan Burroughs is like a mama throwin’ a hissy ‘cause her little Mitchell Mesenbrink went and poked the ol’ grizzly at them Trials and got hisself shoved back... cryin’ and huggin’ her fancy necklace over a dang skinned knee... then hollerin’ louder’n a stuck hog when JB said he’d go after Carter Starocci’s bum leg like it’s an all-you-can-eat buffet night down at Joy Wok. Meanwhile, Burroughs is up yonder in the booth, slingin’ truth bombs like an all-I-see-is-GOLD big dog, while these fans are squallin’ like the tractor just pancaked their best sow. Reckon these Fantasy Land North Eastern PSU yahoos figure they can play lady mother hens, cluckin’ over a broke feather. Grow up, ya sissified Happy Valley City Slickers wannabee Hayseeds!
  7. Hidlay was excellent on the mic.
  8. Come join the dark side of non wrestling forum.
  9. Allows 2-3 wrestlers with winning records and enough matches per team to compete in the postseason. They don’t score team points but they can qualify and compete at nationals.
  10. a troll’s mirror is darker than their soul
  11. Another option for coaches is to keep the matches and fill slots with the depth chart. I limit how many baseball pitches my youth boys throw and let others play so we can compete across 5 games in a weekend. Otherwise it is my fault when their arm hurts.
  12. Introduce the passivity clock in neutral situations. Reward the wrestler holding center that is taking action. Put the other on the clock.
  13. I’d like to see more incentives to wrestle. A mat so big there is no out of bounds… I despised watching Hidlay wrestle the edge and disagree with his matcast narrated excitement about wrestlers that do work the edge. Penalize egregious guiding out of bounds from the attacker. But allow movement in bounds to continue scoring out of bounds. Penalize fleeing out of bounds.
  14. A reversal is theoretically more difficult because bottom man is at a disadvantage to top man. Bottom is often easier in reality because top skill riding is not rewarded in youth. Most everyone is incentivized to be good from neutral. In college, top wresting becomes more important than before.
  15. A reversal is not a “better”move but it is generally harder to achieve on a superior wrestler. Why is an escape worth zero and a reversal worth one in free style? Points are also about incentives. Aggressive action from neutral is exciting to watch. Rather than increasing TD from 2 to 3, I would rather the escape had been dropped to zero. It is fine as is.
  16. Drop the ‘chicken hawk’ act... you’re not clever, just loud. Your labels are tired, your rants are thin, and the "wingers" sees through the wannabe Viking schtick. Trump dodged a draft... you dodge nuanced thought. Quit posturing and try making sense for once...
  17. Session 3 Predictions Quarterfinals: (1) Mesenbrink, Mitchell def. (8) Amine, Cameron | Dec 7-4 (4) Barraclough, Terrell def. (12) Minto, Christopher | Dec 5-4 (3) Caliendo, Michael def. (2) Hall, Peyton | Dec 9-7 (6) Mantanona, Beau def. (7) Garvin, Hunter | Dec 8-7 Wrestle-Backs Round 2: Mayfield, Maxx def. Amaker, Chandler | MD 12-3 Sparks, Andrew def. Hamilton, Nick | Dec 8-5 Scoles, Braeden def. Church, Mac | Dec 9-5 Thomsen, Jack def. Filipowicz, Gunner | Dec 11-5 Miller, Will def. Riggins, Aiden | Dec 8-5 Ramirez, Julian def. Lillard, Tyler | Dec 9-4 Steed, Cameron def. Snipes, Thomas | MD 16-4 Mosher, Kyle def. Ruiz, Nicco | Dec 14-5 Updated AA Predictions 1. Mesenbrink, Mitchell (Seed 1, Penn State, 5-0) 2. Caliendo, Michael (Seed 3, Iowa, 4-1) 3. Hall, Peyton (Seed 2, West Virginia, 5-1) 4. Barraclough, Terrell (Seed 4, Utah Valley, 4-2) 5. Ramirez, Julian (Seed 5, Cornell, 6-2) 6. Amine, Cameron (Seed 8, Oklahoma State, 4-3) 7. Minto, Christopher (Seed 12, Nebraska, 4-2) 8. Mantanona, Beau (Seed 6, Michigan, 3-3) Wrestler seeded 17-33 with most wins: Mayfield, Maxx (Seed 18, Northwestern, 2-2) with 2 wins [reposted due to name mismatch bug]
  18. Session 3 Predictions Quarterfinals: (1) Kasak, Tyler def. (8) Blaze, Joey | Dec 6-5 (20) Chumbley, Trevor def. (12) Fish, Caleb | Dec 7-6 (3) Taylor, Antrell def. (11) Bianchi, Matty | Dec 7-6 (2) Shapiro, Meyer def. (7) Zerban, Vince | Dec 9-4 Wrestle-Backs Round 2: Lovett, Johnny def. McGee, DJ | Dec 6-4 Saldate, Chase def. Evans, Dylan | Dec 7-6 Swisher, Jude def. Rozynski, Logan | MD 12-4 Downey, Ryder def. Harrington, Jimmy | Dec 8-4 Hipolito, Rafael def. Siebrecht, Cobe | Dec 8-6 Cannon, Brandon def. Scott, Ed | Dec 8-7 Askey, Tommy def. Miller, Ethen | Dec 8-7 Chittum, Cody def. Castillo, Noah | Dec 10-3 AA Prediction Update 1. Shapiro, Meyer (Seed 2, Cornell, 5-0) 2. Kasak, Tyler (Seed 1, Penn State, 4-1) 3. Blaze, Joey (Seed 8, Purdue, 6-1) 4. Taylor, Antrell (Seed 3, Nebraska, 4-2) 5. Cannon, Brandon (Seed 5, Ohio State, 6-2) 6. Chumbley, Trevor (Seed 20, Northwestern, 3-3) 7. Bianchi, Matt (Seed 11, Little Rock, 4-2) 8. McGee, DJ (Seed 17, George Mason, 4-3) Wrestler seeded 17-33 with most wins: McGee, DJ (Seed 17, George Mason, 4-3) with 4 wins [repost to address name mismatch induced bug]
  19. Session 3 Predictions Quarterfinals: (1) Henson, Caleb def. (8) Williams, Jordan | Dec 8-4 (12) Stiles, Ethan def. (13) D'Emilio, Dylan | Dec 7-5 (3) Van Ness, Shayne def. (6) McNeil, Lachlan | Dec 6-5 (2) Lovett, Ridge def. (10) Realbuto, Colin | Dec 7-4 Wrestle-Backs Round 2: Whalen, Ty def. Travis, Teague | Dec 6-5 Realbuto, Colin def. Hines, Malyke | Dec 9-6 Alvarez, Sammy def. McDougald, Willie | Dec 8-4 Johnson, Paniro def. Clark, Andrew | Dec 8-3 Lamer, Chance def. Gioffre, Jack | MD 13-5 Parco, Kyle def. Drexler, Gavin | Dec 6-5 Wasilewski, Cross def. DesRosier, Carson | Dec 10-3 Abas, Jaden def. Fernandez, Ethan | Dec 7-6 Updated AA Predictions 1. Henson, Caleb (Seed 1, Virginia Tech, 5-0) 2. Lovett, Ridge (Seed 2, Nebraska, 4-1) 3. Van Ness, Shayne (Seed 3, Penn State, 5-1) 4. Stiles, Ethan (Seed 12, Oregon State, 4-2) 5. McNeil, Lachlan (Seed 6, North Carolina, 5-2) 6. Williams, Jordan (Seed 8, Little Rock, 4-3) 7. Parco, Kyle (Seed 5, Iowa, 5-2) 8. Whalen, Ty (Seed 15, Princeton, 4-3) Wrestler seeded 17-33 with most wins: Fernandez, Ethan (Seed 18, Cornell, 2-2) with 2 wins ...reposted due to name conflicts causing errant results
  20. Session 3 Predictions Quarterfinals: (1) Hardy, Brock def. (9) Frost, Jacob | Dec 9-6 (5) Happel, Cael def. (4) Koderhandt, Joshua | Dec 7-6 (3) Mendez, Jesse def. (6) Vombaur, Vance | Dec 9-3 (2) Bartlett, Beau def. (10) Composto, CJ | Dec 6-4 Wrestle-Backs Round 2: Tagg, Julian def. Singleton, Nash | Dec 8-5 Jamison, Tagen def. Miranda, Jason | MD 12-3 Cedeno, Dylan def. Pucino, Danny | Dec 9-7 Lemley, Sergio def. Scott, Jayden | Dec 8-2 Saunders, Joshua def. Schwartz, Mosha | Dec 9-7 Chappell, Dylan def. Clark, Greyson | MD 12-4 Alirez, Andrew def. Rivera, Eligh | Dec 7-6 Henson, Wyatt def. Olivieri, Joey | Dec 8-5 Updated AA Predictions 1. Mendez, Jesse (Seed 3, Ohio State, 5-0) 2. Hardy, Brock (Seed 1, Nebraska, 4-1) 3. Bartlett, Beau (Seed 2, Penn State, 5-1) 4. Jamison, Tagen (Seed 7, Oklahoma State, 6-2) 5. Happel, Cael (Seed 5, Northern Iowa, 4-2) 6. Alirez, Andrew (Seed 8, Northern Colorado, 5-3) 7. Lemley, Sergio (Seed 14, Michigan, 5-2) 8. Composto, CJ (Seed 10, Pennsylvania, 3-3) Wrestler seeded 17-33 with most wins: Saunders, Joshua (Seed 20, Cornell, 3-2) with 3 wins --reposting to address bug where naming differences between wrestlestat and track wrestling caused errant results.
  21. Session 3 Predictions Quarterfinals: (1) Steveson, Gable def. (9) Schultz, Cohlton | Dec 8-6 (4) Trephan, Owen def. (5) Kueter, Ben | Dec 6-3 (3) Kerkvliet, Greg def. (6) Heindselman, Josh | Dec 7-3 (2) Hendrickson, Wyatt def. (7) Trumble, Isaac | Dec 10-5 Wrestle-Backs Round 2: Tinker, Trevor def. Andrews, Jake | Dec 12-7 Pitzer, Dayton def. Rasmussen, Luke | MD 13-2 Colbert, Brady def. Bullock, Jacob | MD 11-3 Hoffman, Gavin def. Davis, Ashton | Dec 6-4 Nevills, Seth def. Day, Cory | Dec 10-3 Mullen, Jim def. Feldman, Nick | Dec 7-5 Luffman, Luke def. Ming, Peter | Dec 10-5 Slavikouski, Yaraslau def. Vanadia, Max | Dec 8-3 Updated AA Predictions 1. Steveson, Gable (Seed 1, Minnesota, 5-0) 2. Hendrickson, Wyatt (Seed 2, Oklahoma State, 4-1) 3. Kerkvliet, Greg (Seed 3, Penn State, 5-1) 4. Schultz, Cohlton (Seed 9, Arizona State, 5-2) 5. Mullen, Jim (Seed 11, Virginia Tech, 6-2) 6. Trephan, Owen (Seed 4, Lehigh, 3-3) 7. Pitzer, Dayton (Seed 10, Pittsburgh, 5-2) 8. Heindselman, Josh (Seed 6, Michigan, 3-3) Wrestler seeded 17-33 with most wins: Colbert, Brady (Seed 22, Army West Point, 3-2) with 3 wins
  22. Session 3 Predictions Quarterfinals: (1) Starocci, Carter def. (8) Smith, Jaxon | Dec 6-4 (4) Plott, Dustin def. (12) Allred, Silas | Dec 8-7 (3) McEnelly, Max def. (6) Foca, Chris | Dec 7-6 (2) Keckeisen, Parker def. (10) Ruth, Edmond | Dec 9-4 Wrestle-Backs Round 2: Fishback, Dylan def. Kane, Gavin | Dec 10-3 Dean, Isaac def. McGill, Jared | Dec 6-5 Arnold, Gabe def. Duvall, Malachi | MD 16-3 Parker, Deanthony def. Mulhauser, Kole | Dec 9-4 Neitenbach, Eddie def. Fine, Nick | Dec 11-7 Berge, Bennett def. Washington, Donnell | Dec 9-5 Heller, Reece def. Brenot, Aidan | Dec 10-9 Hale, Maximus over Shane Cartagena-Walsh | Dec 6-5 AA Prediction Update 1. Keckeisen, Parker (Seed 2, Northern Iowa, 5-0) 2. Starocci, Carter (Seed 1, Penn State, 4-1) 3. Plott, Dustin (Seed 4, Oklahoma State, 5-1) 4. McEnelly, Max (Seed 3, Minnesota, 4-2) 5. Berge, Bennett (Seed 5, South Dakota State, 6-2) 6. Allred, Silas (Seed 12, Nebraska, 4-3) 7. Foca, Chris (Seed 6, Cornell, 4-2) 8. Smith, Jaxon (Seed 8, Maryland, 3-3)
  23. Session 3 Predictions Quarterfinals: (1) O'Toole, Keegan def. (24) Wolak, Lennox | Dec 10-5 (5) Ruiz, Simon def. (13) DeVos, Cade | Dec 6-5 (3) Hamiti, Dean def. (11) Kennedy, Patrick | Dec 9-5 (2) Haines, Levi def. (7) Wask, Danny | Dec 8-3 Wrestle-Backs Round 2: Sax, Gaven def. Desiante, Sergio | Dec 7-6 Pinto, Lenny def. Gaitan, MJ | Dec 8-7 Whiting, Clayton def. Cassella, Brevin | Dec 6-5 Singleton, Matthew def. Braunagel, Danny | Dec 8-5 Thompson, Garrett def. Simma, Jared | Dec 7-5 Ogunsanya, Joshua def. Incontrera, Nick | Dec 7-6 Harkins, Dalton def. Baumann, Brody | Dec 9-4 Norman, Lorenzo def. Augustine, Luca | Dec 6-5 Updated AA Predictions 1. Hamiti, Dean (Seed 3, Oklahoma State, 5-0) 2. O'Toole, Keegan (Seed 1, Missouri, 4-1) 3. Haines, Levi (Seed 2, Penn State, 5-1) 4. Ruiz, Simon (Seed 5, Cornell, 4-2) 5. Thompson, Garrett (Seed 4, Ohio, 6-2) 6. Pinto, Lenny (Seed 8, Nebraska, 5-3) 7. Kennedy, Patrick (Seed 11, Iowa, 4-2) 8. Singleton, Matthew (Seed 14, NC State, 4-3) Wrestler seeded 17-33 with most wins: Sax, Gaven (Seed 18, Oklahoma, 2-2) with 2 wins
  24. Session 3 Predictions Quarterfinals: (1) Byrd, Lucas def. (8) Davis, Braeden | Dec 6-5 (4) Romney, Zeth def. (12) Rini, Angelo | Dec 8-6 (6) McGonagle, Connor def. (14) Fugitt, Zan | Dec 6-5 (7) Bouzakis, Nic def. (2) Ayala, Drake | Dec 8-7 Wrestle-Backs Round 2: Farber, Julian def. Van Dee, Jacob | Dec 7-6 Spidle, Sean def. Phipps, Kurt | Dec 6-5 Frost, Evan def. Oakley, Ethan | Dec 7-5 Bailey, Nasir def. Ferrara, Tyler | Dec 7-4 Knox, Tyler def. Cardinal, Derrick | MD 12-3 Wells, Tyler def. Serrano, Dominick | Dec 6-5 Brown, Braxton def. Shawver, Dylan | Dec 7-6 Noto, Anthony def. Miller, Ryan | Dec 7-5 Updated AA Predictions Bouzakis, Nic (Seed 7, Ohio State, 5-0) Byrd, Lucas (Seed 1, Illinois, 4-1) Ayala, Drake (Seed 2, Iowa, 4-1) Bailey, Nasir (Seed 3, Little Rock, 5-1) Romney, Zeth (Seed 4, Cal Poly, 3-1) McGonagle, Connor (Seed 6, Virginia Tech, 3-1) Noto, Anthony (Seed 15, Lock Haven, 4-1) Farber, Julian (Seed 18, Northern Iowa, 4-1) Wrestler seeded 17-33 with most wins: Farber, Julian (Seed 18, Northern Iowa, 4-3) with 4 wins
  25. Session 3 Predictions Quarterfinals: (1) Lilledahl, Luke def. (8) Seymour, Sheldon | Dec 7-5 (4) Robinson, Vincent def. (12) Peterson, Dean | Dec 7-4 (6) Strickenberger, Jett def. (3) Ventresca, Eddie | Dec 8-5 (2) Ramos, Matt def. (7) Spratley, Troy | Dec 6-5 Wrestle-Backs Round 2 Gallagher, Max def. Moran, Jacob | Dec 8-4 Poulin, Stevo def. Farmer, Charlie | Dec 9-4 Rivera, Nicolar def. Lorenzo, Antonio | Dec 7-6 McCrone, Brendan def. Moore, Spencer | Dec 10-4 McGowan, Marc-Anthony def. Flynn, Cooper | Dec 7-2 Figueroa, Richard def. Anderson, Trever | Dec 7-5 Smith, Caleb def. Jordan, Tanner | Dec 8-4 West, Blake def. Renteria, Maximo | Dec 11-4 Updated AA Predictions Ramos, Matt (Seed 2, Purdue, 5-0) Robinson, Vincent (Seed 4, NC State, 4-1) Strickenberger, Jett (Seed 6, WVU, 5-1) Lilledahl, Luke (Seed 1, Penn State, 4-2) Figueroa, Richard (Seed 5, ASU, 6-2) Rivera, Nicolar (Seed 11, Wisconsin, 5-3) Smith, Caleb (Seed 9, Nebraska, 5-2) Peterson, Dean (Seed 12, Rutgers, 3-3)
×
×
  • Create New...