Jump to content

It's time: Pick the 2024 125 pound NCAA champ   

76 members have voted

  1. 1. Who will be the 2024 125 pound NCAA champ?

    • Ramos (14-3)
      12
    • Noto (10-1)
      5
    • Barnett (14-2)
      3
    • Ungar (10-3)
      0
    • Peterson (7-1)
      0
    • Poulin (7-1)
      2
    • McKee (8-2)
      3
    • DeAugustino (5-1)
      1
    • Kaylor (8-5)
      1
    • Smith (14-3)
      0
    • Volk (12-4)
      1
    • Provo (10-3)
      1
    • Ayala (10-1)
      17
    • Flynn (8-2)
      1
    • Palmer (7-1)
      2
    • Maida (10-0)
      0
    • Surtin (10-1)
      3
    • Davis (9-0)
      10
    • Diakomihalis (11-3)
      1
    • Other
      13

This poll is closed to new votes

  • Please sign in or register to vote in this poll.
  • Poll closed on 01/19/2024 at 05:00 PM

Recommended Posts

Posted

FC Rank Wrestler School Conference InterMat FloSports WIN WrestleStat Net Media Rank
1 Eric Barnett Wisconsin Big Ten 2 6 8 2 3
2 Jore Volk Wyoming Big 12 8 8 7 10 8
3 Tanner Jordan South Dakota State Big 12 17 20 16 26 21
4 Nico Provo Stanford PAC 12 18 19 15 21 18
5 Noah Surtin Missouri Big 12 7 3 5 6 4
6 Troy Spratley Oklahoma State Big 12 20 11 14 23 17
7 Matt Ramos Purdue Big Ten 1 1 1 1 1
8 Cooper Flynn Virginia Tech ACC 6 7 4 14 7
9 Drake Ayala Iowa Big Ten 5 4 3 5 2
10 Caleb Smith Nebraska Big Ten 15 9 12 18 12
11 Michael DeAugustino Northwestern Big Ten 12 15 10 9 9
12 Braeden Davis Penn State Big Ten 3 2 9 7 4
13 Brett Ungar Cornell EIWA 16 18 17 22 18
14 Luke Stanich Lehigh EIWA 4 5 51 4 16
15 Dean Peterson Rutgers Big Ten 13 16 20 11 15
16 Jack Maida American EIWA 28 31 51 25 27
17 Anthony Noto Lock Haven MAC 8 13 2 3 6
18 Stevo Poulin Northern Colorado Big 12 17 12 6 12 10
19 Anthony Molton Campbell SoCon 26 30 51 19 25
20 Patrick McKee Minnesota Big Ten 14 17 11 8 11
21 Blake West Northern Illinois MAC 32 57 51 38 34
22 Ethan Berginc Army EIWA 31 33 51 27 29
23 Jett Strickenberger West Virginia Big 12 57 57 51 28 37
24 Brandon Kaylor Oregon State PAC 12 19 10 13 17 14
25 Brendan McCrone Ohio State Big Ten 24 21 51 24 24
26 Brayden Palmer Chattanooga SoCon 23 29 51 15 23
27 Drew West Gardner-Webb SoCon 57 57 51 39 41
28 Kysen Terukina Iowa State Big 12 25 23 51 33 26
29 Jakob Camacho North Carolina State ACC 22 22 18 16 20
30 Spencer Moore North Carolina ACC 29 26 51 36 29
31 Dominic Mendez Cal Poly PAC 12 30 57 51 41 36
32 Diego Sotelo Harvard EIWA 21 25 51 20 22
33 Trever Anderson Northern Iowa Big 12 57 28 51 32 31
34 Eli Griffin California Baptist Big 12 27 27 51 30 27
35 Carlos Negrete North Dakota State Big 12 57 57 51 46 46
36 Kade Davidheiser Bucknell EIWA 57 57 51 74 77
37 Conrad Hendriksen Oklahoma Big 12 33 57 51 37 34
38 Tristan Lujan Michigan State Big Ten 57 57 51 40 42
39 Michael Joyce Brown EIWA 57 57 51 52 52
40 Jeremiah Reno Little Rock PAC 12 57 57 51 31 38
41 Max Gallagher Pennsylvania EIWA 57 32 51 29 32
42 Sean Spidle Central Michigan MAC 57 57 51 48 48
43 Jake Ice Sacred Heart EIWA 57 57 51 68 68
44 Justin Cardani Illinois Big Ten 57 57 51 54 54
45 Kyle Montaperto Virginia ACC 57 57 51 49 49
46 Richie Figueroa Arizona State PAC 12 11 14 19 14 13
47 Tucker Owens Air Force Big 12 57 57 51 45 45
48 Joey Fischer Clarion MAC 57 57 51 50 50
49 Yusief Lillie Utah Valley Big 12 57 57 51 66 66
50 Nick Babin Columbia EIWA 57 57 51 34 39
51 Davian Guanajuato Southern Illinois Edwardsville MAC 57 57 51 57 57
52 Benjamin Aranda Cleveland State MAC 57 57 51 59 59
53 Tyler Klinsky Rider MAC 57 57 51 35 40
54 Drew Heethuis Princeton EIWA 57 57 51 43 43
55 Chad Bellis Appalachian State SoCon 57 57 51 44 44
56 Richard Castro-Sandoval Cal State Bakersfield PAC 12 57 57 51 53 53
57 Damion Ryan Bellarmine MAC 57 57 51 69 69
58 Tommy Capul Maryland Big Ten 57 57 51 76 76
59 Colton Camacho Pittsburgh ACC 57 24 51 42 33
60 Blaine Frazier Indiana Big Ten 57 57 51 47 47
61 JB Dragovich George Mason MAC 57 57 51 67 67
62 Desmond Pleasant Drexel EIWA 57 57 51 51 51
63 Logan Agin Duke ACC 57 57 51 56 56
64 Dylan Acevedo-Switzer Hofstra EIWA 57 57 51 63 63
65 Robbie Sagaris Long Island EIWA 57 57 51 62 62
66 Trenton Dominguez Presbyterian SoCon 57 57 51 75 75
67 Massey Odiotti Northwestern Big Ten 57 57 51 71 71
68 Kevin Lopez Morgan State EIWA 57 57 51 78 78
69 Malik Hardy Citadel SoCon 57 57 51 58 58
70 Dayton DelViscio Navy EIWA 57 57 51 64 64
71 Eric Howe Franklin & Marshall EIWA 57 57 51 65 65
72 Carson Wagner Binghamton EIWA 57 57 51 55 55
73 Max Elton Buffalo MAC 57 57 51 60 60
74 Enis Ljikovic Davidson SoCon 57 57 51 79 79
75 Caleb Edwards Edinboro MAC 57 57 51 73 73
76 Bronson Garber Bloomsburg MAC 57 57 51 61 61
77 Tony Burke VMI SoCon 57 57 51 77 78
78 Ryan Meek Ohio MAC 57 57 51 72 72
79 Adan Benavidez Kent State MAC 57 57 51 70 70
80 Austin Kegley Lindenwood MAC 57 57 51 80 80
81 Daniel Graham Queens SoCon 57 57 51 81 81
  • Fire 1
Posted
14 hours ago, flyingcement said:

 

FC Rank Wrestler School Conference InterMat FloSports WIN WrestleStat Net Media Rank
1 Eric Barnett Wisconsin Big Ten 2 6 8 2 3
2 Jore Volk Wyoming Big 12 8 8 7 10 8
3 Tanner Jordan South Dakota State Big 12 17 20 16 26 21
4 Nico Provo Stanford PAC 12 18 19 15 21 18
5 Noah Surtin Missouri Big 12 7 3 5 6 4
6 Troy Spratley Oklahoma State Big 12 20 11 14 23 17
7 Matt Ramos Purdue Big Ten 1 1 1 1 1
8 Cooper Flynn Virginia Tech ACC 6 7 4 14 7
9 Drake Ayala Iowa Big Ten 5 4 3 5 2
10 Caleb Smith Nebraska Big Ten 15 9 12 18 12
11 Michael DeAugustino Northwestern Big Ten 12 15 10 9 9
12 Braeden Davis Penn State Big Ten 3 2 9 7 4
13 Brett Ungar Cornell EIWA 16 18 17 22 18
14 Luke Stanich Lehigh EIWA 4 5 51 4 16
15 Dean Peterson Rutgers Big Ten 13 16 20 11 15
16 Jack Maida American EIWA 28 31 51 25 27
17 Anthony Noto Lock Haven MAC 8 13 2 3 6
18 Stevo Poulin Northern Colorado Big 12 17 12 6 12 10
19 Anthony Molton Campbell SoCon 26 30 51 19 25
20 Patrick McKee Minnesota Big Ten 14 17 11 8 11
21 Blake West Northern Illinois MAC 32 57 51 38 34
22 Ethan Berginc Army EIWA 31 33 51 27 29
23 Jett Strickenberger West Virginia Big 12 57 57 51 28 37
24 Brandon Kaylor Oregon State PAC 12 19 10 13 17 14
25 Brendan McCrone Ohio State Big Ten 24 21 51 24 24
26 Brayden Palmer Chattanooga SoCon 23 29 51 15 23
27 Drew West Gardner-Webb SoCon 57 57 51 39 41
28 Kysen Terukina Iowa State Big 12 25 23 51 33 26
29 Jakob Camacho North Carolina State ACC 22 22 18 16 20
30 Spencer Moore North Carolina ACC 29 26 51 36 29
31 Dominic Mendez Cal Poly PAC 12 30 57 51 41 36
32 Diego Sotelo Harvard EIWA 21 25 51 20 22
33 Trever Anderson Northern Iowa Big 12 57 28 51 32 31
34 Eli Griffin California Baptist Big 12 27 27 51 30 27
35 Carlos Negrete North Dakota State Big 12 57 57 51 46 46
36 Kade Davidheiser Bucknell EIWA 57 57 51 74 77
37 Conrad Hendriksen Oklahoma Big 12 33 57 51 37 34
38 Tristan Lujan Michigan State Big Ten 57 57 51 40 42
39 Michael Joyce Brown EIWA 57 57 51 52 52
40 Jeremiah Reno Little Rock PAC 12 57 57 51 31 38
41 Max Gallagher Pennsylvania EIWA 57 32 51 29 32
42 Sean Spidle Central Michigan MAC 57 57 51 48 48
43 Jake Ice Sacred Heart EIWA 57 57 51 68 68
44 Justin Cardani Illinois Big Ten 57 57 51 54 54
45 Kyle Montaperto Virginia ACC 57 57 51 49 49
46 Richie Figueroa Arizona State PAC 12 11 14 19 14 13
47 Tucker Owens Air Force Big 12 57 57 51 45 45
48 Joey Fischer Clarion MAC 57 57 51 50 50
49 Yusief Lillie Utah Valley Big 12 57 57 51 66 66
50 Nick Babin Columbia EIWA 57 57 51 34 39
51 Davian Guanajuato Southern Illinois Edwardsville MAC 57 57 51 57 57
52 Benjamin Aranda Cleveland State MAC 57 57 51 59 59
53 Tyler Klinsky Rider MAC 57 57 51 35 40
54 Drew Heethuis Princeton EIWA 57 57 51 43 43
55 Chad Bellis Appalachian State SoCon 57 57 51 44 44
56 Richard Castro-Sandoval Cal State Bakersfield PAC 12 57 57 51 53 53
57 Damion Ryan Bellarmine MAC 57 57 51 69 69
58 Tommy Capul Maryland Big Ten 57 57 51 76 76
59 Colton Camacho Pittsburgh ACC 57 24 51 42 33
60 Blaine Frazier Indiana Big Ten 57 57 51 47 47
61 JB Dragovich George Mason MAC 57 57 51 67 67
62 Desmond Pleasant Drexel EIWA 57 57 51 51 51
63 Logan Agin Duke ACC 57 57 51 56 56
64 Dylan Acevedo-Switzer Hofstra EIWA 57 57 51 63 63
65 Robbie Sagaris Long Island EIWA 57 57 51 62 62
66 Trenton Dominguez Presbyterian SoCon 57 57 51 75 75
67 Massey Odiotti Northwestern Big Ten 57 57 51 71 71
68 Kevin Lopez Morgan State EIWA 57 57 51 78 78
69 Malik Hardy Citadel SoCon 57 57 51 58 58
70 Dayton DelViscio Navy EIWA 57 57 51 64 64
71 Eric Howe Franklin & Marshall EIWA 57 57 51 65 65
72 Carson Wagner Binghamton EIWA 57 57 51 55 55
73 Max Elton Buffalo MAC 57 57 51 60 60
74 Enis Ljikovic Davidson SoCon 57 57 51 79 79
75 Caleb Edwards Edinboro MAC 57 57 51 73 73
76 Bronson Garber Bloomsburg MAC 57 57 51 61 61
77 Tony Burke VMI SoCon 57 57 51 77 78
78 Ryan Meek Ohio MAC 57 57 51 72 72
79 Adan Benavidez Kent State MAC 57 57 51 70 70
80 Austin Kegley Lindenwood MAC 57 57 51 80 80
81 Daniel Graham Queens SoCon 57 57 51 81 81

Fly going full bore knownothing on us.  🙂

  • Fire 1
  • Haha 1

.

Posted

Won't be anyone from IOWA. The Spencer Lee CURSE is now on them forever and ever. Never again will they have a NCAA champion at 125.

” Never attribute to inspiration that which can be adequately explained by delusion”.

Posted
16 hours ago, flyingcement said:

 

FC Rank Wrestler School Conference InterMat FloSports WIN WrestleStat Net Media Rank
1 Eric Barnett Wisconsin Big Ten 2 6 8 2 3
2 Jore Volk Wyoming Big 12 8 8 7 10 8
3 Tanner Jordan South Dakota State Big 12 17 20 16 26 21
4 Nico Provo Stanford PAC 12 18 19 15 21 18
5 Noah Surtin Missouri Big 12 7 3 5 6 4
6 Troy Spratley Oklahoma State Big 12 20 11 14 23 17
7 Matt Ramos Purdue Big Ten 1 1 1 1 1
8 Cooper Flynn Virginia Tech ACC 6 7 4 14 7
9 Drake Ayala Iowa Big Ten 5 4 3 5 2
10 Caleb Smith Nebraska Big Ten 15 9 12 18 12
11 Michael DeAugustino Northwestern Big Ten 12 15 10 9 9
12 Braeden Davis Penn State Big Ten 3 2 9 7 4
13 Brett Ungar Cornell EIWA 16 18 17 22 18
14 Luke Stanich Lehigh EIWA 4 5 51 4 16
15 Dean Peterson Rutgers Big Ten 13 16 20 11 15
16 Jack Maida American EIWA 28 31 51 25 27
17 Anthony Noto Lock Haven MAC 8 13 2 3 6
18 Stevo Poulin Northern Colorado Big 12 17 12 6 12 10
19 Anthony Molton Campbell SoCon 26 30 51 19 25
20 Patrick McKee Minnesota Big Ten 14 17 11 8 11
21 Blake West Northern Illinois MAC 32 57 51 38 34
22 Ethan Berginc Army EIWA 31 33 51 27 29
23 Jett Strickenberger West Virginia Big 12 57 57 51 28 37
24 Brandon Kaylor Oregon State PAC 12 19 10 13 17 14
25 Brendan McCrone Ohio State Big Ten 24 21 51 24 24
26 Brayden Palmer Chattanooga SoCon 23 29 51 15 23
27 Drew West Gardner-Webb SoCon 57 57 51 39 41
28 Kysen Terukina Iowa State Big 12 25 23 51 33 26
29 Jakob Camacho North Carolina State ACC 22 22 18 16 20
30 Spencer Moore North Carolina ACC 29 26 51 36 29
31 Dominic Mendez Cal Poly PAC 12 30 57 51 41 36
32 Diego Sotelo Harvard EIWA 21 25 51 20 22
33 Trever Anderson Northern Iowa Big 12 57 28 51 32 31
34 Eli Griffin California Baptist Big 12 27 27 51 30 27
35 Carlos Negrete North Dakota State Big 12 57 57 51 46 46
36 Kade Davidheiser Bucknell EIWA 57 57 51 74 77
37 Conrad Hendriksen Oklahoma Big 12 33 57 51 37 34
38 Tristan Lujan Michigan State Big Ten 57 57 51 40 42
39 Michael Joyce Brown EIWA 57 57 51 52 52
40 Jeremiah Reno Little Rock PAC 12 57 57 51 31 38
41 Max Gallagher Pennsylvania EIWA 57 32 51 29 32
42 Sean Spidle Central Michigan MAC 57 57 51 48 48
43 Jake Ice Sacred Heart EIWA 57 57 51 68 68
44 Justin Cardani Illinois Big Ten 57 57 51 54 54
45 Kyle Montaperto Virginia ACC 57 57 51 49 49
46 Richie Figueroa Arizona State PAC 12 11 14 19 14 13
47 Tucker Owens Air Force Big 12 57 57 51 45 45
48 Joey Fischer Clarion MAC 57 57 51 50 50
49 Yusief Lillie Utah Valley Big 12 57 57 51 66 66
50 Nick Babin Columbia EIWA 57 57 51 34 39
51 Davian Guanajuato Southern Illinois Edwardsville MAC 57 57 51 57 57
52 Benjamin Aranda Cleveland State MAC 57 57 51 59 59
53 Tyler Klinsky Rider MAC 57 57 51 35 40
54 Drew Heethuis Princeton EIWA 57 57 51 43 43
55 Chad Bellis Appalachian State SoCon 57 57 51 44 44
56 Richard Castro-Sandoval Cal State Bakersfield PAC 12 57 57 51 53 53
57 Damion Ryan Bellarmine MAC 57 57 51 69 69
58 Tommy Capul Maryland Big Ten 57 57 51 76 76
59 Colton Camacho Pittsburgh ACC 57 24 51 42 33
60 Blaine Frazier Indiana Big Ten 57 57 51 47 47
61 JB Dragovich George Mason MAC 57 57 51 67 67
62 Desmond Pleasant Drexel EIWA 57 57 51 51 51
63 Logan Agin Duke ACC 57 57 51 56 56
64 Dylan Acevedo-Switzer Hofstra EIWA 57 57 51 63 63
65 Robbie Sagaris Long Island EIWA 57 57 51 62 62
66 Trenton Dominguez Presbyterian SoCon 57 57 51 75 75
67 Massey Odiotti Northwestern Big Ten 57 57 51 71 71
68 Kevin Lopez Morgan State EIWA 57 57 51 78 78
69 Malik Hardy Citadel SoCon 57 57 51 58 58
70 Dayton DelViscio Navy EIWA 57 57 51 64 64
71 Eric Howe Franklin & Marshall EIWA 57 57 51 65 65
72 Carson Wagner Binghamton EIWA 57 57 51 55 55
73 Max Elton Buffalo MAC 57 57 51 60 60
74 Enis Ljikovic Davidson SoCon 57 57 51 79 79
75 Caleb Edwards Edinboro MAC 57 57 51 73 73
76 Bronson Garber Bloomsburg MAC 57 57 51 61 61
77 Tony Burke VMI SoCon 57 57 51 77 78
78 Ryan Meek Ohio MAC 57 57 51 72 72
79 Adan Benavidez Kent State MAC 57 57 51 70 70
80 Austin Kegley Lindenwood MAC 57 57 51 80 80
81 Daniel Graham Queens SoCon 57 57 51 81 81

Jore volk just went down too.  

Posted
1 hour ago, 1032004 said:

Does WIN really not have Stanich ranked?

I think that they are assuming he will stay on redshirt - some places are funny about that - until you actually lift it.  

Posted

WIN and WrestleStat have updated their rankings for the new week - one Intermat an Flo do, I'll update and share the new ranks.  

In the meantime, I noticed that both WrestleStat and WIN have Jarrett Trombley as the starter. 

Do we have any NC State fans that are aware of any situation with Camacho as to why he wouldn't be starting?

Posted (edited)

If anyone caught Citadel vs Bellarmine - 125 had a far more egregious call in that match than even in the Kilkeary-Davis match.  In rideouts, Damion Ryan starts on bottom, with about eight seconds left, he reverses into Malik Hardy and puts him in an exposure position for a full 7-8 seconds while Hardy holds onto a leg.  Correct call should be a reversal given after the first three seconds of exposure, and then four swipes for back points.  The ref didn't even award an escape.  It was challenged with great displeasure from Bellarmine staff - who were rightfully outraged.  They reviewed it and upheld the call.  I immediately turned off the dual.  @coachhardy - what was up with that!? any explanation given?

Edited by flyingcement
  • Fire 1
Posted
4 minutes ago, flyingcement said:

If anyone caught Citadel vs Bellarmine - 125 had a far more egregious call in that match than even in the Kilkeary-Davis match.  In rideouts, Damion Ryan starts on bottom, with about eight seconds left, he reverses into Malik Hardy and puts him in an exposure position for a full 7-8 seconds while Hardy holds onto a leg.  Correct call should be a reversal given after the first three seconds of exposure, and then four swipes for back points.  The ref didn't even award an escape.  It was challenged with great displeasure from Bellarmine staff - who were rightfully outraged.  They reviewed it and upheld the call.  I immediately turned off the dual.  

The rules for takedowns this year are absolutely mangled.  There’s too many refs making the same calls to blame them, I think. 

Posted
1 minute ago, Offthemat said:

The rules for takedowns this year are absolutely mangled.  There’s too many refs making the same calls to blame them, I think. 

I think ref availability is a major problem and I haven't done my part so shame on me.  But I think there is a quality control issue that needs addressing even in spite of the lack of availability.  It's not an easy solution, but it needs to be addressed

Posted
11 minutes ago, flyingcement said:

I think ref availability is a major problem and I haven't done my part so shame on me.  But I think there is a quality control issue that needs addressing even in spite of the lack of availability.  It's not an easy solution, but it needs to be addressed

It just seems there’s something to the rules because the refs make the same calls even after reviewing. 

Posted
Just now, Offthemat said:

It just seems there’s something to the rules because the refs make the same calls even after reviewing. 

Have they done 23 and me?  Can we check to see if the refs may be partially Italian?  Could be corruption

  • Haha 1
Posted
1 minute ago, flyingcement said:

Have they done 23 and me?  Can we check to see if the refs may be partially Italian?  Could be corruption

Conspiracy theorist?

  • Haha 1
Posted
4 hours ago, flyingcement said:

WIN and WrestleStat have updated their rankings for the new week - one Intermat an Flo do, I'll update and share the new ranks.  

In the meantime, I noticed that both WrestleStat and WIN have Jarrett Trombley as the starter. 

Do we have any NC State fans that are aware of any situation with Camacho as to why he wouldn't be starting?

Reality setting in now and may warrant a change.  Flo has updated and also have Trombley at starter.  WTF happened to Camacho? 

Posted
2 hours ago, flyingcement said:

If anyone caught Citadel vs Bellarmine - 125 had a far more egregious call in that match than even in the Kilkeary-Davis match.  In rideouts, Damion Ryan starts on bottom, with about eight seconds left, he reverses into Malik Hardy and puts him in an exposure position for a full 7-8 seconds while Hardy holds onto a leg.  Correct call should be a reversal given after the first three seconds of exposure, and then four swipes for back points.  The ref didn't even award an escape.  It was challenged with great displeasure from Bellarmine staff - who were rightfully outraged.  They reviewed it and upheld the call.  I immediately turned off the dual.  @coachhardy - what was up with that!? any explanation given?

I might not follow what you're saying- it sounds like you're asking for the equivalent to a danger call during a reversal. The danger call only applies from neutral.

Posted
4 minutes ago, gimpeltf said:

I might not follow what you're saying- it sounds like you're asking for the equivalent to a danger call during a reversal. The danger call only applies from neutral.

I trust you more than me in this case.  I thought that it was the angle of the back that was different in order to generate the danger, but it was still available for reversals.  Maybe the Bellarmine had the same understanding as me given how he responded 

Posted
33 minutes ago, flyingcement said:

I trust you more than me in this case.  I thought that it was the angle of the back that was different in order to generate the danger, but it was still available for reversals.  Maybe the Bellarmine had the same understanding as me given how he responded 

It is 90 rather than 45 but again- only from neutral

  • Fire 1
Posted
On 2/4/2024 at 2:53 PM, AgaveMaria said:

Won't be anyone from IOWA. The Spencer Lee CURSE is now on them forever and ever. Never again will they have a NCAA champion at 125.

Glad the one trick pony is gone which allowed a crop of young talented and well rounded 125lb’ers to show their stuff. My pick to win it all: Matt Ramos

  • Fire 1
Posted

I chose other because I heard Michigan found an Italyshirt in the compliance room and Suriano is coming back for NCAAs.

i am an idiot on the internet

Posted

Here's the latest, but I think it's time to change the model.  Will report back.

 

FC Rank Wrestler School Conference InterMat FloSports WIN WrestleStat Net Media Rank
1 Eric Barnett Wisconsin Big Ten 4 4 8 2 3
2 Jore Volk Wyoming Big 12 10 14 13 14 11
3 Nico Provo Stanford PAC 12 16 19 16 22 18
4 Noah Surtin Missouri Big 12 9 8 11 9 8
5 Drake Ayala Iowa Big Ten 7 6 2 5 4
6 Troy Spratley Oklahoma State Big 12 11 7 7 10 7
7 Matt Ramos Purdue Big Ten 1 1 1 1 1
8 Tanner Jordan South Dakota State Big 12 15 13 10 19 14
9 Caleb Smith Nebraska Big Ten 13 9 14 16 12
10 Cooper Flynn Virginia Tech ACC 5 5 3 12 5
11 Michael DeAugustino Northwestern Big Ten 6 10 6 7 6
12 Braeden Davis Penn State Big Ten 2 2 5 6 2
13 Luke Stanich Lehigh EIWA 3 3 51 3 15
14 Brett Ungar Cornell EIWA 14 16 17 23 17
15 Jett Strickenberger West Virginia Big 12 57 27 51 27 30
16 Anthony Molton Campbell SoCon 25 31 51 15 26
17 Jack Maida American EIWA 28 32 51 24 28
18 Dean Peterson Rutgers Big Ten 19 18 20 21 19
19 Stevo Poulin Northern Colorado Big 12 8 12 4 13 8
20 Brandon Kaylor Oregon State PAC 12 17 11 15 18 16
21 Patrick McKee Minnesota Big Ten 12 15 12 8 10
22 Anthony Noto Lock Haven MAC 21 20 9 4 13
23 Jarrett Trombley North Carolina State ACC 26 22 18 32 21
24 Blake West Northern Illinois MAC 32 57 51 37 35
25 Brendan McCrone Ohio State Big Ten 23 17 51 17 22
26 Brayden Palmer Chattanooga SoCon 22 30 51 11 23
27 Kysen Terukina Iowa State Big 12 24 21 19 28 20
28 Spencer Moore North Carolina ACC 29 25 51 38 29
29 Eli Griffin California Baptist Big 12 27 26 51 26 27
30 Dominic Mendez Cal Poly PAC 12 30 57 51 36 34
31 Diego Sotelo Harvard EIWA 20 24 51 20 24
32 Drew West Gardner-Webb SoCon 57 57 51 42 43
33 Ethan Berginc Army EIWA 31 57 51 30 33
34 Sean Spidle Central Michigan MAC 57 57 51 48 48
35 Kyle Montaperto Virginia ACC 57 57 51 50 50
36 Conrad Hendriksen Oklahoma Big 12 33 57 51 40 36
37 Trever Anderson Northern Iowa Big 12 57 29 51 31 32
38 Max Gallagher Pennsylvania EIWA 57 33 51 25 31
39 Jeremiah Reno Little Rock PAC 12 57 57 51 35 40
40 Kade Davidheiser Bucknell EIWA 57 57 51 73 73
41 Jake Ice Sacred Heart EIWA 57 57 51 61 61
42 Tristan Lujan Michigan State Big Ten 57 57 51 43 44
43 Michael Joyce Brown EIWA 57 57 51 54 54
44 Justin Cardani Illinois Big Ten 57 57 51 53 53
45 Tucker Owens Air Force Big 12 57 57 51 45 46
46 Joey Fischer Clarion MAC 57 57 51 39 41
47 Yusief Lillie Utah Valley Big 12 57 57 51 64 64
48 Ryan Henningson North Dakota State Big 12 57 57 51 67 67
49 Nick Babin Columbia EIWA 57 57 51 34 39
50 Richie Figueroa Arizona State PAC 12 18 23 51 29 25
51 Tyler Klinsky Rider MAC 57 57 51 33 38
52 Benjamin Aranda Cleveland State MAC 57 57 51 59 59
53 Drew Heethuis Princeton EIWA 57 57 51 41 42
54 Davian Guanajuato Southern Illinois Edwardsville MAC 57 57 51 57 57
55 Colton Camacho Pittsburgh ACC 57 28 51 46 37
56 Richard Castro-Sandoval Cal State Bakersfield PAC 12 57 57 51 52 52
57 Chad Bellis Appalachian State SoCon 57 57 51 47 47
58 Tommy Capul Maryland Big Ten 57 57 51 76 76
59 Damion Ryan Bellarmine MAC 57 57 51 68 68
60 Blaine Frazier Indiana Big Ten 57 57 51 49 49
61 Dylan Acevedo-Switzer Hofstra EIWA 57 57 51 62 62
62 Desmond Pleasant Drexel EIWA 57 57 51 51 51
63 JB Dragovich George Mason MAC 57 57 51 63 63
64 Logan Agin Duke ACC 57 57 51 44 45
65 Robbie Sagaris Long Island EIWA 57 57 51 55 55
66 Trenton Dominguez Presbyterian SoCon 57 57 51 75 75
67 Kevin Lopez Morgan State EIWA 57 57 51 77 77
68 Massey Odiotti Northwestern Big Ten 57 57 51 72 72
69 Malik Hardy Citadel SoCon 57 57 51 58 58
70 Dayton DelViscio Navy EIWA 57 57 51 65 65
71 Eric Howe Franklin & Marshall EIWA 57 57 51 69 69
72 Carson Wagner Binghamton EIWA 57 57 51 56 56
73 Enis Ljikovic Davidson SoCon 57 57 51 79 79
74 Max Elton Buffalo MAC 57 57 51 60 60
75 Caleb Edwards Edinboro MAC 57 57 51 71 71
76 Bronson Garber Bloomsburg MAC 57 57 51 66 66
77 Tony Burke VMI SoCon 57 57 51 78 78
78 Adan Benavidez Kent State MAC 57 57 51 70 70
79 Ryan Meek Ohio MAC 57 57 51 74 74
80 Austin Kegley Lindenwood MAC 57 57 51 80 80
81 Daniel Graham Queens SoCon 57 57 51 81 81
  • Fire 1
  • 2 weeks later...

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

  • Latest Rankings

  • College Commitments

    Bodie Abbey

    Hartland, Michigan
    Class of 2026
    Committed to Michigan
    Projected Weight: 133

    Ally Jelinek

    Linn-Mar, Iowa
    Class of 2025
    Committed to Lindenwood (Women)
    Projected Weight: 117, 124

    Ella Gahl

    Northfield, Indiana
    Class of 2025
    Committed to Manchester (Women)
    Projected Weight: 138

    Natalie Rush

    Canon-McMillan, Pennsylvania
    Class of 2025
    Committed to West Liberty (Women)
    Projected Weight: 207

    Elsie Olson

    Eastview, Minnesota
    Class of 2025
    Committed to Augsburg (Women)
    Projected Weight: 160
×
×
  • Create New...