Jump to content

Recommended Posts

Posted

It's been a while since I've provided Pablo rankings.  I'm trying to keep up, and so here's where things are as of last week.  

1) Note these are only through Dec 22 or so, and does not include anything that has happened/is happening this week

2) I have switched to relying on the results from Flo.  The good news is, the format is good and mostly consistent, so easy to transform into something I can use.  The bad news is, the organization on Flo just is rough, and I can't figure out how to scroll back to things like, matches from early December.  I am on the December results page, and most of it is there, and I keep doing regular updates, but I just have a feeling I'm missing some.

3) Consequently, I have been trying to cross-reference with Trac, but it's not perfect and I just can't be sure.  Sorry, blame the wrestling world for not making it easy to collect results.

4) I've set a minimum of 8 matches to be included in the rankings at this point.  There aren't too many from Iowa who qualify, so when yo don't see Iowa names in the rankings, that's why.  Mikey Calliendo is there at 174 with 9 matches, but not much else.  Again, if I missed them, it's because they aren't easily findable at flo or trac. 

5) I think the last action I have is the Kent St Holiday open the weekend before Christmas.

6) I've tried really hard to rectify the different names that have been used and their teams (especially with guys who have wrestled unattached in open tournaments and then get associated with a team at a different time).  I may have missed some - I can usually fix the Aiden vs Aidan or the Alexander vs Alex, but it is a lot harder when they mess up last names.  I'm constantly trying to clean things up, but can't promise I have it all.

6) Recall these are what people call "computer rankings" (although I object to the term - they are MY rankings, I set the algorithm, the computer does the math).  I only count matches wrestled to the end, so no byes, forfeits, medical defaults or even DQs (although those might be more useful, but there are too few to actually evaluate).  That could account for some of the differences between official records and what I have.  I'm still using outcome values based on results from last year, and there could be additional data this year to help that, but that is going to be a difference in absolute values and shouldn't affect relative values too much.

You can quibble about positions, but it's certainly a case that it is reflecting quality.  Yes, Luke LIlledahl comes out #1.  PFP it's Mendez, Van Ness and Bastida that really standout, and 133 is really, really tight with Davino and Blaze.  Results to come.  Hope the format works out.

  

Posted (edited)
  125 Won Lost Rating     133 Won Lost Rating
1. 125:Penn State_Luke Lilledahl 8 1 8005   1. 133:Ohio State_Ben Davino 14 0 8679
2. 125:NC State_Vincent Robinson 10 1 7573   2. 133:Penn State_Marcus Blaze 10 0 8676
3. 125:Princeton_MarcAnthony McGowan 8 3 7554   3. 133:Illinois_Lucas Byrd 9 0 8017
4. 125:Oklahoma State_Troy Spratley 6 2 7359   4. 133:Arizona State_Kyler Larkin 10 0 7949
5. 125:Indiana_Jacob Moran 8 0 7278   5. 133:Pennsylvania_Evan Mougalian 8 1 7651
6. 125:Minnesota_Jore Volk 12 2 7243   6. 133:Nebraska_Jacob Van Dee 9 1 7504
7. 125:Stanford_Nico Provo 5 3 7200   7. 133:Virginia Tech_Dillon Campbell 12 3 7444
8. 125:Iowa_Dean Peterson 7 1 7131   8. 133:Cornell_Tyler Ferrara 13 3 7292
9. 125:West Virginia_Jett Strickenberger 9 2 7046   9. 133:Spartan Combat RTC_Isaiah Cortez 11 2 7134
10. 125:Rider_Tyler Klinsky 10 3 6981   10. 133:Gardner-Webb_T.K. Davis 7 1 6999
11. 125:Michigan_Diego Sotelo 9 3 6968   11. 133:West Virginia_Gunner Andrick 14 3 6946
12. 125:Iowa State_Stevo Poulin 4 5 6919   12. 133:Northern Iowa_Julian Farber 7 3 6883
13. 125:North Carolina_Kysen Terukina 8 0 6865   13. 133:Oklahoma State_Ronnie Ramirez 6 3 6758
14. 125:Oregon State_Maximo Renteria 16 1 6849   14. 133:Missouri_Gage Walker 8 0 6731
15. 125:Illinois_Spencer Moore 7 6 6801   15. 133:Army West Point_Ethan Berginc 11 3 6670
16. 125:North Dakota State_Ezekiel Witt 4 4 6776   16. 133:NC State_Zach Redding 4 5 6511
17. 125:Ohio State_Brendan McCrone 9 1 6632   17. 133:American_Raymond Lopez 6 2 6387
18. 125:Rutgers_Ayden Smith 7 1 6548   18. 133:North Carolina_Matthew Botello 8 1 6374
19. 125:Cal Poly_Koda Holeman 9 2 6518   19. 133:Northern Illinois_Markel Baker 7 1 6347
20. 125:Ohio State_Vinny Kilkeary 12 2 6512   20. 133:Wisconsin_Zan Fugitt 7 2 6293
21. 125:Northern Iowa_Trever Anderson 5 5 6431   21. 133:Missouri_Kade Moore 10 6 6230
22. 125:Wisconsin_Nicolar Rivera 8 1 6295   22. 133:North Carolina_Ethan Oakley 5 4 6175
23. 125:Edinboro_Chris Vargo 10 3 6288   23. 133:Rider_Will Betancourt 8 5 6165
24. 125:Northwestern_Dedrick Navarro 7 6 6242   24. 133:Lock Haven_Gable Strickland 6 4 6101
25. 125:West Virginia_Louie Gill 9 2 6126   25. 133:Oregon State_Manny Saldate 12 4 6062
26. 125:Nebraska_Alan Koehler 8 8 6117   26. 133:Northern Iowa_garret Rinken 9 3 6025
27. 125:Franklin & Marshall_James Garcia 7 5 6089   27. 133:Pittsburgh_Evan Tallmadge 5 4 5988
28. 125:Michigan State_Caleb Weiand 7 4 6074   28. 133:Army West Point_Jake Crapps 12 5 5934
29. 125:Virginia_Keyveon Roller 9 2 6056   29. 133:NC State_Troy Hohman 7 3 5925
30. 125:Missouri_Mack Mauger 11 8 5970   30. 133:West Virginia_Casen Roark 8 2 5848
31. 125:Bloomsburg_Jace Schafer 11 1 5847   31. 133:Oregon State_Jeff Lopez 13 3 5832
32. 125:Drexel_Desmond Pleasant 9 6 5799   32. 133:Northwestern_Massey Odiotti 9 1 5824
33. 125:Nebraska_Kael Lauridsen 7 4 5731   33. 133:Northwestern_Sean Spidle 6 3 5824
34. 125:Pittsburgh_Tyler Chappell 6 4 5725   34. 133:West Virginia_Mason Kernan 7 3 5793
35. 125:South Dakota State_Brady Roark 7 2 5695   35. 133:Appalachian State_Jarvis Little 12 8 5749
36. 125:Oklahoma_Conrad Hendriksen 8 6 5677   36. 133:Princeton_Ethan Rivera 5 6 5718
37. 125:Clarion_Travis Clawson 9 4 5634   37. 133:Central Michigan_Andrew Austin 6 2 5676
38. 125:Pittsburgh_Colyn Limbert 7 4 5607   38. 133:Navy_Brendan Ferretti 7 6 5645
39. 125:Purdue_Ashton Jackson 4 4 5593   39. 133:SIU Edwardsville_Marcel Lopez 14 4 5596
40. 125:Cornell_Marcello Milani 9 7 5566   40. 133:Franklin & Marshall_Mason Leiphart 7 8 5413
41. 125:Navy_Nick Treaster 6 5 5495   41. 133:Purdue_Blake Boarman 6 6 5352
42. 125:Oregon State_Hunter Taylor 8 1 5439   42. 133:Minnesota_Chris Cannon 3 6 5337
43. 125:Arizona State_Anee Vigil 6 3 5420   43. 133:Utah Valley_Geronimo Rivera 3 5 5321
44. 125:Purdue_Jacob Macatangay 5 4 5394   44. 133:Princeton_Drew Heethuis 5 3 5277
45. 125:Navy_Andrew Binni 6 4 5365   45. 133:Columbia_Evin Gursoy 9 8 5239
46. 125:Columbia_Sulayman Bah 7 9 5343   46. 133:Michigan_Gauge Botero 4 6 5170
47. 125:Pittsburgh_Matt Marlow 5 5 5329   47. 133:Rider_Noah Michaels 5 4 5092
48. 125:Purdue_Isaiah Quintero 6 6 5225   48. 133:Oklahoma_Carter Schmidt 4 6 5090
49. 125:Utah Valley_Bridger Ricks 6 5 5167   49. 133:Chattanooga_Ethan Uhorchuk 11 4 5086
50. 125:Harvard_Logan Brzozowski 3 5 5146   50. 133:Clarion_Joey Fischer 9 5 5079
51. 125:Rutgers_Patrick Adams 4 4 5127   51. 133:Air Force_Gavin Caprella 7 7 5060
52. 125:Minnesota_Blake Beissel 4 4 5076   52. 133:Pennsylvania_Deven Casey 6 2 5000
53. 125:Michigan State_Nick Corday 8 3 5059   53. 133:Hofstra_Gauge Shipp 7 6 4855
54. 125:American_JJ Peace 5 4 5041   54. 133:Air Force_Jacob Jones 6 3 4829
55. 125:Navy_Jack Bergmann 7 4 5000   55. 133:Indiana_Logan Frazier 4 4 4799
56. 125:Arizona State_Damian Moreno 6 6 4933   56. 133:Chattanooga_Bryce Luna 6 5 4686
57. 125:Army West Point_Charlie Farmer 5 6 4793   57. 133:Oregon State_Chase DeBlaere 14 2 4668
58. 125:Wyoming_Sefton Douglass 3 5 4781   58. 133:Little Rock_Jackson Tucker 1 7 4648
59. 125:Binghamton_Carson Wagner 4 5 4780   59. 133:Air Force_Bubba Wright 8 9 4502
60. 125:Davidson_Brady Joling 4 5 4715   60. 133:Kent State_Nick Molchak 10 7 4484
Edited by Pablo
Posted
  141 Won Lost Rating     149 Won Lost Rating
1. 141:Ohio State_Jesse Mendez 9 0 10085   1. 149:Penn State_Shayne Van Ness 10 0 9878
2. 141:Iowa State_Anthony Echemendia 8 1 8992   2. 149:Cornell_Jaxon Joy 13 1 9032
3. 141:Oklahoma State_Sergio Vega 8 0 8937   3. 149:Arizona State_Kaleb Larkin 11 1 8494
4. 141:Nebraska_Brock Hardy 10 3 8073   4. 149:Wisconsin_Joseph Zargo 7 1 8313
5. 141:Cornell_Vince Cornella 8 0 7925   5. 149:Stanford_Aden Valencia 7 4 8236
6. 141:Stanford_Jack Consiglio 7 3 7625   6. 149:Utah Valley_David Evans 9 2 8035
7. 141:Rutgers_Joey Olivieri 8 0 7522   7. 149:Pennsylvania_Cross Wasilewski 9 0 7775
8. 141:Lock Haven_Wyatt Henson 7 3 7515   8. 149:Nebraska_Chance Lamer 15 1 7770
9. 141:Iowa_Nasir Bailey 6 3 7485   9. 149:SIU Edwardsville_Caleb Tyus 13 1 7763
10. 141:Northern Iowa_Cory Land 9 1 7309   10. 149:Virginia Tech_Collin Gaj 8 4 7760
11. 141:Arizona State_Pierson Manville 9 3 7190   11. 149:Ohio State_Ethan Stiles 7 3 7351
12. 141:Rider_Elijah Griffin 12 4 7161   12. 149:Oklahoma State_Casey Swiderski 6 6 7291
13. 141:NC State_Ryan Jack 7 4 7154   13. 149:NC State_Koy Buesgens 13 1 7270
14. 141:Columbia_Lorenzo Frezza 17 4 7029   14. 149:Northwestern_Samuel Cartella 6 4 7230
15. 141:Utah Valley_Haiden Drury 10 4 6999   15. 149:Michigan_Sergio Lemley 8 0 7208
16. 141:Minnesota_Vance Vombaur 11 3 6949   16. 149:Michigan_Lachlan McNeil 7 3 6858
17. 141:Indiana_Henry Porter 6 2 6949   17. 149:George Mason_Kaden Cassidy 11 1 6796
18. 141:Virginia Tech_Tom Crook 10 5 6885   18. 149:Purdue_Gavin Brown 11 3 6757
19. 141:Spartan Combat RTC_Elijah Cortez 16 1 6731   19. 149:Missouri_Josh Edmond 12 2 6733
20. 141:Army West Point_braden basile 13 2 6694   20. 149:South Dakota State_Alek Martin 4 4 6712
21. 141:Oklahoma_Tyler Wells 6 5 6660   21. 149:American_Leo Maestas 7 1 6666
22. 141:Air Force_Carter Nogle 8 3 6554   22. 149:Pittsburgh_Kade Brown 6 3 6583
23. 141:Oregon State_Nash Singleton 10 6 6488   23. 149:Illinois_Michael Gioffre 10 3 6430
24. 141:Maryland_Dario Lemus 5 3 6486   24. 149:Virginia_Wynton Denkins 7 4 6319
25. 141:Bucknell_Dylan Chappell 6 3 6422   25. 149:Lock Haven_Lucas Kapusta 8 3 6286
26. 141:North Carolina_Luke Simcox 10 4 6378   26. 149:Appalachian State_Kaden Keiser 14 7 6205
27. 141:Pittsburgh_Briar Priest 5 3 6354   27. 149:Indiana_Joey Buttler 6 2 6178
28. 141:Navy_Caedyn Ricciardi 6 4 6333   28. 149:Lehigh_Owen Reinsel 4 4 6156
29. 141:Bellarmine_AJ Rallo 6 2 6208   29. 149:Oregon State_Noah Tolentino 17 6 6144
30. 141:Virginia_Gable Porter 9 2 6122   30. 149:Rider_Dylan Layton 10 4 6143
31. 141:Purdue_Greyson Clark 7 4 6097   31. 149:Navy_Kaemen Smith 4 5 6086
32. 141:Pittsburgh_Anthony Santaniello 7 4 5981   32. 149:Pennsylvania_Kelly Dunnigan 5 4 6076
33. 141:Roanoke College_Jonah Paulino 7 1 5978   33. 149:Cal Poly_Andre Gonzales 11 6 6004
34. 141:Lehigh_Carter Bailey 7 6 5970   34. 149:Rutgers_Devon Magro 7 4 5979
35. 141:Northern Iowa_Max Brady 7 3 5949   35. 149:Ohio State_Maddox Shaw 10 2 5957
36. 141:Missouri_Easton Hilton 10 4 5947   36. 149:Central Michigan_Jimmy Nugent 7 4 5914
37. 141:Missouri_Zeke Seltzer 10 5 5931   37. 149:California Baptist_Paul Kelly 6 5 5819
38. 141:West Virginia_Jordan Titus 7 7 5852   38. 149:Northwestern_August Hibler 6 4 5806
39. 141:California Baptist_Richie Clementi 11 3 5814   39. 149:Oklahoma_Hunter Hollingsworth 4 5 5759
40. 141:Virginia Tech_Drew Gorman 5 3 5805   40. 149:Brown_Austin McBurney 10 4 5731
41. 141:Virginia_Kyren Butler 6 3 5730   41. 149:Edinboro_Ryan Michaels 7 6 5688
42. 141:Chattanooga_Hunter Mason 6 5 5723   42. 149:North Carolina_Nate Askew 7 3 5674
43. 141:Chattanooga_Will Anderson 9 3 5696   43. 149:West Virginia_Willie McDougald 5 5 5628
44. 141:SIU Edwardsville_Danny Martinez 13 4 5682   44. 149:Morgan State_Eugene Harney 9 2 5608
45. 141:Missouri_Owen Uhls 7 5 5574   45. 149:Northern Iowa_Ethan Basile 5 4 5539
46. 141:Little Rock_Brennan Van Hoecke 3 5 5469   46. 149:Michigan State_Clayton Jones 7 5 5535
47. 141:Presbyterian_Ryan Luna 9 2 5368   47. 149:Ohio State_Daxton Chase 5 5 5490
48. 141:Appalachian State_Aldo Hernandez 9 8 5335   48. 149:Rutgers_Andrew Clark 4 4 5482
49. 141:Edinboro_Jacob Brenneman 5 4 5278   49. 149:Michigan State_Evan Gosz 6 3 5458
50. 141:Minnesota_Dawson Johnson 6 3 5270   50. 149:Nebraska_Nikade Zinkin 3 5 5455
51. 141:Drexel_Jordan Soriano 7 5 5236   51. 149:USMAPS_Easton Broxterman 9 1 5405
52. 141:Rutgers_Tahir Parkins 5 5 5178   52. 149:Rutgers_Nick Villani 6 2 5388
53. 141:Brown_Khimari Manns 10 7 5174   53. 149:Kent State_Silas Stits 10 2 5257
54. 141:George Mason_Tate Hisey 7 3 5143   54. 149:Minnesota_Jager Eisch 9 6 5247
55. 141:Wyoming_John Alden 6 6 5143   55. 149:Navy_James Latona 7 5 5243
56. 141:Central Michigan_Kellan Aure 5 4 5054   56. 149:Northern Colorado_Emilio Trujillo-Deen 3 6 5165
57. 141:Northern Colorado_Kj Evans 4 6 5037   57. 149:Hofstra_Noah Tapia 6 5 5129
58. 141:Columbia_Roman Lermer 7 5 5002   58. 149:Buffalo_Sam Ewing 7 9 5066
59. 141:Wisconsin_Carson Exferd 4 5 4998   59. 149:Minnesota_Rhett Koenig 8 5 5060
60. 141:West Virginia_Luke Satriano 5 3 4956   60. 149:Wyoming_Antonio Avila 9 2 5058
Posted
  157 Won Lost Rating     165 Won Lost Rating
1. 157:Oklahoma State_Landon Robideau 10 1 9675   1. 165:Penn State_Mitchell Mesenbrink 10 0 9188
2. 157:Ohio State_Brandon Cannon 10 1 9645   2. 165:Iowa_Mikey Caliendo 7 1 8961
3. 157:Penn State_PJ Duke 9 0 9484   3. 165:Oklahoma State_LaDarion Lockett 8 0 8185
4. 157:Iowa State_Vinny Zerban 8 0 9033   4. 165:Purdue_Joey Blaze 10 0 8040
5. 157:West Virginia_Ty Watters 8 0 9022   5. 165:Princeton_Ty Whalen 12 2 7901
6. 157:Stanford_Daniel Cardenas 7 3 8952   6. 165:Lehigh_Max Brignola 5 3 7737
7. 157:Illinois_Kannon Webster 12 1 8604   7. 165:Ohio State_Paddy Gallagher 8 4 7697
8. 157:Nebraska_Antrell Taylor 10 2 8439   8. 165:Illinois_Braeden Scoles 8 4 7647
9. 157:Penn State_Joe Sealey 6 2 7897   9. 165:Iowa State_Aiden Riggins 8 2 7575
10. 157:NC State_Jackson Arrington 6 3 7717   10. 165:Nebraska_LJ Araujo 9 2 7548
11. 157:Minnesota_Charlie Millard 12 3 7596   11. 165:Arizona State_Nicco Ruiz 10 3 7533
12. 157:Arizona State_Chance McLane 9 5 7429   12. 165:Minnesota_Andrew Sparks 12 2 7516
13. 157:Michigan_Cameron Catrabone 7 4 7326   13. 165:Virginia Tech_Ryan Burton 8 4 7422
14. 157:Wisconsin_Luke Mechler 7 3 7164   14. 165:Northern Iowa_Ryder Downey 7 2 7406
15. 157:Purdue_Stoney Buell 8 3 7108   15. 165:NC State_Will Denny 8 2 7361
16. 157:Central Michigan_Mason Shrader 10 2 7070   16. 165:Oregon State_Matthew Olguin 12 2 7283
17. 157:Ohio_Derek Raike 8 3 7024   17. 165:SIU Edwardsville_Brock Woodcock 10 5 7108
18. 157:South Dakota State_Cael Swensen 6 3 6980   18. 165:Indiana_Tyler Lillard 7 1 6913
19. 157:Harvard_Jimmy Harrington 10 2 6934   19. 165:Brown_Max Norman 12 5 6877
20. 157:Cornell_Benny Rogers 6 5 6787   20. 165:Army West Point_Gunner Filipowicz 7 3 6789
21. 157:George Mason_DJ Mcgee 9 0 6723   21. 165:Pennsylvania_Sean Seefeldt 6 3 6714
22. 157:Missouri_J Conway 9 4 6681   22. 165:Missouri_Maxx Mayfield 6 4 6706
23. 157:Buffalo_Kaleb Burgess 7 2 6593   23. 165:South Dakota State_Marcus EspinozaOwens 5 5 6570
24. 157:Little Rock_Jaivon Jones 4 6 6586   24. 165:Kent State_Chris Earnest 8 2 6431
25. 157:Cal Poly_Jagger French 13 3 6556   25. 165:Columbia_Cesar Alvan 12 6 6430
26. 157:Army West Point_Joe Antonio 14 3 6524   26. 165:Edinboro_Ryan Burgos 13 3 6192
27. 157:California Baptist_Drayden Morton 7 5 6518   27. 165:West Virginia_Shawn Taylor 5 6 6180
28. 157:North Carolina_Laird Root 7 3 6421   28. 165:Michigan_Dylan Gilcher 7 3 6112
29. 157:Northern Iowa_RJ Weston 9 6 6318   29. 165:Ohio State_e`Than Birden 11 5 6108
30. 157:Lock Haven_Nick Stampoulos 9 4 6263   30. 165:Navy_Dylan Elmore 9 4 6108
31. 157:Bucknell_Cade Wirnsberger 5 3 6236   31. 165:Cornell_Louie Cerchio 6 7 6090
32. 157:Virginia_Colton Washleski 7 3 6210   32. 165:Clarion_Alejandro HerreraRondon 11 3 5982
33. 157:Rutgers_Conner Harer 11 4 6182   33. 165:Oklahoma_Owen Eck 5 3 5931
34. 157:Ohio State_Landon Desselle 8 1 6178   34. 165:Bucknell_Noah Mulvaney 9 1 5876
35. 157:Michigan State_Darius Marines 13 3 6128   35. 165:Virginia Tech_Mac Church 11 6 5839
36. 157:Rutgers_Tony White 4 5 5965   36. 165:North Carolina_Charlie Darracott 10 2 5837
37. 157:Utah Valley_Mark Takara 13 10 5942   37. 165:Air Force_Logan Fowler 8 2 5832
38. 157:Oregon State_Joel Adams 12 4 5937   38. 165:The Citadel_Thomas Snipes 6 2 5805
39. 157:LIU_Brayden Roberts 6 3 5925   39. 165:Rider_Brendon Abdon 9 6 5759
40. 157:Northern Colorado_Daishun Powe 6 5 5839   40. 165:Appalachian State_Anthony Conetta 15 7 5738
41. 157:Appalachian State_Jeremiah Price 13 7 5827   41. 165:Wyoming_Sloan Swan 3 5 5714
42. 157:Brown_Dominic Frontino 13 7 5793   42. 165:Harvard_Joseph Cangro 4 7 5696
43. 157:Northwestern_Gunnar Myers 7 4 5781   43. 165:Oklahoma_Peyten Kellar 4 5 5665
44. 157:Purdue_Isaac Ruble 5 4 5767   44. 165:Wisconsin_Cody Goebel 5 3 5605
45. 157:Maryland_Kal Miller 12 2 5760   45. 165:Northern Iowa_Jack Thomsen 5 4 5600
46. 157:Chattanooga_CJ Liddie 8 6 5745   46. 165:Wyoming_Bradlee Farrer 7 3 5446
47. 157:Navy_Jonathan Ley 13 6 5713   47. 165:Stanford_Dylan Pile 8 2 5404
48. 157:CSU Bakersfield_Devyn Flores-Che 9 6 5685   48. 165:Northwestern_Jacob Bostelman 6 5 5380
49. 157:Missouri_David Gleason 4 4 5663   49. 165:Northern Illinois_Brett Smith 10 6 5310
50. 157:North Carolina_Joey Showalter 13 2 5610   50. 165:Hofstra_Jake Slotnick 8 7 5240
51. 157:Cal Poly_Anthony Berg 13 5 5578   51. 165:SIU Edwardsville_Tavius Hosley 8 4 5220
52. 157:Princeton_Gavin Hawk 7 6 5555   52. 165:Pittsburgh_Jared Keslar 7 4 5200
53. 157:SIU Edwardsville_Hayden Whidden 7 10 5543   53. 165:Indiana_Chris Crawford 9 5 5189
54. 157:The Citadel_Jacob Silka 5 3 5533   54. 165:Penn State_Sam Beckett 9 4 5170
55. 157:Princeton_Rocco Camillaci 7 4 5481   55. 165:Missouri_Dominic Bambinelli 3 6 5131
56. 157:Rutgers_Max Hermes 4 4 5400   56. 165:Rider_Gianni Maldonado 8 3 5110
57. 157:Brunson UVRTC_Tanner Frothinger 4 4 5354   57. 165:Pennsylvania_Paul Ognissanti 5 3 5083
58. 157:Brown_Ethan Mojena 10 8 5329   58. 165:Buffalo_Kelin Laffey 8 5 5072
59. 157:Binghamton_Fin Nadeau 8 4 5273   59. 165:Drexel_Cody Walsh 9 7 5069
60. 157:NC State_Latrell Schafer 6 5 5268   60. 165:Utah Valley_Ryker Fullmer 6 5 5049
Posted
  174 Won Lost Rating     184 Won Lost Rating
1. 174:Penn State_Levi Haines 10 0 12475   1. 184:Missouri_Aeoden Sinclair 12 1 9160
2. 174:Ohio State_Carson Kharchla 8 1 12237   2. 184:Minnesota_Max McEnelly 9 1 8890
3. 174:Nebraska_Christopher Minto 10 2 11788   3. 184:Penn State_Rocco Welsh 9 0 8249
4. 174:Oregon State_Daschle Lamer 13 0 11671   4. 184:Ohio State_Dylan Fishback 10 2 8184
5. 174:NC State_Matty Singleton 10 1 11602   5. 184:Franklin & Marshall_James Conway 16 1 8166
6. 174:Iowa_Patrick Kennedy 8 1 11557   6. 184:Oklahoma_Brian Soldano 8 1 8150
7. 174:Oklahoma State_Alex Facundo 7 5 11478   7. 184:Iowa_Angelo Ferrari 8 0 8105
8. 174:Navy_Danny Wask 8 2 11155   8. 184:Michigan_Brock Mantanona 9 2 7966
9. 174:Michigan_Beau Mantanona 10 3 11131   9. 184:Nebraska_Silas Allred 8 3 7591
10. 174:Iowa State_MJ Gaitan 7 2 10649   10. 184:Wyoming_Eddie Neitenbach 7 3 7204
11. 174:Drexel_Jasiah Queen 8 4 10641   11. 184:American_Caleb Campos 9 1 7111
12. 174:West Virginia_Brody Conley 12 2 10549   12. 184:Lehigh_Rylan Rogers 7 4 7033
13. 174:Rutgers_Lenny Pinto 6 2 10451   13. 184:Iowa State_Isaac Dean 9 4 6926
14. 174:Oklahoma_Carter Schubert 9 2 10380   14. 184:Oklahoma State_Zack Ryder 8 4 6795
15. 174:South Dakota State_Moses EspinozaOwens 9 3 10363   15. 184:West Virginia_Ian Bush 10 4 6776
16. 174:Northwestern_Eddie Enright 9 3 10356   16. 184:Cal Poly_Ceasar Garza 15 2 6709
17. 174:Purdue_Brody Baumann 11 2 10189   17. 184:Columbia_Aaron Ayzerov 9 6 6701
18. 174:Binghamton_Carter Baer 7 2 10169   18. 184:Ohio_Sal Perrine 6 3 6676
19. 174:Missouri_Cam Steed 5 3 10141   19. 184:Illinois_Chris Moore 4 4 6613
20. 174:Illinois_Colin Kelly 10 2 10123   20. 184:Cornell_Christian Hansen 11 4 6433
21. 174:Columbia_Nick Fine 9 6 10115   21. 184:North Carolina_Jake Dailey 9 1 6421
22. 174:Northern Iowa_Jared Simma 6 2 9979   22. 184:Bucknell_Tyler Bienus 5 3 6381
23. 174:Minnesota_Ethan Riddle 10 4 9680   23. 184:Appalachian State_Tomas Brooker 10 6 6236
24. 174:Arizona State_Cael Valencia 8 3 9615   24. 184:George Mason_Malachi DuVall 16 3 6212
25. 174:Virginia Tech_Sergio Desiante 7 7 9593   25. 184:Michigan_Codei Khawaja 7 1 6176
26. 174:George Mason_Logan Messer 15 4 9593   26. 184:Purdue_James Rowley 6 5 6162
27. 174:Wyoming_Riley Davis 4 4 9382   27. 184:Stanford_Abraham Wojcikiewicz 3 6 6148
28. 174:Minnesota_Clayton Whiting 7 4 9344   28. 184:Oregon State_TJ McDonnell 13 5 6102
29. 174:Ohio_Jeremy Olszko 5 3 9296   29. 184:Virginia Tech_Jaden Bullock 4 6 6000
30. 174:Lock Haven_Avery Bassett 9 3 9292   30. 184:Utah Valley_Caleb Uhlenhopp 8 5 5841
31. 174:Duke_Aidan Wallace 12 0 9178   31. 184:Lock Haven_Cole Bartram 7 2 5771
32. 174:Wisconsin_Luke Condon 5 4 9128   32. 184:Bucknell_Mikey Bartush 6 2 5727
33. 174:Pennsylvania_Liam Carlin 6 4 9042   33. 184:Pittsburgh_Luke Daly 6 2 5714
34. 174:Bloomsburg_Eric Alderfer 8 1 9036   34. 184:Navy_Gage Yackee 7 7 5676
35. 174:Cal Poly_Cash Stewart 11 8 9009   35. 184:Missouri_Logan Cole 8 4 5535
36. 174:Northern Iowa_Izzy Moreno 6 3 8991   36. 184:Central Michigan_Adrien Cramer 6 4 5527
37. 174:Rider_Enrique Munguia 6 7 8931   37. 184:Michigan State_Luke Vanadia 9 4 5462
38. 174:Northern Illinois_Tommy Bennett 6 5 8870   38. 184:South Dakota State_Brock Fettig 4 5 5364
39. 174:Lock Haven_Sam Gautreau 6 4 8789   39. 184:Chattanooga_Landon Jones 7 4 5323
40. 174:Kent State_Ethan Barr 12 3 8784   40. 184:Air Force_Talon Mccollom 8 2 5234
41. 174:Princeton_Xavier Giles 4 6 8781   41. 184:Kent State_Trent Thomas 10 7 5229
42. 174:Stanford_Collin Guffey 8 6 8760   42. 184:Buffalo_Marcus Petite 6 4 5229
43. 174:Virginia Tech_Ben Weader 4 4 8718   43. 184:Stanford_Tye Monteiro 8 2 5221
44. 174:Arizona State_Leo Tukhlynovych 7 4 8687   44. 184:Virginia_Dylan Newsome 4 4 5169
45. 174:Army West Point_Andrew Christie 10 5 8651   45. 184:Virginia_Jack Lesher 4 5 5053
46. 174:Minnesota_Jed Wester 5 3 8590   46. 184:Central Michigan_Cody Brenner 8 5 5000
47. 174:American_Hunter Hohman 8 3 8510   47. 184:Air Force_Brian Burburija 5 4 4970
48. 174:Army West Point_Cooper Haase 4 7 8465   48. 184:The Citadel_Brodie Porter 5 4 4914
49. 174:Edinboro_Tate Geiser 8 5 8416   49. 184:North Carolina_Collin Carrigan 6 2 4894
50. 174:North Carolina_Sabino Portella 5 4 8409   50. 184:Army West Point_David Barrett 7 6 4866
51. 174:SIU Edwardsville_Dominic Lopez 10 7 8391   51. 184:USMAPS_Nash Banko 8 1 4836
52. 174:Brown_Drew Clearie 9 9 8338   52. 184:Harvard_Matthew Walsh 5 6 4635
53. 174:South Dakota State_Keenan Sheridan 6 3 8287   53. 184:Prtc_Max Stein 7 6 4627
54. 174:Appalachian State_Colt Campbell 10 10 8278   54. 184:Brown_Thomas Sandoval 7 9 4503
55. 174:Army West Point_Gage Laplante 8 6 8206   55. 184:North Dakota State_Andrew Mcmonagle 5 3 4488
56. 174:Pennsylvania_Brian Heard 9 4 8162   56. 184:SIU Edwardsville_Deron Pulliam 5 4 4480
57. 174:California Baptist_Mason Espinoza 5 6 8155   57. 184:Clarion_Adrian Gacek 5 6 4478
58. 174:Pennsylvania_Caden Bellis 6 5 8149   58. 184:Central Michigan_Gavin Craner 7 1 4474
59. 174:Buffalo_Rafael Knapp 9 7 8139   59. 184:Northern Illinois_Caleb Roe 2 7 4394
