| 125lbs | ||||||
| Rank | Name | Team | ||||
| 1 | Christian Guzman | North Central | ||||
| 2 | Mac Cafurello | Roanoke | ||||
| 3 | Alex Diaz | NYU | ||||
| 4 | Malik Asfour | Eastern | ||||
| 5 | Matt Griffin | College of New Jersey | ||||
| 6 | Aidan Gruenenfelder | Loras | ||||
| 7 | Brayden Parke | Coe | ||||
| 8 | Andrew Punzalan | Wabash | ||||
| 9 | Andrew Marchese | Castleton | ||||
| 10 | Nico Rivera | Johnson & Wales | ||||
| 11 | Izzy Balsiger | UW Eau Claire | ||||
| 12 | Adrian Rosas | Adrian | ||||
| 13 | Mason Jones | Manchester | ||||
| 14 | Brett Birchman | Wartburg | ||||
| 15 | Luca Paladino | UW Stevens Point | ||||
| 133lbs | ||||||
| Rank | Name | Team | ||||
| 1 | Ethan Spacht | North Central | ||||
| 2 | Garrett Totten | College of New Jersey | ||||
| 3 | James Day | Wabash | ||||
| 4 | Jake Craig | Southern Maine | ||||
| 5 | Patrick Mullen | Wartburg | ||||
| 6 | Jude Robson | Roanoke | ||||
| 7 | Art Martinez | Case Western | ||||
| 8 | Jacob Blair | Arcadia | ||||
| 9 | Peyton Ellis | Johnson & Wales | ||||
| 10 | Connor Fiser | Loras | ||||
| 11 | Connor Kidd | Luther | ||||
| 12 | Brody Neighbor | Coe | ||||
| 13 | Jacob Venezia | NYU | ||||
| 14 | Chance Suddeth | Augsburg | ||||
| 15 | Jordan Rasof | UW Whitewater | ||||
| 141lbs | ||||||
| Rank | Name | Team | ||||
| 1 | Mark Samuel | Roanoke | ||||
| 2 | Nico Diaz | Stevens | ||||
| 3 | Kade Blume | Wartburg | ||||
| 4 | Pierre Baldwin | Central | ||||
| 5 | Hayden Myers | Wesleyan | ||||
| 6 | Joshua Robison | North Central | ||||
| 7 | Vince Santaniello | College of New Jersey | ||||
| 8 | Justin Fortugno | UW Whitewater | ||||
| 9 | Cole Becker | Augsburg | ||||
| 10 | Isaias Torres | Ithaca | ||||
| 11 | Hunter Keane | Case Western | ||||
| 12 | Sean Conway | Chicago | ||||
| 13 | Talan Schutte | UW LaCrosse | ||||
| 14 | Dresden Grimm | Coe | ||||
| 15 | Skyler Hickman | Washington & Lee | ||||
| 149lbs | ||||||
| Rank | Name | Team | ||||
| 1 | Dom Mallinder | UW Whitewater | ||||
| 2 | Thomas Monn | McDaniel | ||||
| 3 | Matt Randolph | Augsburg | ||||
| 4 | Cole Handlovic | Stevens | ||||
| 5 | Taylor Smith | Roanoke | ||||
| 6 | Angelo Centrone | SUNY Cortland | ||||
| 7 | Nate Fitt | Coast Guard | ||||
| 8 | Cade Seibrecht | Central | ||||
| 9 | Caleb Olson | Wartburg | ||||
| 10 | Chase Fiser | Loras | ||||
| 11 | Max Mukhamedaliyev | Chicago | ||||
| 12 | Landon Church | UW Eau Claire | ||||
| 13 | Caleb Seyfried | Williams | ||||
| 14 | Jason Giordano | College of New Jersey | ||||
| 15 | Ryan Hinger | Elmhurst | ||||
| 157lbs | ||||||
| Rank | Name | Team | ||||
| 1 | Charlie Dojan | Wartburg | ||||
| 2 | Aiden Smith | Adrian | ||||
| 3 | Peter Kane | Williams | ||||
| 4 | Rhenzo Augusto | Elmhurst | ||||
| 5 | Trent Mahoney | Albright | ||||
| 6 | Eric Kinkaid | Loras | ||||
| 7 | Ryan Smith | Stevens | ||||
| 8 | Liam Flanagan | Washington & Lee | ||||
| 9 | Tyler Rossini | SUNY Brockport | ||||
| 10 | Cameron Johnson | Aurora | ||||
| 11 | Casey Smith | Roanoke | ||||
| 12 | Karsen Otis | Augsburg | ||||
| 13 | AJ Parrish | Cornell | ||||
| 14 | Colton Weiler | Dubuque | ||||
| 15 | Zaren Anderson | Carthage | ||||
| 165lbs | ||||||
| Rank | Name | Team | ||||
| 1 | Clayton McDonough | Luther | ||||
| 2 | Tanner Gerber | UW LaCrosse | ||||
| 3 | Cooper Willis | Augsburg | ||||
| 4 | Andrew Supers | Baldwin Wallace | ||||
| 5 | Keegan Demarest | Messiah | ||||
| 6 | Jack Richardson | Johnson & Wales | ||||
| 7 | Brayden Peet | UW Whitewater | ||||
| 8 | Brian Petry | Cornell | ||||
| 9 | Cade Parent | Roanoke | ||||
| 10 | Aiden Brosinski | Wartburg | ||||
| 11 | Landon Kearns | Coast Guard | ||||
| 12 | Jon Harvey | UW Eau Claire | ||||
| 13 | Bo Koedem | Coe | ||||
| 14 | Kale Roth | Dubuque | ||||
| 15 | Jashon Holmes | Castleton | ||||
| 174lbs | ||||||
| Rank | Name | Team | ||||
| 1 | Hunter Mays | College of New Jersey | ||||
| 2 | Noah Leisgang | UW LaCrosse | ||||
| 3 | Jack Deguire | Springfield | ||||
| 4 | Dustin Bohren | Loras | ||||
| 5 | Konrad Parker | Ithaca | ||||
| 6 | Ty Finn | NYU | ||||
| 7 | Bryce McDonough | Luther | ||||
| 8 | Gage Wiggins | Williams | ||||
| 9 | Xavier Preston | Roanoke | ||||
| 10 | Thomas West | Baldwin Wallace | ||||
| 11 | Nolan Zeigler | Lycoming | ||||
| 12 | Mike Slade | Wartburg | ||||
| 13 | Carson Trotzer | UW Stevens Point | ||||
| 14 | Toren Vandenbush | MSOE | ||||
| 15 | Preston Carlisle | UW Eau Claire | ||||
| 184lbs | ||||||
| Rank | Name | Team | ||||
| 1 | Ganon Smith | Elizabethtown | ||||
| 2 | Kasey Ross | Wartburg | ||||
| 3 | Tate Flege | UW LaCrosse | ||||
| 4 | Brandt Bombard | Augsburg | ||||
| 5 | Jack Ryan | SUNY-Oneonta | ||||
| 6 | Myles Leonard | Springfield | ||||
| 7 | Landry Barker | Loras | ||||
| 8 | Addoul Akala | Albright | ||||
| 9 | Hayden McLellan | Alvernia | ||||
| 10 | Justin Mayes | NYU | ||||
| 11 | Jamie Evarts | Williams | ||||
| 12 | Sean Malenfant | Alfred State | ||||
| 13 | Noah MacIlroy | Stevens | ||||
| 14 | Jackson Davis | Chicago | ||||
| 15 | Austin Brass | Messiah | ||||
| 197lbs | ||||||
| Rank | Name | Team | ||||
| 1 | Joey Petrella | Baldwin Wallace | ||||
| 2 | Josh Stahl | York | ||||
| 3 | Lorenzo Pellot-Vazquez | Roanoke | ||||
| 4 | Ian Pepple | UW Eau Claire | ||||
| 5 | DJ Henry | College of New Jersey | ||||
| 6 | Cal Dorota | Wartburg | ||||
| 7 | Ethan Winkleman | Augsburg | ||||
| 8 | Tyler Dormanen | UW LaCrosse | ||||
| 9 | Gunnar Garriques | Chicago | ||||
| 10 | Tyler Withers | USMMA | ||||
| 11 | Will Davis | Elizabethtown | ||||
| 12 | Jackson Brinker | Cornell | ||||
| 13 | Josh Negron | Castleton | ||||
| 14 | Ryan Galka | Ithaca | ||||
| 15 | Myles Johnson | Ohio Northern | ||||
| 285lbs | ||||||
| Rank | Name | Team | ||||
| 1 | Mitch Williamson | Wartburg | ||||
| 2 | Carl DiGiorgio | Coast Guard | ||||
| 3 | Josh Harkless | RIT | ||||
| 4 | Logan Flynn | Arcadia | ||||
| 5 | Titus Waters | Wabash | ||||
| 6 | Tyler Raway | Augsburg | ||||
| 7 | Jonah Clark | Loras | ||||
| 8 | Carter Stack | Washington & Lee | ||||
| 9 | Sloan Welch | UW Eau Claire | ||||
| 10 | Markos Mihalopoulos | UW LaCrosse | ||||
| 11 | Mo Adbdelatty | Ursinus | ||||
| 12 | Wyatt Smith | Coe | ||||
| 13 | Adolfo Betancur | Johnson & Wales | ||||
| 14 | Christian McChesney | Baldwin Wallace | ||||
| 15 | Steven Marra | Mount Union | ||||
| Tournament Rankings | ||||||
| Rank | School | Points | Previous | |||
| 1 | Wartburg | 71 | 1 | |||
| 2 | Roanoke | 55.5 | 2 | |||
| 3 | College of New Jersey | 46.5 | 5 | |||
| 4 | Augsburg | 42 | 3 | |||
| 5 | UW LaCrosse | 38.5 | 4 | |||
| 6 | North Central | 38 | 6 | |||
| 7 | Loras | 31 | 10 | |||
| 8 | Baldwin Wallace | 26.5 | 7 | |||
| 9 | Stevens | 25.5 | 9 | |||
| 10 | UW Whitewater | 23.5 | 12 | |||
| 11 | Luther | 20.5 | 11 | |||
| 12 | Wabash | 20 | 8 | |||
| 13 | NYU | 17.5 | NR | |||
| 14(T) | Coast Guard | 16.5 | 13(T) | |||
| 14(T) | Elizabethtown | 16.5 | 13(T) | |||
| 16 | Springfield | 16 | 13(T) | |||
| 17 | Williams | 14 | 13(T) | |||
| 18 | UW Eau Claire | 13 | 21 | |||
| 19 | Adrian | 12.5 | 22 | |||
| 20(T) | York | 12 | 23(T) | |||
| 20(T) | McDaniel | 12 | 23(T) | |||
| 20(T) | Central | 12 | 19(T) | |||
| 20(T) | Arcadia | 12 | 17(T) | |||
| 24(T) | RIT | 10 | NR | |||
| 24(T) | Albright | 10 | NR | |||
| Dual Rankings | ||||||
| Rank | School | Record | Previous | |||
| 1 | Roanoke | 13-0 | 1 | |||
| 2 | Wartburg | 13-1 | 2 | |||
| 3 | Augsburg | 8-3 | 3 | |||
| 4 | College of New Jersey | 12-2 | 4 | |||
| 5 | Loras | 16-2 | 5 | |||
| 6 | UW LaCrosse | 13-3 | 6 | |||
| 7 | Coe | 8-4 | 7 | |||
| 8 | Central | 13-5 | 9 | |||
| 9 | UW Eau Claire | 9-4 | 10 | |||
| 10 | Castleton | 10-5 | 11 | |||
| 11 | Chicago | 9-4 | 13 | |||
| 12 | North Central | 9-4 | 8 | |||
| 13 | Luther | 11-8 | 12 | |||
| 14 | JWU | 8-6 | 14 | |||
| 15 | NYU | 19-3 | 18 | |||
| 16 | Wabash | 4-4 | 15 | |||
| 17 | Coast Guard | 7-4 | 16 | |||
| 18 | Millikin | 14-4 | 17 | |||
| 19 | Williams | 7-5 | 20 | |||
| 20 | Springfield | 11-1 | 21 | |||
| 21 | Ohio Northern | 14-3 | 22 | |||
| 22 | Ithaca | 7-6 | 23 | |||
| 23 | Stevens | 8-8 | 24 | |||
| 24 | Baldwin Wallace | 10-6 | 25 | |||
| 25 | UW Whitewater | 4-10 | 19 | |||
