Jump to content

Recommended Posts

Posted

PSU goes 8-2 in round 2 with Davis and Barr losing decisions.

 

125 Lilledahl MAJ West

133 Brown DEC Davis (it was a close win last time, Brown gets Davis this time around)

141 Bartlett DEC Tagg

149 SVN MAJ Clark

157 Kasak DEC Chittum

165 Messenbrink TF Mosher

174 Haines Haines MAJ Sax

184 Starocci MAJ Cartagena-Walsh

197 Munoz DEC Barr (Barr's hamstring injury shows bigtime in his ability to finish shots)

HWT Kerk TF Hoffman

Posted

Scores after Day 1

                                        Pts.           Max.          If seeds.   QF     SF        Cons 2

                                                                              hold

Team Standings
Team Points Maximum
Potential
Points
If
Seeds
Hold
# QF # SF # Cons 2 # Cons 3 # Cons 4
(Rd of 12)
Penn State 39.5 279.5 173 10 0 0 0 0
Nebraska 28 246 78 5 0 4 0 0
Oklahoma State 27 220 78 6 0 2 0 0
Iowa 19 188 68 5 0 2 0 0
Minnesota 18 212.5 64.5 3 0 5 0 0
Ohio State 18 187.5 31 4 0 3 0 0
Northern Iowa 17.5 261.5 54.5 2 0 8 0 0
Cornell 17 236 53.5 3 0 6 0 0
Illinois 16.5 211 37.5 3 0 5 0 0
Michigan 16.5 137.5 46.5 3 0 2 0 0
Purdue 12 109 26 2 0 2 0 0
Virginia Tech 12 206 61 4 0 4 0 0
Lehigh 11 132 36.5 3 0 2 0 0
Indiana 10.5 156.5 10.5 2 0 4 0 0
NC State 10.5 132 26.5 2 0 3 0 0
Penn 10.5 181.5 16 1 0 6 0 0
Maryland 9.5 107 23.5 1 0 3 0 0
Iowa State 9 155.5 26.5 1 0 5 0 0
Oregon State 9 106.5 15 1 0 3 0 0
Rutgers 9 155.5 15 1 0 5 0 0
South Dakota State 9 204.5 22 1 0 7 0 0
Navy 8.5 56.5 19 2 0 0 0 0
Stanford 8.5 179.5 10 1 0 6 0 0
West Virginia 8.5 56.5 27 2 0 0 0 0
Arkansas Little Rock 8 105 33 2 0 2 0 0
North Carolina 7.5 154 13 1 0 5 0 0
Pittsburgh 7.5 129.5 17.5 1 0 4 0 0
Northern Colorado 7 104.5 21.5 1 0 3 0 0
Arizona State 5.5 78.5 18.5 1 0 2 0 0
Cal Poly 5.5 78.5 17 1 0 2 0 0
Missouri 5.5 54 24.5 1 0 1 0 0
Oklahoma 5.5 128 6 0 0 5 0 0
Lock Haven 5 78.5 7 0 0 3 0 0
Central Michigan 4.5 78 5 0 0 3 0 0
Utah Valley 4.5 28.5 15 1 0 0 0 0
Army 4 102 4 0 0 4 0 0
Bucknell 4 77.5 4.5 0 0 3 0 0
Northwestern 4 77 4.5 1 0 2 0 0
Princeton 4 126.5 10.5 0 0 5 0 0
Rider 4 77.5 13 0 0 3 0 0
Wyoming 4 53 5 0 0 2 0 0
Binghamton 3.5 52.5 11.5 0 0 2 0 0
Virginia 3.5 77 4.5 0 0 3 0 0
Appalachian State 3 27.5 3.5 0 0 1 0 0
California Baptist 3 3 3 0 0 0 0 0
Columbia 3 27.5 3.5 0 0 1 0 0
Hofstra 3 27.5 3.5 0 0 1 0 0
The Citadel 3 76.5 3.5 0 0 3 0 0
Wisconsin 3 51.5 4 1 0 1 0 0
Cal State Bakersfield 2.5 51 14 1 0 1 0 0
Chattanooga 2.5 51.5 2.5 0 0 2 0 0
Harvard 2.5 27 2.5 0 0 1 0 0
Ohio 2.5 27 14 0 0 1 0 0
Campbell 2 26.5 1.5 0 0 1 0 0
George Mason 2 51 2 0 0 2 0 0
North Dakota State 2 51 2 0 0 2 0 0
Northern Illinois 2 26.5 2.5 0 0 1 0 0
Edinboro 0.5 25 0.5 0 0 1 0 0
Michigan State 0.5 0.5 0 0 0 0 0 0
Bellarmine 0 0 0 0 0 0 0 0
Brown 0 0 0 0 0 0 0 0
Cleveland State 0 0 0 0 0 0 0 0
Drexel 0 0 0 0 0 0 0 0
Duke 0 0 0 0 0 0 0 0
Gardner Webb 0 0 0 0 0 0 0 0

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Latest Rankings

  • College Commitments

    Nico DeSalvo

    Southeast Polk, Iowa
    Class of 2027
    Committed to Minnesota
    Projected Weight: 125

    Tyler Fromm

    Trinty-Pawling, New York
    Class of 2025
    Committed to Franklin & Marshall
    Projected Weight: 165

    Sloane Kruger

    Black Hills, Washington
    Class of 2025
    Committed to Presbyterian (Women)
    Projected Weight: 110

    Alex Peato

    Blanchet, Washington
    Class of 2025
    Committed to Providence (Women)
    Projected Weight: 145

    Elliza Brunner

    Copper Hills, Utah
    Class of 2025
    Committed to Providence (Women)
    Projected Weight: 117, 124
×
×
  • Create New...