Jump to content

Recommended Posts

Posted

Through basically last weekend.  Just in time for this weekend.  Setting the match cutoff at 10.  

Comments:

1) If I drop the match cutoff to 5, then Mo Endene is 8th.

2) I'm not sure how Zargo gets head of Van Ness at 149.  I'd have to look at the nitty gritty to see where the wins and losses are.  The other thread says that 149 lacks depth.  Maybe that's being reflected here.

Posted
  125 Won Lost Rating
1. 125:Penn State_Luke Lilledahl 9 1 8108
2. 125:NC State_Vincent Robinson 10 1 7661
3. 125:Princeton_MarcAnthony McGowan 10 3 7620
4. 125:Minnesota_Jore Volk 13 2 7312
5. 125:West Virginia_Jett Strickenberger 10 2 7182
6. 125:Pennsylvania_Davis Motyka 10 2 7163
7. 125:Michigan_Diego Sotelo 9 3 7147
8. 125:Virginia Tech_Eddie Ventresca 11 2 7139
9. 125:North Carolina_Kysen Terukina 10 0 7113
10. 125:Oregon State_Maximo Renteria 13 2 7071
11. 125:Rider_Tyler Klinsky 12 3 7043
12. 125:Iowa State_Stevo Poulin 6 5 7034
13. 125:Illinois_Spencer Moore 7 6 6912
14. 125:Ohio State_Brendan McCrone 9 1 6751
15. 125:Northern Iowa_Trever Anderson 9 6 6537
16. 125:Cal Poly_Koda Holeman 14 3 6477
17. 125:Ohio State_Vinny Kilkeary 15 4 6462
18. 125:Wisconsin_Nicolar Rivera 10 1 6387
19. 125:Edinboro_Chris Vargo 10 3 6346
20. 125:Northwestern_Dedrick Navarro 9 7 6309
21. 125:Nebraska_Alan Koehler 9 9 6262
22. 125:Virginia_Keyveon Roller 11 2 6161
23. 125:Michigan State_Caleb Weiand 7 4 6110
24. 125:West Virginia_Louie Gill 12 2 6088
25. 125:Missouri_Mack Mauger 14 8 6085
26. 125:Northern Illinois_Blake West 9 5 6066
27. 125:Pittsburgh_Tyler Chappell 9 6 5963
28. 125:Bloomsburg_Jace Schafer 11 1 5895
29. 125:Oklahoma_Conrad Hendriksen 8 7 5877
30. 125:Pittsburgh_Matt Marlow 9 7 5866
31. 125:Drexel_Desmond Pleasant 14 6 5851
32. 125:South Dakota State_Brady Roark 11 2 5811
33. 125:Nebraska_Kael Lauridsen 10 4 5811
34. 125:Franklin & Marshall_James Garcia 9 7 5802
35. 125:Iowa_Keyan Hernandez 8 3 5729
36. 125:Purdue_Ashton Jackson 4 6 5727
37. 125:Clarion_Travis Clawson 12 6 5679
38. 125:South Dakota State_Daniel Guanajuato 8 3 5662
39. 125:Cornell_Marcello Milani 11 8 5657
40. 125:Navy_Nick Treaster 12 10 5616
41. 125:Purdue_Jacob Macatangay 5 5 5553
42. 125:Pittsburgh_Colyn Limbert 9 7 5447
43. 125:Navy_Andrew Binni 11 6 5419
44. 125:Columbia_Sulayman Bah 10 11 5400
45. 125:Purdue_Isaiah Quintero 6 6 5356
46. 125:Princeton_Dale OBlia 6 4 5352
47. 125:Campbell_Colby Crouch 8 4 5334
48. 125:Chattanooga_Cooper Flynn 8 3 5320
49. 125:Harvard_Logan Brzozowski 9 10 5292
50. 125:Utah Valley_Bridger Ricks 8 7 5252
Posted
  133 Won Lost Rating
1. 133:Virginia Tech_Aaron Seidel 11 0 10463
2. 133:Ohio State_Ben Davino 15 0 8429
3. 133:Penn State_Marcus Blaze 11 0 8424
4. 133:Illinois_Lucas Byrd 10 0 7738
5. 133:Pennsylvania_Evan Mougalian 12 3 7613
6. 133:Nebraska_Jacob Van Dee 11 1 7315
7. 133:Arizona State_Kyler Larkin 12 0 7178
8. 133:Virginia Tech_Dillon Campbell 17 4 7063
9. 133:West Virginia_Gunner Andrick 15 3 6771
10. 133:Lehigh_Matty Lopes 9 2 6698
11. 133:Cornell_Tyler Ferrara 15 5 6623
12. 133:Army West Point_Ethan Berginc 12 3 6600
13. 133:Spartan Combat RTC_Isaiah Cortez 22 5 6600
14. 133:Northern Iowa_Julian Farber 11 4 6552
15. 133:Wyoming_Luke Willochell 8 5 6508
16. 133:Missouri_Gage Walker 11 0 6375
17. 133:Northern Illinois_Markel Baker 16 4 6357
18. 133:Pittsburgh_Evan Tallmadge 6 7 6267
19. 133:Northern Iowa_garret Rinken 12 4 6220
20. 133:Northwestern_Sean Spidle 12 4 6206
21. 133:Rutgers_Dylan Shawver 9 5 6200
22. 133:North Carolina_Matthew Botello 11 2 6150
23. 133:Wisconsin_Zan Fugitt 9 2 6128
24. 133:Lock Haven_Gable Strickland 8 4 6088
25. 133:Oregon State_Manny Saldate 8 3 6029
26. 133:American_Raymond Lopez 10 4 6017
27. 133:Rider_Will Betancourt 9 6 5985
28. 133:Missouri_Kade Moore 10 6 5965
29. 133:Oregon State_Jeff Lopez 8 4 5842
30. 133:North Carolina_Ethan Oakley 7 4 5828
31. 133:North Dakota State_Tristan Daugherty 5 6 5811
32. 133:West Virginia_Casen Roark 12 3 5778
33. 133:American_Max Leete 8 4 5751
34. 133:Army West Point_Jake Crapps 12 5 5692
35. 133:Usmaps_Isaak Arevalo 9 6 5686
36. 133:SIU Edwardsville_Marcel Lopez 17 6 5656
37. 133:Princeton_Ethan Rivera 5 7 5640
38. 133:NC State_Troy Hohman 8 5 5633
39. 133:Northwestern_Massey Odiotti 11 3 5461
40. 133:West Virginia_Mason Kernan 7 3 5418
41. 133:South Dakota State_Cale Seaton 6 4 5387
42. 133:Columbia_Evin Gursoy 12 10 5381
43. 133:Navy_Brendan Ferretti 10 8 5371
44. 133:Chattanooga_Ethan Uhorchuk 14 6 5367
45. 133:Franklin & Marshall_Mason Leiphart 10 10 5229
46. 133:Michigan_Gauge Botero 4 6 5153
47. 133:Northern Iowa_Jace Hedeman 5 5 5110
48. 133:Utah Valley_Geronimo Rivera 6 7 5108
49. 133:Pennsylvania_Deven Casey 10 4 5095
50. 133:Air Force_Gavin Caprella 7 7 5060
Posted
  141 Won Lost Rating
1. 141:Ohio State_Jesse Mendez 10 0 9997
2. 141:Iowa State_Anthony Echemendia 11 1 8868
3. 141:Nebraska_Brock Hardy 12 3 8012
4. 141:Cornell_Vince Cornella 13 1 7822
5. 141:Stanford_Jack Consiglio 8 4 7557
6. 141:Iowa_Nasir Bailey 9 4 7456
7. 141:Lock Haven_Wyatt Henson 9 3 7318
8. 141:Northern Iowa_Cory Land 12 3 7204
9. 141:Iowa_Kale Petersen 10 1 7166
10. 141:Arizona State_Pierson Manville 9 4 7118
11. 141:Rider_Elijah Griffin 14 4 7072
12. 141:NC State_Ryan Jack 7 4 7026
13. 141:Columbia_Lorenzo Frezza 17 4 6965
14. 141:Utah Valley_Haiden Drury 13 4 6905
15. 141:Minnesota_Vance Vombaur 12 3 6875
16. 141:South Dakota State_Julian Tagg 10 3 6820
17. 141:Virginia Tech_Tom Crook 17 6 6763
18. 141:Oregon State_Nash Singleton 7 6 6682
19. 141:Spartan Combat RTC_Elijah Cortez 25 3 6603
20. 141:North Carolina_Nick O`Neill 8 2 6588
21. 141:Army West Point_braden basile 13 2 6533
22. 141:Oklahoma_Tyler Wells 6 6 6517
23. 141:Indiana_Henry Porter 8 2 6485
24. 141:Pennsylvania_CJ composto 9 1 6436
25. 141:Air Force_Carter Nogle 12 4 6410
26. 141:Pittsburgh_Anthony Santaniello 10 6 6394
27. 141:California Baptist_Jesse Vasquez 6 4 6337
28. 141:North Carolina_Luke Simcox 10 4 6260
29. 141:Maryland_Dario Lemus 8 5 6205
30. 141:Navy_Caedyn Ricciardi 10 5 6143
31. 141:Bellarmine_AJ Rallo 12 5 6141
32. 141:Northwestern_billy dekraker 8 5 6139
33. 141:Purdue_Greyson Clark 8 4 6095
34. 141:Virginia Tech_Drew Gorman 15 5 6084
35. 141:Bucknell_Dylan Chappell 11 5 6062
36. 141:Virginia_Gable Porter 14 4 5949
37. 141:Lehigh_Carter Bailey 7 6 5932
38. 141:Missouri_Zeke Seltzer 12 8 5872
39. 141:Northern Iowa_Max Brady 12 5 5860
40. 141:Missouri_Easton Hilton 12 6 5775
41. 141:Michigan_Eren Sement 4 7 5679
42. 141:Wyoming_David Saenz 6 4 5668
43. 141:West Virginia_Jordan Titus 7 8 5649
44. 141:Chattanooga_Hunter Mason 9 7 5636
45. 141:Virginia_Kyren Butler 10 5 5605
46. 141:Chattanooga_Will Anderson 10 5 5555
47. 141:Pittsburgh_Briar Priest 6 5 5537
48. 141:Cal Poly_Aiden Simmons 7 5 5483
49. 141:California Baptist_Richie Clementi 7 4 5452
50. 141:Missouri_Owen Uhls 11 8 5440
Posted
  149 Won Lost Rating
1. 149:Wisconsin_Joseph Zargo 8 2 8662
2. 149:Penn State_Shayne Van Ness 11 0 8480
3. 149:Cornell_Jaxon Joy 14 1 8217
4. 149:Arizona State_Kaleb Larkin 12 1 7807
5. 149:Nebraska_Chance Lamer 12 1 7561
6. 149:SIU Edwardsville_Caleb Tyus 13 1 7443
7. 149:Utah Valley_David Evans 9 2 7203
8. 149:Pennsylvania_Cross Wasilewski 16 1 7087
9. 149:Michigan_Sergio Lemley 13 1 6992
10. 149:Virginia Tech_Collin Gaj 14 4 6901
11. 149:George Mason_Kaden Cassidy 11 1 6839
12. 149:Ohio State_Ethan Stiles 8 3 6816
13. 149:NC State_Koy Buesgens 13 1 6786
14. 149:USMAPS_Easton Broxterman 12 3 6569
15. 149:Penn State_Connor Pierce 11 2 6545
16. 149:Illinois_Michael Gioffre 10 4 6477
17. 149:Missouri_Josh Edmond 16 2 6351
18. 149:nyrtc_Rawson Iwanicki 10 2 6308
19. 149:Michigan_Lachlan McNeil 7 3 6285
20. 149:Purdue_Gavin Brown 13 4 6266
21. 149:Oklahoma State_Casey Swiderski 7 6 6260
22. 149:Stanford_Aden Valencia 8 4 6229
23. 149:American_Leo Maestas 10 2 6202
24. 149:Cornell_Ethan Fernandez 8 3 6130
25. 149:Ohio State_Maddox Shaw 15 4 5969
26. 149:Cal Poly_Andre Gonzales 14 7 5900
27. 149:Lock Haven_Lucas Kapusta 10 3 5866
28. 149:Morgan State_Eugene Harney 14 4 5784
29. 149:Oregon State_Noah Tolentino 13 6 5780
30. 149:The Citadel_Carson DesRosier 7 5 5778
31. 149:Rider_Dylan Layton 11 5 5774
32. 149:Appalachian State_Kaden Keiser 14 7 5681
33. 149:Lehigh_Owen Reinsel 7 9 5605
34. 149:Kent State_Silas Stits 15 4 5600
35. 149:Air Force_Lincoln Gregersen 13 4 5596
36. 149:Air Force Prep_Colson Hoffman 6 4 5590
37. 149:Wyoming_Antonio Avila 13 4 5558
38. 149:CSU Bakersfield_Mikah Labuanan 7 4 5535
39. 149:Wyoming_Gabe Willochell 7 5 5512
40. 149:Brown_Austin McBurney 13 5 5499
41. 149:Navy_Kaemen Smith 7 7 5456
42. 149:Harvard_Jack Crook 6 5 5440
43. 149:Minnesota_Jager Eisch 9 8 5395
44. 149:Northern Iowa_Ethan Basile 8 5 5380
45. 149:California Baptist_Paul Kelly 8 5 5379
46. 149:Virginia_Wynton Denkins 11 6 5343
47. 149:West Virginia_Willie McDougald 5 5 5320
48. 149:Northwestern_August Hibler 6 4 5310
49. 149:Pittsburgh_Kade Brown 6 4 5300
50. 149:North Carolina_Nate Askew 6 5 5280
Posted
    157 Won Lost Rating
  1. 157:Ohio State_Brandon Cannon 11 1 9137
  2. 157:Penn State_PJ Duke 10 0 8876
  3. 157:Oklahoma State_Landon Robideau 11 1 8817
  4. 157:Iowa State_Vinny Zerban 9 1 8609
  5. 157:Stanford_Daniel Cardenas 9 3 8161
  6. 157:Nebraska_Antrell Taylor 12 2 8044
  7. 157:Penn State_Joe Sealey 12 2 7878
  8. 157:Illinois_Kannon Webster 12 1 7678
  9. 157:Pennsylvania_Jude Swisher 13 2 7337
  10. 157:George Mason_DJ Mcgee 14 1 7248
  11. 157:Minnesota_Charlie Millard 12 3 7176
  12. 157:South Dakota State_Cael Swensen 12 3 7023
  13. 157:Harvard_Jimmy Harrington 13 4 7006
  14. 157:The Citadel_Kyrel Leavell 7 5 6983
  15. 157:Oregon State_CJ Hamblin 8 4 6914
  16. 157:North Carolina_Laird Root 10 4 6784
  17. 157:Michigan_Cameron Catrabone 7 4 6675
  18. 157:Rutgers_Conner Harer 16 6 6621
  19. 157:Missouri_J Conway 12 5 6587
  20. 157:Ohio_Derek Raike 10 3 6550
  21. 157:Purdue_Stoney Buell 9 5 6502
  22. 157:Michigan State_Darius Marines 14 5 6326
  23. 157:Northern Iowa_RJ Weston 9 7 6320
  24. 157:Maryland_Kal Miller 16 4 6315
  25. 157:Princeton_Rocco Camillaci 12 5 6242
  26. 157:Wisconsin_Luke Mechler 8 4 6227
  27. 157:North Carolina_Joey Showalter 15 4 6188
  28. 157:NC State_Latrell Schafer 6 5 6186
  29. 157:Oregon State_Joel Adams 8 3 6177
  30. 157:Lock Haven_Nick Stampoulos 15 5 6160
  31. 157:Virginia_Colton Washleski 13 5 6145
  32. 157:Navy_Jonathan Ley 17 8 6139
  33. 157:Northern Colorado_Daishun Powe 8 9 6065
  34. 157:Northern Illinois_Landen Johnson 7 5 6011
  35. 157:LIU_Brayden Roberts 12 4 6010
  36. 157:Northwestern_Gunnar Myers 7 6 6007
  37. 157:USMAPS_Conner Doherty 11 7 5946
  38. 157:Navy_Charlie Evans 9 10 5891
  39. 157:South Dakota State_Zach Ballante 6 5 5848
  40. 157:The Citadel_Jacob Silka 8 5 5846
  41. 157:Princeton_Gavin Hawk 10 10 5724
  42. 157:Utah Valley_Mark Takara 13 11 5662
  43. 157:Nebraska_Dez Gartrell 7 6 5561
  44. 157:Rutgers_Max Hermes 9 5 5554
  45. 157:Indiana_Ryan Garvick 7 5 5538
  46. 157:Missouri_David Gleason 8 6 5516
  47. 157:Pittsburgh_Vince Bouzakis 7 5 5455
  48. 157:Navy RTC_Coltyn Reedy 8 5 5395
  49. 157:SIU Edwardsville_Hayden Whidden 8 12 5393
  50. 157:Kent State_Keegan Knapp 10 9 5363
Posted
  165 Won Lost Rating
1. 165:Penn State_Mitchell Mesenbrink 11 0 9170
2. 165:Little Rock_Matty Bianchi 11 0 8097
3. 165:Purdue_Joey Blaze 13 0 7969
4. 165:Princeton_Ty Whalen 14 2 7870
5. 165:Lehigh_Max Brignola 7 3 7728
6. 165:Iowa State_Aiden Riggins 8 2 7667
7. 165:Illinois_Braeden Scoles 9 4 7638
8. 165:Ohio State_Paddy Gallagher 9 4 7615
9. 165:Iowa State_Connor Euton 7 3 7490
10. 165:Arizona State_Nicco Ruiz 12 3 7475
11. 165:Nebraska_LJ Araujo 9 4 7475
12. 165:Minnesota_Andrew Sparks 12 2 7434
13. 165:NC State_Will Denny 8 2 7250
14. 165:Virginia Tech_Ryan Burton 18 5 7228
15. 165:Northern Iowa_Ryder Downey 12 2 7202
16. 165:Oregon State_Matthew Olguin 8 3 7040
17. 165:Rutgers_Ryan Ford 8 3 6983
18. 165:Ohio State_e`Than Birden 16 5 6809
19. 165:Army West Point_Gunner Filipowicz 12 4 6801
20. 165:SIU Edwardsville_Brock Woodcock 15 7 6759
21. 165:Brown_Max Norman 14 7 6679
22. 165:Pennsylvania_Sean Seefeldt 13 4 6676
23. 165:Missouri_Maxx Mayfield 9 4 6604
24. 165:Rutgers_Andrew Barbosa 8 3 6578
25. 165:South Dakota State_Marcus EspinozaOwens 5 6 6539
26. 165:Kent State_Chris Earnest 12 4 6480
27. 165:South Dakota State_Jacob Herm 8 4 6378
28. 165:Columbia_Cesar Alvan 17 7 6370
29. 165:Edinboro_Ryan Burgos 13 3 6275
30. 165:West Virginia_Shawn Taylor 6 6 6137
31. 165:Cornell_Louie Cerchio 6 8 6058
32. 165:Michigan_Dylan Gilcher 7 3 6043
33. 165:Navy_Dylan Elmore 13 6 5974
34. 165:Clarion_Alejandro HerreraRondon 12 5 5929
35. 165:Wyoming_Sloan Swan 7 7 5927
36. 165:Virginia Tech_Mac Church 11 7 5805
37. 165:North Carolina_Charlie Darracott 11 4 5804
38. 165:The Citadel_Thomas Snipes 11 4 5740
39. 165:Rider_Brendon Abdon 9 8 5706
40. 165:Harvard_Joseph Cangro 8 10 5699
41. 165:Appalachian State_Anthony Conetta 15 7 5679
42. 165:Wisconsin_Cody Goebel 6 4 5673
43. 165:Oklahoma_Peyten Kellar 4 6 5646
44. 165:Air Force_Logan Fowler 9 2 5643
45. 165:Bucknell_Noah Mulvaney 12 3 5569
46. 165:Virginia_Michael Murphy 4 6 5567
47. 165:Northwestern_Jacob Bostelman 8 5 5529
48. 165:Northern Colorado_Kilian Schultz 3 7 5334
49. 165:Chattanooga_Mason Reiniche 4 6 5281
50. 165:Wyoming_Bradlee Farrer 7 3 5228
Posted
    174 Won Lost Rating
  1. 174:Penn State_Levi Haines 11 0 12652
  2. 174:Ohio State_Carson Kharchla 9 1 12357
  3. 174:Nebraska_Christopher Minto 12 2 11857
  4. 174:NC State_Matty Singleton 10 1 11672
  5. 174:Iowa_Patrick Kennedy 9 1 11592
  6. 174:Oklahoma State_Alex Facundo 8 5 11482
  7. 174:Penn State_Will Henckel 9 1 11350
  8. 174:Bucknell_Myles Takats 9 3 11208
  9. 174:Oregon State_Daschle Lamer 13 2 11207
  10. 174:Navy_Danny Wask 12 2 11157
  11. 174:Michigan_Beau Mantanona 10 3 11053
  12. 174:Drexel_Jasiah Queen 12 5 10727
  13. 174:Iowa State_MJ Gaitan 9 2 10547
  14. 174:West Virginia_Brody Conley 13 2 10532
  15. 174:Binghamton_Carter Baer 9 2 10350
  16. 174:Illinois_Colin Kelly 10 3 10305
  17. 174:South Dakota State_Moses EspinozaOwens 15 3 10280
  18. 174:Oklahoma_Carter Schubert 9 3 10226
  19. 174:Indiana_Derek Gilcher 9 4 10087
  20. 174:Northwestern_Eddie Enright 15 5 10078
  21. 174:Northern Colorado_Murphy Menke 6 4 10066
  22. 174:Northern Iowa_Jared Simma 9 3 10061
  23. 174:Columbia_Nick Fine 15 6 10050
  24. 174:Virginia Tech_Sergio Desiante 12 9 9996
  25. 174:Purdue_Brody Baumann 12 3 9966
  26. 174:Minnesota_Ethan Riddle 11 4 9812
  27. 174:George Mason_Logan Messer 15 4 9692
  28. 174:Duke_Aidan Wallace 20 1 9470
  29. 174:Minnesota_Clayton Whiting 11 6 9450
  30. 174:Rutgers_Jordan Chapman 5 8 9420
  31. 174:Arizona State_Cael Valencia 8 4 9351
  32. 174:Lock Haven_Avery Bassett 10 4 9335
  33. 174:Ohio_Jeremy Olszko 6 4 9265
  34. 174:Wisconsin_Luke Condon 6 5 9203
  35. 174:Pittsburgh_Bode Marlow 7 3 9201
  36. 174:Northern Iowa_Izzy Moreno 9 5 9142
  37. 174:Pennsylvania_Liam Carlin 13 8 9109
  38. 174:Cal Poly_Cash Stewart 11 11 9002
  39. 174:Lehigh_Dom Federici 7 10 8936
  40. 174:Rider_Enrique Munguia 7 8 8891
  41. 174:Kent State_Ethan Barr 15 6 8864
  42. 174:Lock Haven_Sam Gautreau 6 4 8819
  43. 174:Princeton_Xavier Giles 4 6 8785
  44. 174:SIU Edwardsville_Dominic Lopez 12 9 8686
  45. 174:Army West Point_Andrew Christie 18 9 8653
  46. 174:Arizona State_Leo Tukhlynovych 7 5 8604
  47. 174:Army West Point_Cooper Haase 11 10 8539
  48. 174:Lehigh_Duncan Christensen 7 4 8472
  49. 174:Brown_Drew Clearie 10 11 8469
  50. 174:Edinboro_Tate Geiser 8 5 8458
Posted
  184 Won Lost Rating
1. 184:Missouri_Aeoden Sinclair 15 1 9107
2. 184:Minnesota_Max McEnelly 10 1 8830
3. 184:Penn State_Rocco Welsh 10 0 8135
4. 184:Franklin & Marshall_James Conway 21 1 8099
5. 184:Ohio State_Dylan Fishback 11 2 8065
6. 184:Oklahoma_Brian Soldano 8 2 8033
7. 184:Rutgers_Shane CartagenaWalsh 11 2 7980
8. 184:Michigan_Brock Mantanona 9 2 7863
9. 184:Nebraska_Silas Allred 10 3 7472
10. 184:Pittsburgh_Chase Kranitz 7 5 7078
11. 184:Wyoming_Eddie Neitenbach 8 3 7029
12. 184:American_Caleb Campos 13 3 7011
13. 184:Lehigh_Rylan Rogers 8 5 6991
14. 184:Iowa State_Isaac Dean 12 4 6826
15. 184:Illinois_Chris Moore 8 5 6745
16. 184:Oklahoma State_Zack Ryder 9 4 6729
17. 184:West Virginia_Ian Bush 11 4 6716
18. 184:Columbia_Aaron Ayzerov 9 6 6603
19. 184:Ohio_Sal Perrine 10 4 6582
20. 184:Cal Poly_Ceasar Garza 12 2 6442
21. 184:Cornell_Christian Hansen 17 6 6281
22. 184:Bucknell_Tyler Bienus 9 6 6265
23. 184:North Carolina_Jake Dailey 11 1 6231
24. 184:Stanford_Abraham Wojcikiewicz 9 9 6177
25. 184:Appalachian State_Tomas Brooker 14 7 6143
26. 184:George Mason_Malachi DuVall 16 3 6112
27. 184:Oregon State_TJ McDonnell 10 5 6012
28. 184:American_RJ Robinson 7 3 5965
29. 184:North Dakota State_Aidan Brenot 6 4 5964
30. 184:Purdue_James Rowley 8 6 5961
31. 184:Virginia Tech_Jaden Bullock 8 9 5919
32. 184:Utah Valley_Caleb Uhlenhopp 11 8 5651
33. 184:Columbia_Joe Curtis 11 3 5641
34. 184:Drexel_Ethan Wilson 4 6 5618
35. 184:Navy_Gage Yackee 8 9 5567
36. 184:Michigan_Codei Khawaja 9 3 5559
37. 184:Missouri_Logan Cole 10 6 5531
38. 184:Indiana_Roman Rogotzke 9 4 5510
39. 184:Central Michigan_Adrien Cramer 9 7 5458
40. 184:Michigan State_Luke Vanadia 9 4 5393
41. 184:South Dakota State_Brock Fettig 8 6 5342
42. 184:Bucknell_Mikey Bartush 7 4 5272
43. 184:Lehigh_Jared Schoppe 7 5 5242
44. 184:Chattanooga_Landon Jones 12 7 5216
45. 184:Air Force_Talon Mccollom 9 4 5191
46. 184:Pittsburgh_Luke Daly 9 4 5169
47. 184:Buffalo_Marcus Petite 6 4 5118
48. 184:Kent State_Trent Thomas 10 7 5062
49. 184:Virginia_Dylan Newsome 10 7 5043
50. 184:Virginia_Jack Lesher 5 8 4957
Posted
  197 Won Lost Rating
1. 197:Iowa State_Rocky Elam 10 0 8591
2. 197:Wyoming_Joey Novak 10 2 8264
3. 197:Oregon State_Justin Rademacher 16 1 8233
4. 197:Pittsburgh_Mac Stout 8 2 7641
5. 197:Missouri_Evan Bates 16 3 7564
6. 197:Oklahoma State_Cody Merrill 9 1 7547
7. 197:Stanford_Angelo Posada 9 4 7487
8. 197:Ohio State_Luke Geog 8 3 7408
9. 197:Virginia Tech_Sonny Sasso 16 3 7345
10. 197:Wisconsin_Wyatt Ingham 7 4 7241
11. 197:Ohio State_Seth Shumate 15 4 7113
12. 197:Indiana_Gabe Sollars 7 3 7073
13. 197:Nebraska_Camden McDanel 11 4 7018
14. 197:Maryland_Branson John 13 2 6956
15. 197:Illinois_Dylan Connell 7 4 6782
16. 197:Brown_Andrew Reall 19 4 6715
17. 197:Spartan Combat RTC_Jude Correa 16 3 6713
18. 197:Minnesota_Gavin Nelson 6 7 6656
19. 197:Purdue_Ben Vanadia 13 5 6653
20. 197:Iowa_Harvey Ludington 7 3 6616
21. 197:Ohio_Zayne Lehman 10 2 6555
22. 197:Utah Valley_Kael Bennie 11 9 6486
23. 197:North Dakota State_Devin Wasley 8 5 6465
24. 197:West Virginia_Rune Lawrence 10 6 6433
25. 197:Rider_Brock Zurawski 8 4 6174
26. 197:Michigan State_Kael Wisler 16 4 6165
27. 197:Air Force_Karson Tompkins 12 6 5980
28. 197:Central Michigan_Luke Cochran 13 8 5896
29. 197:Navy_Payton Thomas 8 6 5882
30. 197:Navy_Zyan Hall 10 6 5841
31. 197:Northwestern_Alex Smith 8 6 5750
32. 197:Drexel_Ibrahim Ameer 9 8 5728
33. 197:Army West Point_Wolfgang Frable 12 7 5613
34. 197:North Carolina_Robert Platt 10 5 5610
35. 197:Cal Poly_Levi Bussey 10 3 5578
36. 197:Illinois_Cade Lautt 4 6 5537
37. 197:Chattanooga_Kade Rule 7 5 5519
38. 197:Kent State_Blake Schaffer 13 6 5510
39. 197:Virginia_Steven Burrell Jr. 7 4 5499
40. 197:Minnesota_Silas Dailey 7 5 5489
41. 197:Northern Illinois_Spencer Mooberry 7 7 5431
42. 197:NC State_Cason Howle 8 5 5427
43. 197:Northern Iowa_John Gunderson 5 6 5355
44. 197:Rutgers_Pj Casale 6 5 5325
45. 197:Lock Haven_Tucker Hogan 8 5 5322
46. 197:Bellarmine_Andrew Liber 6 7 5291
47. 197:Pennsylvania_Martin Cosgrove 8 6 5205
48. 197:Cornell_Aiden Hanning 4 7 5196
49. 197:Army West Point_Reid Schroeder 15 9 5117
50. 197:Lehigh_Remy Brancato 6 7 5016
Posted
  285 Won Lost Rating
1. 285:Iowa State_Yonger Bastida 14 0 9872
2. 285:Wyoming_Christian Carroll 10 4 8653
3. 285:Ohio State_Nick Feldman 10 2 8604
4. 285:Michigan_Taye Ghadiali 11 2 8398
5. 285:Rutgers_Hunter Catka 8 3 8126
6. 285:Penn State_Cole Mirasola 9 2 7967
7. 285:Wisconsin_Braxton Amos 10 2 7913
8. 285:Duke_Connor Barket 12 2 7805
9. 285:Navy_Spencer Lanosga 12 3 7710
10. 285:Virginia Tech_Jimmy Mullen 15 4 7629
11. 285:Penn State_Lucas Cochran 9 1 7572
12. 285:Cal Poly_Trevor Tinker 7 3 7570
13. 285:Nebraska_Cade Ziola 11 2 7471
14. 285:Virginia_Brenan Morgan 7 3 7311
15. 285:Minnesota_Koy Hopke 15 3 7247
16. 285:Arizona State_David Szuba 9 8 7128
17. 285:Oklahoma_Juan Mora 8 4 6992
18. 285:Drexel_Nate Schon 7 3 6967
19. 285:Minnesota_Bennett Tabor 10 6 6880
20. 285:Pittsburgh_Dayton Pitzer 8 2 6810
21. 285:Illinois_Luke Luffman 8 3 6706
22. 285:Bucknell_Lucas Lawler 11 6 6432
23. 285:Michigan State_Max Vanadia 13 2 6377
24. 285:Northern Illinois_Devon Dawson 19 5 6327
25. 285:Army West Point_Brady Colbert 12 4 6309
26. 285:Spartan Combat RTC_Rocco Dellagata 18 6 6146
27. 285:Virginia Tech_Parker Ferrell 15 7 6105
28. 285:North Carolina_Jacob Levy 13 4 6076
29. 285:Michigan State_Josh Terrill 8 6 6002
30. 285:Central Michigan_Bryan Caves 12 7 5891
31. 285:Columbia_Vincent Mueller 14 5 5854
32. 285:Appalachian State_Stephan Monchery 11 5 5722
33. 285:Northern Illinois_Sean Carroll 13 3 5685
34. 285:Cornell_Ashton Davis 12 9 5558
35. 285:Bellarmine_Daulton Mayer 9 7 5454
36. 285:Missouri_Jarrett Stoner 15 8 5396
37. 285:Utah Valley_Jack Forbes 11 7 5380
38. 285:American_Emmanuel Ulrich 9 9 5365
39. 285:SIU Edwardsville_Bryson Buhk 13 9 5348
40. 285:George Mason_James Blackman 12 4 5319
41. 285:Kent State_Brentan Simmerman 10 5 5300
42. 285:Army West Point_Austin Kohlhofer 10 1 5292
43. 285:Central Michigan_Aidan Fockler 13 7 5276
44. 285:North Dakota State_Shilo Jones 4 6 5263
45. 285:Brown_Alex Semenenko 13 4 5219
46. 285:Northern Iowa_Grant Stromberg 11 5 5213
47. 285:Lehigh_Calvin Lachman 4 9 5194
48. 285:Lock Haven_Kade Sottolano 11 4 5123
49. 285:Maryland_Oscar Williams 10 6 5084
50. 285:Little Rock_Michael Gasper 6 6 5075
Posted
38 minutes ago, Pablo said:
  125 Won Lost Rating
1. 125:Penn State_Luke Lilledahl 9 1 8108
2. 125:NC State_Vincent Robinson 10 1 7661
3. 125:Princeton_MarcAnthony McGowan 10 3 7620
4. 125:Minnesota_Jore Volk 13 2 7312
5. 125:West Virginia_Jett Strickenberger 10 2 7182
6. 125:Pennsylvania_Davis Motyka 10 2 7163
7. 125:Michigan_Diego Sotelo 9 3 7147
8. 125:Virginia Tech_Eddie Ventresca 11 2 7139
