The HS class of 2021 was hugely impacted by COVID. Everything shut down in the spring of their junior years, and then they didn't have normal senior years.
Now, when you look at the AAs, you can see that wrestlers from the class of 2021 seem oddly absent. Per WrestlingNomad, AAs by HS graduation year break down like this:
2017- 4
2018- 17
2019- 22
2020-11
2021- 5
2022- 15
2023- 6
Somehow there are fewer third year wrestlers than first year wrestlers. And the second biggest cohort is sixth year wrestlers!
I thought Vito and Fix were both part of the HS class of 2017 — only difference is that this is Vito’s fourth NCAA tournament and Fix’s fifth. I think Fix is somehow a little older, too.
Interestingly, both are world medalists. That doesn’t happen every day in the NCAA finals.
Vito and Brooks looked most impressive to me, based on vibes. Starocci would’ve been right there if not for his injury. Even so, he took out two former champs back to back.
Kasak (149) and Berge (184) both lost in the first round, but are now guaranteed to place 3-6.
Also, Volk (125), Jordan (125), and Kinner (149) lost in the first round, but are now guaranteed to place 7-8.
Super tough.
Gomez is in his fourth post-season. Personally, I would distinguish between some in their fourth post-season versus someone in their fifth post-season.
125- (8) Figueroa- 3rd year
125- (12) Noto- 4th year
125- (3) Ayala- 3rd year
125- (10) Barnett- 5th year
133- (1) Fix- 7th year
133- (5) Ragusin- 4th year
133- (6) Arujau- 7th year
133- (2) Crookham- 2nd year
141- (1) Mendez- 2nd year
141- (5) Echemendia- 3rd year?
141- (6) McNeil- 4th year
141- (2) Bartlett- 4th year
149-(1) Lovett- 5th year
149- (4) Henson- 2nd year
149- (6) Gomez- 7th year
149- (2) Parco- 5th year
157- (1) Haines- 2nd year
157- (12) Andonian- 5th year
157- (6) Cardenas- 2nd year
157- (2) Teemer- 6th year
165- (1) O'Toole- 4th year
165- (4) Carr- 6th year
165- (6) Caliendo- 3rd year
165- (2) Mesenbrink- 2nd year
174- (9) Starocci- 5th year
174- (4) Griffith- 6th year
174- (6) Welsh- 1st year
174- (7) Wolak- 5th year
184- (1) Keckeisen- 5th year
184- (4) Munoz- 5th year
184- (3) Plott- 4th year
184- (2) Salazar- 4th year
197- (1) Brooks- 5th year
197- (12) Elam- 4th year
197- (3) Sloan- 6th year
197- (2) Hidlay- 6th year
285- (1) Kirkvliet- 5th year
285- (4) Schultz- 5th year
285- (3) Hendrickson- 5th year
285- (10) Davison- 6th year
There may be mistakes in here, so be sure to verify everything before relying on it.