Jump to content

Recommended Posts

Posted

#8 Minnesota 35, Bucknell 3
125: #14 Cooper Flynn win via forfeit | MINN 6, BUCK 0
133: #8 Tyler Wells dec. #15 Kurt Phipps (BUCK), 8-2 | MINN 9, BUCK 0
141: #5 Vance VomBaur dec. #24 Dylan Chappell (BUCK), 8-5 SV1 | MINN 12, BUCK 0
149: #23 Drew Roberts dec. Braden Bower (BUCK), 12-5 | MINN 15, BUCK 0
157: #7 Tommy Askey dec. Cade Wirnsberger (BUCK), 7-1 | MINN 18, BUCK 0
165: #10 Andrew Sparks TF Riley Bower (BUCK), 22-7 6:21 | MINN 23, BUCK 0
174: #27 Myles Takats (BUCK) dec. #16 Clayton Whiting, 11-9 | MINN 23, BUCK 3
184: #11 Max McEnelly TF Logan Deacetis (BUCK), 24-8 4:52 | MINN 28, BUCK 3
197: #8 Isaiah Salazar MD Dillon Bechtold (BUCK), 11-2 | MINN 32, BUCK 3
285: #23 Bennett Tabor dec. Logan Shephard (BUCK), 8-3 | MINN 35, BUCK 3

 

Posted
16 minutes ago, MNRodent said:

Whiting lead early, but seemed to gas a bit at the end.

Is the cut tough for Whiting?

Posted

At 141, VVB had a little bit tougher time than expected. Fun match to watch.

The score may not have showed it, but Bucknell wasn't backing down in any of their matches. Tough team.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...