Jump to content

Recommended Posts

Posted

My annual disclaimer that I am just a nobody wrestling fan so feel free to disagree/agree. Thought maybe they would spark discussions before the actual pre-seeds came out. I will update these with the correct seeds when they are released.

Big 10 Interactive Brackets

Interactive Brackets: use the interactive brackets using the following letters and the team score will automatically: D, M, T, F (decision, major, tech, fall).

Seed changes: You can change those seeds on the 125R, 133R, 141R, etc. sheets and it will automatically update the team predictions based off of seeds with no bonus factored in.

Conference Records: These are wrestlers records vs. who I have in the field at that weight

Rankings: WS = wrestlestat | CR = coaches ranking | RPI = RPI

125 lbs. - 9 allocations
#1 Luke Lilledahl (PSU) (17-1, 7-0 BIG): 1 CR, 2 RPI, 1 WS
#2 Nic Bouzakis (OSU) (13-2, 7-1 BIG): 2 CR, 2 WS
#3 Dean Peterson (IOWA) (19-4, 4-3 BIG): 7 CR, 8 WS
#4 Spencer Moore (ILL) (14-6, 6-1 BIG): 12 CR, 11 RPI, 15 WS
#5 Jacob Moran (IND) (14-3, 4-3 BIG): 14 CR, 12 RPI, 11 WS
#6 Ayden Smith (RUT) (14-8, 5-3 BIG): 23 CR, 18 RPI, 30 WS
#7 Jore Volk (MINN) (19-4, 3-2 BIG): 13 CR, 9 RPI, 17 WS
#8 Dedrick Navarro (NW) (14-11, 3-4 BIG): 26 CR, 36 RPI, 32 WS
#9 Nicolar Rivera (WIS) (16-4, 1-3 BIG): 17 CR, 19 RPI, 14 WS
#10 Diego Sotelo (MICH) (11-9, 3-6 BIG): 24 CR, 17 RPI, 33 WS
#11 Kael Lauridsen (NEB) (10-9, 1-4 BIG): 25 CR, 21 RPI, 39 WS
#12 Nick Corday (MSU) (10-12, 2-6 BIG): 53 RPI, 56 WS
#13 Abram Cline (MD) (11-13, 0-4 BIG): 50 RPI, 68 WS
#14 Ashton Jackson (PUR) (8-11, 0-6 BIG): 56 RPI, 60 WS

133 lbs. - 8 allocations
#1 Lucas Byrd (ILL) (17-0, 6-0 BIG): 1 CR, 12 RPI, 1 WS
#2 Marcus Blaze (PSU) (19-0, 8-0 BIG): 2 CR, 1 RPI, 2 WS
#3 Ben Davino (OSU) (23-1, 6-1 BIG): 3 CR, 4 RPI, 3 WS
#4 Zan Fugitt (WIS) (16-4, 5-1 BIG): 15 CR, 23 RPI, 10 WS
#5 Drake Ayala (IOWA) (9-7, 4-5 BIG): 8 CR, 7 RPI, 9 WS
#6 Jacob VanDee (NEB) (15-4, 3-3 BIG): 10 CR, 15 RPI, 11 WS
#7 Sean Spidle (NW) (14-6, 5-2 BIG): 20 CR, 16 RPI, 22 WS
#8 Braxton Brown (MD) (16-6, 4-3 BIG): 12 CR, 6 RPI, 20 WS
#9 Blake Boarman (PUR) (10-12, 3-5 BIG): 33 CR, 40 RPI, 29 WS
#10 Dylan Shawver (RUT) (17-9, 3-5 BIG): 30 CR, 19 RPI, 24 WS
#11 Caleb Weiand (MSU) (13-11, 2-5 BIG): 36 WS
#12 Blaine Frazier (IND) (6-9, 0-4 BIG): 51 RPI, 59 WS
#13 Gauge Botero (MICH) (4-15, 0-10 BIG): 47 RPI, 61 WS
#14 Brandon Morvari (MINN) (1-10, 0-5 BIG): 62 WS

141 lbs. - 7 allocations
#1 Jesse Mendez (OSU) (19-0, 9-0 BIG): 1 CR, 1 RPI, 1 WS
#2 Brock Hardy (NEB) (18-4, 4-2 BIG): 4 CR, 2 RPI, 3 WS
#3 Vance Vombaur (MINN) (18-4, 5-2 BIG): 8 CR, 8 RPI, 8 WS
#4 Nasir Bailey (IOWA) (10-6, 1-3 BIG): 11 CR, 4 RPI, 12 WS
#5 Braeden Davis (PSU) (9-3, 3-3 BIG): 12 CR, 10 WS
#6 Joey Olivieri (RUT) (15-0, 0-0 BIG): 7 CR, 28 RPI, 7 WS
#7 Dylan Ragusin (MICH) (11-5, 3-1 BIG): 31 CR, 21 RPI, 25 WS
#8 Danny Pucino (ILL) (5-4, 1-1 BIG): 20 WS
#9 Billy Dekraker (NW) (12-9, 3-3 BIG): 32 CR, 30 RPI, 37 WS
#10 Greyson Clark (PUR) (12-4, 1-1 BIG): 27 CR, 36 RPI, 31 WS
#11 Henry Porter (IND) (12-6, 3-4 BIG): 28 CR, 14 RPI, 35 WS
#12 Dario Lemus (MD) (14-10, 0-5 BIG): 35 RPI, 38 WS
#13 Jaden Crumpler (MSU) (6-8, 0-3 BIG): 60 WS
#14 Carson Exferd (WIS) (5-13, 0-5 BIG): 44 RPI, 68 WS

149 lbs. - 9 allocations
#1 Shayne VanNess (PSU) (19-0, 6-0 BIG): 1 CR, 6 RPI, 1 WS
#2 Carter Young (MD) (11-2, 4-1 BIG): 5 CR, 8 WS
#3 Ethan Stiles (OSU) (13-4, 5-1 BIG): 9 CR, 3 RPI, 10 WS
#4 Lachlan McNeil (MICH) (13-5, 4-2 BIG): 14 CR, 13 RPI, 12 WS
#5 Joseph Zargo (WIS) (15-4, 6-2 BIG): 8 CR, 19 RPI, 18 WS
#6 Ryder Block (IOWA) (10-6, 3-6 BIG): 15 CR, 11 RPI, 14 WS
#7 Chance Lamar (NEB) (15-5, 5-3 BIG): 16 CR, 9 RPI, 19 WS
#8 Andrew Clark (RUT) (14-8, 5-2 BIG): 26 CR, 28 RPI, 20 WS
#9 Drew Roberts (MINN) (9-7, 3-3 BIG): 23 CR, 29 RPI, 31 WS
#10 Michael Gioffre (ILL) (13-7, 3-5 BIG): 27 CR, 16 RPI, 29 WS
#11 Joey Buttler (IND) (11-11, 2-5 BIG): 33 CR, 31 RPI, 35 WS
#12 Gavin Brown (PUR) (15-10, 1-7 BIG): 36 RPI, 38 WS
#13 Clayton Jones (MSU) (9-12, 2-5 BIG): 48 RPI, 45 WS
#14 August Hibler (NW) (9-15, 0-7 BIG): 55 RPI, 60 WS

157 lbs. - 8 allocations
#1 Brandon Cannon (OSU) (14-1, 5-0 BIG): 3 WS
#2 Antrell Taylor (NEB) (20-2, 6-1 BIG): 1 CR, 2 RPI, 2 WS
#3 PJ Duke (PSU) (17-1, 3-1 BIG): 2 CR, 3 RPI, 5 WS
#4 Kannon Webster (ILL) (16-3, 3-2 BIG): 8 CR, 7 RPI, 7 WS
#5 Charlie Millard (MINN) (17-6, 4-4 BIG): 14 CR, 12 RPI, 13 WS
#6 Cam Catrabone (MICH) (15-6, 3-3 BIG): 13 CR, 10 RPI, 15 WS
#7 Anthony White (RUT) (14-6, 3-2 BIG): 15 CR, 23 RPI, 20 WS
#8 Victor Voinovich (IOWA) (10-4, 2-1 BIG): 30 WS
#9 Luke Mechler (WIS) (15-6, 2-2 BIG): 17 CR, 25 RPI, 27 WS
#10 Bryce Lowery (IND) (9-9, 2-5 BIG): 20 RPI, 29 WS
#11 Stoney Buell (PUR) (13-8, 3-5 BIG): 24 CR, 22 RPI, 35 WS
#12 Darius Marines (MSU) (16-12, 0-6 BIG): 30 RPI, 45 WS
#13 Mekhi Neal (MD) (10-15, 0-3 BIG): 60 RPI, 73 WS
#14 Ty Wilson (NW) (4-2, 0-1 BIG): 44 RPI, 44 WS

165 lbs. - 9 allocations
#1 Mitchell Mesenbrink (PSU) (19-0, 6-0 BIG): 1 CR, 2 RPI, 1 WS
#2 Joey Blaze (PUR) (18-0, 5-0 BIG): 2 CR, 8 RPI, 4 WS
#3 Michael Caliendo (IOWA) (15-3, 7-2 BIG): 3 CR, 3 RPI, 2 WS
#4 Andrew Sparks (MINN) (17-4, 6-2 BIG): 10 CR, 10 RPI, 12 WS
#5 LJ Araujo (NEB) (14-6, 3-4 BIG): 7 CR, 4 RPI, 9 WS
#6 Paddy Gallagher (OSU) (12-6, 3-4 BIG): 14 CR, 25 RPI, 15 WS
#7 Braeden Scoles (ILL) (14-6, 3-3 BIG): 8 CR, 6 RPI, 11 WS
#8 Andrew Barbosa (RUT) (16-5, 2-2 BIG): 20 CR, 11 RPI, 13 WS
#9 Tyler Lillard (IND) (11-6, 3-4 BIG): 15 CR, 15 RPI, 17 WS
#10 Cody Goebel (WIS) (10-9, 3-4 BIG): 31 CR, 28 RPI, 37 WS
#11 Justin Gates (MICH) (12-10, 2-6 BIG): 44 RPI, 55 WS
#12 AJ Rodriguez (MD) (9-13, 1-6 BIG): 52 RPI, 64 WS
#13 Jacob Bostelman (NW) (9-10, 0-3 BIG): 35 RPI, 62 WS
#14 DJ Shannon (MSU) (5-11, 0-4 BIG): 59 RPI, 71 WS

174 lbs. - 10 allocations
#1 Levi Haines (PSU) (19-0, 4-0 BIG): 1 CR, 5 RPI, 1 WS
#2 Patrick Kennedy (IOWA) (15-2, 7-1 BIG): 3 CR, 2 RPI, 5 WS
#3 Christopher Minto (NEB) (18-4, 7-3 BIG): 4 CR, 1 RPI, 3 WS
#4 Carson Kharchla (OSU) (14-3, 6-3 BIG): 5 CR, 4 RPI, 4 WS
#5 Beau Mantanona (MICH) (17-5, 7-3 BIG): 9 CR, 6 RPI, 6 WS
#6 Derek Gilcher (IND) (13-7, 4-3 BIG): 26 CR, 16 RPI, 27 WS
#7 Eddie Enright (NW) (20-8, 3-5 BIG): 31 CR, 30 RPI, 24 WS
#8 Brody Baumann (PUR) (15-5, 3-3 BIG): 19 CR, 25 RPI, 28 WS
#9 Lenny Pinto (RUT) (10-7, 2-3 BIG): 20 CR, 23 RPI, 25 WS
#10 Ethan Riddle (MINN) (14-8, 4-5 BIG): 25 CR, 26 RPI, 30 WS
#11 Colin Kelly (ILL) (15-6, 2-4 BIG): 23 CR, 18 RPI, 31 WS
#12 Lucas Condon (WIS) (9-11, 1-6 BIG): 37 RPI, 45 WS
#13 Connor O'Neill (MSU) (11-13, 0-7 BIG): 52 RPI, 64 WS
#14 Seth Digby (MD) (6-14, 0-4 BIG): 76 WS

184 lbs. - 8 allocations
#1 Rocco Welsh (PSU) (18-0, 8-0 BIG): 1 CR, 1 RPI, 1 WS
#2 Max McEnelly (MINN) (17-1, 7-0 BIG): 3 CR, 2 RPI, 3 WS
#3 Angelo Ferrari (IOWA) (9-1, 2-1 BIG): 4 WS
#4 Brock Mantanona (MICH) (15-5, 5-2 BIG): 6 CR, 8 RPI, 7 WS
#5 Silas Allred (NEB) (15-6, 5-4 BIG): 5 CR, 5 RPI, 6 WS
#6 Dylan Fishback (OSU) (15-6, 3-6 BIG): 7 CR, 4 RPI, 8 WS
#7 Chris Moore (ILL) (14-8, 6-4 BIG): 12 CR, 11 RPI, 11 WS
#8 Shane Cartagena-Walsh (RUT) (20-6, 5-4 BIG): 13 CR, 18 RPI, 12 WS
#9 Sam Goin (IND) (10-6, 2-4 BIG): 14 CR, 22 RPI, 16 WS
#10 James Rowley (PUR) (11-10, 1-4 BIG): 26 CR, 34 RPI, 31 WS
#11 JD Perez (NW) (10-13, 1-5 BIG): 40 RPI, 43 WS
#12 Cole Anderson (WIS) (14-6, 0-0 BIG): 48 WS
#13 Sepanta Ahanj-Elias (MD) (13-11, 0-6 BIG): 59 WS
#14 Ryan Boucher (MSU) (9-15, 0-5 BIG): 46 RPI, 66 WS

197 lbs. - 10 allocations
#1 Josh Barr (PSU) (16-0, 8-0 BIG): 1 CR, 1 RPI, 1 WS
#2 Camden McDanel (NEB) (18-5, 6-1 BIG): 13 CR, 5 RPI, 12 WS
#3 Remy Cotton (RUT) (15-4, 7-1 BIG): 15 CR, 10 RPI, 19 WS
#4 Branson John (MD) (22-5, 7-4 BIG): 18 CR, 7 RPI, 10 WS
#5 Luke Geog (OSU) (13-6, 3-3 BIG): 16 CR, 14 RPI, 22 WS
#6 Wyatt Ingham (WIS) (17-4, 4-3 BIG): 20 CR, 19 RPI, 21 WS
#7 Gabe Sollars (IND) (11-8, 2-5 BIG): 22 CR, 9 RPI, 24 WS
#8 Hayden Walters (MICH) (7-8, 3-5 BIG): 30 CR, 29 RPI, 39 WS
#9 Kael Wisler (MSU) (22-7, 4-4 BIG): 23 CR, 26 RPI, 29 WS
#10 Ben Vanadia (PUR) (14-8, 1-4 BIG): 21 CR, 25 RPI, 34 WS
#11 Dylan Connell (ILL) (7-9, 1-4 BIG): 31 CR, 32 RPI, 42 WS
#12 Gavin Nelson (MINN) (9-11, 1-6 BIG): 28 CR, 21 RPI, 32 WS
#13 Gabe Arnold (IOWA) (14-5, 0-0 BIG): 13 WS
#14 Alex Smith (NW) (10-14, 0-7 BIG): 42 RPI, 47 WS

285 lbs.
#1 Taye Ghadiali (MICH) (20-2, 7-1 BIG): 4 CR, 1 RPI, 4 WS
#2 Nick Feldman (OSU) (18-4, 8-2 BIG): 5 CR, 3 RPI, 5 WS
#3 AJ Ferrari (NEB) (13-2, 6-2 BIG): 3 CR, 2 RPI, 3 WS
#4 Cole Mirasola (PSU) (15-4, 6-2 BIG): 8 CR, 11 RPI, 7 WS
#5 Ben Kueter (IOWA) (5-5, 3-4 BIG): 10 CR, 12 WS
#6 Braxton Amos (WIS) (14-6, 4-3 BIG): 11 CR, 14 RPI, 11 WS
#7 Koy Hopke (MINN) (19-7, 2-5 BIG): 12 CR, 19 RPI, 14 WS
#8 Luke Luffman (ILL) (12-4, 3-1 BIG): 18 CR, 18 RPI, 16 WS
#9 Hunter Catka (RUT) (17-7, 2-3 BIG): 20 CR, 24 RPI, 20 WS
#10 Josh Terrill (MSU) (15-9, 3-3 BIG): 29 CR, 26 RPI, 34 WS
#11 Hayden Filipovich (PUR) (8-10, 1-5 BIG): 38 RPI, 43 WS
#12 Gabe Christenson (NW) (5-14, 0-6 BIG): 39 RPI, 60 WS
#13 Joey Schneck (MD) (7-10, 1-3 BIG): 69 WS
#14 Caleb Marzolino (IND) (5-16, 0-6 BIG): 52 RPI, 72 WS

Team Prediction
1. Penn State (162)
2. Ohio State (129.5)
3. Nebraska (102)
4. Iowa (94.5)
5. Michigan (69.5)
6. Illinois (63)
7. Minnesota (59.5)
8. Rutgers (47.5)
9. Wisconsin (37.5)
10. Maryland (32)
11. Indiana (24)
12. Purdue (21)
13. Northwestern (16.5)
14. Michigan State (1.5)

Posted

Updated: https://docs.google.com/spreadsheets/d/1jT_hF3IskgPqukIIgUMAq48OEkUOBaCO/edit?gid=1456246442#gid=1456246442

I am not going to pretend to know what is going to happen with these seeds but here are the team predictions based off today and you can download the bracket to see who crosses over with who.

Team Prediction According to Pre Seeds
1. Penn State (161)
2. Nebraska (121)
3. Ohio State (107.5)
4. Michigan (72)
5. Illinois (68.5)
6. Minnesota (67.5)
7. Iowa (61.5)
8. Rutgers (53)
9. Wisconsin (51.5)
10. Maryland (26.5)
11. Purdue (26)
12. Indiana (25.5)
13. Northwestern (11.5)
14. Michigan State (7)

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Latest Rankings

  • College Commitments

    Ben Ziola

    Skutt Catholic, Nebraska
    Class of 2027
    Committed to Nebraska
    Projected Weight: 174

    Zane Engles

    Northfield, Minnesota
    Class of 2027
    Committed to Minnesota
    Projected Weight: 174

    Aidan Gore

    Garner, North Carolina
    Class of 2027
    Committed to North Carolina State
    Projected Weight: 157, 165

    Luke Padgett

    Croatan, North Carolina
    Class of 2027
    Committed to The Citadel
    Projected Weight: 197

    Will Clanton

    New York Military Academy, New York
    Class of 2027
    Committed to Mercyhurst
    Projected Weight: 125
×
×
  • Create New...