Jump to content

Recommended Posts

Posted (edited)

Posting a day late, but these are Pablo rankings after last weekend's matches.  So yes Iowa/Penn St, no Iowa/Nebraska.

I realized I made a mistake last weekend, and hadn't included matches after Jan 1.  They are in the rankngs this week.

Given the discussion last week, I have reduced the minimum number of matches to 9.  

Speaking of Iowa/Penn St, I had to friggin input that result manually because it didn't show up in either Flo or Trac!  Come on, guys, get your act together!

Flo:  great, usable csv results.  Really easy to transform, although more difficult to modify to get all the teams consistent.  Doesn't have all matches or results

Trac: far more comprehensive in terms of results, but terrible format

ETA: I'll probably add matches from this weekend, but from next week's rankings, I will try to create some team dual rankings

Edited by Pablo
Posted
  125 Won Lost Rating
1. 125:Ohio State_Nic Bouzakis 8 1 9155
2. 125:Penn State_Luke Lilledahl 11 1 8511
3. 125:Lehigh_Sheldon Seymour 12 0 7600
4. 125:NC State_Vincent Robinson 10 2 7523
5. 125:Minnesota_Jore Volk 14 2 7478
6. 125:Oklahoma State_Troy Spratley 7 2 7459
7. 125:Indiana_Jacob Moran 9 1 7392
8. 125:Virginia Tech_Eddie Ventresca 12 2 7384
9. 125:Iowa_Dean Peterson 7 2 7383
10. 125:Iowa State_Stevo Poulin 6 5 7365
11. 125:West Virginia_Jett Strickenberger 12 2 7285
12. 125:Illinois_Spencer Moore 8 6 7263
13. 125:Stanford_Nico Provo 7 3 7146
14. 125:Princeton_MarcAnthony McGowan 10 4 7133
15. 125:Oregon State_Maximo Renteria 14 2 7080
16. 125:North Carolina_Kysen Terukina 10 0 6940
17. 125:Ohio State_Brendan McCrone 9 1 6893
18. 125:Michigan_Diego Sotelo 9 4 6828
19. 125:Pennsylvania_Davis Motyka 10 2 6813
20. 125:Rider_Tyler Klinsky 13 3 6717
21. 125:Rutgers_Ayden Smith 7 2 6683
22. 125:North Dakota State_Ezekiel Witt 7 5 6514
23. 125:Missouri_Mack Mauger 16 8 6467
24. 125:Northern Iowa_Trever Anderson 9 6 6419
25. 125:Chattanooga_Cooper Flynn 9 3 6370
26. 125:Ohio State_Vinny Kilkeary 15 4 6342
27. 125:Wisconsin_Nicolar Rivera 10 2 6307
28. 125:South Dakota State_Brady Roark 13 2 6267
29. 125:Nebraska_Kael Lauridsen 12 4 6219
30. 125:Cal Poly_Koda Holeman 14 4 6206
31. 125:Drexel_Desmond Pleasant 14 6 6194
32. 125:Northwestern_Dedrick Navarro 10 8 6191
33. 125:Nebraska_Alan Koehler 9 10 6174
34. 125:Virginia_Keyveon Roller 11 2 6170
35. 125:Michigan State_Caleb Weiand 7 4 6168
36. 125:Oklahoma State_Gary Steen 7 2 6157
37. 125:South Dakota State_Daniel Guanajuato 8 3 6114
38. 125:Edinboro_Chris Vargo 10 3 6091
39. 125:Cornell_Marcello Milani 11 8 5947
40. 125:Oklahoma_Conrad Hendriksen 9 8 5839
41. 125:Navy_Andrew Binni 11 8 5766
42. 125:Clarion_Travis Clawson 13 6 5700
43. 125:Pittsburgh_Matt Marlow 9 8 5672
44. 125:Northern Illinois_Blake West 10 5 5627
45. 125:Air Force_Tucker Owens 12 7 5569
46. 125:Harvard_Logan Brzozowski 9 10 5568
47. 125:Purdue_Ashton Jackson 5 6 5505
48. 125:Pittsburgh_Tyler Chappell 10 6 5489
49. 125:West Virginia_Louie Gill 12 2 5487
50. 125:Army West Point_Charlie Farmer 14 10 5441
Posted
  133 Won Lost Rating
1. 133:Virginia Tech_Aaron Seidel 11 0 9898
2. 133:Penn State_Marcus Blaze 13 0 8516
3. 133:Ohio State_Ben Davino 16 0 8432
4. 133:Arizona State_Kyler Larkin 13 0 7671
5. 133:Pennsylvania_Evan Mougalian 12 3 7469
6. 133:Gardner-Webb_T.K. Davis 8 1 7441
7. 133:Illinois_Lucas Byrd 11 0 7395
8. 133:Nebraska_Jacob Van Dee 12 1 7364
9. 133:Northern Colorado_Dom Serrano 9 0 7336
10. 133:Stanford_Tyler Knox 8 2 7223
11. 133:Virginia Tech_Dillon Campbell 18 4 7150
12. 133:Maryland_Braxton Brown 9 2 7145
13. 133:Iowa_Drake Ayala 4 5 7017
14. 133:Wyoming_Luke Willochell 9 5 6987
15. 133:Missouri_Gage Walker 12 1 6985
16. 133:Northern Iowa_Julian Farber 11 4 6964
17. 133:Wisconsin_Zan Fugitt 10 2 6851
18. 133:Cornell_Tyler Ferrara 16 5 6767
19. 133:Northern Illinois_Markel Baker 17 4 6698
20. 133:West Virginia_Gunner Andrick 17 3 6683
21. 133:Lehigh_Matty Lopes 9 2 6677
22. 133:American_Max Leete 9 4 6600
23. 133:North Carolina_Matthew Botello 11 2 6579
24. 133:Spartan Combat RTC_Isaiah Cortez 22 5 6578
25. 133:North Carolina_Ethan Oakley 7 4 6507
26. 133:Army West Point_Ethan Berginc 12 4 6407
27. 133:Princeton_Dan Jones 6 3 6369
28. 133:Rutgers_Dylan Shawver 9 5 6340
29. 133:American_Raymond Lopez 10 4 6242
30. 133:Oklahoma State_Ronnie Ramirez 6 3 6238
31. 133:NC State_Zach Redding 5 6 6214
32. 133:Pittsburgh_Evan Tallmadge 7 8 6211
33. 133:Northwestern_Sean Spidle 12 6 6185
34. 133:Lock Haven_Gable Strickland 11 4 6176
35. 133:Oregon State_Manny Saldate 8 3 6121
36. 133:Cornell_Brett Ungar 6 3 6018
37. 133:West Virginia_Casen Roark 12 3 5998
38. 133:Missouri_Kade Moore 10 6 5984
39. 133:Oregon State_Gabe Whisenhunt 5 5 5953
40. 133:Utah Valley_Geronimo Rivera 7 8 5910
41. 133:Army West Point_Jake Crapps 12 5 5891
42. 133:Northwestern_Massey Odiotti 13 5 5888
43. 133:North Dakota State_Tristan Daugherty 7 7 5843
44. 133:Iowa State_Adrian Meza 6 3 5720
45. 133:NC State_Troy Hohman 8 5 5696
46. 133:Navy_Brendan Ferretti 10 10 5677
47. 133:California Baptist_Richard Murillo 5 6 5677
48. 133:Bellarmine_Trayce Eckman 9 7 5645
49. 133:Rider_Will Betancourt 11 6 5637
50. 133:SIU Edwardsville_Marcel Lopez 18 6 5631
Posted
  141 Won Lost Rating
1. 141:Ohio State_Jesse Mendez 11 0 9918
2. 141:Iowa State_Anthony Echemendia 11 1 8868
3. 141:Oklahoma State_Sergio Vega 9 0 8641
4. 141:Nebraska_Brock Hardy 12 3 8119
5. 141:Lock Haven_Wyatt Henson 11 3 7730
6. 141:Cornell_Vince Cornella 14 1 7723
7. 141:NC State_Ryan Jack 9 4 7436
8. 141:Iowa_Nasir Bailey 10 4 7370
9. 141:Rider_Elijah Griffin 16 4 7322
10. 141:Arizona State_Pierson Manville 10 4 7237
11. 141:Columbia_Lorenzo Frezza 18 4 7095
12. 141:Minnesota_Vance Vombaur 13 3 7090
13. 141:Pennsylvania_CJ composto 9 1 7058
14. 141:Stanford_Jack Consiglio 8 5 6977
15. 141:Virginia Tech_Tom Crook 17 6 6913
16. 141:South Dakota State_Julian Tagg 11 4 6887
17. 141:Oregon State_Nash Singleton 9 6 6812
18. 141:Virginia Tech_Drew Gorman 16 5 6796
19. 141:Oklahoma_Tyler Wells 8 6 6753
20. 141:Northern Iowa_Cory Land 12 3 6752
21. 141:Utah Valley_Haiden Drury 15 4 6745
22. 141:Indiana_Henry Porter 9 2 6708
23. 141:Army West Point_braden basile 13 2 6683
24. 141:Navy_Caedyn Ricciardi 10 7 6574
25. 141:North Carolina_Luke Simcox 10 4 6537
26. 141:Bucknell_Dylan Chappell 14 5 6504
27. 141:Iowa_Kale Petersen 10 1 6490
28. 141:Spartan Combat RTC_Elijah Cortez 25 3 6409
29. 141:Pittsburgh_Anthony Santaniello 10 6 6333
30. 141:North Carolina_Nick O`Neill 8 2 6322
31. 141:Northern Iowa_Max Brady 12 5 6266
32. 141:California Baptist_Jesse Vasquez 6 4 6258
33. 141:Air Force_Carter Nogle 12 5 6229
34. 141:Virginia_Gable Porter 14 4 6222
35. 141:Purdue_Greyson Clark 8 4 6220
36. 141:Northwestern_billy dekraker 9 6 6176
37. 141:Lehigh_Carter Bailey 7 6 6072
38. 141:Virginia_Kyren Butler 10 5 6005
39. 141:Michigan_Eren Sement 4 7 6004
40. 141:Bellarmine_AJ Rallo 13 5 5911
41. 141:Pittsburgh_Briar Priest 7 6 5874
42. 141:Drexel_Jordan Soriano 13 6 5806
43. 141:Missouri_Easton Hilton 14 7 5761
44. 141:Missouri_Zeke Seltzer 12 9 5704
45. 141:West Virginia_Jordan Titus 8 8 5700
46. 141:Pittsburgh_Nico Fanella 6 3 5565
47. 141:Chattanooga_Hunter Mason 10 7 5548
48. 141:Cal Poly_Aiden Simmons 7 5 5530
49. 141:Maryland_Dario Lemus 8 7 5516
50. 141:prtc_Alex Almeyda 5 4 5447
Posted
  149 Won Lost Rating
1. 149:Penn State_Shayne Van Ness 13 0 9569
2. 149:Cornell_Jaxon Joy 15 1 8563
3. 149:Arizona State_Kaleb Larkin 12 1 8217
4. 149:Missouri_Seth Mendoza 11 1 8208
5. 149:Nebraska_Chance Lamer 12 1 8094
6. 149:Utah Valley_David Evans 11 2 7833
7. 149:Stanford_Aden Valencia 8 5 7786
8. 149:Wisconsin_Joseph Zargo 9 2 7741
9. 149:Iowa State_Jacob Frost 7 2 7704
10. 149:NC State_Koy Buesgens 15 1 7639
11. 149:Virginia Tech_Collin Gaj 15 4 7624
12. 149:Iowa_Ryder Block 6 3 7572
13. 149:Pennsylvania_Cross Wasilewski 16 1 7518
14. 149:Ohio State_Ethan Stiles 9 3 7415
15. 149:Penn State_Connor Pierce 11 2 7408
16. 149:Michigan_Sergio Lemley 13 1 7384
17. 149:Oklahoma State_Casey Swiderski 7 6 7221
18. 149:Michigan_Lachlan McNeil 8 3 7048
19. 149:North Dakota State_Max Petersen 8 5 7034
20. 149:SIU Edwardsville_Caleb Tyus 14 1 7002
21. 149:George Mason_Kaden Cassidy 12 1 6956
22. 149:Princeton_Eligh Rivera 7 3 6950
23. 149:Illinois_Michael Gioffre 10 5 6727
24. 149:Missouri_Josh Edmond 17 3 6631
25. 149:Purdue_Gavin Brown 13 5 6612
26. 149:Northwestern_Sam Cartella 9 6 6460
27. 149:South Dakota State_Alek Martin 4 6 6434
28. 149:Lock Haven_Lucas Kapusta 12 4 6417
29. 149:Pittsburgh_Kade Brown 8 4 6417
30. 149:Virginia Tech_Noah Nininger 8 3 6352
31. 149:The Citadel_Carson DesRosier 8 5 6275
32. 149:American_Leo Maestas 10 2 6270
33. 149:Morgan State_Eugene Harney 15 4 6244
34. 149:Ohio State_Maddox Shaw 20 4 6236
35. 149:Virginia_Wynton Denkins 11 6 6184
36. 149:Navy_Kaemen Smith 9 7 6182
37. 149:Purdue_Cole Solomey 7 2 6158
38. 149:Rider_Dylan Layton 12 6 6124
39. 149:Cal Poly_Andre Gonzales 15 7 6104
40. 149:Appalachian State_Kaden Keiser 15 8 6092
41. 149:Pennsylvania_Kelly Dunnigan 15 7 6062
42. 149:Edinboro_Ryan Michaels 7 6 6029
43. 149:Oklahoma State_Kolter Burton 10 5 5963
44. 149:Oregon State_Noah Tolentino 14 7 5958
45. 149:Rutgers_Devon Magro 7 5 5907
46. 149:Virginia_Jayce Paridon 6 6 5895
47. 149:Cornell_Ethan Fernandez 8 3 5854
48. 149:Lehigh_Owen Reinsel 7 12 5824
49. 149:Kent State_Silas Stits 15 4 5732
50. 149:California Baptist_Paul Kelly 8 5 5705
Posted
  157 Won Lost Rating
1. 157:Oklahoma State_Landon Robideau 11 1 9539
2. 157:Ohio State_Brandon Cannon 12 1 9521
3. 157:Penn State_PJ Duke 12 0 9276
4. 157:Stanford_Daniel Cardenas 10 3 9099
5. 157:Iowa State_Vinny Zerban 9 1 8715
6. 157:Nebraska_Antrell Taylor 13 2 8713
7. 157:Illinois_Kannon Webster 12 1 8657
8. 157:West Virginia_Ty Watters 12 0 8536
9. 157:Missouri_Teague Travis 9 1 8490
10. 157:Penn State_Joe Sealey 12 2 7954
11. 157:NC State_Jackson Arrington 6 3 7798
12. 157:Iowa_Jordan Williams 7 3 7700
13. 157:Pittsburgh_Dylan Evans 7 2 7546
14. 157:Minnesota_Charlie Millard 12 4 7445
15. 157:Pennsylvania_Jude Swisher 13 2 7386
16. 157:Arizona State_Chance McLane 9 5 7383
17. 157:Michigan_Cameron Catrabone 8 4 7271
18. 157:Wisconsin_Luke Mechler 9 4 7150
19. 157:South Dakota State_Cael Swensen 13 4 7118
20. 157:Ohio_Derek Raike 11 3 7030
21. 157:North Carolina_Laird Root 10 4 7005
22. 157:Missouri_J Conway 12 5 6998
23. 157:Lock Haven_Nick Stampoulos 18 5 6951
24. 157:Purdue_Stoney Buell 10 5 6898
25. 157:Iowa_Victor Voinovich 6 3 6867
26. 157:Indiana_Bryce Lowery 6 5 6803
27. 157:Central Michigan_Mason Shrader 14 4 6799
28. 157:Harvard_Jimmy Harrington 13 4 6785
29. 157:George Mason_DJ Mcgee 15 1 6783
30. 157:Columbia_Kai Owen 11 1 6771
31. 157:Oregon State_CJ Hamblin 9 5 6739
32. 157:California Baptist_Drayden Morton 8 7 6573
33. 157:North Dakota State_Gavin Drexler 5 7 6566
34. 157:Iowa State_Kane Naaktgeboren 6 5 6452
35. 157:Virginia_Colton Washleski 13 5 6383
36. 157:Buffalo_Kaleb Burgess 8 2 6368
37. 157:Northern Iowa_RJ Weston 9 7 6326
38. 157:Navy_Jonathan Ley 19 8 6325
39. 157:Little Rock_Jaivon Jones 9 8 6298
40. 157:Cornell_Benny Rogers 6 6 6288
41. 157:Rutgers_Conner Harer 16 6 6275
42. 157:The Citadel_Kyrel Leavell 7 6 6274
43. 157:Pittsburgh_Vince Bouzakis 7 5 6272
44. 157:Cal Poly_Jagger French 12 5 6253
45. 157:Army West Point_Joe Antonio 14 6 6240
46. 157:LIU_Brayden Roberts 12 5 6225
47. 157:Rutgers_Tony White 4 5 6215
48. 157:Davidson_TylerXavier McKnight 7 2 6176
49. 157:Missouri_David Gleason 11 7 6150
50. 157:The Citadel_Jacob Silka 8 5 6128
Posted
  165 Won Lost Rating
1. 165:Penn State_Mitchell Mesenbrink 12 0 11368
2. 165:Iowa_Mikey Caliendo 8 2 9443
3. 165:Lehigh_Max Brignola 10 3 9059
4. 165:Purdue_Joey Blaze 13 0 8341
5. 165:Arizona State_Nicco Ruiz 14 3 8206
6. 165:Illinois_Braeden Scoles 10 4 8081
7. 165:Iowa State_Connor Euton 11 3 7904
8. 165:Nebraska_LJ Araujo 10 4 7882
9. 165:Ohio State_Paddy Gallagher 9 4 7846
10. 165:North Carolina_Bryce Hepner 8 1 7846
11. 165:Northern Iowa_Ryder Downey 12 2 7728
12. 165:Little Rock_Matty Bianchi 11 0 7712
13. 165:Princeton_Ty Whalen 14 3 7618
14. 165:Minnesota_Andrew Sparks 12 3 7487
15. 165:Virginia Tech_Ryan Burton 18 5 7418
16. 165:Iowa State_Aiden Riggins 11 3 7402
17. 165:NC State_Will Denny 10 2 7254
18. 165:Rutgers_Ryan Ford 8 3 7247
19. 165:SIU Edwardsville_Brock Woodcock 16 7 7228
20. 165:Missouri_Maxx Mayfield 9 4 7185
21. 165:Army West Point_Gunner Filipowicz 13 4 7076
22. 165:Ohio State_e`Than Birden 17 5 7059
23. 165:Rutgers_Andrew Barbosa 8 3 7002
24. 165:Indiana_Tyler Lillard 8 2 6985
25. 165:Pennsylvania_Sean Seefeldt 13 4 6983
26. 165:Oregon State_Matthew Olguin 9 3 6882
27. 165:South Dakota State_Jacob Herm 8 4 6695
28. 165:Wisconsin_Cody Goebel 7 4 6652
29. 165:Edinboro_Ryan Burgos 13 3 6545
30. 165:South Dakota State_Marcus EspinozaOwens 6 7 6501
31. 165:Navy_Dylan Elmore 13 8 6377
32. 165:Michigan_Dylan Gilcher 7 3 6340
33. 165:Virginia Tech_Mac Church 12 7 6261
34. 165:West Virginia_Shawn Taylor 6 6 6247
35. 165:The Citadel_Thomas Snipes 12 4 6243
36. 165:Oklahoma_Peyten Kellar 6 6 6223
37. 165:Virginia Tech_Ben Weader 9 4 6210
38. 165:Columbia_Cesar Alvan 18 7 6202
39. 165:Bucknell_Noah Mulvaney 15 3 6195
40. 165:Davidson_Bryce Griffin 5 5 6164
41. 165:Harvard_Joseph Cangro 8 10 6147
42. 165:Cornell_Louie Cerchio 6 9 6106
43. 165:Brown_Max Norman 15 9 6103
44. 165:Iowa State_Manny Rojas 7 3 6101
45. 165:Northern Iowa_Jack Thomsen 9 5 6057
46. 165:Wyoming_Sloan Swan 8 7 6054
47. 165:Kent State_Chris Earnest 12 4 6044
48. 165:Virginia_Michael Murphy 4 6 5963
49. 165:Lock Haven_Ousamane Duncanson 14 9 5953
50. 165:Air Force_Logan Fowler 9 3 5896
Posted
  174 Won Lost Rating
1. 174:Penn State_Levi Haines 13 0 12517
2. 174:Ohio State_Carson Kharchla 10 1 12263
3. 174:Nebraska_Christopher Minto 13 2 11856
4. 174:Iowa_Patrick Kennedy 9 1 11609
5. 174:Oklahoma State_Alex Facundo 8 5 11573
6. 174:NC State_Matty Singleton 12 1 11303
7. 174:Oregon State_Daschle Lamer 15 2 11144
8. 174:Michigan_Beau Mantanona 11 3 11128
9. 174:Navy_Danny Wask 14 2 10987
10. 174:Bucknell_Myles Takats 12 3 10938
11. 174:Iowa State_MJ Gaitan 9 2 10658
12. 174:West Virginia_Brody Conley 14 3 10575
13. 174:Northern Iowa_Jared Simma 9 3 10559
14. 174:Penn State_Will Henckel 9 1 10419
15. 174:Columbia_Nick Fine 16 6 10387
16. 174:Oklahoma_Carter Schubert 11 3 10375
17. 174:Indiana_Derek Gilcher 9 5 10267
18. 174:South Dakota State_Moses EspinozaOwens 15 3 10171
19. 174:Illinois_Colin Kelly 10 4 10157
20. 174:Drexel_Jasiah Queen 12 6 10154
21. 174:Binghamton_Carter Baer 11 2 10123
22. 174:Missouri_Cam Steed 7 3 10085
23. 174:Purdue_Brody Baumann 13 3 10080
24. 174:Northwestern_Eddie Enright 16 6 10016
25. 174:Minnesota_Ethan Riddle 11 5 9962
26. 174:Virginia Tech_Sergio Desiante 13 9 9906
27. 174:Arizona State_Cael Valencia 11 4 9780
28. 174:Lock Haven_Avery Bassett 12 4 9673
29. 174:Northern Colorado_Murphy Menke 7 4 9514
30. 174:Northern Iowa_Izzy Moreno 9 5 9496
31. 174:George Mason_Logan Messer 16 4 9462
32. 174:Rutgers_Jordan Chapman 5 8 9335
33. 174:Wisconsin_Luke Condon 6 6 9249
34. 174:Ohio_Jeremy Olszko 6 4 9186
35. 174:Wyoming_Lane Foard 9 2 9168
36. 174:Wyoming_Riley Davis 4 5 9161
37. 174:Army West Point_Cooper Haase 11 11 9150
38. 174:Rider_Enrique Munguia 9 8 9086
39. 174:CSU Bakersfield_Guillermo Escobedo 3 8 9077
40. 174:North Carolina_Nicholas Fea 7 4 9072
41. 174:Pittsburgh_Bode Marlow 7 3 9057
42. 174:Duke_Aidan Wallace 20 2 9046
43. 174:Minnesota_Clayton Whiting 13 7 8958
44. 174:Princeton_Holden Garcia 8 5 8957
45. 174:Army West Point_Andrew Christie 18 9 8850
46. 174:Pennsylvania_Liam Carlin 13 8 8797
47. 174:Cal Poly_Cash Stewart 11 12 8759
48. 174:Lock Haven_Sam Gautreau 6 4 8689
49. 174:SIU Edwardsville_Dominic Lopez 12 10 8619
50. 174:Princeton_Xavier Giles 4 6 8612
Posted
    184 Won Lost Rating
  1. 184:Missouri_Aeoden Sinclair 17 1 9424
  2. 184:Minnesota_Max McEnelly 11 1 8763
  3. 184:Penn State_Rocco Welsh 12 0 8598
  4. 184:Franklin & Marshall_James Conway 22 1 8374
  5. 184:Iowa_Angelo Ferrari 9 1 8263
  6. 184:Ohio State_Dylan Fishback 12 2 8240
  7. 184:Rutgers_Shane CartagenaWalsh 11 2 7772
  8. 184:Nebraska_Silas Allred 10 4 7719
  9. 184:Michigan_Brock Mantanona 9 3 7643
  10. 184:Illinois_Chris Moore 9 5 7143
  11. 184:Oklahoma State_Zack Ryder 9 4 7073
  12. 184:Pittsburgh_Chase Kranitz 9 5 7062
  13. 184:Wyoming_Eddie Neitenbach 9 3 7043
  14. 184:Oklahoma_Brian Soldano 8 3 7008
  15. 184:Lehigh_Rylan Rogers 11 5 6966
  16. 184:West Virginia_Ian Bush 12 5 6885
  17. 184:Iowa State_Isaac Dean 12 4 6783
  18. 184:American_Caleb Campos 14 3 6692
  19. 184:Columbia_Aaron Ayzerov 9 6 6621
  20. 184:North Carolina_Jake Dailey 11 1 6498
  21. 184:Cornell_Christian Hansen 18 6 6451
  22. 184:Appalachian State_Tomas Brooker 15 8 6440
  23. 184:Cal Poly_Ceasar Garza 13 2 6437
  24. 184:Stanford_Abraham Wojcikiewicz 10 9 6240
  25. 184:Virginia Tech_Jaden Bullock 9 9 6156
  26. 184:Bucknell_Tyler Bienus 12 6 6117
  27. 184:Oregon State_TJ McDonnell 11 6 6092
  28. 184:George Mason_Malachi DuVall 17 3 5944
  29. 184:Purdue_James Rowley 9 6 5916
  30. 184:Ohio_Sal Perrine 10 4 5911
  31. 184:Princeton_Xavier Giles 6 3 5837
  32. 184:Lock Haven_Cole Bartram 7 2 5834
  33. 184:Columbia_Joe Curtis 12 3 5793
  34. 184:North Dakota State_Aidan Brenot 7 5 5753
  35. 184:Central Michigan_Adrien Cramer 10 7 5747
  36. 184:Lehigh_Jared Schoppe 7 5 5732
  37. 184:Utah Valley_Caleb Uhlenhopp 12 9 5713
  38. 184:Indiana_Roman Rogotzke 9 4 5673
  39. 184:Michigan_Codei Khawaja 9 3 5641
  40. 184:South Dakota State_Brock Fettig 8 8 5614
  41. 184:Drexel_Ethan Wilson 5 6 5547
  42. 184:Chattanooga_Landon Jones 13 7 5529
  43. 184:Virginia_Dylan Newsome 10 7 5457
  44. 184:Missouri_Logan Cole 12 7 5425
  45. 184:Michigan State_Luke Vanadia 9 4 5418
  46. 184:Pittsburgh_Luke Daly 9 4 5390
  47. 184:Air Force_Cy Fowler 9 1 5361
  48. 184:Bucknell_Mikey Bartush 7 4 5354
  49. 184:Navy_Gage Yackee 8 11 5283
  50. 184:Kent State_Trent Thomas 10 7 5208
Posted
  197 Won Lost Rating
1. 197:Penn State_Josh Barr 10 0 10727
2. 197:Iowa State_Rocky Elam 10 0 8813
3. 197:Oregon State_Justin Rademacher 18 1 8410
4. 197:Wyoming_Joey Novak 10 2 8237
5. 197:Pittsburgh_Mac Stout 10 2 8045
6. 197:Oklahoma State_Cody Merrill 9 1 8003
7. 197:Missouri_Evan Bates 18 3 7905
8. 197:Ohio State_Luke Geog 9 3 7769
9. 197:Nebraska_Camden McDanel 12 4 7733
10. 197:Stanford_Angelo Posada 10 4 7493
11. 197:Maryland_Branson John 14 3 7448
12. 197:Virginia Tech_Sonny Sasso 17 3 7345
13. 197:Purdue_Ben Vanadia 14 5 7317
14. 197:Ohio State_Seth Shumate 15 4 7183
15. 197:Wisconsin_Wyatt Ingham 8 4 7177
16. 197:West Virginia_Rune Lawrence 11 7 6965
17. 197:Brown_Andrew Reall 21 4 6961
18. 197:Indiana_Gabe Sollars 7 5 6949
19. 197:Ohio_Zayne Lehman 11 2 6913
20. 197:Rider_Brock Zurawski 10 4 6864
21. 197:Illinois_Dylan Connell 7 5 6848
22. 197:Spartan Combat RTC_Jude Correa 16 3 6843
23. 197:North Dakota State_Devin Wasley 11 5 6825
24. 197:Navy_Zyan Hall 12 6 6683
25. 197:Minnesota_Gavin Nelson 6 8 6646
26. 197:Michigan State_Kael Wisler 16 4 6641
27. 197:Utah Valley_Kael Bennie 11 11 6640
28. 197:Iowa_Harvey Ludington 7 3 6490
29. 197:Columbia_Jack Wehmeyer 11 5 6463
30. 197:Lehigh_JT Davis 7 5 6378
31. 197:North Carolina_Robert Platt 10 5 6333
32. 197:Navy_Payton Thomas 8 6 6331
33. 197:Northern Iowa_John Gunderson 5 6 6315
34. 197:Purdue_Noah Weaver 7 2 6296
35. 197:Army West Point_Wolfgang Frable 13 7 6270
36. 197:Binghamton_Mikey Squires 10 1 6230
37. 197:Air Force_Owen Heiser 10 5 6120
38. 197:Air Force_Karson Tompkins 12 6 6090
39. 197:Virginia_Steven Burrell Jr. 7 4 6079
40. 197:Central Michigan_Luke Cochran 14 8 6078
41. 197:Stanford_Brokton Borelli 7 2 6025
42. 197:Cal Poly_Levi Bussey 10 3 6018
43. 197:Oklahoma State_Austin Johnson 8 3 6009
44. 197:Chattanooga_Kade Rule 8 5 5884
45. 197:Oklahoma_Anthony Harris 6 4 5774
46. 197:Illinois_Cade Lautt 4 6 5770
47. 197:NC State_Cason Howle 8 5 5712
48. 197:Northwestern_Alex Smith 8 8 5712
49. 197:Northern Illinois_Spencer Mooberry 7 7 5692
50. 197:North Carolina_Mikey Calcagno 8 5 5644
Posted
    285 Won Lost Rating
  1. 285:Iowa State_Yonger Bastida 14 0 9522
  2. 285:Ohio State_Nick Feldman 11 2 8409
  3. 285:Penn State_Cole Mirasola 11 2 8129
  4. 285:Oklahoma State_Konner Doucet 8 1 8096
  5. 285:Nebraska_Cade Ziola 11 2 7994
  6. 285:Michigan_Taye Ghadiali 12 2 7909
  7. 285:Rutgers_Hunter Catka 8 3 7901
  8. 285:Penn State_Lucas Cochran 9 1 7839
  9. 285:Wyoming_Christian Carroll 11 4 7798
  10. 285:Wisconsin_Braxton Amos 11 2 7768
  11. 285:Navy_Spencer Lanosga 12 5 7557
  12. 285:Virginia Tech_Jimmy Mullen 16 4 7526
  13. 285:Minnesota_Koy Hopke 15 4 7335
  14. 285:Cal Poly_Trevor Tinker 7 3 7302
  15. 285:Oklahoma_Juan Mora 10 4 7080
  16. 285:Drexel_Nate Schon 8 3 7057
  17. 285:Arizona State_David Szuba 13 8 7002
  18. 285:Illinois_Luke Luffman 8 3 6971
  19. 285:Army West Point_Brady Colbert 13 4 6933
  20. 285:Pittsburgh_Dayton Pitzer 10 2 6870
  21. 285:Northern Illinois_Devon Dawson 20 5 6453
  22. 285:Columbia_Vincent Mueller 14 5 6393
  23. 285:Army West Point_Austin Kohlhofer 10 1 6332
  24. 285:Michigan State_Max Vanadia 13 2 6228
  25. 285:Minnesota_Bennett Tabor 10 6 6180
  26. 285:Little Rock_Michael Gasper 6 6 6142
  27. 285:Duke_Connor Barket 12 3 6124
  28. 285:Spartan Combat RTC_Rocco Dellagata 18 6 6083
  29. 285:Oklahoma State_Benjamin Mower 6 4 6078
  30. 285:Brown_Alex Semenenko 16 4 6027
  31. 285:Army West Point_Lucas Stoddard 8 3 6026
  32. 285:Cornell_Ashton Davis 12 9 5971
  33. 285:Bucknell_Lucas Lawler 12 7 5962
  34. 285:Virginia_Brenan Morgan 7 3 5937
  35. 285:Utah Valley_Jack Forbes 13 7 5792
  36. 285:Arizona State_Ben Szuba 8 2 5753
  37. 285:Missouri_Jarrett Stoner 15 10 5747
  38. 285:Virginia Tech_Parker Ferrell 15 7 5643
  39. 285:American_Emmanuel Ulrich 10 9 5627
  40. 285:Kent State_Brentan Simmerman 10 5 5599
  41. 285:Cornell_Cy Kruse 8 6 5593
  42. 285:South Dakota State_Luke Rasmussen 6 5 5544
  43. 285:Central Michigan_Bryan Caves 12 8 5504
  44. 285:George Mason_James Blackman 12 4 5495
  45. 285:Illinois_Ryan Boersma 2 8 5485
  46. 285:SIU Edwardsville_Bryson Buhk 14 9 5434
  47. 285:Michigan State_Josh Terrill 8 6 5398
  48. 285:Northern Illinois_Sean Carroll 17 5 5375
  49. 285:Appalachian State_Stephan Monchery 12 6 5306
  50. 285:North Dakota State_Shilo Jones 5 7 5290

