Jump to content

Recommended Posts

Posted (edited)

Pablo rankings for matches through last weekend

Pablo is not impressed with Lucas Byrd yet.  His 5-4 win over #58 Blake Boarman from Purdue did not help.

Lots of great matches in the PSU/tOSU dual tonight!

 

ETA: I didn't do team rankings this week

Edited by Pablo
Posted
  125 Won Lost Rating
1. 125:Ohio State_Nic Bouzakis 11 1 8884
2. 125:Penn State_Luke Lilledahl 15 1 8831
3. 125:Oklahoma State_Troy Spratley 11 2 7871
4. 125:Lehigh_Sheldon Seymour 12 0 7681
5. 125:Virginia Tech_Eddie Ventresca 15 2 7459
6. 125:Iowa_Dean Peterson 8 3 7445
7. 125:Indiana_Jacob Moran 10 3 7388
8. 125:NC State_Vincent Robinson 12 3 7375
9. 125:Illinois_Spencer Moore 11 6 7294
10. 125:Iowa State_Stevo Poulin 8 6 7232
11. 125:West Virginia_Jett Strickenberger 14 2 7223
12. 125:Princeton_MarcAnthony McGowan 11 4 7118
13. 125:Stanford_Nico Provo 8 4 7023
14. 125:Oregon State_Maximo Renteria 16 2 6909
15. 125:Minnesota_Jore Volk 17 4 6871
16. 125:Rider_Tyler Klinsky 18 3 6857
17. 125:Michigan_Diego Sotelo 10 6 6840
18. 125:Ohio State_Brendan McCrone 9 1 6832
19. 125:North Carolina_Kysen Terukina 11 1 6719
20. 125:Pennsylvania_Davis Motyka 13 3 6641
21. 125:Wisconsin_Nicolar Rivera 12 4 6606
22. 125:Nebraska_Kael Lauridsen 13 5 6554
23. 125:Rutgers_Ayden Smith 9 5 6400
24. 125:Drexel_Desmond Pleasant 16 6 6378
25. 125:Missouri_Mack Mauger 18 10 6308
26. 125:Michigan State_Caleb Weiand 7 4 6286
27. 125:Northern Iowa_Trever Anderson 10 7 6282
28. 125:Chattanooga_Cooper Flynn 11 3 6276
29. 125:Ohio State_Vinny Kilkeary 16 5 6228
30. 125:South Dakota State_Brady Roark 13 3 6212
31. 125:Northwestern_Dedrick Navarro 12 10 6210
32. 125:South Dakota State_Daniel Guanajuato 12 3 6167
33. 125:Cal Poly_Koda Holeman 15 5 6149
34. 125:Virginia_Keyveon Roller 11 2 6140
35. 125:Cornell_Marcello Milani 11 8 6050
36. 125:Columbia_Sulayman Bah 14 11 6049
37. 125:Air Force_Tucker Owens 14 8 6007
38. 125:Clarion_Travis Clawson 16 6 5932
39. 125:North Dakota State_Ezekiel Witt 10 7 5862
40. 125:Oklahoma_Conrad Hendriksen 9 9 5843
41. 125:Navy_Andrew Binni 12 7 5828
42. 125:Edinboro_Chris Vargo 10 5 5786
43. 125:Cornell_Greg Diakomihalis 8 8 5741
44. 125:Nebraska_Alan Koehler 9 12 5733
45. 125:Northern Illinois_Blake West 14 5 5699
46. 125:Harvard_Logan Brzozowski 12 11 5678
47. 125:Arizona State_Anee Vigil 11 6 5653
48. 125:Pittsburgh_Tyler Chappell 10 8 5554
49. 125:Pittsburgh_Matt Marlow 9 8 5548
50. 125:Army West Point_Charlie Farmer 16 12 5505
Posted
  133 Won Lost Rating
1. 133:Virginia Tech_Aaron Seidel 14 0 10085
2. 133:Penn State_Marcus Blaze 17 0 8860
3. 133:Ohio State_Ben Davino 21 0 8640
4. 133:Iowa State_Evan Frost 9 1 8393
5. 133:Iowa_Drake Ayala 7 6 7781
6. 133:Arizona State_Kyler Larkin 13 0 7615
7. 133:Gardner-Webb_T.K. Davis 10 1 7475
8. 133:Stanford_Tyler Knox 9 3 7431
9. 133:Pennsylvania_Evan Mougalian 16 3 7382
10. 133:Northern Colorado_Dominick Serrano 11 1 7251
11. 133:Illinois_Lucas Byrd 14 0 7241
12. 133:Northern Iowa_Julian Farber 13 5 7234
13. 133:Nebraska_Jacob Van Dee 13 4 7229
14. 133:Maryland_Braxton Brown 11 3 7069
15. 133:West Virginia_Gunner Andrick 19 3 7059
16. 133:Virginia Tech_Dillon Campbell 18 4 7002
17. 133:Wyoming_Luke Willochell 11 6 6864
18. 133:Oklahoma State_Ronnie Ramirez 7 3 6835
19. 133:Missouri_Gage Walker 14 3 6831
20. 133:Lehigh_Matty Lopes 9 2 6826
21. 133:Army West Point_Ethan Berginc 15 4 6798
22. 133:Wisconsin_Zan Fugitt 12 4 6728
23. 133:Northern Illinois_Markel Baker 21 4 6727
24. 133:NC State_Zach Redding 7 7 6713
25. 133:Spartan Combat RTC_Isaiah Cortez 22 5 6635
26. 133:North Carolina_Matthew Botello 11 2 6633
27. 133:Rutgers_Dylan Shawver 12 7 6614
28. 133:Cornell_Tyler Ferrara 19 6 6487
29. 133:American_Max Leete 9 4 6421
30. 133:Northwestern_Sean Spidle 13 6 6392
31. 133:Pittsburgh_Evan Tallmadge 8 9 6392
32. 133:Oregon State_Manny Saldate 8 3 6218
33. 133:Northwestern_Massey Odiotti 18 6 6204
34. 133:Oregon State_Gabe Whisenhunt 7 5 6179
35. 133:Missouri_Kade Moore 10 6 6106
36. 133:West Virginia_Casen Roark 12 3 6027
37. 133:SIU Edwardsville_Marcel Lopez 20 6 6022
38. 133:American_Raymond Lopez 11 4 5988
39. 133:Army West Point_Jake Crapps 12 5 5966
40. 133:Rider_Will Betancourt 14 7 5873
41. 133:Utah Valley_Geronimo Rivera 7 9 5842
42. 133:Princeton_Dan Jones 6 4 5824
43. 133:North Dakota State_Tristan Daugherty 10 9 5814
44. 133:NC State_Troy Hohman 8 5 5787
45. 133:North Carolina_Ethan Oakley 8 6 5783
46. 133:Cornell_Brett Ungar 7 4 5716
47. 133:Chattanooga_Ethan Uhorchuk 17 7 5712
48. 133:Oklahoma_Carter Schmidt 5 8 5695
49. 133:Oregon State_Jeff Lopez 8 4 5667
50. 133:Princeton_Ethan Rivera 8 9 5642
Posted
  141 Won Lost Rating
1. 141:Ohio State_Jesse Mendez 16 0 10271
2. 141:Oklahoma State_Sergio Vega 13 0 8885
3. 141:Iowa State_Anthony Echemendia 12 2 8613
4. 141:Nebraska_Brock Hardy 15 4 8351
5. 141:Cornell_Vince Cornella 20 1 7872
6. 141:Penn State_Braeden Davis 8 2 7647
7. 141:Arizona State_Pierson Manville 14 5 7634
8. 141:Minnesota_Vance Vombaur 17 4 7598
9. 141:Lock Haven_Wyatt Henson 14 4 7392
10. 141:NC State_Ryan Jack 11 5 7373
11. 141:Rutgers_Joey Olivieri 12 0 7361
12. 141:Iowa_Nasir Bailey 10 6 7216
13. 141:Pennsylvania_CJ Composto 12 2 7187
14. 141:South Dakota State_Julian Tagg 14 4 7147
15. 141:Stanford_Jack Consiglio 9 5 6954
16. 141:Rider_Elijah Griffin 20 5 6926
17. 141:Virginia Tech_Tom Crook 17 8 6864
18. 141:North Carolina_Luke Simcox 11 4 6860
19. 141:Northern Iowa_Cory Land 12 3 6753
20. 141:Columbia_Lorenzo Frezza 19 7 6741
21. 141:Navy_Caedyn Ricciardi 11 6 6738
22. 141:Utah Valley_Haiden Drury 16 4 6707
23. 141:Oklahoma_Tyler Wells 8 7 6646
24. 141:Oregon State_Nash Singleton 9 7 6552
25. 141:Virginia Tech_Drew Gorman 16 6 6547
26. 141:Virginia_Gable Porter 16 4 6530
27. 141:Iowa_Kale Petersen 11 2 6525
28. 141:Bucknell_Dylan Chappell 16 7 6444
29. 141:North Carolina_Nick O`Neill 8 2 6390
30. 141:Indiana_Henry Porter 11 3 6352
31. 141:Spartan Combat RTC_Elijah Cortez 25 3 6326
32. 141:Army West Point_braden basile 15 3 6324
33. 141:Pittsburgh_Anthony Santaniello 10 6 6315
34. 141:Northern Iowa_Max Brady 12 7 6245
35. 141:California Baptist_Jesse Vasquez 7 5 6161
36. 141:Lehigh_Carter Bailey 7 6 6138
37. 141:Purdue_Greyson Clark 11 4 6095
38. 141:Michigan_Eren Sement 4 7 6009
39. 141:Virginia_Kyren Butler 10 5 5992
40. 141:Air Force_Carter Nogle 14 6 5968
41. 141:West Virginia_Jordan Titus 10 8 5962
42. 141:Pittsburgh_Nico Fanella 10 3 5904
43. 141:Pittsburgh_Briar Priest 8 7 5862
44. 141:Northwestern_billy dekraker 11 8 5781
45. 141:Purdue_Isaiah Schaefer 10 1 5695
46. 141:Missouri_Zeke Seltzer 13 10 5676
47. 141:Chattanooga_Hunter Mason 14 7 5667
48. 141:Nebraska_Jake Hockaday 11 2 5653
49. 141:Bellarmine_AJ Rallo 17 6 5640
50. 141:Missouri_Easton Hilton 14 9 5607
Posted
    149 Won Lost Rating
  1. 149:Penn State_Shayne Van Ness 17 0 9885
  2. 149:Cornell_Jaxon Joy 21 1 8900
  3. 149:Arizona State_Kaleb Larkin 12 1 8405
  4. 149:Missouri_Seth Mendoza 12 2 8313
  5. 149:Nebraska_Chance Lamer 13 4 7973
  6. 149:Stanford_Aden Valencia 9 6 7969
  7. 149:Utah Valley_David Evans 12 2 7927
  8. 149:Oklahoma State_Casey Swiderski 10 6 7812
  9. 149:Ohio State_Ethan Stiles 12 4 7790
  10. 149:Virginia Tech_Collin Gaj 17 5 7762
  11. 149:Penn State_Connor Pierce 11 2 7662
  12. 149:NC State_Koy Buesgens 17 2 7647
  13. 149:Iowa_Ryder Block 8 5 7644
  14. 149:Iowa State_Jacob Frost 9 3 7599
  15. 149:Michigan_Sergio Lemley 18 1 7594
  16. 149:Wisconsin_Joseph Zargo 12 3 7542
  17. 149:Pennsylvania_Cross Wasilewski 19 2 7537
  18. 149:SIU Edwardsville_Caleb Tyus 16 1 7348
  19. 149:Michigan_Lachlan McNeil 9 4 7317
  20. 149:North Dakota State_Max Petersen 10 5 7193
  21. 149:George Mason_Kaden Cassidy 12 1 6905
  22. 149:Little Rock_Brock Herman 9 3 6885
  23. 149:Illinois_Michael Gioffre 12 6 6863
  24. 149:Princeton_Eligh Rivera 11 4 6828
  25. 149:Missouri_Josh Edmond 18 4 6766
  26. 149:Northwestern_Sam Cartella 9 6 6668
  27. 149:Minnesota_Drew Roberts 8 5 6645
  28. 149:Virginia Tech_Noah Nininger 8 3 6624
  29. 149:South Dakota State_Alek Martin 4 6 6597
  30. 149:Pittsburgh_Kade Brown 9 5 6549
  31. 149:Morgan State_Eugene Harney 19 4 6526
  32. 149:Lock Haven_Lucas Kapusta 16 4 6496
  33. 149:Purdue_Gavin Brown 14 7 6487
  34. 149:Virginia_Wynton Denkins 12 7 6388
  35. 149:Rider_Dylan Layton 16 7 6329
  36. 149:Ohio State_Maddox Shaw 20 4 6270
  37. 149:Appalachian State_Kaden Keiser 21 8 6210
  38. 149:Edinboro_Ryan Michaels 8 6 6203
  39. 149:Wyoming_Gabe Willochell 11 5 6135
  40. 149:Pennsylvania_Kelly Dunnigan 15 7 6118
  41. 149:Oklahoma State_Kolter Burton 10 5 6092
  42. 149:The Citadel_Carson DesRosier 11 6 6082
  43. 149:Cornell_Ethan Fernandez 8 3 6077
  44. 149:Cal Poly_Andre Gonzales 15 9 6052
  45. 149:Indiana_Joey Buttler 9 8 6045
  46. 149:Navy_Kaemen Smith 8 8 6005
  47. 149:Oregon State_Noah Tolentino 15 8 5992
  48. 149:Virginia_Jayce Paridon 10 7 5970
  49. 149:Rutgers_Andrew Clark 7 7 5959
  50. 149:Rutgers_Devon Magro 7 5 5927
Posted
  157 Won Lost Rating
1. 157:Ohio State_Brandon Cannon 13 1 9266
2. 157:Cornell_Meyer Shapiro 10 0 9074
3. 157:Oklahoma State_Landon Robideau 15 1 8953
4. 157:Stanford_Daniel Cardenas 12 3 8854
5. 157:Penn State_PJ Duke 15 1 8826
6. 157:Illinois_Kannon Webster 15 1 8793
7. 157:West Virginia_Ty Watters 14 0 8541
8. 157:Nebraska_Antrell Taylor 16 2 8298
9. 157:Iowa State_Vinny Zerban 10 2 8238
10. 157:Penn State_Joe Sealey 12 2 7781
11. 157:Lehigh_Logan Rozynski 8 2 7614
12. 157:Pennsylvania_Jude Swisher 15 3 7571
13. 157:Missouri_Teague Travis 11 3 7551
14. 157:Minnesota_Charlie Millard 15 6 7397
15. 157:Pittsburgh_Dylan Evans 9 2 7337
16. 157:Michigan_Cameron Catrabone 10 5 7092
17. 157:South Dakota State_Cael Swensen 18 4 6934
18. 157:Buffalo_Kaleb Burgess 10 2 6892
19. 157:Missouri_J Conway 12 5 6861
20. 157:Ohio_Derek Raike 13 4 6762
21. 157:Iowa_Victor Voinovich 8 3 6761
22. 157:Columbia_Kai Owen 12 4 6755
23. 157:Arizona State_Chance McLane 9 6 6688
24. 157:George Mason_DJ Mcgee 18 1 6637
25. 157:Central Michigan_Mason Shrader 16 5 6625
26. 157:Lock Haven_Nick Stampoulos 21 6 6605
27. 157:Wisconsin_Luke Mechler 11 6 6577
28. 157:Harvard_Jimmy Harrington 16 5 6574
29. 157:Indiana_Bryce Lowery 7 7 6574
30. 157:North Carolina_Laird Root 12 5 6568
31. 157:North Dakota State_Gavin Drexler 10 7 6544
32. 157:Purdue_Stoney Buell 11 6 6509
33. 157:Rutgers_Tony White 8 6 6498
34. 157:Pittsburgh_Vince Bouzakis 11 5 6408
35. 157:Davidson_Tanner Peake 7 6 6360
36. 157:Virginia_Colton Washleski 14 6 6349
37. 157:Oregon State_CJ Hamblin 11 5 6330
38. 157:Little Rock_Jaivon Jones 10 8 6294
39. 157:Navy_Jonathan Ley 19 8 6280
40. 157:Cal Poly_Jagger French 13 5 6221
41. 157:California Baptist_Drayden Morton 9 9 6113
42. 157:The Citadel_Kyrel Leavell 13 7 6060
43. 157:Cornell_Benny Rogers 6 6 6045
44. 157:Rutgers_Conner Harer 16 6 6012
45. 157:Army West Point_Joe Antonio 17 7 6006
46. 157:The Citadel_Jacob Silka 9 6 5998
47. 157:Northern Iowa_RJ Weston 9 7 5984
48. 157:Oklahoma_Layton Schneider 5 5 5948
49. 157:North Carolina_Joey Showalter 17 5 5939
50. 157:Iowa State_Kane Naaktgeboren 9 8 5925
Posted
    165 Won Lost Rating
  1. 165:Penn State_Mitchell Mesenbrink 16 0 11047
  2. 165:Iowa_Mikey Caliendo 12 2 9229
  3. 165:Lehigh_Max Brignola 11 3 8654
  4. 165:Oklahoma State_LaDarion Lockett 12 0 8386
  5. 165:Purdue_Joey Blaze 16 0 8229
  6. 165:Illinois_Braeden Scoles 12 5 7844
  7. 165:Arizona State_Nicco Ruiz 17 5 7612
  8. 165:Northern Iowa_Ryder Downey 14 3 7586
  9. 165:Nebraska_LJ Araujo 11 6 7492
  10. 165:NC State_Will Denny 13 2 7342
  11. 165:Iowa State_Connor Euton 13 4 7339
  12. 165:Ohio State_Paddy Gallagher 10 5 7313
  13. 165:Rutgers_Ryan Ford 8 3 7283
  14. 165:Princeton_Ty Whalen 18 4 7219
  15. 165:Virginia Tech_Ryan Burton 19 6 7191
  16. 165:Minnesota_Andrew Sparks 16 4 7181
  17. 165:Little Rock_Matty Bianchi 14 1 7102
  18. 165:North Carolina_Bryce Hepner 9 2 7017
  19. 165:Indiana_Tyler Lillard 9 4 7010
  20. 165:Missouri_Maxx Mayfield 9 4 6999
  21. 165:Ohio State_e`Than Birden 18 7 6954
  22. 165:SIU Edwardsville_Brock Woodcock 18 7 6937
  23. 165:Army West Point_Gunner Filipowicz 15 5 6911
  24. 165:Iowa State_Aiden Riggins 11 3 6899
  25. 165:Rutgers_Andrew Barbosa 10 5 6899
  26. 165:Pennsylvania_Sean Seefeldt 16 5 6666
  27. 165:Oregon State_Matthew Olguin 9 5 6535
  28. 165:Edinboro_Ryan Burgos 15 3 6483
  29. 165:Columbia_Cesar Alvan 22 7 6394
  30. 165:Wyoming_Sloan Swan 11 7 6375
  31. 165:South Dakota State_Jacob Herm 8 5 6353
  32. 165:Bucknell_Noah Mulvaney 18 4 6284
  33. 165:Virginia Tech_Mac Church 16 7 6260
  34. 165:Michigan_Dylan Gilcher 7 3 6198
  35. 165:South Dakota State_Marcus EspinozaOwens 8 9 6051
  36. 165:Virginia Tech_Ben Weader 12 5 6031
  37. 165:Navy_Dylan Elmore 14 8 5968
  38. 165:Oklahoma_Peyten Kellar 6 7 5932
  39. 165:The Citadel_Thomas Snipes 16 4 5849
  40. 165:Kent State_Chris Earnest 15 6 5843
  41. 165:Cornell_Louie Cerchio 7 12 5838
  42. 165:Northern Iowa_Jack Thomsen 9 5 5827
  43. 165:Iowa State_Manny Rojas 7 3 5815
  44. 165:Brown_Max Norman 17 11 5800
  45. 165:Indiana_Chris Crawford 24 7 5797
  46. 165:Harvard_Joseph Cangro 9 13 5747
  47. 165:Pittsburgh_Jared Keslar 12 9 5723
  48. 165:Missouri_Dominic Bambinelli 9 8 5706
  49. 165:West Virginia_Shawn Taylor 6 8 5667
  50. 165:Virginia_Michael Murphy 5 7 5613
Posted
  174 Won Lost Rating
1. 174:Penn State_Levi Haines 17 0 13236
2. 174:Ohio State_Carson Kharchla 13 3 12128
3. 174:Iowa_Patrick Kennedy 13 1 12005
4. 174:Nebraska_Christopher Minto 15 4 11845
5. 174:Oklahoma State_Alex Facundo 12 5 11684
6. 174:Cornell_Simon Ruiz 10 0 11655
7. 174:Michigan_Beau Mantanona 12 5 11169
8. 174:Missouri_Cam Steed 10 4 11147
9. 174:Navy_Danny Wask 14 3 11107
10. 174:NC State_Matty Singleton 14 2 11080
11. 174:Iowa State_MJ Gaitan 10 3 10825
12. 174:Oregon State_Daschle Lamer 16 3 10725
13. 174:Northern Iowa_Jared Simma 11 4 10712
14. 174:Bucknell_Myles Takats 15 4 10682
15. 174:Columbia_Nick Fine 19 7 10679
16. 174:Penn State_Will Henckel 9 1 10620
17. 174:Oklahoma_Carter Schubert 12 3 10524
18. 174:West Virginia_Brody Conley 14 4 10369
19. 174:Pittsburgh_Luca Augustine 7 3 10362
20. 174:Indiana_Derek Gilcher 10 6 10279
21. 174:Nebraska_Tyler Eise 13 3 10234
22. 174:Drexel_Jasiah Queen 13 6 10224
23. 174:Northwestern_Eddie Enright 18 8 10219
24. 174:Purdue_Brody Baumann 14 3 10201
25. 174:Rutgers_Lenny Pinto 7 3 10176
26. 174:South Dakota State_Moses EspinozaOwens 20 5 10161
27. 174:Ohio_Garrett Thompson 9 1 10100
28. 174:Binghamton_Carter Baer 14 2 10096
29. 174:Illinois_Colin Kelly 12 5 10076
30. 174:Lock Haven_Avery Bassett 15 5 10054
31. 174:Virginia Tech_Sergio Desiante 18 10 10031
32. 174:Arizona State_Cael Valencia 12 8 9979
33. 174:George Mason_Logan Messer 18 5 9673
34. 174:Minnesota_Ethan Riddle 13 8 9637
35. 174:Northern Iowa_Izzy Moreno 9 5 9637
36. 174:Princeton_Holden Garcia 11 7 9620
37. 174:Rutgers_Jordan Chapman 8 8 9452
38. 174:Army West Point_Cooper Haase 13 11 9418
39. 174:Duke_Aidan Wallace 22 2 9417
40. 174:Wyoming_Lane Foard 9 2 9305
41. 174:North Carolina_Nicholas Fea 7 4 9301
42. 174:North Carolina_Collin Carrigan 5 6 9170
43. 174:Rider_Enrique Munguia 11 11 9159
44. 174:Minnesota_Clayton Whiting 13 7 9140
45. 174:Northern Colorado_Murphy Menke 7 8 9126
46. 174:Ohio_Jeremy Olszko 6 4 9121
47. 174:Wisconsin_Luke Condon 7 9 9109
48. 174:Wyoming_Riley Davis 6 6 9075
49. 174:Army West Point_Andrew Christie 19 10 9051
50. 174:Pittsburgh_Bode Marlow 11 3 9040
Posted
  184 Won Lost Rating
1. 184:Missouri_Aeoden Sinclair 21 1 9039
2. 184:Penn State_Rocco Welsh 16 0 9033
3. 184:Minnesota_Max McEnelly 16 1 8861
4. 184:Iowa_Angelo Ferrari 9 1 8382
5. 184:Ohio State_Dylan Fishback 14 5 8240
6. 184:Franklin & Marshall_James Conway 25 1 8126
7. 184:Michigan_Brock Mantanona 11 4 7882
8. 184:Nebraska_Silas Allred 12 6 7822
9. 184:Wyoming_Eddie Neitenbach 12 3 7664
10. 184:Rutgers_Shane CartagenaWalsh 14 4 7466
11. 184:Oklahoma_Brian Soldano 8 3 7336
12. 184:Illinois_Chris Moore 12 5 7290
13. 184:Oklahoma State_Zack Ryder 9 6 7212
14. 184:West Virginia_Ian Bush 12 7 7169
15. 184:Lehigh_Rylan Rogers 13 5 7048
16. 184:Indiana_Sam Goin 6 4 6904
17. 184:Columbia_Aaron Ayzerov 9 6 6896
18. 184:North Carolina_Jake Dailey 14 1 6874
19. 184:Columbia_Joe Curtis 16 3 6868
20. 184:American_Caleb Campos 15 3 6861
21. 184:Pittsburgh_Chase Kranitz 10 6 6852
22. 184:Iowa State_Isaac Dean 15 4 6826
23. 184:Cal Poly_Ceasar Garza 13 2 6647
24. 184:Cornell_Christian Hansen 20 7 6604
25. 184:Appalachian State_Tomas Brooker 18 8 6595
26. 184:Ohio_Sal Perrine 13 4 6546
27. 184:Stanford_Abraham Wojcikiewicz 12 9 6380
28. 184:Purdue_James Rowley 11 7 6323
29. 184:Bucknell_Tyler Bienus 15 7 6264
30. 184:George Mason_Malachi DuVall 17 4 6223
31. 184:Virginia Tech_Jaden Bullock 14 10 6214
32. 184:Lock Haven_Sam Gautreau 8 3 6172
33. 184:Oregon State_TJ McDonnell 12 7 6035
34. 184:North Dakota State_Aidan Brenot 11 6 6017
35. 184:Arizona State_Shay Addison 4 6 5918
36. 184:South Dakota State_Brock Fettig 11 10 5882
37. 184:Utah Valley_Caleb Uhlenhopp 12 10 5877
38. 184:Air Force_Cy Fowler 9 1 5861
39. 184:Lehigh_Jared Schoppe 11 5 5843
40. 184:SIU Edwardsville_Deron Pulliam 8 4 5741
41. 184:Central Michigan_Adrien Cramer 10 9 5609
42. 184:Chattanooga_Landon Jones 15 8 5576
43. 184:Indiana_Roman Rogotzke 9 4 5569
44. 184:Navy_Gage Yackee 8 11 5510
45. 184:Missouri_Logan Cole 12 7 5509
46. 184:South Dakota State_Jarrett Wadsen 8 2 5486
47. 184:Virginia_Dylan Newsome 11 7 5481
48. 184:Drexel_Ethan Wilson 10 8 5448
49. 184:Presbyterian_Reed Douglass 11 4 5420
50. 184:Pittsburgh_Luke Daly 9 4 5379
Posted
  197 Won Lost Rating
1. 197:Penn State_Josh Barr 14 0 10462
2. 197:Iowa State_Rocky Elam 12 0 8779
3. 197:Wyoming_Joey Novak 11 2 8406
4. 197:Oklahoma State_Cody Merrill 12 2 8211
5. 197:Nebraska_Camden McDanel 15 5 7989
6. 197:Oregon State_Justin Rademacher 19 2 7974
7. 197:Missouri_Evan Bates 20 4 7936
8. 197:Ohio State_Luke Geog 12 4 7935
9. 197:South Dakota State_Bennett Berge 11 1 7892
10. 197:Pittsburgh_Mac Stout 12 2 7836
11. 197:Stanford_Angelo Posada 12 4 7778
12. 197:Rider_Brock Zurawski 15 4 7460
13. 197:Indiana_Gabe Sollars 8 7 7305
14. 197:Maryland_Branson John 15 5 7283
15. 197:Ohio State_Seth Shumate 15 5 7246
16. 197:Rutgers_Remy Cotton 10 3 7244
17. 197:Virginia Tech_Sonny Sasso 19 4 7223
18. 197:Wisconsin_Wyatt Ingham 10 6 7205
19. 197:Brown_Andrew Reall 24 4 7160
20. 197:North Dakota State_Devin Wasley 15 6 7156
21. 197:West Virginia_Rune Lawrence 12 8 7009
22. 197:Ohio_Zayne Lehman 13 2 6922
23. 197:Michigan_Hayden Walters 6 4 6905
24. 197:Spartan Combat RTC_Jude Correa 16 3 6882
25. 197:Michigan State_Kael Wisler 18 4 6853
26. 197:Purdue_Ben Vanadia 14 7 6771
27. 197:Minnesota_Gavin Nelson 9 10 6749
28. 197:Illinois_Dylan Connell 7 7 6651
29. 197:Bucknell_Dillon Bechtold 7 3 6643
30. 197:Iowa_Harvey Ludington 11 4 6631
31. 197:Lehigh_JT Davis 12 4 6616
32. 197:Utah Valley_Kael Bennie 11 12 6580
33. 197:Navy_Zyan Hall 11 7 6515
34. 197:Chattanooga_Kade Rule 12 5 6477
35. 197:Northern Iowa_John Gunderson 6 6 6465
36. 197:Columbia_Jack Wehmeyer 15 5 6452
37. 197:Navy_Payton Thomas 9 6 6452
38. 197:Army West Point_Wolfgang Frable 15 8 6328
39. 197:Illinois_Cade Lautt 5 6 6221
40. 197:Oklahoma State_Austin Johnson 8 3 6173
41. 197:Central Michigan_Luke Cochran 17 8 6171
42. 197:North Carolina_Robert Platt 11 7 6109
43. 197:Binghamton_Mikey Squires 12 2 6106
44. 197:Air Force_Karson Tompkins 13 6 6086
45. 197:Pennsylvania_Martin Cosgrove 10 8 5964
46. 197:Lock Haven_Tucker Hogan 13 9 5923
47. 197:NC State_Patrick Brophy 12 7 5895
48. 197:Cal Poly_Levi Bussey 10 3 5803
49. 197:Virginia_Steven Burrell Jr. 8 5 5799
50. 197:Purdue_Noah Weaver 10 3

5760

 

(Pablo Comment:  Noah Weaver, look at you, man!  Great job!)

Posted
  285 Won Lost Rating
1. 285:Iowa State_Yonger Bastida 17 0 9532
2. 285:NC State_Isaac Trumble 10 0 8636
3. 285:Michigan_Taye Ghadiali 15 2 8467
4. 285:Ohio State_Nick Feldman 15 3 8367
5. 285:Oklahoma State_Konner Doucet 11 2 8136
6. 285:Nebraska_AJ Ferrari 10 2 8118
7. 285:Nebraska_Cade Ziola 16 2 8087
8. 285:Penn State_Lucas Cochran 9 1 7906
9. 285:Wisconsin_Braxton Amos 15 3 7864
10. 285:Wyoming_Christian Carroll 14 4 7831
11. 285:Penn State_Cole Mirasola 13 4 7793
12. 285:Virginia Tech_Jimmy Mullen 18 5 7568
13. 285:Navy_Spencer Lanosga 13 5 7449
14. 285:Cal Poly_Trevor Tinker 7 3 7370
15. 285:Arizona State_David Szuba 15 8 7281
16. 285:Army West Point_Brady Colbert 15 4 7278
17. 285:Minnesota_Koy Hopke 17 7 7258
18. 285:Pittsburgh_Dayton Pitzer 11 3 7219
19. 285:Oklahoma_Juan Mora 11 4 7154
20. 285:Rutgers_Hunter Catka 11 4 7050
21. 285:Illinois_Luke Luffman 10 3 6869
22. 285:Drexel_Nate Schon 11 3 6861
23. 285:Duke_Connor Barket 14 3 6462
24. 285:Northern Illinois_Devon Dawson 24 5 6401
25. 285:Army West Point_Austin Kohlhofer 12 1 6388
26. 285:Columbia_Vincent Mueller 17 6 6382
27. 285:Michigan State_Max Vanadia 13 2 6369
28. 285:Minnesota_Bennett Tabor 10 6 6341
29. 285:Arizona State_Ben Szuba 14 2 6335
30. 285:Oklahoma State_Benjamin Mower 6 4 6232
31. 285:Little Rock_Michael Gasper 8 6 6220
32. 285:Brown_Alex Semenenko 19 4 6198
33. 285:Missouri_Jarrett Stoner 18 11 6134
34. 285:Utah Valley_Jack Forbes 17 8 6119
35. 285:Army West Point_Lucas Stoddard 8 3 6063
36. 285:Bucknell_Lucas Lawler 12 11 6011
37. 285:Cornell_Ashton Davis 12 11 5993
38. 285:Spartan Combat RTC_Rocco Dellagata 21 7 5947
39. 285:Illinois_Ryan Boersma 5 10 5894
40. 285:Cornell_Cy Kruse 10 6 5886
41. 285:South Dakota State_Luke Rasmussen 8 7 5857
42. 285:Virginia Tech_Parker Ferrell 15 7 5785
43. 285:George Mason_James Blackman 12 4 5766
44. 285:Virginia_Brenan Morgan 7 5 5722
45. 285:Michigan State_Josh Terrill 10 7 5700
46. 285:Kent State_Brentan Simmerman 12 6 5698
47. 285:American_Emmanuel Ulrich 10 9 5688
48. 285:South Dakota State_Micah Hach 11 3 5582
49. 285:Central Michigan_Bryan Caves 14 9 5556
50. 285:Appalachian State_Stephan Monchery 15 6 5539
Posted

In my opening post, I commented that Pablo is still waiting for Byrd to do something good, and called out his 5-4 win over Boarman as an example of underwhelming.  You can see the difference between him and Drake Ayala today - Ayala dominated him and won by TF.  In the Pablo world, that's what you'd expect to see for a top 5 guy vs #50.

