Jump to content

Recommended Posts

Posted

As always, feel free to let me know where you think I went wrong. I have no insight into starting lineups (just used wrestlestat to collect all of the data)

ACC Interactive Brackets

Interactive Brackets: use the interactive brackets using the following letters and the team score will automatically: D, M, T, F (decision, major, tech, fall).

Seed changes: You can change those seeds on the 125R, 133R, 141R, etc. sheets and it will automatically update the team predictions based off of seeds with no bonus factored in.

Conference Records: These are wrestlers records vs. who I have in the field at that weight

Rankings: WS = wrestlestat | CR = coaches ranking | RPI = RPI (I am waiting until the final coaches ranking and RPI to add those)

125 lbs.
#1 Vincent Robinson (NCST) (18-2, 2-1 ACC): 7 WS
#2 Eddie Ventresca (VT) (16-3, 3-1 ACC): 11 WS
#3 Spencer Moore (UNC) (16-5, 3-1 ACC): 18 WS
#4 Nick Babin (PITT) (9-7, 1-3 ACC): 30 WS
#5 Keyveon Roller (UVA) (12-6, 1-3 ACC): 31 WS
#6 Ethan Grimminger (DUKE) (3-13, 0-1 ACC): 73 WS
Bye (STAN)

133 lbs.
#1 Ethan Oakley (UNC) (20-4, 6-0 ACC): 12 WS
#2 Connor McGonagle (VT) (12-1, 5-0 ACC): 8 WS
#3 Tyler Knox (STAN) (22-4, 2-2 ACC): 10 WS
#4 Kai Orine (NCST) (11-6, 2-3 ACC): 19 WS
#5 Gable Porter (UVA) (9-7, 2-3 ACC): 38 WS
#6 Tyler Chappell (PITT) (9-15, 1-4 ACC): 71 WS
#7 Raymond Adams (DUKE) (6-22, 0-6 ACC): 73 WS

141 lbs.
#1 Sam Latona (VT) (22-6, 6-0 ACC): 12 WS
#2 Dylan Cedeno (UVA) (11-1, 4-1 ACC): 20 WS
#3 Troy Hohman (NCST) (8-7, 1-1 ACC): 31 WS
#4 Jason Miranda (STAN) (17-6, 2-3 ACC): 23 WS
#5 Jayden Scott (UNC) (12-10, 2-4 ACC): 36 WS
#6 Anthony Santaniello (PITT) (9-10, 1-2 ACC): 45 WS
#7 Christian Colman (DUKE) (3-17, 0-5 ACC): 75 WS

149 lbs.
#1 Lachlan McNeil (UNC) (18-4, 3-0 ACC): 5 WS
#2 Caleb Henson (VT) (16-0, 5-0 ACC): 1 WS
#3 Jaden Abas (STAN) (18-8, 3-3 ACC): 12 WS
#4 Koy Buesgens (NCST) (15-10, 3-3 ACC): 28 WS
#5 Jack Gioffre (UVA) (7-4, 1-3 ACC): 30 WS
#6 Finn Solomon (PITT) (11-9, 1-4 ACC): 25 WS
#7 Sean O'Donnell (DUKE) (7-14, 0-3 ACC): 74 WS

157 lbs.
#1 Rafael Hipolito (VT) (14-3, 2-1 ACC): 17 WS
#2 Ed Scott (NCST) (11-5, 4-1 ACC): 15 WS
#3 Dylan Evans (PITT) (19-5, 6-1 ACC): 19 WS
#4 Sonny Santiago (UNC) (9-7, 1-3 ACC): 32 WS
#5 Grigor Cholakyan (STAN) (14-7, 0-2 ACC): 29 WS
#6 Michael Gioffre (UVA) (6-4, 0-2 ACC): 44 WS
#7 Logan Ferrero (DUKE) (5-11, 0-3 ACC): 75 WS

165 lbs.
#1 Hunter Garvin (STAN) (17-6, 6-0 ACC): 6 WS
#2 Nick Hamilton (UVA) (9-2, 4-1 ACC): 24 WS
#3 Derek Fields (NCST) (12-10, 3-3 ACC): 28 WS
#4 Jared Keslar (PITT) (9-9, 2-3 ACC): 30 WS
#5 Aiden Wallace (DUKE) (22-8, 1-3 ACC): 33 WS
#6 Mac Church (VT) (12-11, 2-4 ACC): 32 WS
#7 Charlie Darracott (UNC) (0-5, 0-4 ACC): 47 WS

174 lbs.
#1 Joshua Ogunsanya (UNC) (11-4, 4-1 ACC): 17 WS
#2 Matthew Singleton (NCST) (14-7, 2-2 ACC): 15 WS
#3 Lennox Wolak (VT) (12-8, 2-2 ACC): 22 WS
#4 Lorenzo Norman (STAN) (18-2, 1-1 ACC): 12 WS
#5 Luca Augustine (PITT) (15-7, 4-2 ACC): 25 WS
#6 Rocco Contino (UVA) (7-5, 0-2 ACC): 41 WS
#7 Gaetano Console (DUKE) (5-10, 0-3 ACC): 65 WS

184 lbs.
#1 Reece Heller (PITT) (18-3, 5-0 ACC): 10 WS
#2 Dylan Fishback (NCST) (11-5, 3-2 ACC): 13 WS
#3 Gavin Kane (UNC) (17-6, 2-2 ACC): 22 WS
#4 TJ Stewart (VT) (10-10, 2-2 ACC): 37 WS
#5 Tye Monteiro (STAN) (8-9, 1-1 ACC): 43 WS
#6 Justin Phillips (UVA) (18-13, 0-2 ACC): 56 WS
#7 David Hussey (DUKE) (3-16, 0-4 ACC): 76 WS

197 lbs.
#1 Mac Stout (PITT) (21-2, 6-0 ACC): 7 WS
#2 Nick Stemmet (STAN) (19-8, 3-1 ACC): 14 WS
#3 Andy Smith (VT) (10-6, 3-2 ACC): 20 WS
#4 Cade Lautt (UNC) (15-10, 3-2 ACC): 32 WS
#5 Christian Knop (NCST) (8-8, 1-4 ACC): 34 WS
#6 Ethan Weatherspoon (UVA) (6-9, 0-3 ACC): 52 WS
#7 Kwasi Bonsu (DUKE) (3-12, 0-4 ACC): 71 WS

285 lbs.
#1 Isaac Trumble (NCST) (16-3, 6-0 ACC): 4 WS
#2 Jim Mullen (VT) (18-4, 5-1 ACC): 7 WS
#3 Dayton Pitzer (PITT) (11-4, 3-3 ACC): 16 WS
#4 Peter Ming (STAN) (13-8, 2-4 ACC): 24 WS
#5 Connor Barket (DUKE) (22-8, 2-4 ACC): 26 WS
#6 Nolan Neves (UNC) (13-10, 3-4 ACC): 23 WS
#7 Gabe Christenson (UVA) (7-8, 1-6 ACC): 47 WS

Team Score (no bonus, just advancement and placement points based on seeds)
1. Virginia Tech - 75
2. North Carolina State - 69.5
3. North Carolina - 55
4. Pittsburgh - 44
5. Stanford - 43.5
6. Virginia - 21.5
7. Duke - 1.5

  • Bob 1
Posted
4 hours ago, Gene Mills Fan said:

How is unbeaten Henson a #2 to 20-4 McNeil

That was one I wasn't sure how the process goes for determining the seeds if they focus more on the in-conference matches or the total body of work. If they look at the total body of work then Henson is probably the #1 seed. If they look more at ACC matches, McNeil was 6-0 in conference duals including a TF against Virginia Tech when Henson did not wrestle.

Posted
10 minutes ago, bracketbuster said:

That was one I wasn't sure how the process goes for determining the seeds if they focus more on the in-conference matches or the total body of work. If they look at the total body of work then Henson is probably the #1 seed. If they look more at ACC matches, McNeil was 6-0 in conference duals including a TF against Virginia Tech when Henson did not wrestle.

I like it! Load management consequences.

Posted

Updating with coaches rank and RPI now included

125 lbs. (4 qualifiers)
#1 Vincent Robinson (NCST) (18-2, 2-1 ACC): 4 CR, 1 RPI, 7 WS
#2 Eddie Ventresca (VT) (16-3, 3-1 ACC): 5 CR, 3 RPI, 11 WS
#3 Spencer Moore (UNC) (16-5, 3-1 ACC): 9 CR, 4 RPI, 18 WS
#4 Nick Babin (PITT) (9-7, 1-3 ACC): 23 CR, 24 RPI, 30 WS
#5 Keyveon Roller (UVA) (12-6, 1-3 ACC): 31 CR, 27 RPI, 31 WS
#6 Ethan Grimminger (DUKE) (3-13, 0-1 ACC): 73 WS
Bye (STAN)

133 lbs. (3 qualifiers)
#1 Ethan Oakley (UNC) (20-4, 6-0 ACC): 10 CR, 8 RPI, 12 WS
#2 Connor McGonagle (VT) (12-1, 5-0 ACC): 11 CR, 8 WS
#3 Tyler Knox (STAN) (22-4, 2-2 ACC): 7 CR, 6 RPI, 10 WS
#4 Kai Orine (NCST) (11-6, 2-3 ACC): 19 WS
#5 Gable Porter (UVA) (9-7, 2-3 ACC): 27 RPI, 38 WS
#6 Tyler Chappell (PITT) (9-15, 1-4 ACC): 71 WS
#7 Raymond Adams (DUKE) (6-22, 0-6 ACC): 73 WS

141 lbs. (4 qualifiers)
#1 Sam Latona (VT) (22-6, 6-0 ACC): 10 CR, 11 RPI, 12 WS
#2 Dylan Cedeno (UVA) (11-1, 4-1 ACC): 19 CR, 20 WS
#3 Troy Hohman (NCST) (8-7, 1-1 ACC): 31 WS
#4 Jason Miranda (STAN) (17-6, 2-3 ACC): 23 CR, 20 RPI, 23 WS
#5 Jayden Scott (UNC) (12-10, 2-4 ACC): 24 CR, 22 RPI, 36 WS
#6 Anthony Santaniello (PITT) (9-10, 1-2 ACC): 28 RPI, 45 WS
#7 Christian Colman (DUKE) (3-17, 0-5 ACC): 75 WS

149 lbs. (4 qualifiers)
#1 Lachlan McNeil (UNC) (18-4, 3-0 ACC): 6 CR, 4 RPI, 5 WS
#2 Caleb Henson (VT) (16-0, 5-0 ACC): 1 CR, 3 RPI, 1 WS
#3 Jaden Abas (STAN) (18-8, 3-3 ACC): 11 CR, 5 RPI, 12 WS
#4 Koy Buesgens (NCST) (15-10, 3-3 ACC): 22 CR, 18 RPI, 28 WS
#5 Jack Gioffre (UVA) (7-4, 1-3 ACC): 32 CR, 30 WS
#6 Finn Solomon (PITT) (11-9, 1-4 ACC): 28 CR, 21 RPI, 25 WS
#7 Sean O'Donnell (DUKE) (7-14, 0-3 ACC): 74 WS

157 lbs. (3 qualifiers)
#1 Rafael Hipolito (VT) (14-3, 2-1 ACC): 9 CR, 7 RPI, 17 WS
#2 Ed Scott (NCST) (11-5, 4-1 ACC): 13 CR, 23 RPI, 15 WS
#3 Dylan Evans (PITT) (19-5, 6-1 ACC): 20 CR, 4 RPI, 19 WS
#4 Sonny Santiago (UNC) (9-7, 1-3 ACC): 29 CR, 28 RPI, 32 WS
#5 Grigor Cholakyan (STAN) (14-7, 0-2 ACC): 23 CR, 29 RPI, 29 WS
#6 Michael Gioffre (UVA) (6-4, 0-2 ACC): 44 WS
#7 Logan Ferrero (DUKE) (5-11, 0-3 ACC): 75 WS

165 lbs. (5 qualifiers)
#1 Hunter Garvin (STAN) (17-6, 6-0 ACC): 11 CR, 7 RPI, 6 WS
#2 Nick Hamilton (UVA) (9-2, 4-1 ACC): 20 CR, 24 WS
#3 Derek Fields (NCST) (12-10, 3-3 ACC): 21 CR, 24 RPI, 28 WS
#4 Jared Keslar (PITT) (9-9, 2-3 ACC): 30 WS
#5 Aiden Wallace (DUKE) (22-8, 1-3 ACC): 29 CR, 30 RPI, 33 WS
#6 Mac Church (VT) (12-11, 2-4 ACC): 26 CR, 23 RPI, 32 WS
#7 Charlie Darracott (UNC) (0-5, 0-4 ACC): 47 WS

174 lbs. (4 qualifiers)
#1 Joshua Ogunsanya (UNC) (11-4, 4-1 ACC): 17 CR, 10 RPI, 17 WS
#2 Matthew Singleton (NCST) (14-7, 2-2 ACC): 20 CR, 18 RPI, 15 WS
#3 Lennox Wolak (VT) (12-8, 2-2 ACC): 31 CR, 13 RPI, 22 WS
#4 Lorenzo Norman (STAN) (18-2, 1-1 ACC): 4 CR, 7 RPI, 12 WS
#5 Luca Augustine (PITT) (15-7, 4-2 ACC): 19 CR, 14 RPI, 25 WS
#6 Rocco Contino (UVA) (7-5, 0-2 ACC): 41 WS
#7 Gaetano Console (DUKE) (5-10, 0-3 ACC): 65 WS

184 lbs. (3 qualifiers)
#1 Reece Heller (PITT) (18-3, 5-0 ACC): 13 CR, 6 RPI, 10 WS
#2 Dylan Fishback (NCST) (11-5, 3-2 ACC): 14 CR, 14 RPI, 13 WS
#3 Gavin Kane (UNC) (17-6, 2-2 ACC): 21 CR, 22 RPI, 22 WS
#4 TJ Stewart (VT) (10-10, 2-2 ACC): 27 CR, 37 WS
#5 Tye Monteiro (STAN) (8-9, 1-1 ACC): 43 WS
#6 Justin Phillips (UVA) (18-13, 0-2 ACC): 56 WS
#7 David Hussey (DUKE) (3-16, 0-4 ACC): 76 WS

197 lbs. (3 qualifiers)
#1 Mac Stout (PITT) (21-2, 6-0 ACC): 10 CR, 3 RPI, 7 WS
#2 Nick Stemmet (STAN) (19-8, 3-1 ACC): 16 CR, 14 RPI, 14 WS
#3 Andy Smith (VT) (10-6, 3-2 ACC): 14 CR, 11 RPI, 20 WS
#4 Cade Lautt (UNC) (15-10, 3-2 ACC): 32 WS
#5 Christian Knop (NCST) (8-8, 1-4 ACC): 30 CR, 22 RPI, 34 WS
#6 Ethan Weatherspoon (UVA) (6-9, 0-3 ACC): 52 WS
#7 Kwasi Bonsu (DUKE) (3-12, 0-4 ACC): 71 WS

285 lbs. (5 qualifiers)
#1 Isaac Trumble (NCST) (16-3, 6-0 ACC): 4 CR, 2 RPI, 4 WS
#2 Jim Mullen (VT) (18-4, 5-1 ACC): 13 CR, 7 RPI, 7 WS
#3 Dayton Pitzer (PITT) (11-4, 3-3 ACC): 16 CR, 22 RPI, 16 WS
#4 Peter Ming (STAN) (13-8, 2-4 ACC): 24 CR, 14 RPI, 24 WS
#5 Connor Barket (DUKE) (22-8, 2-4 ACC): 26 CR, 24 RPI, 26 WS
#6 Nolan Neves (UNC) (13-10, 3-4 ACC): 30 CR, 27 RPI, 23 WS
#7 Gabe Christenson (UVA) (7-8, 1-6 ACC): 47 WS

  • Fire 1

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...