Jump to content

Recommended Posts

Posted

Again, I am just a nobody wrestling fan so feel free to let me know where you think I went wrong.

SoCon Interactive Brackets

Interactive Brackets: use the interactive brackets using the following letters: D, M, T, F (decision, major, tech, fall).

Seed changes: You can change those seeds on the 125R, 133R, 141R, etc. sheets and it will automatically update the team predictions based off of seeds with no bonus factored in.

125 lbs.
#1 Anthony Molton (CAMP) (18-4, 5-0 SoCon): 14 WS
#2 Chad Bellis (APP) (19-12, 4-2 SoCon): 34 WS
#3 Brayden Palmer (CHAT) (14-2, 2-2 SoCon): 24 WS
#4 Drew West (GW) (21-8, 3-2 SoCon): 39 WS
#5 Malik Hardy (CIT) (14-15, 2-5 SoCon): 58 WS
#6 Anthony Burke (VMI) (7-18, 0-4 SoCon): 76 WS
#7 Brady Joling (DAV) (3-0, 0-0 SoCon): 60 WS
#8 Trent Dominguez (PRES) (1-8, 0-1 SoCon): 75 WS

133 lbs.
#1 Domenic Zaccone (CAMP) (22-7, 6-1 SoCon): 22 WS
#2 Blake Boarman (CHAT) (18-4, 4-2 SoCon): 23 WS
#3 Ethan Oakley (APP) (23-7, 3-2 SoCon): 21 WS
#4 Tyson Lane (GW) (9-11, 3-2 SoCon): 64 WS
#5 George Rosas (CIT) (15-16, 2-4 SoCon): 52 WS
#6 Dyson Dunham (VMI) (18-13, 2-3 SoCon): 61 WS
#7 Brayden Adams (PRES) (1-14, 0-6 SoCon): 76 WS
#8 Jackson Sichelstiel (DAV) (5-11, 0-0 SoCon): 73 WS

141 lbs.
#1 Isaiah Powe (CHAT) (21-2, 7-0 SoCon): 26 WS
#2 Todd Carter (GW) (25-10, 6-2 SoCon): 33 WS
#3 Isaac Byers (APP) (24-15, 4-2 SoCon): 51 WS
#4 Jacob Silka (CIT) (22-11, 3-4 SoCon): 41 WS
#5 Wynton Denkins (CAMP) (14-7, 3-4 SoCon): 36 WS
#6 Joshua Viarengo (DAV) (6-15, 2-4 SoCon): 69 WS
#7 Patrick Jordon (VMI) (16-11, 1-6 SoCon): 56 WS
#8 Ryan Luna (PRES) (5-12, 0-4 SoCon): 66 WS

149 lbs.
#1 Cody Bond (APP) (21-6, 4-0 SoCon): 19 WS
#2 Jeffrey Boyd (CIT) (15-10, 4-1 SoCon): 44 WS
#3 Justin Rivera (CAMP) (11-12, 2-2 SoCon): 43 WS
#4 Noah Castillo (CHAT) (12-2, 2-0 SoCon): 29 WS
#5 Zach Price (GW) (26-11, 2-3 SoCon): 35 WS
#6 Ryan Vigil (VMI) (15-16, 1-5 SoCon): 53 WS
#7 Tyler-Xavier McKnight (DAV) (19-15, 0-4 SoCon): 62 WS
#8 Trent Donahue (PRES) (3-10, 0-0 SoCon): 77 WS

157 lbs.
#1 Tommy Askey (APP) (19-5, 7-0 SoCon): 24 WS
#2 Tanner Peake (DAV) (15-15, 4-1 SoCon): 37 WS
#3 Chris Earnest (CAMP) (16-8, 3-2 SoCon): 45 WS
#4 Hayden Watson (CIT) (12-10, 2-3 SoCon): 48 WS
#5 Lincoln Heck (CHAT) (8-3, 2-2 SoCon): 51 WS
#6 Tyler Brignola (GW) (5-16, 1-3 SoCon): 70 WS
#7 Elijah Holiday (PRES) (5-12, 1-3 SoCon): 72 WS
#8 Josh Yost (VMI) (6-20, 0-6 SoCon): 69 WS

165 lbs.
#1 Will Miller (APP) (20-6, 8-0 SoCon): 18 WS
#2 Domonic Baker (CAMP) (16-6, 6-1 SoCon): 29 WS
#3 Benjy Haubert (CIT) (16-12, 5-2 SoCon): 46 WS
#4 Bryce Sanderlin (DAV) (10-6, 3-3 SoCon): 53 WS
#5 Kamdyn Munro (CHAT) (15-10, 2-4 SoCon): 58 WS
#6 Andrew Wilson (GW) (3-19, 1-6 SoCon): 74 WS
#7 Michael Ramirez (PRES) (3-19, 1-6 SoCon): 75 WS
#8 Luke Hart (VMI) (3-22, 0-4 SoCon): 76 WS

174 lbs.
#1 Austin Murphy (CAMP) (19-6, 5-0 SoCon): 12 WS
#2 Braxton Lewis (VMI) (19-7, 4-1 SoCon): 48 WS
#3 Sergio Desiante (CHAT) (17-7, 3-4 SoCon): 39 WS
#4 Lucas Uliano (APP) (18-10, 3-2 SoCon): 35 WS
#5 Brodie Porter (CIT) (12-12, 2-4 SoCon): 62 WS
#6 Sam Mora (GW) (7-17, 1-5 SoCon): 67 WS
#7 Jaden Hardrick (DAV) (4-7, 0-2 SoCon): 72 WS
#8 Reed Douglass (PRES) (2-6, 0-0 SoCon): 73 WS

184 lbs.
#1 Caleb Hopkins (CAMP) (20-8, 5-0 SoCon): 29 WS
#2 JhaQuan Anderson (GW) (25-6, 5-1 SoCon): 33 WS
#3 Tomas Brooker (APP) (18-13, 4-5 SoCon): 56 WS
#4 Wyatt Ferguson (DAV) (14-14, 4-2 SoCon): 60 WS
#5 Adam Ortega (CIT) (14-14, 2-4 SoCon): 71 WS
#6 Toby Schoffstall (VMI) (8-7, 1-4 SoCon): 61 WS
#7 Caleb Roe (PRES) (7-15, 2-5 SoCon): 75 WS
#8 Logan Webster (CHAT) (2-7, 0-2 SoCon): 77 WS

197 lbs.
#1 Levi Hopkins (CAMP) (24-6, 6-0 SoCon): 15 WS
#2 Carson Floyd (APP) (11-7, 5-1 SoCon): 35 WS
#3 Patrick Brophy (CIT) (19-11, 5-3 SoCon): 38 WS
#4 Josh McCutchen (GW) (11-16, 4-3 SoCon): 43 WS
#5 David Harper (CHAT) (6-6, 2-2 SoCon): 49 WS
#6 Cameo Blankenship (DAV) (13-15, 3-4 SoCon): 61 WS
#7 Josh Evans (VMI) (8-18, 1-7 SoCon): 70 WS
#8 George Hopkins (PRES) (0-20, 0-6 SoCon): 77 WS

285 lbs.
#1 Taye Ghadiali (CAMP) (30-3, 7-0 SoCon): 9 WS
#2 Jacob Sartorio (APP) (17-10, 6-1 SoCon): 39 WS
#3 Ben Stemmet (CIT) (18-11, 5-2 SoCon): 50 WS
#4 Jake Fernicola (DAV) (10-16, 4-3 SoCon): 61 WS
#5 Tyler Mousaw (VMI) (12-12, 3-4 SoCon): 57 WS
#6 Kaleb Snodgrass (CHAT) (6-11, 2-4 SoCon): 59 WS
#7 Peyton McComas (GW) (11-18, 2-6 SoCon): 72 WS
#8 Morvens Saint-Jean (PRES) (1-17, 0-9 SoCon): 77 WS

Team Score (no bonus points included)
1. Campbell - 92.5
2. Appalachian State - 83
3. Chattanooga - 37.5
4. The Citadel - 34.5
5. Gardner-Webb - 30.5
6. Davidson - 20.5
7. VMI - 11.5
8. Presbyterian - 0

  • Fire 3
  • 2 weeks later...
Posted

Seeds
 
125 (1 NCAA allocation)
#1 Anthony Molton, Campbell
#2 Chad Bellis, App State
#3 Brayden Palmer, Chattanooga
#4 Drew West, Gardner-Webb
#5 Malik Hardy, The Citadel
#6 Tony Burke, VMI
#7 Enis Ljikovic, Davidson
#8 Trenton Dominguez, Presbyterian
 
133 (3 NCAA allocations)
#1 Dom Zaccone, Campbell
#2 Ethan Oakley, App State
#3 Blake Boarman, Chattanooga
#4 Tyson Lane, Gardner-Webb
#5 Dyson Dunham, VMI
#6 George Rosas, The Citadel
#7 Hale Robinson, Davidson
#8 Brayden Adams, Presbyterian
 
141 (1 NCAA allocation)
#1 Isaiah Powe, Chattanooga
#2 Todd Carter, Gardner-Webb
#3 Isaac Byers, App State
#4 Jacob Silka, The Citadel
#5 Wynton Denkins, Campbell
#6 Patrick Jordon, VMI
#7 Josh Viarengo, Davidson
#8 Ryan Luna, Presbyterian

149 (2 NCAA allocations)
#1 Cody Bond, App State
#2 Jeff Boyd, The Citadel
#3 Noah Castillo, Chattanooga
#4 Justin Rivera, Campbell
#5 Zach Price, Gardner-Webb
#6 Ryan Vigil, VMI
#7 Tyler Xavier-McKnight, Davidson
#8 Trenton Donahue, Presbyterian
 
157 (1 NCAA allocation)
#1 Tommy Askey, App State
#2 Tanner Peake, Davidson
#3 Chris Earnest, Campbell
#4 Hayden Watson, The Citadel
#5 Lincoln Heck, Chattanooga
#6 Tyler Brignola, Gardner-Webb
#7 Eli Holiday, Presbyterian
#8 Josh Yost, VMI

165 (2 NCAA allocations)
#1 Will Miller, App State
#2 Dom Baker, Campbell
#3 Ben Haubert, The Citadel
#4 Bryce Sanderlin, Davidson
#5 Kamdyn Munro, Chattanooga
#6 Andrew Wilson, Gardner-Webb
#7 Michael Ramirez, Presbyterian
#8 Caleb Chandler, VMI
 
174  (1 NCAA allocation)
#1 Austin Murphy, Campbell
#2 Braxton Lewis, VMI
#3 Sergio Desiante, Chattanooga
#4 Luke Uliano, App State
#5 Brodie Porter, The Citadel
#6 Marc Koch, Davidson
#7 Samuel Mora, Gardner-Webb
#8 Brandon Jacoby, Presbyterian
 
184 (1 NCAA allocation)
#1 Caleb Hopkins, Campbell
#2 Jha’Quan Anderson, Gardner-Webb
#3 Tomas Brooker, App State
#4 Wyatt Ferguson, Davidson
#5 Adam Ortega, The Citadel
#6 Toby Schoffstall, VMI
#7 Caleb Roe, Presbyterian
#8 Jackson Hurst, Chattanooga
 
197 (1 NCAA allocation)
#1 Levi Hopkins, Campbell
#2 Carson Floyd, App State
#3 Patrick Brophy, The Citadel
#4 Josh McCutcheon, Gardner-Webb
#5 David Harper, Chattanooga
#6 Cameo Blankenship, Davidson
#7 Josh Evans, VMI
#8 George Hopkins, Presbyterian

285 (1 NCAA allocation)
#1 Taye Ghadiali, Campbell
#2 Jacob Sartorio, App State
#3 Ben Stemmet, The Citadel
#4 Jake Fernicola, Davidson
#5 Tyler Mousaw, VMI
#6 Kaleb Snodgrass, Chattanooga
#7 Peyton McComas, Gardner-Webb
#8 Morvens Saint Jean, Presbyterian

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...