Freshman 125-pounder Tony DeCesare recorded two bonus point wins in as many tries with a major decision (12-3) over Trenton Piatt (WSU) and a fall (1:03) over Channing Lewis (CMU).
The Air Force 141-pounders displayed their dominance claiming victories in each dual led by John Twomey's fall (4:24) against Timothy Edmonson (WSU). Alec Opsal pinned Darian Manzanares (CMU) in 1:53. Freshman Lenny Petersen completed the trifecta with a 7-0 shutout decision over Kyle Kintz (CMU).
Senior 149-pounder Dane Robbins represented the Falcons in all three duals, recording a 3-0 record on the day. Robbins posted a major decision against Western State (9-0), a technical fall over New Mexico Highlands (19-1) and a decision victory (10-4) in his final bout against Colorado Mesa.
Freshman 157-pounder Parker Simington took all the action for Air Force in the 157 class, recording an 11-9 decision against Shawn Beiriger (WSU), and a major decision (17-7) against Kellen Pelzel (NMHU). A forfeit from Colorado Mesa's 157 yielded Simington a perfect day of action.
Sophomore Tyler Wiederholt took the reins for Air Force in the 165 class, recording a 3-0 record on the day by way of two decision wins and a technical fall (17-1) against New Mexico Highlands.
Freshman Jimmy Weaver and team captain Zen Ikehara recorded a decision win apiece in the 184 class. Freshman Casey Jumps recorded an 11-1 major decision over New Mexico Highlands while fellow 197-pounder Anthony McLaughlin recorded a 10-3 decision win over Colorado Mesa. McLaughlin is 9-0 in dual meet action dating back to the beginning of last season.
Sophomore Matt Wagner imposed his will on the heavyweight division going 3-0 on the day with two technical falls and one decision victory. Wagner led the Falcons with 13 match points on the day.
The Falcons continue dual action on the road as the squad travels to Long Island, N.Y., to take on Long Island-Post and Hofstra on Jan. 12.
MATCH RESULTS
AIR FORCE at WESTERN STATE, Jan. 6
125: Tony DeCesare (AF) MD Trenton Piatt (WSU) –12-3 | AF 4, WSU 0
133: Colby Duncan (WSU) Dec. Justin Becci (AF) –8-2 | AF 4, WSU 3
141: John Twomey (AF) Fall Timothy Edmonson (WSU) – (4:24) | AF 10, WSU 3
149: Dane Robbins (AF) MD Diego Calderon (WSU) –9-0 | AF 14, WSU 3
157: Parker Simington (AF) Dec. Shawn Beiriger (WSU) –11-9 | AF 17, WSU 3
165: Tyler Wiederholt (AF) Dec. Michael Thelen (WSU) –8-5 | AF 20, WSU 3
174: Brandon Supernaw (WSU) Dec. Noah Irons (AF) –10-5 | AF 20, WSU 6
184: Zen Ikehara (AF) Dec. Ladd Bunker (WSU) –6-2 | AF 23, WSU 6
197: Konnor Schmidt (WSU) TF Casey Jumps (AF) –18-3 | AF 23, WSU 11
285: Matt Wagner (AF) TF Samuel DeSeriere (WSU) –17-2 | AF 28, WSU 11
FINAL: AIR FORCE 28, WESTERN STATE 11
AIR FORCE vs. NEW MEXICO HIGHLANDS, Jan. 6
125: Dominic Rivera (NMHU) FF Unknown (AF) | NMHU 6, AF 0
133: Adrian George (NMHU) FF Unknown (AF) | NMHU 12, AF 0
141: Alec Opsal (AF) Fall Darian Manzanares (NMHU) – (1:53) | NMHU 12, AF 6
149: Dane Robbins (AF) TF Christian Lechuga (NMHU) –19-1 | NMHU 12, AF 11
157: Parker Simington (AF) MD Kellen Pelzel (NMHU) –17-7 | AF 16, NMHU 12
165: Tyler Wiederholt (AF) TF Alex George (NMHU) –17-1 | AF 21, NMHU 12
174: Kenneth Yara (NMHU) Fall Brock Jennings (AF) – (4:08) | AF 21, NMHU 18
184: Jimmy Weaver (AF) Dec. Jonathan Bechtloff (NMHU) –5-2 | AF 24, NMHU 18
197: Casey Jumps (AF) MD Denzell Morrow (NMHU) –11-1 | AF 28, NMHU 18
285: Matt Wagner (AF) TF Gabriel Escobedo (NMHU) –16-0 | AF 32, NMHU 18
FINAL: AIR FORCE 32, NEW MEXICO HIGHLANDS 18
AIR FORCE vs. COLORADO MESA, Jan. 6
125: Tony DeCesare (AF) Fall Channing Lewis (CMU) – (1:03) | AF 6, CMU 0
133: Dylan Keeney (CMU) Fall Justin Becci (AF) – (6:11) | AF 6, CMU 6
141: Lenny Petersen (AF) Dec. Kyle Kintz (CMU) –7-0 | AF 9, CMU 6
149: Dane Robbins (AF) Dec. John Daniel (CMU) –10-4 | AF 12, CMU 6
157: Parker Simington (AF) FF Unknown (CMU) | AF 18, CMU 6
165: Tyler Wiederholt (AF) Dec. Trenton Armontrout (CMU) –5-4 | AF 21, CMU 6
174: Bruno Nicoletti (CMU) TF John Hagey (AF) –18-2 | AF 21, CMU 11
184: Adam Visconti (CMU) Dec. Jimmy Weaver (AF) –6-1 | AF 21, CMU 14
197: Anthony McLaughlin (AF) Dec. Aaron Dick (CMU) –10-3 | AF 24, CMU 14
285: Matt Wagner (AF) Dec. Clayton Voytilla (CMU) –10-4 | AF 27, CMU 14
FINAL: AIR FORCE 27, COLORADO MESA 14
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now