125lbs | ||||||
RANK | WRESTLER | SCHOOL | CLASS | CONFERENCE | RECORD | LAST |
1 | Richie Figueroa | Arizona State | Junior | Big 12 | 2-1 | 1 |
2 | Caleb Smith | Nebraska | Senior | Big Ten | 7-0 | 3 |
3 | Matt Ramos | Purdue | Senior | Big Ten | 9-0 | 4 |
4 | Tanner Jordan | South Dakota State | Senior | Big 12 | 4-0 | 5 |
5 | Troy Spratley | Oklahoma State | Sophomore | Big 12 | 4-0 | 6 |
6 | Stevo Poulin | Northern Colorado | Junior | Big 12 | 3-0 | 7 |
7 | Jore Volk | Wyoming | Junior | Big 12 | 2-2 | 2 |
8 | Nico Provo | Stanford | Junior | ACC | 0-0 | 8 |
9 | Greg Diakomihalis | Cornell | Senior | Ivy | 9-0 | 9 |
10 | Brendan McCrone | Ohio State | Sophomore | Big Ten | 8-0 | 10 |
11 | Noah Surtin | Missouri | Senior | Big 12 | 0-0 | 11 |
12 | Eddie Ventresca | Virginia Tech | Junior | ACC | 6-0 | 12 |
13 | Vincent Robinson | NC State | Freshman | ACC | 11-0 | 13 |
14 | Cooper Flynn | Minnesota | Junior | Big Ten | 5-1 | 14 |
15 | Sheldon Seymour | Lehigh | Junior | EIWA | 8-1 | 15 |
16 | Luke Lilledahl | Penn State | Freshman | Big Ten | 4-0 | 33 |
17 | Nick Babin | Pittsburgh | Senior | ACC | 3-2 | 16 |
18 | Max Gallagher | Penn | Sophomore | Ivy | 5-3 | 18 |
19 | Dean Peterson | Rutgers | Junior | Big Ten | 1-2 | 17 |
20 | Diego Sotelo | Harvard | Senior | Ivy | 1-2 | 19 |
21 | Ramazan Attasauov | Illinois | Senior | Big Ten | 0-1 | 20 |
22 | Charlie Farmer | Army West Point | Junior | EIWA | 8-3 | 21 |
23 | Jacob Moran | Indiana | Senior | Big Ten | 7-1 | 22 |
24 | Maximo Renteria | Oregon State | Junior | Pac-12 | 5-2 | 23 |
25 | Nicolar Rivera | Wisconsin | Sophomore | Big Ten | 5-0 | 24 |
26 | Spencer Moore | North Carolina | Junior | ACC | 6-1 | 25 |
27 | Antonio Lorenzo | Oklahoma | Senior | Big 12 | 4-2 | 29 |
28 | Keyveon Roller | Virginia | Sophomore | ACC | 3-0 | 31 |
29 | Adrian Meza | Iowa State | Freshman | Big 12 | 7-0 | NR |
30 | Ethan Rivera | Princeton | Freshman | Ivy | 6-3 | 28 |
31 | Anthony Molton | Campbell | Senior | SoCon | 2-3 | 26 |
32 | Kale Petersen | Iowa | Freshman | Big Ten | 2-1 | 27 |
33 | Michael Joyce | Brown | Junior | Ivy | 0-0 | 30 |
133lbs | ||||||
RANK | WRESTLER | SCHOOL | CLASS | CONFERENCE | RECORD | LAST |
1 | Ryan Crookham | Lehigh | Sophomore | EIWA | 1-0 | 1 |
2 | Lucas Byrd | Illinois | Senior | Big Ten | 8-0 | 2 |
3 | Nasir Bailey | Little Rock | Sophomore | Pac-12 | 3-0 | 3 |
4 | Dylan Ragusin | Michigan | Senior | Big Ten | 3-0 | 4 |
5 | Dylan Shawver | Rutgers | Junior | Big Ten | 5-0 | 6 |
6 | Drake Ayala | Iowa | Junior | Big Ten | 3-1 | 9 |
7 | Evan Frost | Iowa State | Sophomore | Big 12 | 1-1 | 5 |
8 | Tyler Wells | Minnesota | Sophomore | Big Ten | 5-0 | 8 |
9 | Tyler Knox | Stanford | Freshman | ACC | 5-0 | 11 |
10 | Braeden Davis | Penn State | Sophomore | Big Ten | 1-0 | 7 |
11 | Connor McGonagle | Virginia Tech | Senior | ACC | 3-1 | 10 |
12 | Zeth Romney | Cal Poly | Sophomore | Pac-12 | 4-1 | 12 |
13 | Braxton Brown | Maryland | Junior | Big Ten | 6-1 | 13 |
14 | Anthony Noto | Lock Haven | Senior | MAC | 8-1 | 16 |
15 | Nic Bouzakis | Ohio State | Sophomore | Big Ten | 7-1 | 17 |
16 | Ethan Oakley | North Carolina | Junior | ACC | 7-1 | 15 |
17 | Cleveland Belton | Oklahoma | Senior | Big 12 | 2-0 | 18 |
18 | Julian Chlebove | Arizona State | Senior | Big 12 | 1-1 | 19 |
19 | Brett Ungar | Cornell | Junior | Ivy | 3-1 | 20 |
20 | Dominick Serrano | Northern Colorado | Junior | Big 12 | 3-0 | 21 |
21 | Dom Zaccone | Campbell | Senior | SoCon | 3-2 | 22 |
22 | Jacob Van Dee | Nebraska | Sophomore | Big Ten | 1-2 | 23 |
23 | Ethan Berginc | Army West Point | Junior | EIWA | 11-0 | 25 |
24 | Angelo Rini | Indiana | Senior | Big Ten | 7-1 | 26 |
25 | Kurt Phipps | Bucknell | Senior | EIWA | 5-3 | 14 |
26 | Jett Strickenberger | West Virginia | Senior | Big 12 | 5-1 | 27 |
27 | Cory Land | Northern Iowa | Sophomore | Big 12 | 6-0 | NR |
28 | Derrick Cardinal | South Dakota State | Junior | Big 12 | 6-1 | 24 |
29 | Ryan Miller | Penn | Senior | Ivy | 7-1 | 29 |
30 | Cael Hughes | Oklahoma State | Freshman | Big 12 | 6-0 | 33 |
31 | Kade Moore | Missouri | Sophomore | Big 12 | 2-4 | 30 |
32 | Vince Santaniello | Pittsburgh | Sophomore | ACC | 1-1 | 31 |
33 | Gable Porter | Virginia | Freshman | ACC | 2-1 | 32 |
141lbs | ||||||
RANK | WRESTLER | SCHOOL | CLASS | CONFERENCE | RECORD | LAST |
1 | Andrew Alirez | Northern Colorado | Senior | Big 12 | 3-0 | 1 |
2 | Jesse Mendez | Ohio State | Junior | Big Ten | 6-0 | 2 |
3 | Beau Bartlett | Penn State | Senior | Big Ten | 4-0 | 3 |
4 | Brock Hardy | Nebraska | Junior | Big Ten | 8-0 | 4 |
5 | Vance Vombaur | Minnesota | Junior | Big Ten | 7-0 | 5 |
6 | Cael Happel | Northern Iowa | Senior | Big 12 | 6-0 | 6 |
7 | Sergio Lemley | Michigan | Sophomore | Big Ten | 7-1 | 8 |
8 | Josh Koderhandt | Navy | Senior | EIWA | 8-1 | 9 |
9 | Jordan Titus | West Virginia | Junior | Big 12 | 4-0 | 11 |
10 | Tagen Jamison | Oklahoma State | Sophomore | Big 12 | 7-0 | 12 |
11 | Kai Orine | NC State | Senior | ACC | 8-2 | 7 |
12 | Chris Cannon | Northwestern | Senior | Big Ten | 1-1 | 10 |
13 | CJ Composto | Penn | Junior | Ivy | 6-2 | 13 |
14 | Mosha Schwartz | Oklahoma | Senior | Big 12 | 2-0 | 14 |
15 | Haiden Drury | Utah Valley | Senior | Big 12 | 9-1 | 25 |
16 | Vince Cornella | Cornell | Junior | Ivy | 0-0 | 17 |
17 | Sam Latona | Virginia Tech | Senior | ACC | 11-2 | 16 |
18 | Joshua Edmond | Missouri | Junior | Big 12 | 4-2 | 18 |
19 | Danny Pucino | Illinois | Junior | Big Ten | 7-1 | 15 |
20 | Dylan Chappell | Bucknell | Senior | EIWA | 6-2 | 24 |
21 | Anthony Santaniello | Pittsburgh | Freshman | ACC | 3-2 | NR |
22 | Malyke Hines | Lehigh | Senior | EIWA | 3-1 | 19 |
23 | Wyatt Henson | Lock Haven | Junior | MAC | 7-2 | 21 |
24 | Joey Olivieri | Rutgers | Junior | Big Ten | 3-2 | 22 |
25 | Todd Carter | Gardner-Webb | Senior | SoCon | 5-1 | 28 |
26 | Kai Owen | Columbia | Junior | Ivy | 6-2 | 26 |
27 | Zach Redding | Iowa State | Junior | Big 12 | 1-2 | NR |
28 | Cole Brooks | Wyoming | Sophomore | Big 12 | 2-2 | 27 |
29 | Braden Basile | Army West Point | Sophomore | EIWA | 4-3 | 29 |
30 | Shannon Hanna | Campbell | Senior | SoCon | 1-3 | 30 |
31 | Ryder Block | Iowa | Freshman | Big Ten | 2-2 | 31 |
32 | Jason Miranda | Stanford | Senior | ACC | 3-0 | 32 |
33 | Eli Griffin | California Baptist | Junior | Big 12 | 3-1 | 33 |
149lbs | ||||||
RANK | WRESTLER | SCHOOL | CLASS | CONFERENCE | Record | Last |
1 | Caleb Henson | Virginia Tech | Junior | ACC | 6-0 | 1 |
2 | Shayne Van Ness | Penn State | Junior | Big Ten | 4-0 | 2 |
3 | Ty Watters | West Virginia | Sophomore | Big 12 | 6-0 | 3 |
4 | Kyle Parco | Iowa | Senior | Big Ten | 4-0 | 4 |
5 | Ridge Lovett | Nebraska | Senior | Big Ten | 3-0 | 5 |
6 | Lachlan McNeil | North Carolina | Junior | ACC | 6-2 | 6 |
7 | Anthony Echemendia | Iowa State | Junior | Big 12 | 2-1 | 7 |
8 | Chance Lamer | Cal Poly | Junior | Pac-12 | 5-0 | 8 |
9 | Ty Whalen | Princeton | Sophomore | Ivy | 9-0 | 9 |
10 | Kannon Webster | Illinois | Freshman | Big Ten | 7-1 | 10 |
11 | Dylan D'Emilio | Ohio State | Senior | Big Ten | 7-0 | 11 |
12 | Jaden Abas | Stanford | Senior | ACC | 5-3 | 12 |
13 | Cross Wasilewski | Penn | Freshman | Ivy | 3-1 | 13 |
14 | Ethan Fernandez | Cornell | Junior | Ivy | 6-1 | 14 |
15 | Jesse Vasquez | Arizona State | Senior | Big 12 | 8-2 | 15 |
16 | Jordan Williams | Little Rock | Sophomore | Pac-12 | 5-0 | 16 |
17 | Colin Realbuto | Northern Iowa | Senior | Big 12 | 0-0 | 17 |
18 | Willie McDougald | Oklahoma | Junior | Big 12 | 4-1 | 21 |
19 | Gabe Willochell | Wyoming | Junior | Big 12 | 2-2 | 19 |
20 | Carter Young | Oklahoma State | Junior | Big Ten | 2-2 | 18 |
21 | Drew Roberts | Minnesota | Junior | Big Ten | 3-0 | 22 |
22 | Sammy Alvarez | Rider | Senior | MAC | 2-1 | 23 |
23 | Logan Gioffre | Missouri | Senior | Big 12 | 4-3 | 24 |
24 | Alek Martin | South Dakota State | Junior | Big 12 | 0-0 | 25 |
25 | Kal Miller | Maryland | Junior | Big Ten | 3-0 | 26 |
26 | Ryan Burgos | Edinboro | Senior | MAC | 3-1 | 27 |
27 | Trae McDaniel | Army West Point | Junior | EIWA | 13-2 | 28 |
28 | Finn Solomon | Pittsburgh | Sophomore | ACC | 3-2 | 29 |
29 | Sam Cartella | Northwestern | Freshman | Big Ten | 1-1 | 20 |
30 | Kelvin Griffin | Lehigh | Sophomore | EIWA | 4-2 | 30 |
31 | Gavin Drexler | North Dakota State | Sophomore | Big 12 | 10-3 | 32 |
32 | Andrew Clark | Rutgers | Senior | Big Ten | 9-2 | NR |
33 | Koy Buesgens | NC State | Freshman | ACC | 10-3 | NR |
157lbs | ||||||
RANK | WRESTLER | SCHOOL | CLASS | CONFERENCE | RECORD | LAST |
1 | Jacori Teemer | Iowa | Senior | Big Ten | 2-1 | 1 |
2 | Meyer Shapiro | Cornell | Sophomore | Ivy | 0-1 | 2 |
3 | Antrell Taylor | Nebraska | Sophomore | Big Ten | 7-0 | 3 |
4 | Tyler Kasak | Penn State | Sophomore | Big Ten | 4-0 | 4 |
5 | Peyten Kellar | Ohio | Junior | MAC | 7-0 | 5 |
6 | Ryder Downey | Northern Iowa | Sophomore | Big 12 | 7-0 | 6 |
7 | Tommy Askey | Minnesota | Junior | Big Ten | 6-0 | 7 |
8 | Ed Scott | NC State | Senior | ACC | 6-2 | 8 |
9 | Paddy Gallagher | Ohio State | Junior | Big Ten | 3-0 | 9 |
10 | Paniro Johnson | Iowa State | Sophomore | Big 12 | 1-0 | 10 |
11 | Trevor Chumbley | Northwestern | Senior | Big Ten | 2-0 | 11 |
12 | Chase Saldate | Michigan | Senior | Big Ten | 6-1 | 12 |
13 | Vince Zerban | Northern Colorado | Junior | Big 12 | 3-0 | 13 |
14 | Ethen Miller | Maryland | Junior | Big Ten | 7-0 | 14 |
15 | Joey Blaze | Purdue | Sophomore | Big Ten | 7-1 | 18 |
16 | Jude Swisher | Penn | Sophomore | Ivy | 6-2 | 19 |
17 | Johnny Lovett | Central Michigan | Senior | MAC | 7-2 | 15 |
18 | Teague Travis | Oklahoma State | Junior | Big 12 | 1-1 | 16 |
19 | Cobe Siebrecht | South Dakota State | Senior | Big 12 | 3-2 | 17 |
20 | Colton Washleski | Rider | Junior | MAC | 3-0 | 21 |
21 | Jared Hill | Wyoming | Junior | Big 12 | 4-0 | 22 |
22 | Matt Bianchi | Little Rock | Junior | Pac-12 | 6-2 | 23 |
23 | Rafael Hipolito | Virginia Tech | Freshman | ACC | 7-0 | 24 |
24 | Ethan Stiles | Oregon State | Freshman | Pac-12 | 6-1 | 25 |
25 | DJ McGee | George Mason | Sophomore | MAC | 6-1 | 26 |
26 | Sonny Santiago | North Carolina | Senior | ACC | 6-2 | 27 |
27 | Jason Kraisser | Illinois | Senior | Big Ten | 4-3 | 20 |
28 | Noah Castillo | Chattanooga | Junior | SoCon | 1-2 | 28 |
29 | Grigor Cholakyan | Stanford | Freshman | ACC | 4-1 | 29 |
30 | Bryce Lowery | Indiana | Freshman | Big Ten | 2-0 | 30 |
31 | Jimmy Harrington | Harvard | Junior | Ivy | 6-2 | 32 |
32 | Dylan Evans | Pittsburgh | Freshman | ACC | 5-0 | NR |
33 | Nick Stampoulos | Lock Haven | Sophomore | MAC | 8-3 | 33 |
165lbs | ||||||
RANK | WRESTLER | SCHOOL | CLASS | CONFERENCE | RECORD | LAST |
1 | Mitchell Mesenbrink | Penn State | Sophomore | Big Ten | 5-0 | 1 |
2 | Mikey Caliendo | Iowa | Junior | Big Ten | 4-0 | 2 |
3 | Peyton Hall | West Virginia | Senior | Big 12 | 7-0 | 3 |
4 | Julian Ramirez | Cornell | Senior | Ivy | 0-0 | 4 |
5 | Terrell Barraclough | Utah Valley | Senior | Big 12 | 9-0 | 5 |
6 | Hunter Garvin | Stanford | Sophomore | ACC | 2-2 | 7 |
7 | Sammy Sasso | Ohio State | Senior | Big Ten | 3-0 | 11 |
8 | MJ Gaitan | Iowa State | Sophomore | Big 12 | 6-0 | 9 |
9 | Cameron Amine | Oklahoma State | Senior | Big 12 | 2-2 | 6 |
10 | Will Miller | Appalachian State | Junior | SoCon | 4-1 | 8 |
11 | Andrew Sparks | Minnesota | Senior | Big Ten | 6-1 | 10 |
12 | Brock Mantanona | Michigan | Freshman | Big Ten | 6-1 | NR |
13 | Gunner Filipowicz | Army West Point | Sophomore | EIWA | 11-1 | 14 |
14 | Braeden Scoles | Illinois | Freshman | Big Ten | 8-0 | 24 |
15 | Nick Hamilton | Virginia | Sophomore | ACC | 2-1 | 12 |
16 | Cam Steed | Missouri | Sophomore | Big 12 | 5-1 | 15 |
17 | Maxx Mayfield | Northwestern | Senior | Big Ten | 6-1 | 16 |
18 | Nicco Ruiz | Arizona State | Freshman | Big 12 | 7-2 | 28 |
19 | Joey Bianchi | Little Rock | Senior | Pac-12 | 0-0 | 17 |
20 | Bubba Wilson | Nebraska | Senior | Big Ten | 5-1 | 18 |
21 | Luka Wick | Cal Poly | Junior | Pac-12 | 3-2 | 20 |
22 | Stoney Buell | Purdue | Junior | Big Ten | 7-3 | 21 |
23 | Noah Mulvaney | Bucknell | Sophomore | EIWA | 0-1 | 22 |
24 | Evan Maag | George Mason | Sophomore | MAC | 7-1 | 23 |
25 | Drake Rhodes | South Dakota State | Sophomore | Big 12 | 8-0 | 25 |
26 | Derek Gilcher | Indiana | Junior | Big Ten | 9-1 | NR |
27 | Cesar Alvan | Columbia | Senior | Ivy | 10-3 | 26 |
28 | Derek Fields | NC State | Junior | ACC | 8-4 | 27 |
29 | Clayton Ulrey | Northern Colorado | Senior | Big 12 | 2-0 | 29 |
30 | Jack Thomsen | Northern Iowa | Senior | Big 12 | 4-2 | 30 |
31 | Tate Picklo | Oklahoma | Junior | Big 12 | 3-1 | 31 |
32 | Enrique Munguia | Rider | Junior | MAC | 8-2 | 33 |
33 | Mac Church | Virginia Tech | Freshman | ACC | 8-3 | NR |
174lbs | ||||||
RANK | WRESTLER | SCHOOL | CLASS | CONFERENCE | Record | Last |
1 | Keegan O’Toole | Missouri | Senior | Big 12 | 7-0 | 1 |
2 | Levi Haines | Penn State | Junior | Big Ten | 4-0 | 2 |
3 | Cade DeVos | South Dakota State | Senior | Big 12 | 1-0 | 3 |
4 | Lennox Wolak | Virginia Tech | Senior | ACC | 3-1 | 4 |
5 | Dean Hamiti | Oklahoma State | Senior | Big 12 | 4-0 | 5 |
6 | Nick Incontrera | Penn | Senior | Ivy | 4-0 | 7 |
7 | Gaven Sax | Oklahoma | Senior | Big 12 | 2-0 | 8 |
8 | Lorenzo Norman | Stanford | Freshman | ACC | 5-0 | 9 |
9 | Nelson Brands | Iowa | Senior | Big Ten | 2-1 | 10 |
10 | Lenny Pinto | Nebraska | Junior | Big Ten | 6-1 | 6 |
11 | Carson Kharchla | Ohio State | Senior | Big Ten | 0-0 | 11 |
12 | Josh Ogunsanya | North Carolina | Senior | ACC | 0-0 | 12 |
13 | Simon Ruiz | Cornell | Freshman | Ivy | 7-1 | 14 |
14 | Luca Augustine | Pittsburgh | Junior | ACC | 4-1 | 15 |
15 | Brevin Cassella | Binghamton | Senior | EIWA | 4-1 | 13 |
16 | Danny Braunagel | Illinois | Senior | Big Ten | 4-4 | 16 |
17 | Alex Cramer | Central Michigan | Senior | MAC | 5-0 | 17 |
18 | Danny Wask | Navy | Sophomore | EIWA | 7-1 | 22 |
19 | Matthew Singleton | NC State | Sophomore | ACC | 6-2 | 23 |
20 | Jackson Turley | Rutgers | Senior | Big Ten | 2-2 | 18 |
21 | Jared Simma | Northern Iowa | Junior | Big 12 | 5-2 | 19 |
22 | Adam Kemp | Cal Poly | Senior | Pac-12 | 0-1 | 20 |
23 | Garrett Thompson | Ohio | Junior | MAC | 9-2 | 21 |
24 | Myles Takats | Bucknell | Sophomore | EIWA | 6-2 | 24 |
25 | Clayton Whiting | Minnesota | Sophomore | Big Ten | 3-2 | 25 |
26 | Dom Baker | Campbell | Junior | SoCon | 2-1 | 26 |
27 | Joseph Walker | Michigan | Senior | Big Ten | 7-0 | 27 |
28 | Brody Baumann | Purdue | Sophomore | Big Ten | 7-1 | 28 |
29 | Tyler Brennan | Little Rock | Senior | Pac-12 | 6-1 | 29 |
30 | Sergio DeSiante | Chattanooga | Sophomore | SoCon | 3-1 | 30 |
31 | Dalton Harkins | Army West Point | Senior | EIWA | 9-2 | 31 |
32 | John Worthing | Clarion | Senior | MAC | 5-1 | 33 |
33 | Tyler Stoltzfus | Lock Haven | Senior | MAC | 6-1 | NR |
184lbs | ||||||
RANK | WRESTLER | SCHOOL | CLASS | CONFERENCE | RECORD | LAST |
1 | Carter Starocci | Penn State | Senior | Big Ten | 4-0 | 1 |
2 | Parker Keckeisen | Northern Iowa | Senior | Big 12 | 1-0 | 2 |
3 | Dustin Plott | Oklahoma State | Senior | Big 12 | 4-0 | 3 |
4 | Bennett Berge | South Dakota State | Sophomore | Big 12 | 4-1 | 4 |
5 | Silas Allred | Nebraska | Junior | Big Ten | 8-0 | 5 |
6 | Jaxon Smith | Maryland | Junior | Big Ten | 4-0 | 6 |
7 | Gabe Arnold | Iowa | Freshman | Big Ten | 3-0 | 7 |
8 | Chris Foca | Cornell | Senior | Ivy | 0-0 | 8 |
9 | Max McEnelly | Minnesota | Freshman | Big Ten | 6-0 | 10 |
10 | Colton Hawks | Missouri | Senior | Big 12 | 5-0 | 11 |
11 | Reece Heller | Pittsburgh | Senior | ACC | 5-0 | 13 |
12 | Edmond Ruth | Illinois | Senior | Big Ten | 5-3 | 9 |
13 | Dylan Fishback | NC State | Sophomore | ACC | 6-2 | 14 |
14 | Evan Bockman | Iowa State | Senior | Big 12 | 2-1 | 15 |
15 | Ryder Rogotzke | Ohio State | Sophomore | Big Ten | 1-0 | 16 |
16 | TJ Stewart | Virginia Tech | Sophomore | ACC | 0-2 | 12 |
17 | Brock DelSignore | Little Rock | Junior | Pac-12 | 4-1 | 17 |
18 | Jaden Bullock | Michigan | Senior | Big Ten | 3-2 | 18 |
19 | Will Ebert | Binghamton | Sophomore | EIWA | 8-0 | 20 |
20 | Gavin Kane | North Carolina | Senior | ACC | 7-2 | 22 |
21 | Max Hale | Penn | Senior | Ivy | 0-0 | 19 |
22 | Brian Soldano | Rutgers | Junior | Big Ten | 5-3 | 21 |
23 | DJ Washington | Indiana | Senior | Big Ten | 2-0 | 23 |
24 | Malachi DuVall | George Mason | Junior | MAC | 6-0 | 24 |
25 | DJ Parker | Oklahoma | Junior | Big 12 | 4-1 | 25 |
26 | James Rowley | Purdue | Sophomore | Big Ten | 8-1 | 26 |
27 | Mikey Squires | Princeton | Senior | Ivy | 6-2 | 27 |
28 | Colin Fegley | Lock Haven | Senior | MAC | 8-2 | 28 |
29 | Ross McFarland | Hofstra | Senior | EIWA | 6-1 | 29 |
30 | Billy Janzer | The Citadel | Senior | SoCon | 5-1 | 30 |
31 | Isaac Dean | Rider | Junior | MAC | 6-1 | NR |
32 | Daniel Williams | Navy | Sophomore | EIWA | 8-4 | 31 |
33 | Braxton Lewis | VMI | Junior | SoCon | 8-3 | 33 |
197lbs | ||||||
RANK | WRESTLER | SCHOOL | CLASS | CONFERENCE | RECORD | LAST |
1 | AJ Ferrari | CSU Bakersfield | Junior | Pac-12 | 2-0 | 1 |
2 | Stephen Buchanan | Iowa | Senior | Big Ten | 4-0 | 2 |
3 | Jacob Cardenas | Michigan | Senior | Big Ten | 3-0 | 3 |
4 | Rocky Elam | Missouri | Senior | Big 12 | 0-0 | 4 |
5 | Stephen Little | Little Rock | Sophomore | Pac-12 | 4-0 | 5 |
6 | Michael Beard | Lehigh | Senior | EIWA | 9-0 | 6 |
7 | Isaiah Salazar | Minnesota | Senior | Big Ten | 6-0 | 7 |
8 | Zach Glazier | South Dakota State | Senior | Big 12 | 5-0 | 8 |
9 | Trey Munoz | Oregon State | Senior | Pac-12 | 4-2 | 9 |
10 | Luke Geog | Ohio State | Sophomore | Big Ten | 7-1 | 11 |
11 | Andy Smith | Virginia Tech | Senior | ACC | 2-0 | 13 |
12 | Luke Surber | Oklahoma State | Senior | Big 12 | 4-0 | 17 |
13 | Zac Braunagel | Illinois | Senior | Big Ten | 6-2 | 10 |
14 | John Poznanski | Rutgers | Junior | Big Ten | 4-1 | 12 |
15 | Mac Stout | Pittsburgh | Sophomore | ACC | 3-2 | 14 |
16 | Wyatt Voelker | Northern Iowa | Sophomore | Big 12 | 6-1 | 15 |
17 | Joey Novak | Wyoming | Sophomore | Big 12 | 3-1 | 16 |
18 | Luke Stout | Princeton | Senior | Ivy | 4-0 | 18 |
19 | Levi Hopkins | Campbell | Senior | SoCon | 0-0 | 19 |
20 | Christian Carroll | Iowa State | Freshman | Big 12 | 2-1 | 20 |
21 | Nick Stemmet | Stanford | Senior | ACC | 2-3 | 21 |
22 | Mickey O'Malley | Drexel | Senior | EIWA | 1-0 | 22 |
23 | Josh Barr | Penn State | Freshman | Big Ten | 4-0 | 23 |
24 | Evan Bates | Northwestern | Junior | Big Ten | 3-2 | 24 |
25 | Mikey Dellagatta | Cornell | Freshman | Ivy | 4-0 | 25 |
26 | Camden McDanel | Nebraska | Freshman | Big Ten | 5-1 | 26 |
27 | Remy Cotton | Michigan State | Freshman | Big Ten | 8-3 | 27 |
28 | Gabe Sollars | Indiana | Junior | Big Ten | 5-2 | 29 |
29 | Bradley Hill | Oklahoma | Sophomore | Big 12 | 2-3 | 28 |
30 | Christian Knop | NC State | Senior | ACC | 5-3 | 30 |
31 | Patrick Brophy | The Citadel | Junior | SoCon | 8-2 | 31 |
32 | Austin Kohlhofer | Army West Point | Junior | EIWA | 7-2 | 33 |
33 | Payton Thomas | Navy | Freshman | EIWA | 4-3 | NR |
285lbs | ||||||
RANK | WRESTLER | SCHOOL | CLASS | CONFERENCE | RECORD | LAST |
1 | Gable Steveson | Minnesota | Senior | Big Ten | 2-0 | 1 |
2 | Greg Kerkvliet | Penn State | Senior | Big Ten | 4-0 | 2 |
3 | Wyatt Hendrickson | Oklahoma State | Senior | Big 12 | 4-0 | 3 |
4 | Yonger Bastida | Iowa State | Senior | Big 12 | 1-0 | 4 |
5 | Cohlton Schultz | Arizona State | Senior | Pac-12 | 5-2 | 5 |
6 | Isaac Trumble | NC State | Junior | ACC | 6-1 | 6 |
7 | Taye Ghadiali | Campbell | Senior | SoCon | 2-2 | 7 |
8 | Nick Feldman | Ohio State | Sophomore | Big Ten | 5-0 | 8 |
9 | Yaraslau Slavikouski | Rutgers | Senior | Big Ten | 3-1 | 9 |
10 | Owen Trephan | Lehigh | Senior | EIWA | 7-0 | NR |
11 | Luke Luffman | Illinois | Senior | Big Ten | 7-1 | 10 |
12 | Josh Heindselman | Michigan | Senior | Big Ten | 0-0 | 12 |
13 | Ben Kueter | Iowa | Freshman | Big Ten | 3-1 | 13 |
14 | Dayton Pitzer | Pittsburgh | Sophomore | ACC | 2-0 | 14 |
15 | Seth Nevills | Maryland | Senior | Big Ten | 7-0 | 15 |
16 | Jimmy Mullen | Virginia Tech | Freshman | ACC | 9-1 | 16 |
17 | Cory Day | Binghamton | Senior | EIWA | 3-1 | 17 |
18 | Josiah Hill | Little Rock | Senior | Pac-12 | 0-0 | 18 |
19 | Daniel Bucknavich | Cleveland State | Senior | MAC | 5-0 | 19 |
20 | Seth Nitzel | Missouri | Junior | Big 12 | 3-3 | 21 |
21 | Sam Mitchell | Wyoming | Senior | Big 12 | 0-0 | 22 |
22 | Jordan Greer | Ohio | Junior | MAC | 6-1 | 23 |
23 | Juan Mora | Oklahoma | Junior | Big 12 | 5-0 | 24 |
24 | Bryan Caves | Central Michigan | Junior | MAC | 6-3 | 26 |
25 | Jacob Bullock | Indiana | Senior | Big Ten | 6-2 | 27 |
26 | Lucas Stoddard | Army West Point | Sophomore | EIWA | 5-1 | 20 |
27 | Lance Runyon | Northern Iowa | Senior | Big 12 | 6-0 | NR |
28 | Luke Rasmussen | South Dakota State | Sophomore | Big 12 | 5-2 | 28 |
29 | Michael Wolfgram | West Virginia | Senior | Big 12 | 6-2 | 29 |
30 | Trevor Tinker | Cal Poly | Junior | Pac-12 | 7-3 | 25 |
31 | Jacobi Jackson | Northern Illinois | Junior | MAC | 0-0 | 30 |
32 | Ashton Davis | Cornell | Sophomore | Ivy | 3-0 | 31 |
33 | Sebastian Garibaldi | Princeton | Junior | Ivy | 7-1 | 33 |
Tournament Rankings | ||||||
Rank | Team | Conference | Points | Last | ||
1 | Penn State | Big Ten | 118.5 | 1 | ||
2 | Iowa | Big Ten | 83.5 | 2 | ||
3 | Nebraska | Big Ten | 66 | 3 | ||
4 | Minnesota | Big Ten | 55 | 5 | ||
5 | Oklahoma State | Big 12 | 55 | 4 | ||
6 | South Dakota State | Big 12 | 46 | 7 | ||
7 | Virginia Tech | ACC | 43.5 | 6 | ||
8(T) | Cornell | Ivy | 41.5 | 8(T) | ||
8(T) | Missouri | Big 12 | 41 | 8(T) | ||
10 | Ohio State | Big Ten | 41 | 12 | ||
11 | Michigan | Big Ten | 39.5 | 11 | ||
12 | Northern Iowa | Big 12 | 37.5 | 10 | ||
13 | Iowa State | Big 12 | 35.5 | 13 | ||
14 | Arizona State | Big 12 | 33.5 | 15 | ||
15 | Lehigh | EIWA | 33.5 | 14 | ||
16 | Northern Colorado | Big 12 | 31.5 | 17(T) | ||
17(T) | Little Rock | Pac-12 | 29 | 17(T) | ||
17(T) | West Virginia | Big 12 | 29 | 17(T) | ||
17(T) | Illinois | Big Ten | 28.5 | 16 | ||
20 | Stanford | ACC | 25.5 | 23 | ||
21 | NC State | ACC | 20.5 | 20 | ||
22 | CSU Bakersfield | Pac-12 | 20 | 22 | ||
23 | Rutgers | Big Ten | 17.5 | 24 | ||
24 | Purdue | Big Ten | 16 | 25 | ||
25 | Penn | Ivy | 15.5 | 28 | ||
