Jump to content
  • Photo:

    Photo:

    Binghamton closes dual schedule riding program-high 10 match win streak

    CLEVELAND, OHIO -- The Binghamton wrestling team finishes its regular season with back-to-back victories over Cleveland State, 22-13 and Kent State, 22-15 Saturday. The Bearcats close out their dual schedule riding a program-high 10 match win streak, securing a 10-3 overall record with an 8-2 mark in conference.

    "The team did a great job this weekend," head coach Kyle Borshoff said. "Everyone that competed today wrestled hard. Doyle led the team today with two hard-fought pins. We get to carry the momentum of 10 straight dual wins into the postseason. I look forward to seeing what the team can do at EIWA's in the event center in a couple week."

    Highlights
  • Joe Doyle highlighted Binghamton's performance with back-to-back pins in today's matches.
  • Vincent DePrez got career win 92 after going 2-0 on the day with two bonus point victories.
  • No. 9 Lou DePrez recorded his 11th straight win to finish the regular season 11-0 in duals.
  • Anthony Sparacio recorded his 12th straight win, finishing the season 12-1 in duals.
    How It Happened

    Binghamton 22, Cleveland State 13
    149 | Grant Turnmire (CSU) dec. Kevin Kelly (BU), 6-1 | CSU leads, 3-0
    157 | Nico O'Dor (CSU) dec. Chris Barker (BU), 6-4 | CSU leads, 6-0
    165 | Ryan Ford (CSU) dec. Matt Swanson (BU), 3-2 | CSU leads, 9-0
    174 | Vincent Deprez (BU) TF Dimitri Williams (CSU), 18-3 (7:00) | CSU leads, 9-5
    184 | Lou Deprez (BU) dec. Chris Morrow (CSU), 9-5 | CSU leads, 9-8
    197 | Ben Smith (CSU) MD Alexander Melikian (BU), 12-4 | CSU leads, 13-8
    285 | Joe Doyle (BU) FALL Collin Kelly (CSU), (4:09) | BU leads, 14-13
    125 | Audey Ashkar (BU) dec. Cameron Lathem (CSU), 5-2 | BU leads, 17-13
    133 | Zack Trampe (BU) dec. Armando Torres (CSU), 11-8 | BU leads, 20-13
    *1 team point deducted from Binghamton after 133-pound bout for unsportsmanlike conduct
    141 | Anthony Sparacio (BU) dec. Sam Matzek (CSU), 9-5 | BU wins, 22-13

    Binghamton 22, Kent State 15
    149 | Kody Komara (KS) MD. Kevin Kelly (B), 10-2 | KS leads 4-0
    157 | Christopher Barker (B) dec. Richard Jackson (KS), 4-3 | KS leads 4-3
    165 | Isaac Bast (KS) MD. Matt Swanson (B), 14-6 | KS leads 8-3
    174 | Vincent DePrez (B) MD Kade Byland (KS), 10-2 | KS leads 8-7
    184 | Lou DePrez (B) dec. Andrew McNally (KS), 10-3 | BU leads 10-8
    197 | Anthony DePrez (B) dec. Lane Hinkle (KS), 3-2 | BU leads 13-8
    285 | Joe Doyle (B) FALL Spencer Berthold (KS), 3:36 | BU leads 19-8
    125 | Jake Ferri (KS) dec. Audey Ashkar (B), 5-2 | BU leads 19-11
    133 | Tim Rooney (KS) MD Zack Trampe (B), 17-6 | BU leads 19-15
    141 | Anthony Sparacio (B) dec. Cory Simpson (KS), 7-5 | BU wins 22-15
  • User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now



×
×
  • Create New...