Jump to content
  • Photo:

    Photo:

    Ohio State garners 31-7 triumph over Minnesota

    COLUMBUS, Ohio -- The No. 2 Ohio State University wrestling team (9-0, 4-0 Big Ten) raced out to a 20-0 edge by intermission before tacking on 11 more team points in the evening's second half of matches to ultimately defeat No. 14 Minnesota (4-2, 1-1 Big Ten) by a final tally of 31-7.

    A complete match recap to come.

    Results:
    184 lbs | No. 2 Myles Martin (OSU) def. Dylan Anderson (MINN) | MD, 18-7; Team Score: 4-0
    197 lbs | No. 1 Kollin Moore (OSU) def. Bobby Steveson (MINN) | D, 7-4; TS: 7-0
    HWT | No. 1 Kyle Snyder (OSU) def. Rylee Streifel (MINN) | TF, 24-9; TS: 12-0
    125 lbs | No. 1 Nathan Tomasello (OSU) def. No. 4 Ethan Lizak (MINN) | TF, 18-3; TS: 17-0
    133 lbs | No. 2 Luke Pletcher (OSU) def. Steve Polakowski (MINN) | D, 9-6; TS: 20-0
    141 lbs | No. 11 Tommy Thorn (MINN) def. No. 6 Joey McKenna (OSU) | MD, 13-3; TS: 20-4
    149 lbs | No. 6 Ke-Shawn Hayes (OSU) def. Ben Brancale (MINN) | MD, 14-2; TS: 24-4
    157 lbs | No. 6 Micah Jordan (OSU) def. No. 18 Jake Short (MINN) | D, 11-4; TS: 27-4
    165 lbs | No. 9 Nick Wanzek (MINN) def. No. 13 Te'Shan Campbell (OSU) | 8-5; TS: 27-7
    174 lbs | No. 3 Bo Jordan (OSU) def. Chris Pfarr (MINN) | MD, 12-4; TS: 31-7

    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now

×
×
  • Create New...