125lbs | ||||||
Rank | Name | School | Super Regional | |||
1 | Jaxson Rohman | Augustana | V | |||
2 | James Joplin | Lander | II | |||
3 | Christian Mejia | McKendree | IV | |||
4 | Shane Corrigan | UW-Parkside | V | |||
5 | Studd Morris | Central Oklahoma | IV | |||
6 | Zach Shupp | Newberry | II | |||
7 | Trevon Gray | Pitt-Johnstown | I | |||
8 | Jose Diaz | Gannon | I | |||
9 | Graham Shore | Findlay | III | |||
10 | Brady Carter | East Stroudsburg | I | |||
11 | Logan Seliga | UNC-Pembroke | II | |||
12 | Manuel Leija | Davenport | III |
133lbs | ||||||
Rank | Name | School | Super Regional | |||
1 | Gavin Quiocho | Glenville State | III | |||
2 | Quen Campbell | Chadron State | VI | |||
3 | Devin Flannery | Millersville | I | |||
4 | Vincent Scollo | West Liberty | III | |||
5 | Reece Barnhardt | Mary | V | |||
6 | Elijah Lusk | Lander | II | |||
7 | Patrick Allis | Western Colorado | VI | |||
8 | Tommy Frezza | Central Missouri | IV | |||
9 | Caleb Meekins | St. Cloud State | V | |||
10 | Ryan Wehner | Lake Erie | III | |||
11 | Logan Robinson | UNC-Pembroke | II | |||
12 | James Davis | Upper Iowa | V |
141lbs | ||||||
Rank | Name | School | Super Regional | |||
1 | Zack Donathan | Tiffin | III | |||
2 | John Carayiannis | Belmont Abbey | II | |||
3 | Jake Niffeneger | Mercyhurst | I | |||
4 | Tate Murty | Upper Iowa | V | |||
5 | Dylan Lucas | Central Oklahoma | IV | |||
6 | Corey Gamet | Lake Erie | III | |||
7 | Nick James | Nebraska-Kearney | VI | |||
8 | Cayden Henschel | UW-Parkside | V | |||
9 | Hunter Burnett | Augustana | V | |||
10 | Grayston DiBlasi | Colorado Mines | VI | |||
11 | Ray Rioux | Indianapolis | IV | |||
12 | Alyeus Craig | St. Cloud State | V |
149lbs | ||||||
Rank | Name | School | Super Regional | |||
1 | Wyatt Turnquist | Northern State | V | |||
2 | Jalen Spuhler | UW-Parkside | V | |||
3 | Jacob Ealy | Pitt-Johnstown | I | |||
4 | Zeth Brower | Lander | II | |||
5 | Christian Small | Lake Erie | III | |||
6 | Devan Moore | Newberry | II | |||
7 | Colby Njos | St. Cloud State | V | |||
8 | Josh Laubach | McKendree | IV | |||
9 | Chris Donathan | Grand Valley State | III | |||
10 | Dallas Wilson | Mount Olive | II | |||
11 | Craig Cook | Millersville | I | |||
12 | John Burger | Nebraska-Kearney | VI |
157lbs | ||||||
Rank | Name | School | Super Regional | |||
1 | Nick Novak | St. Cloud State | V | |||
2 | Gabe Johnson | Central Oklahoma | IV | |||
3 | Casey Barnett | Tiffin | III | |||
4 | Jamar Williams | West Liberty | III | |||
5 | Max Kiel | Belmont Abbey | II | |||
6 | Gage Bernall | Lander | II | |||
7 | Devin Bahr | Northern State | V | |||
8 | Eric Faught | Upper Iowa | V | |||
9 | Jack Haskin | Lake Erie | III | |||
10 | PJ Wunderlich | Newberry | II | |||
11 | Ben Durocher | UW-Parkside | V | |||
12 | Jake Nicolosi | Mount Olive | II |
165lbs | ||||||
Rank | Name | School | Super Regional | |||
1 | Chase Luensman | Upper Iowa | V | |||
2 | David Hunsberger | Lander | II | |||
3 | Alec Cook | West Liberty | III | |||
4 | Anthony Herrera | St. Cloud State | V | |||
5 | Cory Peterson | McKendree | IV | |||
6 | Dillon Walker | Mercyhurst | I | |||
7 | Trent Mahoney | King | II | |||
8 | John Ridle | Central Missouri | IV | |||
9 | Braydon Huber | Mary | V | |||
10 | Aaden Valdez | Adams State | VI | |||
11 | Dalton Gimbor | Kutztown | I | |||
12 | Guy DeLeonardis | Glenville State | III |
174lbs | ||||||
Rank | Name | School | Super Regional | |||
1 | James Penfold | Lake Erie | III | |||
2 | Max Bruss | Mary | V | |||
3 | Cole Hernandez | Western Colorado | VI | |||
4 | Nate Barrett | Ashland | III | |||
5 | Zeke Waltz | McKendree | IV | |||
6 | Owen Butler | Indianapolis | IV | |||
7 | Calan Staub | Mount Olive | II | |||
8 | Cole Casilio | Gannon | I | |||
9 | Jack MacKiernan | American Int. | I | |||
10 | Trent Munoz | Nebraska-Kearney | VI | |||
11 | Connor Twigg | Tiffin | I | |||
12 | Brandon Matthews | Lander | II |
184lbs | ||||||
Rank | Name | School | Super Regional | |||
1 | Ty McGeary | West Liberty | III | |||
2 | Daniel Beemer | Ashland | III | |||
3 | Matt Weinberg | Kutztown | I | |||
4 | Billy Higgins | Nebraska-Kearney | VI | |||
5 | Reece Worachek | UW-Parkside | V | |||
6 | Colter Bye | Upper Iowa | V | |||
7 | Anthony Desvigne | Central Oklahoma | IV | |||
8 | Keegan Gehlhausen | Chadron State | VI | |||
9 | Cade Mueller | Augustana | V | |||
10 | Anthony Giampietro | Millersville | I | |||
11 | Zebrandon Gant | Newberry | II | |||
12 | Treyton Cacek | Northern State | V |
197lbs | ||||||
Rank | Name | School | Super Regional | |||
1 | Dalton Abney | Central Oklahoma | IV | |||
2 | Derek Blubaugh | Indianapolis | IV | |||
3 | Tereus Henry | Fort Hays State | VI | |||
4 | Dominic Murphy | St. Cloud State | V | |||
5 | Matt Kaylor | Mary | V | |||
6 | Logan Kvien | McKendree | IV | |||
7 | Cole Huss | Northern State | V | |||
8 | Caden Steffen | SW Minnesota State | V | |||
9 | Dakoda Rodgers | Pitt-Johnstown | I | |||
10 | Anthony Yacovetti | Lander | II | |||
11 | Jacob Noon | Tiffin | III | |||
12 | Brylan Clouse | Lake Erie | III |
285lbs | ||||||
Rank | Name | School | Super Regional | |||
1 | Cale Gray | Indianapolis | IV | |||
2 | Juan Edmond-Holmes | Lander | II | |||
3 | Jake Swirple | Minot State | V | |||
4 | Francesco Borsellino | West Liberty | III | |||
5 | Mason Watt | Chadron State | VI | |||
6 | La'Ron Parks | Notre Dame | III | |||
7 | Isaiah Vance | Pitt-Johnstown | I | |||
8 | Luke Tweeton | Mary | V | |||
9 | Devon Rice | Newberry | II | |||
10 | Crew Howard | Nebraska-Kearney | VI | |||
11 | Taniela Feliciano-Takaf | Simon Fraser | VI | |||
12 | Clay Ours | Tiffin | III |
Tournament Rankings | ||||||
Rank | Team | Total Points | Ranked Wrestlers | Super Regional | ||
1 | Lander | 82 | 8 | II | ||
2 | West Liberty | 69 | 5 | III | ||
3 | Central Oklahoma | 63 | 5 | IV | ||
4 | St. Cloud State | 56 | 6 | V | ||
5 | McKendree | 48 | 5 | IV | ||
5 | Upper Iowa | 48 | 5 | V | ||
7 | Lake Erie | 47 | 6 | III | ||
7 | Indianapolis | 47 | 4 | IV | ||
9 | Mary | 46 | 5 | V | ||
9 | UW-Parkside | 46 | 5 | V | ||
11 | Northern State | 44 | 5 | V | ||
12 | Tiffin | 38 | 5 | III | ||
13 | Chadron State | 32 | 3 | VI | ||
14 | Pitt-Johnstown | 31 | 4 | I | ||
15 | Augustana | 28 | 3 | V | ||
15 | Ashland | 28 | 2 | III | ||
17 | Newberry | 27 | 5 | II | ||
18 | Nebraska-Kearney | 26 | 5 | VI | ||
18 | Belmont Abbey | 26 | 2 | II | ||
20 | Mercyhurst | 22 | 2 | I | ||
21 | Glenville State | 21 | 2 | III | ||
22 | Western Colorado | 20 | 2 | VI | ||
23 | Millersville | 18 | 3 | I | ||
24 | Kutztown | 15 | 2 | I | ||
25 | Fort Hays State | 13 | 1 | VI | ||
25 | Minot State | 13 | 1 | V |
Dual Rankings | ||||||
-
1