Jump to content

Recommended Posts

Posted

 

WEIGHT AND COACHES RANK, RU= RUNNER UP CONFERENCE, MUST WATCH

125  Big 10 (1,2,4,5,7,11,12) RU: Big 12 (8,9,10,13,14)

133  Big 10 (4,7,9,10,15) RU: EIWA (1,3,12,16)

141   Big 10 (1,2,3,6,10) RU: Big 12 (7,8,9,11)

149  Big 10 (1,5,8,9,12,14,14,16) RU: Big 12 (6,7,17,18,19)

157  Big 10 (1,3,5,9,14,15) RU: Big 12 (2,8,10,11,12,17)

165  Big 10 (3,5,6,9,10,11,14,16,17,22,24,26,27,33), RU: Big 12 (1,2,7,8,13,20,21,28)

174  Big 10 (1,3,6,8,11,13,16) RU: EIWA (5,7,12,14)

184  Big 12 (1,2,8,10,11,17) RU: Big 10 (3,5,6,15,16,18,22)

197  EIWA (3,7,8,12,26,29,30),RU: TIE Big 10 (1,5,11,13,17,22,23,32,33), Big 12 (4,6,9,14,20,21,24)

HWT Big 12 (2,3,5,10,11,16) RU: Big 10 (1,6,7,13)

 

The best weights by Other Conference:

ACC 141 (4,5,14,15)

PAC 12 149 (3, 10, 11, 30)

SO.CON 133 (15,19,29)

MAC 157 (16, 23, 24, 28, 33)

 

  • Fire 1

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...