To report a college commitment for a wrestler in the Class of 2011, please send an e-mail to recruits@intermatwrestle.com and indicate the following: (1) Wrestler's Name, (2) College Choice, (3) Wrestler's Hometown/State, (4) Wrestler's High School, (5) Wrestler's 2009-10 High School Weight Class, (6) Wrestler's Projected College Weight Class, (7) Type of Commitment (Verbal, Signing, or Transfer), (8) Photo for Recruiting Profile (Optional)
All commitments must come from the wrestler, parent, coach, or a published report from a reputable source. Message board posts are typically not relied on as such. College coaches, by rule, are not allowed to comment on a recruited athlete until after they have signed a scholarship agreement or a National Letter of Intent. After an athlete has signed, college coaches can report the signing to any and all media outlets. Since the NAIA does not have a designated "signing period," wrestlers may sign NLIs throughout the course of the year. Verbal commitments from NJCAA schools will not be posted until the reported wrestler's name shows up on the NJCAA NLI Web site. Division III listings will all be verbal commitments because there are no athletic scholarships awarded in Division III. Large groups of verbal commitments show up when the coach reports deposits have been paid.
Click on table headers to sort by column.
| Date | College | Name | School | State | Proj Wght | Type |
|---|---|---|---|---|---|---|
| 08-24-10 | Air Force | Carter McElhany | Coronado | CO | 125/133 | Verbal |
| 08-22-10 | Army | No. 55 Conor Youtsey | Mason | MI | 125/133 | Verbal |
| 09-01-10 | Binghamton | Derak Heyman | Tioga | NY | 141 | Verbal |
| 08-07-10 | Bucknell | Brandon Pesarchick | Shamokin | PA | 133 | Verbal |
| 07-22-10 | Campbell | No. 96 Josh Fisher | Roane County | WV | 125/133 | Verbal |
| 08-14-10 | Central Michigan | Ty Davis | Lakota West | OH | 141 | Verbal |
| 05-20-10 | Central Michigan | No. 42 Devin Pommerenke | Rogers City | MI | 285 | Verbal |
| 08-08-10 | Cornell | No. 79 Caleb Richardson | Blair Academy | NJ | 125/133 | Verbal |
| 07-09-10 | Hofstra | Joe Kavanagh | Wantagh | NY | 174/184 | Verbal |
| 07-02-10 | Indiana | No. 89 Eric Roach | Crown Point | IN | 149 | Verbal |
| 05-03-10 | Iowa (Football) | No. 28 Austin Blythe | Williamsburg | IA | 285 | Verbal |
| 07-12-10 | Iowa State | No. 88 Tanner Weatherman | Ballard Huxley | IA | 174/184 | Verbal |
| 05-09-10 | Kent State | No. 30 Ian Miller | Oak Harbor | OH | 149/157 | Verbal |
| 07-15-10 | Kent State | Kyle Bauer | Wheeling Park | WV | 125/133 | Verbal |
| 07-01-10 | Lehigh | John Bolich | Upper Moreland | PA | 174/184 | Verbal |
| 03-07-10 | Lehigh | No. 10 Mason Beckman | Reynolds | PA | 125/133 | Verbal |
| 08-09-10 | Michigan | Camryn Jackson | Lansing Eastern | MI | 141/149 | Verbal |
| 08-30-10 | Michigan State | No. 34 Roger Wildmo | Durand | MI | 149 | Verbal |
| 08-03-10 | North Carolina | No. 72 Alex Utley | CVCA | OH | 174/184 | Verbal |
| 06-01-10 | North Carolina | Cameron Throckmorton | South-Western | PA | 125/133 | Verbal |
| 08-02-10 | North Carolina | No. 98 Nick Catalano | Canon-McMillan | PA | 149 | Verbal |
| 08-25-10 | Northwestern | Grant Greene | St. Anthony's | NY | 125 | Verbal |
| 05-27-10 | Ohio | Cody Walters | St. Peter Chanel | OH | 165 | Verbal |
| 10-15-09 | Ohio State | No. 7 Hunter Stieber | Monroeville | OH | 133/141 | Verbal |
| 05-03-10 | Ohio State | No. 21 Johnni DiJulius | Walsh Jesuit | OH | 133 | Verbal |
| 04-27-10 | Ohio State | No. 11 Cam Tessari | Monroeville | OH | 141/149 | Verbal |
| 08-19-10 | Oklahoma | No. 43 Cody Brewer | Oak Park | MO | 133 | Verbal |
| 10-29-09 | Penn State | No. 6 Nico Megaludis | Franklin Regional | PA | 125/133 | Verbal |
| 05-05-10 | Pittsburgh | No. 49 Travis Shaffer | Derry Area | PA | 141/149 | Verbal |
| 04-06-10 | Rutgers (Football) | No. 4 Andrew Campolattano | Bound Brook | NJ | 197 | Verbal |
| 07-19-10 | Stevens | Greg Chrin | Moravian Academy | PA | 165/174 | Verbal |
| 08-10-10 | Virginia | David Wesley | St. Christophers | VA | 157/165 | Verbal |
| 07-18-10 | Virginia Tech | Christian Funder | Forsyth Country Day | NC | 149 | Verbal |
| 06-28-10 | Virginia Tech | No. 83 Matt Stephens | Graham | OH | 165/174 | Verbal |
| 08-16-10 | West Virginia | Jesse Schiffbauer | University | WV | 125 | Verbal |
| 07-12-10 | Wisconsin | No. 5 Jesse Thielke | Germantown | WI | 125 | Verbal |















