To report a college commitment for a wrestler in the Class of 2012, please send an email to recruits@intermatwrestle.com and indicate the following: (1) Wrestler's Name, (2) College Choice, (3) Wrestler's High School and State, (4) Wrestler's High School Weight Class, (5) Wrestler's Projected College Weight Class, (6) Type of Commitment (Verbal, Signing, or Transfer), (7) Photo for Recruiting Profile (Optional)
All commitments posted on this page are for wrestlers in the Class of 2012. Commitments from the Class of 2011 will no longer be posted.
All commitments must come from the wrestler, parent, coach, or a published report from a reputable source. College coaches, by rule, are not allowed to comment on a recruited athlete until after they have signed a scholarship agreement or a National Letter of Intent. After an athlete has signed, college coaches can report the signing to any and all media outlets. Since the NAIA does not have a designated "signing period," wrestlers may sign NLIs throughout the course of the year. Verbal commitments from NJCAA schools will not be posted until the reported wrestler's name shows up on the NJCAA NLI Web site. Division III listings will all be verbal commitments because there are no athletic scholarships awarded in Division III. Large groups of verbal commitments show up when the coach reports deposits have been paid.
Click on table headers to sort by column.
| Date | College | Name | School | State | Proj Wght | Type |
|---|---|---|---|---|---|---|
| 05-16-12 | Iowa State | Seth Esaias | Red Oak | IA | 174/184 | Signed |
| 05-16-12 | George Mason | Sahid Kargbo | Hayfield | VA | 141 | Signed |
| 05-15-12 | Lindenwood | Sinjon Adams | Mexico | MO | 157/165 | Verbal |
| 05-15-12 | Belmont Abbey | Jason Wojcik | Clay | FL | 165 | Signed |
| 05-15-12 | Belmont Abbey | Patrick Argast | Fordham Prep | NY | 184 | Signed |
| 05-15-12 | Belmont Abbey | Jeff Lamer | St. Benedict | TN | 197 | Signed |
| 05-15-12 | Belmont Abbey | Aaron Brooks | North Gaston | NC | 174 | Signed |
| 05-15-12 | Belmont Abbey | Jason Gulotta | Central Academy | NC | 184 | Signed |
| 05-15-12 | Belmont Abbey | Marcus Dwaileebe | Olean | NY | 184 | Signed |
| 05-15-12 | Belmont Abbey | Kelly Baker | Streetsboro | OH | 197 | Signed |
| 05-15-12 | Belmont Abbey | Gary Bennett | Kings Mountain | NC | 165/174 | Signed |
| 05-15-12 | Belmont Abbey | Mitch Brooks | North Lincoln | NC | 149 | Signed |
| 05-15-12 | Belmont Abbey | Jacob Tutterrow | Gardner-Webb | NC | 125 | Transfer |
| 05-15-12 | Belmont Abbey | Brandon Conroy | Somerset Academy | FL | 133 | Signed |
| 05-14-12 | Greyshirt/Defer Enrollment | No. 38 Geordan Speiller | Pine Castle Christian | FL | 174 | Verbal |
| 05-14-12 | Lindenwood | Cody Pych | South Elgin | IL | 165/174 | Verbal |
| 05-14-12 | The Citadel | Zach Young | Bremen | GA | 125 | Signed |
| 05-14-12 | Drexel | Kyle Stanton | Greene Centra | NY | 285 | Signed |
| 05-14-12 | Iowa State | Drake Swarm | Bettendorf | IA | 125 | Verbal |
| 05-13-12 | Northwestern | Jacob Berkowitz | Scarsdale | NY | 184 | Verbal |
| 05-13-12 | Johns Hopkins | Kyle Spangler | Hempfield | PA | 184 | Signed |
| 05-13-12 | NYU | Corbin Lee | San Jose | CA | 125 | Verbal |
| 05-13-12 | NYU | Andre Delagnes | Menlo Atherton | CA | 125/133 | Verbal |
| 05-13-12 | NYU | Matt Eulau | Garden City | NY | 133/141 | Verbal |
| 05-13-12 | NYU | Glenn Forsyth | Cedar Grove | NJ | 125 | Verbal |
| 05-13-12 | NYU | Andrew Jacobs | Suffield Academy | CT | 157 | Verbal |
| 05-13-12 | NYU | Dylan Lojac | Beverly Hills | CA | 149/157 | Verbal |
| 05-13-12 | NYU | John Fitzsimmons | Masconomet | MA | 165 | Verbal |
| 05-13-12 | NYU | Kyzen Smith | Belleville | IL | 174 | Verbal |
| 05-13-12 | NYU | John Klein | St. Andrews | DE | 197 | Verbal |
| 05-13-12 | NYU | Harrison Bacon | Thayer | MA | 197 | Verbal |
| 05-11-12 | Campbellsville | Tre'Vontay Rhodes | Westside | GA | 165/174 | Signed |
| 05-11-12 | Southwest MN State | Kyle Begin | Anoka | MN | 0 | Signed |
| 05-11-12 | Oklahoma | Andrew Howe | Wisconsin | WI | 165/174 | Transfer |
| 05-11-12 | Oklahoma | Travis Rutt | Wisconsin | WI | 184 | Transfer |
| 05-10-12 | American | Keithen Cast | Northwest | WY | 174 | Transfer |
| 05-10-12 | Oklahoma State | No. 100 Nolan Boyd | Deer Creek | OK | 184/197 | Signed |
| 05-10-12 | West Liberty | Micah Skubon | Washington | WV | 197 | Verbal |
| 05-10-12 | Rider | Shane Springer | Norristown | PA | 157/165 | Verbal |
| 05-10-12 | Rider | Patrick Skinner | Kellenberg | NY | 125 | Verbal |
| 05-10-12 | Old Dominion | Michael Hayes | Colonial Forge | VA | 133/141 | Signed |
| 05-09-12 | Iowa Central | No. 51 Steve Spearman | Erie McDowell | PA | 141/149 | Signed |
| 05-09-12 | Roger Williams | Francisco Colom | St. Peters Prep | NJ | 165/174 | Signed |
| 05-09-12 | American International | Gary Woods II | Colonial Forge | VA | 141 | Signed |
| 05-08-12 | Wayland Baptist | Mich Napier | Cleveland | NM | 165/174 | Signed |
| 05-08-12 | South Dakota State | JJ Everard | Etiwanda | CA | 197 | Signed |
| 05-08-12 | Edinboro | Austyn Hayes | Phoenix | NY | 197 | Signed |
| 05-07-12 | Grand View | A.J. Mott | Cumberland | TN | 184/197 | Transfer |
| 05-06-12 | Northern Iowa | Mark Jolcover | Stevenson | IL | 125 | Signed |
| 05-06-12 | Army | Austin Wilding | Upper St. Clair | PA | 165/174 | Signed |
| 05-04-12 | Cornell | Angelo Silvestro | Marmion Academy | IL | 141 | Verbal |
| 05-04-12 | Oklahoma State | Tyler Caldwell | Oklahoma | OK | 165 | Transfer |
| 05-04-12 | Itasca | Zach Matthys | Ottertail Central | MN | 133/141 | Signed |
| 05-04-12 | Itasca | Matt Mason | South St. Paul | MN | 157/165 | Signed |
| 05-04-12 | Itasca | Alex Yeager | BGMR | MN | 285 | Signed |
| 05-04-12 | Itasca | Michael Dyer | Richfield | MN | 285 | Signed |
| 05-04-12 | Itasca | Dwayne Redlin | Deuel | SD | 149/157 | Signed |
| 05-04-12 | Itasca | Levi McLemore | Vista Ridge | TX | 141/149 | Signed |
| 05-04-12 | Itasca | Ricky Anderson | Clear Lake | WI | 133/141 | Signed |
| 05-04-12 | Itasca | Kevin Prince | Coral Reef | FL | 149/157 | Signed |
| 05-04-12 | Itasca | Josh Greetan | Peshtigo | WI | 141/149 | Signed |
| 05-03-12 | Cal Poly | No. 16 Max Schneider | Chicago Lane | IL | 149/157 | Signed |
| 05-03-12 | Iowa Western | No. 11 Devin Peterson | Wisconsin Rapids | WI | 184 | Signed |
| 05-03-12 | Pitt Johnstown | Cory Berchick | Conemaugh Twp. | PA | 157 | Signed |
| 05-03-12 | North Carolina State | Walker Cohl Fulk | Wyoming Seminary | PA | 157 | Signed |
| 05-03-12 | VMI | Emmitt Kelly | Woodbridge | VA | 141 | Signed |
| 05-03-12 | Gardner-Webb | Cortez Starkes | Greenville | SC | 125 | Verbal |
| 05-03-12 | Grand View | Trey Smith | Moberly | MO | 157/165 | Signed |
| 05-03-12 | MSU-Northern | Eli Hinebauch | Havre | MT | 157 | Signed |
| 05-03-12 | MSU-Northern | Tommy Cooper | Laurel | MT | 157 | Signed |
| 05-03-12 | MSU-Northern | Garrett Demers | Couer d'Alene | ID | 197 | Signed |
| 05-03-12 | MSU-Northern | Jorrell Jones | Chinook | MT | 197 | Signed |
| 05-03-12 | MSU-Northern | Tucker Erickson | Helena | MT | 285 | Signed |
| 05-03-12 | MSU-Northern | Travis Williams | Madras | OR | 285 | Signed |
| 05-03-12 | MSU-Northern | Allen Neuleib | Sidney | MT | 285 | Signed |
| 05-03-12 | West Liberty | Doug Sizemore | William Monroe | VA | 197 | Signed |
| 05-03-12 | West Liberty | Joe Congie | Chartiers-Houston | PA | 184 | Verbal |
| 05-03-12 | West Liberty | Bryce Gainer | Parkersburg South | WV | 125 | Verbal |
| 05-03-12 | West Liberty | Daniel Carpenter | Liberty Raleigh | WV | 141 | Verbal |
| 05-03-12 | Messiah | Jared Furry | Shippensburg | PA | 125/133 | Verbal |
| 05-03-12 | Messiah | Zach Snow | Muhlenberg | PA | 125/133 | Verbal |
| 05-03-12 | Messiah | Greg Kabakjian | Souderton | PA | 133 | Verbal |
| 05-03-12 | Messiah | Alex Gosch | Blue Mountain | PA | 141 | Verbal |
| 05-03-12 | Messiah | Heath Strickland | Muncy | PA | 149 | Verbal |
| 05-03-12 | Messiah | Jon Goodwin | Hammond | MD | 157 | Verbal |
| 05-03-12 | Messiah | Ben Wise | Manheim Central | PA | 157/165 | Verbal |
| 05-03-12 | Messiah | Jeremy Bailes | Middletown | PA | 174 | Verbal |
| 05-03-12 | Messiah | Josh Thomson | Mechanicsburg | PA | 184 | Verbal |
| 05-03-12 | Messiah | Luke Weaver | Mechanicsburg | PA | 197 | Verbal |
| 05-03-12 | Messiah | Jason Wright | Mountain Ridge | MD | 197 | Verbal |
| 05-03-12 | Messiah | Brad Erb | Conestoga Valley | PA | 197/285 | Verbal |
| 05-02-12 | St. Cloud State | No. 70 Austin Goergen | Caledonia/Houston | MN | 285 | Verbal |
| 05-02-12 | USOTC | No. 81 John Dreggors | Springstead | FL | 285 | Verbal |
| 05-02-12 | Oregon State | Mick Dougharity | Barlow | OR | 197 | Verbal |
| 05-02-12 | Cornell | No. 64 Dylan Palacio | Long Beach | NY | 165 | Verbal |
| 05-02-12 | North Carolina State | Ryan Fox | Nassau | NY | 165 | Transfer |
| 05-02-12 | Princeton | Kevin Moylan | Stagg | IL | 149/157 | Verbal |
| 05-02-12 | Army | Samson Imonode | Horizon | AZ | 157/165 | Verbal |
| 05-02-12 | Augustana (SD) | Mike Hartnett | Gretna | NE | 149/157 | Signed |
| 05-02-12 | North Carolina | Scott Marmoll | Lassiter | GA | 165/174 | Verbal |
| 05-02-12 | Roger Williams | Dean Piterski | Pascack Valley | NJ | 125/133 | Signed |
| 05-02-12 | Indiana Tech | Blake Rueger | F.J. Reitz | IN | 141/149 | Signed |
| 05-02-12 | Seton Hill | Brett Smith | Brookville | PA | 157/165 | Verbal |
| 05-02-12 | Seton Hill | Trey Constable | Brookville | PA | 125 | Verbal |
| 05-02-12 | Thiel | Jake Cieleski | Brookville | PA | 197 | Verbal |
| 05-02-12 | Grand Canyon | Martin Gonzalez | Clackamas | OR | 133 | Transfer |
| 05-02-12 | Grand Canyon | Tarrence Williams | Clackamas | OR | 174 | Transfer |
| 05-02-12 | Grand Canyon | A.J. Salazar | Pueblo | CO | 125 | Signed |
| 05-02-12 | Grand Canyon | Gavin Ludwig | Sacramento City | CA | 157 | Transfer |
| 05-02-12 | Grand Canyon | Austin Trujillo | Valley | CO | 174 | Signed |
| 05-02-12 | Grand View | Brian Warren | North-Hoover | IA | 141/149 | Signed |
| 05-02-12 | Grand View | John Orscheln | Moberly | MO | 184 | Signed |
| 05-02-12 | Southern Oregon | Tyler Stigall | North Marion | OR | 125 | Signed |
| 05-02-12 | Southern Oregon | Prescott Garner | West Linn | OR | 133 | Signed |
| 05-02-12 | Southern Oregon | Jared Miller | Dillingham | AK | 125 | Signed |
| 05-01-12 | Iowa Western | No. 78 Roland Dunlap | Muskego | WI | 197 | Signed |
| 05-01-12 | Millersville | Austin Wenzlaff | Tuscarora | MD | 165/174 | Signed |
| 05-01-12 | Iowa Western | John Jude | Bradley Tech | WI | 285 | Signed |
| 05-01-12 | Indiana Tech | Elijah Curtley | Jeffersonville | IN | 197 | Signed |
| 05-01-12 | South Dakota State | Jacob Haydel | Brusly | LA | 285 | Signed |
| 05-01-12 | Eastern Michigan | Mitchell Malott | Swan Valley | MI | 157 | Signed |
| 05-01-12 | Wyoming | Cole Mendenhall | Great Falls | MT | 141 | Signed |
| 05-01-12 | Augustana (SD) | Drake Fanslau | Underwood | IA | 184 | Signed |
| 05-01-12 | Augustana (SD) | Javier Vieyra | Salina | KS | 125 | Signed |
| 05-01-12 | Augustana (SD) | Nate Lynn | Adrian | MN | 133/141 | Signed |
| 05-01-12 | Augustana (SD) | Deven Donais | Big Lake | MN | 141/149 | Signed |
| 05-01-12 | Augustana (SD) | Jacob Anderson | River Valley | MN | 149 | Signed |
| 05-01-12 | Augustana (SD) | Mitchell Rechtzigel | Eastview | MN | 165/174 | Signed |
| 05-01-12 | Augustana (SD) | Logan Henning | Gretna | NE | 174/184 | Signed |
| 05-01-12 | Augustana (SD) | Tanner Taylor | Okoboji | IA | 184/197 | Signed |
| 05-01-12 | Nebraska | Skylar Wood | Platte County | MO | 125/133 | Signed |
| 05-01-12 | Millersville | Fred Alderman | Garnet Valley | PA | 133 | Signed |
| 05-01-12 | Millersville | Brandon Ballard | North County | MD | 184/197 | Signed |
| 05-01-12 | Millersville | David Charles | Solanco | PA | 141 | Signed |
| 05-01-12 | Millersville | Devon Fraker | Big Spring | PA | 125/133 | Signed |
| 05-01-12 | Nebraska | Collin Jensen | Mobridge-Pollock | SD | 285 | Signed |
| 05-01-12 | Nebraska | Jed Fenske | Sargent | NE | 157 | Signed |
| 05-01-12 | Nebraska | Joe Zimmer | Rogersville | MO | 184 | Signed |
| 04-30-12 | Nebraska Kearney | Andrew Riedy | Grand Island | NE | 141 | Signed |
| 04-30-12 | George Mason | Jake Kettler | Minnesota | MN | 285 | Transfer |
| 04-30-12 | Brown | Austin Rugraff | St. Charles West | MO | 174 | Signed |
| 04-30-12 | Millersville | Sam Oberlander | Palmerton | PA | 125 | Signed |
| 04-30-12 | South Dakota State | Ben Gillette | Redfield | SD | 125/133 | Signed |
| 04-30-12 | Princeton | Judd Ziegler | Middletown | PA | 184 | Signed |
| 04-30-12 | Air Force | Scott Reilly | Gardner-Webb | NC | 165 | Transfer |
| 04-30-12 | Ashland | Michael Blum | Moeller | OH | 174/184 | Signed |
| 04-30-12 | Nebraska Kearney | Kane Kelly | Abilene | KS | 174/184 | Signed |
| 04-29-12 | Maryville | Zeb Wahle | Lewis Central | IA | 165/174 | Verbal |
| 04-29-12 | Wisconsin | Keegan Gennrich | Hortonville | WI | 165/174 | Verbal |
| 04-29-12 | Maryville | Greg Hegarty | Blue Springs | MO | 149 | Verbal |
| 04-29-12 | Wisconsin Parkside | Zach Roethlisberger | Swan Valley | MI | 125/133 | Verbal |
| 04-29-12 | Buffalo | Jonathon Heffner | Riverdale | FL | 165/174 | Verbal |
| 04-29-12 | SIU Edwardsville | Brandon Brindley | Mortimer Jordan | AL | 133/141 | Verbal |
| 04-28-12 | Colorado Mesa | Jacob Eggers | Dodge City | KS | 165/174 | Signed |
| 04-28-12 | Campbellsville | Robert Boston | Lawrence North | IN | 125/133 | Signed |
| 04-27-12 | Colorado Mesa | Macario Borrego | Cleveland | NM | 125 | Verbal |
| 04-27-12 | Oklahoma City | Jake King | Cleveland | NM | 165/174 | Signed |
| 04-27-12 | Chattanooga | Alex Ward | McCallie | TN | 133/141 | Signed |
| 04-27-12 | Cumberland | Nick Paden | LaRue County | KY | 125 | Signed |
| 04-27-12 | Mercyhurst | Joey Miller | Central Mountain | PA | 141/149 | Verbal |
| 04-27-12 | Chattanooga | John Schrader | Franklin | TN | 184 | Signed |
| 04-26-12 | Missouri | Zach Synon | Prairie Ridge | IL | 133/141 | Signed |
| 04-26-12 | Hofstra | Jimmy Trull | Bellevue | WA | 285 | Verbal |
| 04-26-12 | Navy | Willie Fox | Gilroy | CA | 149 | Signed |
| 04-26-12 | Upper Iowa | Lincoln Monroe | Valley | IA | 125 | Signed |
| 04-26-12 | Upper Iowa | Colbey Vance | Bettendorf | IA | 165/174 | Signed |
| 04-26-12 | Arizona State | Luke DeLong | Fillmore Central | NE | 157/165 | Verbal |
| 04-25-12 | Indiana | No. 75 Jared McKinley | Perry Meridian | IN | 133 | Signed |
| 04-25-12 | Nebraska | No. 96 S.'Qae McMurtry | Lockport | IL | 165/174 | Signed |
| 04-25-12 | Pitt Johnstown | John Blankenship | United | PA | 165/174 | Signed |
| 04-25-12 | Bloomsburg | Rrok Ndokaj | Monsignor Farrell | NY | 174/184 | Verbal |
| 04-25-12 | North Carolina Pembroke | Ryan Gartner | Wilmot Union | WI | 149/157 | Verbal |
| 04-25-12 | Pitt Johnstown | Dario Dobbin | Canon-McMillan | PA | 157 | Signed |
| 04-25-12 | Pitt Johnstown | Jordan Kitta | Southmoreland | PA | 197 | Signed |
| 04-24-12 | Michigan | Conor Youtsey | Mason | MI | 125/133 | Transfer |
| 04-24-12 | Clarion | Tyler Fraley | Wyoming Seminary | PA | 133 | Signed |
| 04-24-12 | Indiana | Alonzo Shepherd | Jeffersonville | IN | 125 | Signed |
| 04-24-12 | Campbell | Eric Montoya | Volcano Vista | NM | 125/133 | Signed |
| 04-24-12 | Gardner-Webb | Kyle Ash | Tulsa Union | OK | 157/165 | Signed |
| 04-24-12 | Kutztown | Eric Laytos | Lackawanna Trail | PA | 197/285 | Signed |
| 04-24-12 | Campbell | Taylor McGiffen | Alton | IL | 174/184 | Signed |
| 04-24-12 | The Citadel | Aaron Walker | Judson | TX | 157 | Signed |
| 04-24-12 | Notre Dame | Garrett Linton | Rootstown | OH | 197 | Verbal |
| 04-24-12 | Iowa Western | Tyler Nation | Scottsbluff | NE | 141 | Signed |
| 04-24-12 | Iowa Western | Derek Geddings | South Sioux City | NE | 184/197 | Signed |
| 04-24-12 | Roger Williams | Dan Ressler | Pascack Valley | NJ | 157 | Verbal |
| 04-23-12 | Millersville | Devon Fraker | Big Spring | PA | 125/133 | Signed |
| 04-23-12 | Stanford | Dylan Morris | Redwood | CA | 174/184 | Verbal |
| 04-23-12 | The College of New Jersey | Michael Divito | Watchung Hills Regional | NJ | 141/149 | Verbal |
| 04-23-12 | South Dakota State | Trey Hable | Albert Lea | MN | 174/184 | Verbal |
| 04-22-12 | Rider | Ryan Wolfe | Caravel Academy | DE | 184/197 | Verbal |
| 04-22-12 | Coast Guard Academy | Michael Shermot | Governor Mifflin | PA | 157/165 | Signed |
| 04-22-12 | Appalachian State | Vito Pasone | W-B Meyers | PA | 125 | Verbal |
| 04-21-12 | Iowa State | Cameron Thomson | Barrington | IL | 174 | Signed |
| 04-21-12 | King | Madison Martin | Heritage | GA | 125 | Signed |
| 04-21-12 | American | Cole Moseley | Father Ryan | TN | 141/149 | Signed |
| 04-21-12 | Chattanooga | Austin Woods | Franklin | TN | 141 | Signed |
| 04-20-12 | Darton | Mason Todd | Pendleton Heights | IN | 125 | Verbal |
| 04-20-12 | Oregon State | Jared Reis | Napoleon | ND | 149/157 | Verbal |
| 04-20-12 | Simpson | Austin Lobsinger | West Valley | CA | 285 | Signed |
| 04-20-12 | Appalachian State | Brian Sergi | College Park | CA | 141 | Signed |
| 04-20-12 | Pitt Johnstown | Cody Weinell | Derry Area | PA | 157/165 | Signed |
| 04-20-12 | VMI | Derek Thurman | Brookville | VA | 184 | Signed |
| 04-20-12 | South Dakota State | Chase Lettau | T.F. Riggs | SD | 174 | Verbal |
| 04-20-12 | South Dakota State | Adam Hammer | Osseo | MN | 141 | Verbal |
| 04-19-12 | Air Force | Marcus Malecek | St. Croix Central | WI | 285 | Verbal |
| 04-19-12 | Air Force | Lucas Lambrecht | Sheboygan Falls | WI | 149/157 | Signed |
| 04-19-12 | Buffalo | Ryan Therrien | Masconomet Regional | MA | 165 | Signed |
| 04-18-12 | Michigan State | Hermilio Esquivel | Orland | CA | 125 | Signed |
| 04-18-12 | Limestone | Shaquille Ricks | Nash Central | NC | 125/133 | Signed |
| 04-18-12 | California Baptist | Micah Cruz | Bakersfield | CA | 141/149 | Signed |
| 04-17-12 | Edinboro | Tyler Button | Phoenix | NY | 157 | Signed |
| 04-16-12 | Mercyhurst | Joshua Ransom | Madison | OH | 285 | Signed |
| 04-16-12 | Ohio | T.J. Fox | Field | OH | 149 | Signed |
| 04-16-12 | Lock Haven | Jake Wisener | Ringgold | PA | 165 | Signed |
| 04-16-12 | American | Esteban Gomez-Rivera | Belen Jesuit | FL | 125/133 | Signed |
| 04-15-12 | Lock Haven | Joseph Rimel | Urbana | MD | 174/184 | Verbal |
| 04-15-12 | Gardner-Webb | Hunter Gamble | Union Grove | GA | 157/165 | Signed |
| 04-14-12 | Lock Haven | Travis Moyer | Blue Mountain | PA | 174 | Verbal |
| 04-13-12 | Oklahoma | No. 66 Matt Reed | Wichita Heights | KS | 174/184 | Signed |
| 04-13-12 | Iowa | Isaac Lundgren | Spirit Lake Park | IA | 141 | Verbal |
| 04-13-12 | Gardner-Webb | Tyler Ziegler | Moeller | OH | 133 | Signed |
| 04-12-12 | Minnesota | No. 80 Dylan Reel | Washington | IL | 165 | Signed |
| 04-12-12 | Mercyhurst | Francis Mizia | Bentworth | PA | 157/165 | Signed |
| 04-12-12 | Army | Austin Marsico | The Kiski School | PA | 125/133 | Signed |
| 04-12-12 | Edinboro | Hunter Auletta | Orange | OH | 197 | Signed |
| 04-12-12 | American | Zach Brown | Westerville Central | OH | 174 | Verbal |
| 04-12-12 | Upper Iowa | Logan Hopp | New Hampton | IA | 285 | Signed |
| 04-12-12 | George Mason | Robert Dooley | James Madison | VA | 125/133 | Verbal |
| 04-12-12 | Grand View | Dylan Bryce | Spirit Lake | IA | 149/157 | Signed |
| 04-12-12 | Lindsey Wilson | Jake Maupin | Fairdale | KY | 184 | Signed |
| 04-12-12 | Penn State | David Batkowski | Montoursville | PA | 141/149 | Verbal |
| 04-12-12 | Northern State | Sean Havlovic | Fenton | IL | 149/157 | Signed |
| 04-11-12 | Upper Iowa | Jeremy Brazil | Vernon Hills | IL | 285 | Signed |
| 04-11-12 | George Mason | Matt Meadows | CVCA | OH | 197 | Verbal |
| 04-11-12 | Gardner-Webb | Ryan Mosley | Shiloh | GA | 141 | Verbal |
| 04-11-12 | Buffalo | John Northrup | Rush Henrietta | NY | 141/149 | Verbal |
| 04-11-12 | Grand View | Logan Kellogg | Clear Lake | IA | 184 | Signed |
| 04-11-12 | Stevens | Leo Wortman | Bellefonte | PA | 157 | Verbal |
| 04-11-12 | Chattanooga | Clay Dent | Piedmont | AL | 184 | Verbal |
| 04-10-12 | Bloomsburg | Simon Kitzis | Missouri | MO | 141 | Transfer |
| 04-10-12 | Lake Erie | Cobey Fehr | Barberton | OH | 133/141 | Verbal |
| 04-10-12 | Lake Erie | Almonte Patrick | Maple Heights | OH | 285 | Verbal |
| 04-10-12 | Lake Erie | Christian Baughman | Wadsworth | OH | 157 | Verbal |
| 04-10-12 | Rutgers | Sean McCabe | Connetquot | NY | 125 | Verbal |
| 04-09-12 | Northern Illinois (Football) | No. 84 Jordan Gruettner | Muskego | WI | 285 | Verbal |
| 04-09-12 | Nebraska | No. 17 Tim Dudley | Irmo | SC | 184/197 | Verbal |
| 04-09-12 | Temple (Football) | Avree Robinson | Susquehanna | PA | 285 | Signed |
| 04-09-12 | Colorado State (Football) | Johnny Schupp | Vacaville | CA | 285 | Signed |
| 04-09-12 | Nebraska (Football) | Andy Janovich | Gretna | NE | 285 | Signed |
| 04-09-12 | Buffalo | Erik Galloway | Pittsburgh | PA | 133/141 | Transfer |
| 04-09-12 | Northern Illinois | Shawn Scott | Holly | MI | 197 | Verbal |
| 04-09-12 | Binghamton | Nick Mauriello | Hauppauge | NY | 133/141 | Verbal |
| 04-09-12 | Lake Erie | Devin Smith | Salem | VA | 184 | Verbal |
| 04-09-12 | Harvard | Nick Gajdzik | Stoney Creek | MI | 285 | Verbal |
| 04-08-12 | Binghamton | Tyler Hunt | South Plainfield | NJ | 141 | Verbal |
| 04-08-12 | Hofstra | Frank Affronti | Wayne Central | NY | 165/174 | Signed |
| 04-08-12 | Notre Dame | Michael Baker | Twinsburg | OH | 184 | Verbal |
| 04-07-12 | Notre Dame | No. 7 Joey Davis | Santa Fe | CA | 165/174 | Signed |
| 04-07-12 | Chattanooga | Sean Mappes | Center Grove | IN | 165/174 | Signed |
| 04-07-12 | Air Force | Ryan VanGuilder | Bradford Area | PA | 157/165 | Signed |
| 04-07-12 | Binghamton | Dylan Caruana | Kenmore West | NY | 125 | Signed |
| 04-07-12 | Gardner-Webb | Gray Jones | Camden County | GA | 184 | Verbal |
| 04-07-12 | Indiana | Erik Spjut | Virginia Tech | VA | 125 | Transfer |
| 04-07-12 | Boston | Mark Levine | Bellmore JFK | NY | 125 | Verbal |
| 04-06-12 | Wyoming | Jake Elliott | Oakmont | CA | 157 | Verbal |
| 04-06-12 | Hofstra | Jamel Hudson | St. Anthony's | NY | 133/141 | Verbal |
| 04-06-12 | Navy | Taylor Reuss | Woodberry Forest | VA | 165/174 | Signed |
| 04-06-12 | Grand View | J.C. Vercande | Williamsburg | IA | 149 | Signed |
| 04-05-12 | Buffalo | No. 82 Jimmy Kloc | Iriquois | NY | 141/149 | Verbal |
| 04-05-12 | Oklahoma | No. 61 Ross Larson | Ankeny | IA | 197 | Verbal |
| 04-05-12 | South Dakota State | Zachary Hunter | Andover | KS | 184 | Verbal |
| 04-03-12 | Minnesota | Jordan Bremer | Woodbury Central Moville | IA | 125 | Verbal |
| 04-02-12 | Indiana | Nathan Jackson | Marian Catholic | IL | 165/174 | Verbal |
| 04-02-12 | Virginia Tech | Jake Balestieri | Franklin | NJ | 125/133 | Verbal |
| 04-01-12 | Gardner-Webb | Boyce Cornwell | Heritage | GA | 197 | Verbal |
| 04-01-12 | Bloomsburg | Brandon Arnsberger | Octorara | PA | 149/157 | Verbal |
| 04-01-12 | Edinboro | Sam Recco | LA Webber | NY | 125 | Verbal |
| 04-01-12 | Indiana | Jonathan Edwards | Caledonia River Valley | OH | 125/133 | Verbal |
| 04-01-12 | Columbia | Zachary Hernandez | Punahou | HI | 184 | Verbal |
| 03-29-12 | Edinboro | Nick Mitchell | Frewsburg | NY | 165/174 | Verbal |
| 03-29-12 | Pitt Johnstown | Josh Duplin | Westmont Hilltop | PA | 285 | Verbal |
| 03-27-12 | Air Force | Cassidy Oshiro | Maryknoll | HI | 125 | Verbal |
| 03-27-12 | Rutgers | Lex Knapp | Lacey Township | NJ | 285 | Verbal |
| 03-26-12 | Rutgers | Maverick Passaro | Eastport South Manor | NY | 133/141 | Verbal |
| 03-26-12 | Michigan State | Garth Yenter | Campbell County | KY | 125 | Verbal |
| 03-26-12 | Rutgers | Jalen Ramos | Central Regional | NJ | 125/133 | Verbal |
| 03-25-12 | West Virginia | Dink Purnell | A.I. DuPont | DE | 285 | Verbal |
| 03-23-12 | Buffalo | Jarred Lux | North Allegheny | PA | 184/197 | Verbal |
| 03-22-12 | Cleveland State | Riley Shaw | Washington | OH | 285 | Verbal |
| 03-22-12 | Lock Haven | Mac Maldarelli | Nassau | NY | 149 | Transfer |
| 03-21-12 | Cal Poly | J.T. Goodwin | Bear Creek | CA | 197/285 | Verbal |
| 03-20-12 | Ohio | Thomas McLaughlin | Nelsonville-York | OH | 125 | Verbal |
| 03-20-12 | Army | Anthony Risaliti | Central Cambria | PA | 149/157 | Verbal |
| 03-20-12 | Columbia | Chris Loew | Wantagh | NY | 174 | Verbal |
| 03-20-12 | East Stroudsburg | Tyson Searer | Mifflin County | PA | 197 | Verbal |
| 03-19-12 | Grand View | Sawyer Farris | New London | IA | 125/133 | Signed |
| 03-14-12 | Navy | Kevin Marvel | McDonogh | MD | 184/197 | Verbal |
| 03-14-12 | Rutgers | Hayden Hrymack | Christian Brothers | NJ | 197 | Signed |
| 03-12-12 | Binghamton | Tristan Hamner | Medina | NY | 157/165 | Signed |
| 03-09-12 | Indiana | Trevor Moody | Reitz | IN | 133/141 | Verbal |
| 03-04-12 | Chattanooga | Jared Johnson | Jefferson City | MO | 197 | Verbal |
