#1 Blair Academy
Photo/Rob Preston
INTERMAT RANKINGS
| Rank | High School | State | Ranked Wrestlers |
|---|---|---|---|
| 1 | Blair Academy | New Jersey | 6 |
| 2 | Wyoming Seminary | Pennsylvania | 4 |
| 3 | St. Johns | Michigan | 5 |
| 4 | St. Edward | Ohio | 4 |
| 5 | St. Paris Graham | Ohio | 4 |
| 6 | Canon-McMillan | Pennsylvania | 4 |
| 7 | Brandon | Florida | 2 |
| 8 | Clovis | California | 3 |
| 9 | Carl Sandburg | Illinois | 2 |
| 10 | St. Michael-Albertville | Minnesota | 1 |
| 11 | Oak Park River Forest | Illinois | 2 |
| 12 | Montini Catholic | Illinois | 0 |
| 13 | Apple Valley | Minnesota | 3 |
| 14 | Collinsville | Oklahoma | 2 |
| 15 | Allen | Texas | 2 |
| 16 | Massillon Perry | Ohio | 1 |
| 17 | Southeast Polk | Iowa | 0 |
| 18 | Detroit Catholic Central | Michigan | 2 |
| 19 | Brecksville | Ohio | 2 |
| 20 | Bethlehem Catholic | Pennsylvania | 2 |
| 21 | Cincinnati Moeller | Ohio | 1 |
| 22 | South Plainfield | New Jersey | 4 |
| 23 | Poway | California | 1 |
| 24 | Kasson-Mantorville | Minnesota | 2 |
| 25 | Marist | Illinois | 0 |
| 26 | Marmion Academy | Illinois | 2 |
| 27 | Maple Mountain | Utah | 1 |
| 28 | Perry Meridian | Indiana | 2 |
| 29 | Central Dauphin | Pennsylvania | 2 |
| 30 | Edmond North | Oklahoma | 4 |
| 31 | McDonogh | Maryland | 2 |
| 32 | Park Hill | Missouri | 1 |
| 33 | Franklin Regional | Pennsylvania | 2 |
| 34 | Bergen Catholic | New Jersey | 2 |
| 35 | West Delaware Manchester | Iowa | 1 |
| 36 | Broken Arrow | Oklahoma | 0 |
| 37 | Don Bosco Prep | New Jersey | 4 |
| 38 | Blue Springs | Missouri | 4 |
| 39 | Simley | Minnesota | 2 |
| 40 | Bound Brook | New Jersey | 0 |
| 41 | Tuttle | Oklahoma | 1 |
| 42 | Good Counsel | Maryland | 1 |
| 43 | Davison | Michigan | 0 |
| 44 | Pope | Georgia | 1 |
| 45 | Kearney | Missouri | 2 |
| 46 | Hermiston | Oregon | 1 |
| 47 | Christian Brothers | Tennessee | 1 |
| 48 | Archer | Georgia | 0 |
| 49 | Vacaville | California | 2 |
| 50 | Bettendorf | Iowa | 1 |
InterMat high school rankings coordinator: Josh Lowe
Josh can be reached at josh@intermatwrestle.com
Individual rankings updated: April 24, 2013
Fab 50 team rankings updated: April 23, 2013


