#1 Blair Academy
Photo/Rob Preston
INTERMAT RANKINGS
| Rank | High School | State | Ranked Wrestlers |
|---|---|---|---|
| 1 | Blair Academy | NJ | |
| 2 | St. Edward | OH | |
| 3 | Apple Valley | MN | |
| 4 | St. Johns | MI | |
| 5 | Clovis | CA | |
| 6 | Brandon | FL | |
| 7 | Canon McMillan | PA | |
| 8 | St. Paris Graham | OH | |
| 9 | Wyoming Seminary | PA | |
| 10 | Bettendorf | IA | |
| 11 | Simley | MN | |
| 12 | Bethlehem Catholic | PA | |
| 13 | Southeast Polk | IA | |
| 14 | Christiansburg | VA | |
| 15 | Detroit Catholic Central | MI | |
| 16 | Bakersfield | CA | |
| 17 | Central Dauphin | PA | |
| 18 | Cincinnati Moeller | OH | |
| 19 | Broken Arrow | OK | |
| 20 | Tulsa Union | OK | |
| 21 | Poway | CA | |
| 22 | Massillon Perry | OH | |
| 23 | Allen | TX | |
| 24 | Lowell | MI | |
| 25 | Perry Meridian | IN | |
| 26 | Montini Catholic | IL | |
| 27 | Iowa City West | IA | |
| 28 | Tuttle | OK | |
| 29 | South Plainfield | NJ | |
| 30 | Erie McDowell | PA | |
| 31 | Oak Park River Forest | IL | |
| 32 | Scott West | MN | |
| 33 | Wisconsin Rapids | WI | |
| 34 | Collins Hill | GA | |
| 35 | Colonial Forge | VA | |
| 36 | Carl Sandburg | IL | |
| 37 | Blue Springs | MO | |
| 38 | Easton | PA | |
| 39 | Glenbard North | IL | |
| 40 | Camden County | GA | |
| 41 | McDonogh | MD | |
| 42 | St. Michael-Albertville | MN | |
| 43 | Luxemburg-Casco | WI | |
| 44 | Jefferson | GA | |
| 45 | Shenendehowa | NY | |
| 46 | Marist | IL | |
| 47 | Christian Brothers | TN | |
| 48 | Grand Island | NE | |
| 49 | Roseburg | OR | |
| 50 | Kearney | MO |
InterMat high school rankings coordinator: Josh Lowe
Josh can be reached at josh@intermatwrestle.com
Individual rankings updated: April 25, 2012
Fab 50 team rankings updated: April 3, 2012







