#1 Pennsylvania
These state rankings are based on projected tournament scoring in a 32-man
bracket (placement and advancement) using InterMat's latest high school rankings. Only the highest-ranked wrestler
from each state is eligible to score points.
Championship Bracket Win: 2 points
Consolation Bracket Win: 1 point
Placement Points: 16-12-9-7-5-3-2-1
Calculations by Britt Malinksy
Championship Bracket Win: 2 points
Consolation Bracket Win: 1 point
Placement Points: 16-12-9-7-5-3-2-1
Calculations by Britt Malinksy
INTERMAT RANKINGS
| State | 103 | 112 | 119 | 125 | 130 | 135 | 140 | 145 | 152 | 160 | 171 | 189 | 215 | 285 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 16 | 22 | 18 | 11 | 18 | 18 | 26 | 26 | 22 | 26 | 9 | 22 | 8 | 13 | 255 |
| Ohio | 26 | 13 | 26 | 26 | 22 | 26 | 18 | 8 | 4 | 11 | 22 | 5 | 22 | 8 | 237 |
| New Jersey | 22 | 16 | 16 | 6 | 26 | 13 | 16 | 4 | 6 | 4 | 26 | 18 | 26 | 22 | 221 |
| California | 18 | 18 | 22 | 5 | 4 | 5 | 5 | 6 | 16 | 6 | 16 | 6 | 127 | ||
| New York | 13 | 6 | 4 | 16 | 22 | 11 | 6 | 6 | 8 | 8 | 9 | 6 | 115 | ||
| Illinois | 6 | 6 | 22 | 6 | 9 | 4 | 6 | 11 | 4 | 13 | 5 | 5 | 97 | ||
| Iowa | 4 | 4 | 6 | 6 | 6 | 4 | 11 | 26 | 18 | 4 | 6 | 95 | |||
| Michigan | 4 | 22 | 13 | 22 | 5 | 18 | 84 | ||||||||
| Minnesota | 6 | 6 | 4 | 9 | 9 | 11 | 8 | 5 | 4 | 18 | 4 | 84 | |||
| Oklahoma | 6 | 8 | 13 | 5 | 5 | 6 | 26 | 13 | 82 | ||||||
| Virginia | 26 | 6 | 6 | 4 | 11 | 11 | 64 | ||||||||
| Missouri | 4 | 5 | 5 | 8 | 5 | 6 | 8 | 13 | 5 | 59 | |||||
| Oregon | 18 | 18 | 6 | 5 | 47 | ||||||||||
| Nebraska | 13 | 4 | 9 | 16 | 42 | ||||||||||
| Washington | 5 | 9 | 4 | 13 | 4 | 35 | |||||||||
| Florida | 22 | 9 | 31 | ||||||||||||
| Colorado | 16 | 6 | 5 | 27 | |||||||||||
| North Carolina | 26 | 26 | |||||||||||||
| Delaware | 11 | 4 | 9 | 24 | |||||||||||
| Indiana | 9 | 5 | 5 | 5 | 24 | ||||||||||
| New Mexico | 11 | 9 | 20 | ||||||||||||
| Kansas | 6 | 8 | 6 | 20 | |||||||||||
| Utah | 18 | 18 | |||||||||||||
| Maryland | 5 | 5 | 4 | 4 | 18 | ||||||||||
| Wyoming | 13 | 4 | 17 | ||||||||||||
| Wisconsin | 4 | 6 | 6 | 16 | |||||||||||
| Nevada | 13 | 13 | |||||||||||||
| Texas | 8 | 4 | 12 | ||||||||||||
| Arizona | 8 | 4 | 12 | ||||||||||||
| Montana | 6 | 5 | 11 | ||||||||||||
| Georgia | 5 | 5 | 10 | ||||||||||||
| Alabama | 5 | 4 | 9 | ||||||||||||
| South Dakota | 8 | 8 | |||||||||||||
| Kentucky | 5 | 5 | |||||||||||||
| Idaho | 5 | 5 | |||||||||||||
| Alaska | 4 | 4 |
Rankings by Josh Lowe, InterMat High School Analyst
Josh can be reached at josh@intermatwrestle.com










