#1 Jimmy Lawson
Photo/The Star Ledger
INTERMAT RANKINGS
| Rank | Name | High School | State | Class |
|---|---|---|---|---|
| 1 | Jimmy Lawson | Manchester | NJ | 2010 |
| 2 | Bobby Telford | St. Mark's | DE | 2010 |
| 3 | Evan Craig | Abington Heights | PA | 2010 |
| 4 | Karl Green | Mount St. Joseph | MD | 2010 |
| 5 | Ronald Coleman | Omaha North | NE | 2010 |
| 6 | Mike McMullan | Wyoming Seminary | PA | 2010 |
| 7 | Drew Meulman | St. Francis | CA | 2010 |
| 8 | Henry Chirino | Brandon | FL | 2010 |
| 9 | Tyler Demott | Benton | PA | 2010 |
| 10 | Derek Papagianopoulos | Buckingham B & N | MA | 2010 |
| 11 | Donovan Green | Timber Creek | FL | 2010 |
| 12 | Donny Longendyke | White Bear Lake | MN | 2011 |
| 13 | Austin Blythe | Williamsburg | IA | 2011 |
| 14 | Niko Bogojevic | Superior | WI | 2010 |
| 15 | Lance Moore | Johnson City | NY | 2010 |
| 16 | Ben Buzzelli | Wadsworth | OH | 2010 |
| 17 | Jordan Cronini | Incline | NV | 2010 |
| 18 | Demarco Kemp | University City | MO | 2010 |
| 19 | Terry Williamson | Broken Arrow | OK | 2010 |
| 20 | Lucas Vincent | Olathe North | KS | 2010 |
Rankings by Josh Lowe, InterMat High School Analyst
Josh can be reached at josh@intermatwrestle.com
Updated November 9, 2009










