#1 Mike McMullan
Photo/BuckeyeWrestling.com
INTERMAT RANKINGS
| Rank | Name | High School | State | Class |
|---|---|---|---|---|
| 1 | Mike McMullan | Wyoming Seminary | PA | 2010 |
| 2 | Jimmy Lawson | Manchester | NJ | 2010 |
| 3 | Bobby Telford | St. Mark's | DE | 2010 |
| 4 | Evan Craig | Abington Heights | PA | 2010 |
| 5 | Ronald Coleman | Omaha North | NE | 2010 |
| 6 | Henry Chirino | Brandon | FL | 2010 |
| 7 | Lance Moore | Johnson City | NY | 2010 |
| 8 | Cody Dauphin | El Reno | OK | 2010 |
| 9 | Donny Longendyke | White Bear Lake | MN | 2011 |
| 10 | Niko Bogojevic | Superior | WI | 2010 |
| 11 | John Rizzo | Richland | PA | 2012 |
| 12 | Lefi Letuligasenoa | Elk Grove | CA | 2010 |
| 13 | Drew Meulman | St. Francis | CA | 2010 |
| 14 | Joe Chittester | Ridgway | PA | 2010 |
| 15 | Brooks Black | Blair Academy | NJ | 2013 |
| 16 | Austin Blythe | Williamsburg | IA | 2011 |
| 17 | Jeffrey Brown | Evanston | IL | 2010 |
| 18 | Ross Janney | Yorktown | IN | 2010 |
| 19 | Demarco Kemp | University City | MO | 2010 |
| 20 | Jheryl Makaiau | Kahuku | HI | 2010 |
Rankings by Josh Lowe, InterMat High School Analyst
Josh can be reached at josh@intermatwrestle.com
Updated April 15, 2010
Please Note: Rankings reflect results through scholastic postseason competiton.















