#1 Ryan Solomon
Photo/Rob Preston
INTERMAT RANKINGS
| Rank | Name | High School | State | Class | College |
|---|---|---|---|---|---|
| 1 | Ryan Solomon | Milton Area | PA | Senior | Pitt |
| 2 | Frank Mattiace | Blair Academy | NJ | Senior | Penn |
| 3 | Mitch Sliga | Fishers | IN | Senior | Northwestern |
| 4 | Ricky Robertson | Carl Sandburg | IL | Senior | Wisconsin |
| 5 | Garrett Krohn | Arvada | CO | Senior | Stanford |
| 6 | Jake Hart | Hampton | PA | Senior | Edinboro |
| 7 | Lance Benick | Totino Grace | MN | Sophomore | |
| 8 | Matt McCutcheon | Kiski Area | PA | Senior | Penn State |
| 9 | Jordan Ellingwood | Plainfield Central | IL | Senior | Central Michigan |
| 10 | Broc Berge | Kasson-Mantorville | MN | Senior | Iowa |
| 11 | Nathan Rose | Sibley East | MN | Junior | |
| 12 | Payne Hayden | St. Johns | MI | Senior | Michigan |
| 13 | Tommy Petersen | Lakeville South | MN | Senior | North Dakota State |
| 14 | Nathan Rotert | Spearfish/Lead-Deadwood | SD | Senior | South Dakota State |
| 15 | Josh Lehner | Lexington | OH | Senior | North Carolina |
| 16 | Joel Dixon | Edmond North | OK | Junior | |
| 17 | Razohn Gross | Don Bosco Prep | NJ | Senior | Rutgers (Football) |
| 18 | Chase Morlock | Moorhead | MN | Senior | North Dakota State |
| 19 | Jeramy Sweany | Vacaville | CA | Junior | |
| 20 | Preston Weigel | Hays | KS | Junior |
InterMat high school rankings coordinator: Josh Lowe
Josh can be reached at josh@intermatwrestle.com
Individual rankings updated: April 24, 2013
Fab 50 team rankings updated: April 23, 2013


