#1 Chris Phillips
Photo/BuckeyeWrestling.com
INTERMAT RANKINGS
| Rank | Name | High School | State | Class |
|---|---|---|---|---|
| 1 | Chris Phillips | Monroeville | OH | 2011 |
| 2 | Derek Garcia | Sedro-Woolley | WA | 2010 |
| 3 | Tyler Beckwith | Greene | NY | 2010 |
| 4 | Michael Moreno | Urbandale | IA | 2010 |
| 5 | Josh Demas | Westerville North | OH | 2010 |
| 6 | Kenny Courts | Central Dauphin | PA | 2011 |
| 7 | Ryan Callahan | Wallkill Valley | NJ | 2010 |
| 8 | Walt Gillmor | North Scott | IA | 2010 |
| 9 | Jahwon Akui | St. Rita | IL | 2011 |
| 10 | Parker Madl | Blue Valley | KS | 2010 |
| 11 | Michael Duckworth | Union County | IN | 2010 |
| 12 | Joe Raygor | St. Croix Falls | WI | 2010 |
| 13 | Tanner Eitel | Bishop Lynch | TX | 2010 |
| 14 | Brock Weatherman | Ballard Huxley | IA | 2010 |
| 15 | Noah Budi | Kaukauna | WI | 2010 |
| 16 | Charles Argue | Mt. Carmel | IL | 2010 |
| 17 | Mikey England | Centerville | IA | 2010 |
| 18 | Jake Waste | Apple Valley | MN | 2011 |
| 19 | Tristan Warner | Cumberland Valley | PA | 2010 |
| 20 | Logan Storley | Webster | SD | 2011 |
Rankings by Josh Lowe, InterMat High School Analyst
Josh can be reached at josh@intermatwrestle.com
Updated January 22, 2010
Next update: March 23













