#1 Chris Phillips
Photo/BuckeyeWrestling.com
INTERMAT RANKINGS
| Rank | Name | High School | State | Class |
|---|---|---|---|---|
| 1 | Chris Phillips | Monroeville | OH | 2011 |
| 2 | Derek Garcia | Sedro-Woolley | WA | 2010 |
| 3 | Mike Evans | Blair Academy | NJ | 2010 |
| 4 | Michael Moreno | Urbandale | IA | 2010 |
| 5 | Robert Kokesh | Wagner | SD | 2010 |
| 6 | Josh Demas | Westerville North | OH | 2010 |
| 7 | Kenny Courts | Central Dauphin | PA | 2011 |
| 8 | Nick Proctor | Neuqua Valley | IL | 2010 |
| 9 | Ryan Callahan | Wallkill Valley | NJ | 2010 |
| 10 | Walt Gillmor | North Scott | IA | 2010 |
| 11 | Parker Madl | Blue Valley | KS | 2010 |
| 12 | Tanner Eitel | Bishop Lynch | TX | 2010 |
| 13 | Brock Weatherman | Ballard Huxley | IA | 2010 |
| 14 | Adam Delagarza | Vacaville | CA | 2010 |
| 15 | Noah Budi | Kaukauna | WI | 2010 |
| 16 | Mikey England | Centerville | IA | 2010 |
| 17 | Vinny Gallo | Schalmont | NY | 2010 |
| 18 | Matthew Cunningham | Shady Side Academy | PA | 2010 |
| 19 | Devin Peterson | Wisconsin Rapids | WI | 2012 |
| 20 | Nathaniel Brown | Lewisburg | PA | 2011 |
Rankings by Josh Lowe, InterMat High School Analyst
Josh can be reached at josh@intermatwrestle.com
Updated November 9, 2009










