#1 Marshall Peppelman
INTERMAT RANKINGS
| Rank | Name | High School | State | Class |
|---|---|---|---|---|
| 1 | Marshall Peppelman | Central Dauphin | PA | 2010 |
| 2 | Nick Moore | Iowa City West | IA | 2010 |
| 3 | Nick Sulzer | St. Edward | OH | 2010 |
| 4 | Dirk Cowburn | Coudersport | PA | 2010 |
| 5 | Nick Visicaro | Long Branch | NJ | 2010 |
| 6 | John Guzzo | High Point Regional | NJ | 2011 |
| 7 | Jason Luster | Blue Ridge | VA | 2012 |
| 8 | Sean McMurray | Portage | IN | 2010 |
| 9 | Jahwon Akui | St. Rita | IL | 2011 |
| 10 | Travis Gallegos | Foothill | CA | 2010 |
| 11 | Jordan Thomas | Greenville | MI | 2012 |
| 12 | Ronnie Balfour | Tulsa Union | OK | 2010 |
| 13 | Preston Keiffer | Eastern Regional | NJ | 2010 |
| 14 | Dakota Magrew | Timberland | MO | 2010 |
| 15 | Joe Latham | Bismarck | ND | 2010 |
| 16 | Dominic Kastl | Gilroy | CA | 2010 |
| 17 | Jake Waste | Anoka | MN | 2011 |
| 18 | Martin Fabbian | Buchanan | CA | 2010 |
| 19 | Isaiah Williams | Haverhill | MA | 2010 |
| 20 | Bryce Hammond | Bakersfield | CA | 2011 |
Rankings by Josh Lowe, InterMat High School Analyst
Josh can be reached at josh@intermatwrestle.com
Updated November 9, 2009










