#1 Mark Hall
Photo/Mary Christen, The Guillotine
INTERMAT RANKINGS
| Rank | Name | High School | State | Class | College |
|---|---|---|---|---|---|
| 1 | Mark Hall | Apple Valley | MN | Freshman | |
| 2 | Oliver Pierce | Allen | TX | Senior | Oklahoma |
| 3 | Russ Parsons | Blair Academy | NJ | Senior | Army |
| 4 | Anthony Collica | Solon | OH | Senior | Oklahoma State |
| 5 | Kyle Langenderfer | Lincoln-Way East | IL | Senior | Illinois |
| 6 | Brian Murphy | Glenbard North | IL | Senior | Michigan |
| 7 | Austin Matthews | Reynolds | PA | Senior | Clarion |
| 8 | Jake Short | Simley | MN | Senior | Minnesota |
| 9 | Markus Scheidel | St. Edward | OH | Senior | Columbia |
| 10 | T.C. Warner | Cumberland Valley | PA | Junior | |
| 11 | Alex Marinelli | St. Paris Graham | OH | Freshman | |
| 12 | Garett Hammond | Chambersburg | PA | Senior | Penn State |
| 13 | Fox Baldwin | Osceola | FL | Sophomore | |
| 14 | Cain Salas | Blue Springs | MO | Senior | |
| 15 | Kaleb Baker | Christian Brothers | TN | Senior | Arizona State |
| 16 | Wayne Stinson | North Burlington | NJ | Senior | Rider |
| 17 | Luke Wilson | Righetti | CA | Senior | Cal Poly |
| 18 | Chad Walsh | Camden Catholic | NJ | Senior | |
| 19 | Reed Van Anrooy | Roseburg | OR | Senior | Oregon State |
| 20 | Josh Farrell | Greenfield Central | IN | Senior | Purdue |
InterMat high school rankings coordinator: Josh Lowe
Josh can be reached at josh@intermatwrestle.com
Individual rankings updated: April 24, 2013
Fab 50 team rankings updated: April 23, 2013


