#1 Andrew Alton
Photo/Dave Jedlicka/jedicheetah.com
INTERMAT RANKINGS
| Rank | Name | High School | State | Class |
|---|---|---|---|---|
| 1 | Andrew Alton | Central Mountain | PA | 2010 |
| 2 | Chris Villalonga | Blair Academy | NJ | 2010 |
| 3 | Anthony Baldosaro | Eastern Regional | NJ | 2010 |
| 4 | Dylan Ness | Bloomington Kennedy | MN | 2010 |
| 5 | Steven Hernandez | Bishop Gorman | NV | 2010 |
| 6 | Colin Shober | Schuylkill Valley | PA | 2010 |
| 7 | Justin DeAngelis | Jenks | OK | 2010 |
| 8 | Nazar Kulchytskyy | Prairie du Chien | WI | 2010 |
| 9 | Jake Snider | Ponderosa | CO | 2010 |
| 10 | Cody Rodebaugh | San Lorenzo | CA | 2010 |
| 11 | Greg Amos | Wenzville Holt | MO | 2010 |
| 12 | Taylor Walsh | Camden Catholic | NJ | 2010 |
| 13 | Ben Dorsay | Frank W. Cox | VA | 2010 |
| 14 | Ryan Dunphy | Passaic Valley Regional | NJ | 2010 |
| 15 | Anthony Salupo | St. Edward | OH | 2010 |
| 16 | Blake Roulo | Matoaca | VA | 2011 |
| 17 | Codey Combs | Sussex Central | DE | 2011 |
| 18 | Ryne Cokeley | St. James | KS | 2011 |
| 19 | Kory DeBerry | Sunnyside | AZ | 2011 |
| 20 | Alex Smith | Timberlane | NH | 2010 |
Rankings by Josh Lowe, InterMat High School Analyst
Josh can be reached at josh@intermatwrestle.com
Updated November 9, 2009










