#1 Josh Kindig
Photo/Dave Jedlicka/jedicheetah.com
INTERMAT RANKINGS
| Rank | Name | High School | State | Class |
|---|---|---|---|---|
| 1 | Josh Kindig | Blue Mountain | PA | 2010 |
| 2 | Nick Dardanes | Oak Park River Forest | IL | 2010 |
| 3 | Ryan Nieman | Bullock Creek | MI | 2010 |
| 4 | Jacob Ballweg | Waverly Shell-Rock | IA | 2010 |
| 5 | Nathan Hoffer | Anchorage East | AK | 2010 |
| 6 | Stephen Dutton | Rocky Point | NY | 2010 |
| 7 | Vinny Fava | Elmwood Park | NJ | 2010 |
| 8 | Kaleb Friedley | Park Hill | MO | 2010 |
| 9 | Joel Smith | Collins Hill | GA | 2010 |
| 10 | Tucker Armstrong | Kenton Ridge | OH | 2010 |
| 11 | Francisco Porras | Hobart | IN | 2010 |
| 12 | Mark Hartenstine | Easton | PA | 2010 |
| 13 | Hank Stinson | Eastern Regional | NJ | 2010 |
| 14 | Roger Wildmo | Durand | MI | 2011 |
| 15 | Henry Carlson | Vestavia Hills | AL | 2011 |
| 16 | Brandon Kingsley | Apple Valley | MN | 2012 |
| 17 | Robert Shepherd | Mason | OH | 2010 |
| 18 | Pete Baldwin | Osceola | FL | 2011 |
| 19 | Lex Ozias | Southern Garrett | MD | 2011 |
| 20 | Tanner Hiatt | Ballard Huxley | IA | 2011 |
Rankings by Josh Lowe, InterMat High School Analyst
Josh can be reached at josh@intermatwrestle.com
Updated November 9, 2009










