#1 Josh Dziewa
Photo/Dave Jedlicka/jedicheetah.com
INTERMAT RANKINGS
| Rank | Name | High School | State | Class |
|---|---|---|---|---|
| 1 | Josh Dziewa | Council Rock South | PA | 2010 |
| 2 | Felipe Martinez | Graham | OH | 2012 |
| 3 | Austin Ormsbee | Blair Academy | NJ | 2011 |
| 4 | Louis Trujillo | Rio Rancho | NM | 2010 |
| 5 | Cam Tessari | Monroeville | OH | 2011 |
| 6 | Nick Schenk | St. Mark's | DE | 2010 |
| 7 | Simon Kitzis | Wyoming Seminary | PA | 2010 |
| 8 | Kade Moss | Bingham | UT | 2010 |
| 9 | Mike Morales | Brick Memorial | NJ | 2010 |
| 10 | Jordan Beverly | Point Pleasant Boro | NJ | 2010 |
| 11 | Chase Nitcher | Valley Center | KS | 2010 |
| 12 | Luke Goettl | Mingus Union | AZ | 2010 |
| 13 | Chris Dardanes | Oak Park River Forest | IL | 2010 |
| 14 | Shawn Fayette | Miamisburg | OH | 2010 |
| 15 | Matt Kelliher | Apple Valley | MN | 2011 |
| 16 | Cody Ruggirello | Valley Central | NY | 2010 |
| 17 | Stephen Robertson | Montini | IL | 2011 |
| 18 | Caleb Ervin | Union County | KY | 2011 |
| 19 | Nick Hodgkins | Wyomissing | PA | 2011 |
| 20 | Elijah Sullivan | Lewis Central | IA | 2011 |
Rankings by Josh Lowe, InterMat High School Analyst
Josh can be reached at josh@intermatwrestle.com
Updated November 9, 2009










