#1 Jamie Clark
Photo/BuckeyeWrestling.com
INTERMAT RANKINGS
| Rank | Name | High School | State | Class |
|---|---|---|---|---|
| 1 | Jamie Clark | St. Edward | OH | 2010 |
| 2 | Sam Sherlock | West Mifflin | PA | 2010 |
| 3 | Frank Cagnina | Queen of Peace | NJ | 2010 |
| 4 | Jason Tsirtsis | Crown Point | IN | 2012 |
| 5 | Frank Goodwin | Arundel | MD | 2010 |
| 6 | Nick Wilcox | Greene | NY | 2010 |
| 7 | Keith Surber | O'Fallon Twp | IL | 2010 |
| 8 | A.J. Schopp | Tyrone | PA | 2010 |
| 9 | Shane McGough | Desert Mountain | AZ | 2010 |
| 10 | Nikkolas Pena | Selma | CA | 2011 |
| 11 | Zach Zehner | Tomahawk | WI | 2010 |
| 12 | Daniel Baucke | Christian Brothers | TN | 2010 |
| 13 | Colton Rasche | Montini Catholic | IL | 2010 |
| 14 | Braden Mowry | Cour d'Alene | ID | 2010 |
| 15 | Seth Lange | Sturgis | SD | 2010 |
| 16 | Peter Tatanish | Urbana | MD | 2010 |
| 17 | Jed Lightfoot | Yorkville | IL | 2010 |
| 18 | Deric Thomas | Newman Catholic | IA | 2010 |
| 19 | Ben Morgan | Forest Lake | MN | 2012 |
| 20 | Tyler Liberatore | Brandon | FL | 2012 |
Rankings by Josh Lowe, InterMat High School Analyst
Josh can be reached at josh@intermatwrestle.com
Updated November 9, 2009










