#1 Nathan Tomasello
Photo/Tony Rotundo, WrestlersAreWarriors.com
INTERMAT RANKINGS
| Rank | Name | High School | State | Class | College |
|---|---|---|---|---|---|
| 1 | Nathan Tomasello | CVCA | OH | Senior | Ohio State |
| 2 | Matthew Kolodzik | Blair Academy | NJ | Sophomore | |
| 3 | Sam Krivus | Hempfield Area | PA | Sophomore | |
| 4 | Darian Cruz | Bethlehem Catholic | PA | Senior | Lehigh |
| 5 | Ryan Millhof | Collins Hill | GA | Junior | |
| 6 | Tommy Thorn | St. Michael-Albertville | MN | Junior | Minnesota |
| 7 | Johnny Jimenez | Marmion Academy | IL | Junior | Wisconsin |
| 8 | Coy Ozias | Christiansburg | VA | Junior | |
| 9 | Mason Pengilly | Porterville | CA | Junior | |
| 10 | Josh Alber | Dakota | IL | Junior | |
| 11 | Isaiah Locsin | Live Oak | CA | Junior | |
| 12 | Dalton Macri | Canon-McMillan | PA | Junior | |
| 13 | Jonas Gayton | Clovis | CA | Senior | Kent State |
| 14 | Jared Prince | Palm Harbor University | FL | Sophomore | |
| 15 | Barlow McGhee | Rock Island | IL | Senior | Missouri |
| 16 | Ronnie Bresser | Henley | OR | Senior | |
| 17 | Josh Terao | Mid Pacific | HI | Junior | |
| 18 | Brandon Thompson | Solon | OH | Senior | Newberry |
| 19 | Boo Lewallen | Yukon | OK | Sophomore | |
| 20 | Vincenzo Joseph | Pittsburgh Central Catholic | PA | Sophomore |
InterMat high school rankings coordinator: Josh Lowe
Josh can be reached at josh@intermatwrestle.com
Individual rankings updated: April 24, 2013
Fab 50 team rankings updated: April 23, 2013


