#1 Ryak Finch
Photo/Dave Jedlicka/jedicheetah.com
INTERMAT RANKINGS
| Rank | Name | High School | State | Class |
|---|---|---|---|---|
| 1 | Ryak Finch | Safford | AZ | 2010 |
| 2 | Hunter Stieber | Monroeville | OH | 2011 |
| 3 | Ty Mitch | Aurora | OH | 2010 |
| 4 | Nico Megaludis | Franklin Regional | PA | 2011 |
| 5 | Jesse Delgado | Gilroy | CA | 2010 |
| 6 | Mike Rhone | Benton | PA | 2010 |
| 7 | Ben Whitford | Marmion Academy | IL | 2013 |
| 8 | Kagan Squire | Wadsworth | OH | 2012 |
| 9 | Val Rauser | Townsend | MT | 2011 |
| 10 | Sean Dolan | St. Mark's | DE | 2010 |
| 11 | Mark Grey | Blair Academy | NJ | 2012 |
| 12 | Carson Kuhn | Alta | UT | 2010 |
| 13 | Robert Deutsch | Eastern Regional | NJ | 2011 |
| 14 | Nick Brascetta | Graham | OH | 2011 |
| 15 | Bryan Whitt | Cox | VA | 2010 |
| 16 | Conor Youtsey | Mason | MI | 2011 |
| 17 | Eddie Klimara | Providence Catholic | IL | 2012 |
| 18 | Brandon Sorensen | Denver-Tripoli | IA | 2013 |
| 19 | Chris Mecate | Redlands East Valley | CA | 2011 |
| 20 | Josh Fisher | Roane County | WV | 2011 |
Rankings by Josh Lowe, InterMat High School Analyst
Josh can be reached at josh@intermatwrestle.com
Updated November 9, 2009










