#1 Joey Dance
Photo/Dave Jedlicka/jedicheetah.com
INTERMAT RANKINGS
| Rank | Name | High School | State | Class |
|---|---|---|---|---|
| 1 | Joey Dance | Christiansburg | VA | 2013 |
| 2 | Nick Roberts | North Star | PA | 2012 |
| 3 | Tyler Fraley | Colts Neck | NJ | 2011 |
| 4 | Freddie Rodriguez | Holt | MI | 2012 |
| 5 | Ruben Navejas | Kentwood | WA | 2011 |
| 6 | Cody Phillips | Union County | IN | 2012 |
| 7 | Brad Perkins | Oak Park | MO | 2013 |
| 8 | Jacob Goddeau | Peru | NY | 2012 |
| 9 | Ryan Taylor | Graham | OH | 2012 |
| 10 | Tyson Dippery | Central Dauphin | PA | 2013 |
| 11 | Kevon Powell | Montini Catholic | IL | 2012 |
| 12 | Bo Pursel | Lansing | KS | 2012 |
| 13 | Daniel Gayton | Clovis | CA | 2012 |
| 14 | Sam Brancale | Eden Prairie | MN | 2012 |
| 15 | Max Hvolbeck | Blair Academy | NJ | 2012 |
| 16 | Dean Heil | St. Edward | OH | 2013 |
| 17 | Nathan Tomasello | CVCA | OH | 2013 |
| 18 | Zac Gentzler | Andover Central | KS | 2013 |
| 19 | Jacoby Bergeron | Thief River Falls | MN | 2011 |
| 20 | Jaret Singh | Kearney | MO | 2013 |
Rankings by Josh Lowe, InterMat High School Analyst
Josh can be reached at josh@intermatwrestle.com
Updated November 9, 2009










