#1 Penn State
Photo/Bill Ennis
INTERMAT RANKINGS
Rankings updated: Tuesday, March 12, 2013
Team rankings are based on NCAA tournament strength, not dual meet strength.
InterMat NCAA Division I college wrestling rankings committee can be reached at collegerankings@intermatwrestle.com.
Team rankings are based on NCAA tournament strength, not dual meet strength.
InterMat NCAA Division I college wrestling rankings committee can be reached at collegerankings@intermatwrestle.com.
| RANK | SCHOOL | POINTS | CONFERENCE |
|---|---|---|---|
| 1 | Penn State | 97.5 | Big Ten |
| 2 | Oklahoma State | 97 | Big 12 |
| 3 | Minnesota | 90.5 | Big Ten |
| 4 | Iowa | 82.5 | Big Ten |
| 5 | Missouri | 58.5 | MAC |
| 6 | Ohio State | 52 | Big Ten |
| 7 | Cornell | 51 | EIWA |
| 8 | Oregon State | 49.5 | Pac-12 |
| 9 | Oklahoma | 41 | Big 12 |
| 10 | Virginia Tech | 40 | ACC |
| 11 | Illinois | 37 | Big Ten |
| 12 | Nebraska | 36.5 | Big Ten |
| 13 | Central Michigan | 35 | MAC |
| 14 | Northwestern | 31.5 | Big Ten |
| 15 | Pittsburgh | 30 | EWL |
| 16 | Edinboro | 29.5 | EWL |
| 17 | Lehigh | 28.5 | EIWA |
| 18 | Maryland | 28 | ACC |
| 19 | Boise State | 27 | Pac-12 |
| 20 | Kent State | 23.5 | MAC |
| 21 | Air Force | 20 | WWC |
| 21 | Binghamton | 20 | CAA |
| 23 | Virginia | 19 | ACC |
| 24 | North Carolina | 18.5 | ACC |
| 24 | Wisconsin | 18.5 | Big Ten |
| 26 | Iowa State | 18 | Big 12 |
| 26 | Northern Iowa | 18 | MAC |
| 28 | North Dakota State | 16.5 | WWC |
| 29 | Wyoming | 16 | WWC |
| 30 | Harvard | 13 | EIWA |
| 31 | Michigan | 12.5 | Big Ten |
| 31 | The Citadel | 12.5 | SoCon |
| 33 | Bloomsburg | 12 | EWL |
| 34 | Clarion | 11 | EWL |
| 34 | Columbia | 11 | EIWA |
| 36 | Arizona State | 9 | Pac-12 |
| 37 | Penn | 7 | EIWA |
| 38 | Navy | 4.5 | EIWA |
| 39 | Michigan State | 4 | Big Ten |
| 39 | Purdue | 4 | Big Ten |
| 41 | Buffalo | 3.5 | MAC |
| 41 | Drexel | 3.5 | CAA |
| 41 | Indiana | 3.5 | Big Ten |
| 41 | Ohio | 3.5 | MAC |
| 41 | Rutgers | 3.5 | EIWA |
| 41 | Utah Valley | 3.5 | WWC |
| 47 | Franklin & Marshall | 3 | EIWA |
| 48 | CSU Bakersfield | 2.5 | Pac-12 |
| 48 | Old Dominion | 2.5 | CAA |
| 50 | Chattanooga | 2 | SoCon |
| 50 | Hofstra | 2 | CAA |
| 52 | Army | 1 | EIWA |
| 52 | Bucknell | 1 | EIWA |
| 52 | Cal Poly | 1 | Pac-12 |
| 52 | Lock Haven | 1 | EWL |
| 52 | Rider | 1 | CAA |
| 52 | West Virginia | 1 | Big 12 |


