#1 Iowa
INTERMAT RANKINGS
Rankings represent final NCAA placings
Feedback: collegerankings@intermatwrestle.com
Feedback: collegerankings@intermatwrestle.com
| TOURNAMENT Rank | Team | Tournament Points |
|---|---|---|
| 1 | Iowa | 134.5 |
| 2 | Cornell | 90 |
| 3 | Iowa State | 75 |
| 4 | Wisconsin | 70.5 |
| 5 | Oklahoma | 69 |
| 6 | Oklahoma State | 65 |
| 7 | Minnesota | 63 |
| 8 | Ohio State | 62 |
| 9 | Penn State | 49 |
| 10 | Missouri | 48 |
| 11 | Boise State | 43.5 |
| 12 | Central Michigan | 39.5 |
| 13 | Nebraska | 39.5 |
| 14 | American | 38 |
| 15 | Virginia | 34 |
| 16 | Edinboro | 32 |
| 17 | Lehigh | 30.5 |
| 18 | Cal Poly | 30 |
| 19 | Michigan State | 30 |
| 20 | Maryland | 29.5 |
| 21 | Binghamton | 26 |
| 22 | Indiana | 26 |
| 23 | Harvard | 25 |
| 24 | Illinois | 25 |
| 25 | Kent State | 24 |















