#1 Penn State
Photo/Tony Rotundo, WrestlersAreWarriors.com
INTERMAT RANKINGS
| RANK | COLLEGE | POINTS | ALL-AMERICANS | CONFERENCE |
|---|---|---|---|---|
| 1 | Penn State | 143 | 6 (Megaludis, Molinaro, D.Alton, Taylor, Ruth, Wright) | Big Ten |
| 2 | Minnesota | 117.5 | 7 (Sanders, C.Dardanes, Ness, Storley, Steinhaus, Yohn, Nelson) | Big Ten |
| 3 | Iowa | 107.5 | 6 (McDonough, Ramos, Marion, St. John, Lofthouse, Telford) | Big Ten |
| 4 | Cornell | 102.5 | 5 (Perrelli, Nevinger, Dake, Bosak, Simaz) | EIWA |
| 5 | Ohio State | 68.5 | 4 (L.Stieber, H.Stieber, Tessari, Heflin) | Big Ten |
| 6 | Oklahoma State | 66 | 3 (Oliver, Perry, Byers) | Big 12 |
| 7 | Illinois | 62 | 4 (Delgado, Futrell, Polz, Blanton) | Big Ten |
| 8 | Lehigh | 61 | 4 (Hatchett, Hamlin, Kennedy, Rey) | EIWA |
| 9 | Northwestern | 42.5 | 2 (Welch, McMullan) | Big Ten |
| 10 | Oregon State | 40.5 | 3 (Mangrum, Sakaguchi, Jack) | Pac-12 |
| 11 | Michigan | 39 | 2 (Stevens, Russell) | Big Ten |
| 11 | Virginia Tech | 39 | 2 (Carter, Yates) | ACC |
| 13 | Oklahoma | 38 | 2 (Maple, N.Lester) | Big 12 |
| 14 | Binghamton | 36 | 2 (Vinson, Gwiazdowski) | CAA |
| 15 | Pitt | 35 | 2 (Nauman, Wilps) | EWL |
| 16 | Stanford | 33 | 2 (Mango, Amuchastegui) | Pac-12 |
| 17 | Edinboro | 32.5 | 1 (Honeycutt) | EWL |
| 18 | Clarion | 32 | 2 (Fleming, Abdurakhmanov) | EWL |
| 19 | American | 31 | 2 (Ganbayar, Flores) | EIWA |
| 19 | Wyoming | 31 | 2 (LeBlanc, Hernandez) | WWC |
| 21 | Appalachian State | 28 | 2 (Blevins, Trotman) | SoCon |
| 21 | Nebraska | 28 | 2 (Green, Ihnen) | Big Ten |
| 23 | Hofstra | 27.5 | 2 (Bonanno, Accordino) | CAA |
| 24 | Central Michigan | 24 | 1 (Bennett) | MAC |
| 25 | Cal Poly | 23.5 | 2 (Novachkov, DesRoches) | Pac-12 |
| 26 | Missouri | 20 | 0 | Big 12 |
| 27 | Kent State | 19.5 | 1 (Bedelyon) | MAC |
| 28 | Purdue | 17.5 | 0 | Big Ten |
| 28 | Virginia | 17.5 | 0 | ACC |
| 30 | Harvard | 17 | 2 (Keith, Peppelman) | EIWA |
| 31 | Maryland | 15.5 | 1 (Asper) | ACC |
| 32 | Penn | 15 | 1 (Burak) | EIWA |
| 33 | Ohio | 13.5 | 1 (Johnson) | MAC |
| 34 | Northern Iowa | 12 | 0 | WWC |
| 35 | Iowa State | 11.5 | 0 | Big 12 |
| 36 | North Dakota State | 10.5 | 0 | WWC |
| 37 | Air Force | 10 | 0 | WWC |
| 37 | Indiana | 10 | 0 | Big Ten |
| 37 | Michigan State | 10 | 0 | Big Ten |
| 40 | Bloomsburg | 9.5 | 0 | EWL |
| 41 | Army | 7.5 | 0 | EIWA |
| 41 | Wisconsin | 7.5 | 1 (Jordan) | Big Ten |
| 43 | West Virginia | 7 | 0 | EWL |
| 44 | North Carolina State | 6.5 | 1 (Little) | ACC |
| 45 | Columbia | 6 | 0 | EIWA |
| 45 | Princeton | 6 | 0 | EIWA |
| 45 | Rutgers | 6 | 0 | EIWA |
| 48 | The Citadel | 4.5 | 0 | SoCon |
| 48 | Eastern Michigan | 4.5 | 0 | MAC |
| 48 | Navy | 4.5 | 0 | EIWA |
| 51 | Boise State | 3.5 | 0 | Pac-12 |
| 51 | Bucknell | 3.5 | 0 | EIWA |
| 51 | Chattanooga | 3.5 | 0 | SoCon |
| 54 | North Carolina | 3 | 0 | ACC |
| 55 | Old Dominion | 2.5 | 0 | CAA |
| 56 | Arizona State | 2 | 0 | Pac-12 |
| 56 | Boston | 2 | 0 | CAA |
| 56 | Utah Valley | 2 | 0 | WWC |
| 59 | Campbell | 1 | 0 | SoCon |
| 59 | Lock Haven | 1 | 0 | EWL |
| 59 | Northern Colorado | 1 | 0 | WWC |
| 59 | Rider | 1 | 0 | CAA |
| 63 | Buffalo | 0.5 | 0 | MAC |
| 64 | Brown | 0 | 0 | EIWA |
| 64 | CSU Bakersfield | 0 | 0 | Pac-12 |
| 64 | Drexel | 0 | 0 | CAA |
| 64 | Duke | 0 | 0 | ACC |
| 64 | Franklin & Marshall | 0 | 0 | EIWA |
| 64 | George Mason | 0 | 0 | CAA |
| 64 | Northern Illinois | 0 | 0 | MAC |







