#1 Ed Ruth
Photo/Tony Rotundo, WrestlersAreWarriors.com
INTERMAT RANKINGS
| NCAA FINISH | NAME | SCHOOL | CLASS |
|---|---|---|---|
| 1 | Ed Ruth | Penn State | Junior |
| 2 | Robert Hamlin | Lehigh | Senior |
| 3 | Steve Bosak | Cornell | Senior |
| 4 | Ben Bennett | Central Michigan | Senior |
| 5 | Ethen Lofthouse | Iowa | Junior |
| 6 | Jimmy Sheptock | Maryland | Junior |
| 7 | Ryan Loder | Northern Iowa | Junior |
| 8 | Mike Larson | Missouri | Senior |
| Round of 12 | Kevin Steinhaus | Minnesota | Junior |
| Round of 12 | Josh Ihnen | Nebraska | Senior |
| Round of 12 | Jake Swartz | Boise State | Junior |
| Round of 12 | Max Thomusseit | Pittsburgh | Sophomore |


