#1 Jay Borschel
Photo/John Sachs, Tech-Fall.com
INTERMAT RANKINGS
Rankings represent final NCAA placings
Feedback: collegerankings@intermatwrestle.com
Feedback: collegerankings@intermatwrestle.com
| Rank | Name | College | Class |
|---|---|---|---|
| 1 | Jay Borschel | Iowa | Senior |
| 2 | Mack Lewnes | Cornell | Junior |
| 3 | Chris Henrich | Virginia | Junior |
| 4 | Stephen Dwyer | Nebraska | Senior |
| 5 | Jordan Blanton | Illinois | Sophomore |
| 6 | Ben Bennett | Central Michigan | Freshman |
| 7 | Scott Giffin | Penn | Junior |
| 8 | Jarion Beets | Northern Iowa | Junior |















