#1 Kendric Maple
Photo/Tony Rotundo, WrestlersAreWarriors.com
INTERMAT RANKINGS
Rankings updated: Tuesday, March 12, 2013
Team rankings are based on NCAA tournament strength, not dual meet strength.
InterMat NCAA Division I college wrestling rankings committee can be reached at collegerankings@intermatwrestle.com.
Team rankings are based on NCAA tournament strength, not dual meet strength.
InterMat NCAA Division I college wrestling rankings committee can be reached at collegerankings@intermatwrestle.com.
| RANK | NAME | SCHOOL | CLASS | CONFERENCE | PREV |
|---|---|---|---|---|---|
| 1 | Kendric Maple | Oklahoma | Junior | Big 12 | 1 |
| 2 | Hunter Stieber | Ohio State | Sophomore | Big Ten | 2 |
| 3 | Michael Mangrum | Oregon State | Senior | Pac-12 | 3 |
| 4 | Mitchell Port | Edinboro | Sophomore | EWL | 4 |
| 5 | Evan Henderson | North Carolina | Sophomore | ACC | 5 |
| 6 | K. Undrakhbayar | The Citadel | Junior | SoCon | 6 |
| 7 | Mark Ballweg | Iowa | Senior | Big Ten | 9 |
| 8 | Nick Dardanes | Minnesota | Sophomore | Big Ten | 8 |
| 9 | Richard Durso | Franklin & Marshall | Sophomore | EIWA | 17 |
| 10 | Mike Nevinger | Cornell | Junior | EIWA | 7 |
| 11 | C.J. Cobb | Penn | Sophomore | EIWA | 11 |
| 12 | Steven Keith | Harvard | Senior | EIWA | 10 |
| 13 | Zach Neibert | Virginia Tech | Junior | ACC | 12 |
| 14 | Joey Lazor | Northern Iowa | Junior | MAC | 14 |
| 15 | Chris Mecate | Old Dominion | Freshman | CAA | 15 |
| 16 | Frank Cimato | Drexel | Senior | CAA | 19 |
| 17 | Luke Vaith | Hofstra | Junior | CAA | 16 |
| 18 | Nathan Pennesi | West Virginia | Junior | Big 12 | 13 |
| 19 | Luke Goettl | Iowa State | Sophomore | Big 12 | 18 |
| 20 | Dan Neff | Lock Haven | Sophomore | EWL | 20 |


