#1 Alan Waters
Photo/Tony Rotundo, WrestlersAreWarriors.com
INTERMAT RANKINGS
Rankings updated: Tuesday, March 12, 2013
Team rankings are based on NCAA tournament strength, not dual meet strength.
InterMat NCAA Division I college wrestling rankings committee can be reached at collegerankings@intermatwrestle.com.
Team rankings are based on NCAA tournament strength, not dual meet strength.
InterMat NCAA Division I college wrestling rankings committee can be reached at collegerankings@intermatwrestle.com.
| RANK | NAME | SCHOOL | CLASS | CONFERENCE | PREV |
|---|---|---|---|---|---|
| 1 | Alan Waters | Missouri | Junior | MAC | 1 |
| 2 | Jesse Delgado | Illinois | Sophomore | Big Ten | 4 |
| 3 | Matt McDonough | Iowa | Senior | Big Ten | 2 |
| 4 | Nico Megaludis | Penn State | Sophomore | Big Ten | 3 |
| 5 | Jarrod Garnett | Virginia Tech | Senior | ACC | 5 |
| 6 | Nahshon Garrett | Cornell | Freshman | EIWA | 6 |
| 7 | Nathan Kraisser | North Carolina | Freshman | ACC | 7 |
| 8 | Trent Sprenkle | North Dakota State | Senior | WWC | 8 |
| 9 | Matt Snyder | Virginia | Senior | ACC | 9 |
| 10 | Josh Martinez | Air Force | Freshman | WWC | 11 |
| 11 | Sean Boyle | Michigan | Junior | Big Ten | 17 |
| 12 | Nikko Triggas | Ohio State | Senior | Big Ten | 12 |
| 13 | David Thorn | Minnesota | Junior | Big Ten | 13 |
| 14 | Tyler Cox | Wyoming | Sophomore | WWC | 15 |
| 15 | Christian Cullinan | Central Michigan | Senior | MAC | 10 |
| 16 | Jade Rauser | Utah Valley | Freshman | WWC | 14 |
| 17 | Steve Bonanno | Hofstra | Senior | CAA | 16 |
| 18 | Nick Soto | Chattanooga | Sophomore | SoCon | 18 |
| 19 | Mark Rappo | Penn | Senior | EIWA | 20 |
| 20 | Eddie Klimara | Oklahoma State | Freshman | Big 12 | NR |


