#1 Jesse Delgado
Photo/Tony Rotundo, WrestlersAreWarriors.com
INTERMAT RANKINGS
| NCAA FINISH | NAME | SCHOOL | CLASS |
|---|---|---|---|
| 1 | Jesse Delgado | Illinois | Sophomore |
| 2 | Nico Megaludis | Penn State | Sophomore |
| 3 | Nahshon Garrett | Cornell | Freshman |
| 4 | Alan Waters | Missouri | Junior |
| 5 | Trent Sprenkle | North Dakota State | Senior |
| 6 | Jarrod Garnett | Virginia Tech | Senior |
| 7 | David Thorn | Minnesota | Junior |
| 8 | Tyler Cox | Wyoming | Sophomore |
| Round of 12 | Matt McDonough | Iowa | Senior |
| Round of 12 | Nathan Kraisser | North Carolina | Freshman |
| Round of 12 | Matt Snyder | Virginia | Senior |
| Round of 12 | Dominic Parisi | Appalachian State | Sophomore |


