
|
College Scoreboard
2005-2006 Dual Meet Results
New Results- 10/28/06 SWOregonCC 27, YakimaValleyCC 18
- 10/27/06 GreatFalls 30, NorthIdaho 12
- 01/14/06 Michigan 34, NorthernIllinois 4
- 02/19/06 NorthernIllinois 32, NorthernColorado 9
- 02/19/06 NorthernIllinois 41, EasternIllinois 6
- 02/25/06 Millersville 20, FM 15
- 02/24/06 Duke 27, Princeton 12
- 02/23/06 UtahValleySt 32, NorthernColorado 10
- 02/23/06 NorthernColorado 22, AirForce 18
- 02/23/06 UtahValleySt 24, AirForce 20
- 02/23/06 Oklahoma 24, MichiganSt 11
- 02/22/06 NCGreensboro 18, Gardner-Webb 17
- 02/21/06 Citadel 24, Gardner-Webb 18
- 02/20/06 Hofstra 22, Rider 15
- 02/20/06 American 20, NorthDakotaSt 16
- 02/18/06 Edinboro 40, WestVirginia 5
- 02/19/06 NorthernColorado 38, EasternIllinois 9
- 02/19/06 WestVirginia 24, ClevelandSt 12
- 02/19/06 Penn 52, Princeton 0
- 02/18/06 American 38, SouthDakotaSt 9
- 02/19/06 Bloomsburg 35, EastStroudsburg 0
- 02/19/06 Wisconsin 15, Illinois 15
- 02/19/06 Nebraska 22, IowaSt 21
- 02/19/06 NorthCarolina 19, OldDominion 16
- 02/19/06 Lehigh 21, Drexel 19
- 02/19/06 OklahomaSt 21, Oklahoma 12
- 02/19/06 CentralMichigan 23, KentSt 15
- 02/19/06 Minnesota 41, MichiganSt 3
- 02/19/06 Michigan 31, Indiana 9
- 02/19/06 NorthCarolinaSt 25, VirginiaTech 21
- 02/19/06 Lehigh 21, Penn 16
- 02/19/06 PennSt 32, Purdue 8
- 02/18/06 CaliforniaDavis 32, FresnoSt 13
- 02/18/06 Duke 24, Harvard 21
- 02/18/06 FM 19, Binghamton 18
- 02/18/06 KentSt 24, Ashland 9
- 02/18/06 NorthernIowa 26, NorthDakotaSt 15
- 02/18/06 Maryland 26, GeorgeMason 15
- 02/18/06 Tenn-Chattanooga 27, NCGreensboro 9
- 02/18/06 CentralOklahoma 52, SIUEdwardsville 0
- 02/18/06 Navy 24, Army 9
- 02/18/06 Missouri 30, NCGreensboro 12
- 02/18/06 Missouri 37, Tenn-Chattanooga 6
- 02/18/06 CornellUniv 33, Brown 6
- 02/18/06 Edinboro 29, Pittsburgh 4
- 02/17/06 CalPoly 28, CaliforniaDavis 7
- 02/17/06 Wyoming 33, AirForce 12
- 02/17/06 MinnesotaSt 41, StCloudSt 3
- 02/17/06 NorthernIowa 37, NorthernColorado 9
- 02/17/06 NorthernIowa 36, SouthDakotaSt 9
- 02/17/06 TrumanSt 22, UpperIowa 20
- 02/17/06 CornellUniv 28, Harvard 9
- 02/17/06 Bloomsburg 21, LockHaven 15
- 02/17/06 CentralMichigan 34, OhioU 0
- 02/17/06 Iowa 24, BoiseSt 13
- 02/17/06 Northwestern 19, Indiana 15
- 02/17/06 Wisconsin 22, MichiganSt 15
- 02/17/06 PennSt 39, OhioSt 7
- 02/17/06 Michigan 19, Minnesota 15
- 02/17/06 PittJohnstown 19, Mercyhurst 12
- 02/17/06 Virginia 24, Maryland 14
- 02/17/06 Columbia 53, Wagner 3
- 02/17/06 Columbia 22, Brown 17
- 02/17/06 Brown 34, Wagner 6
- 02/16/06 SlipperyRock 21, Buffalo 17
- 02/16/06 OldDominion 28, VMI 12
- 02/16/06 NorthernIllinois 28, EasternMichigan 6
- 02/16/06 Drexel 28, Rutgers 10
- 02/16/06 AppalachianSt 37, Carson-Newman 9
- 02/16/06 AppalachianSt 35, Anderson 15
- 02/16/06 AugustanaSD 26, AdamsSt 16
- 02/16/06 NebraskaKearney 29, AdamsSt 9
- 02/15/06 Oregon 49, PortlandSt 0
- 02/15/06 Stanford 26, FresnoSt 12
- 02/15/06 SouthDakotaSt 36, NorthernSt 6
- 02/15/06 ChadronSt 27, ColoradoMines 10
- 02/15/06 NCGreensboro 22, VMI 14
- 02/14/06 CentralMissouriSt 37, SIUEdwardsville 7
- 02/14/06 Wyoming 25, NorthernColorado 19
- 02/15/06 Ashland 23, Gannon 17
- 02/14/06 Hunter 42, Yeshiva 6
- 02/14/06 Hunter 30, SUNYMaritime 22
- 02/09/06 Edinboro 29, ClevelandSt 6
- 02/04/06 NorthernIowa 23, Wyoming 19
- 02/04/06 NorthernIowa 38, EasternIllinois 15
- 02/14/06 Citadel 32, Davidson 10
- 02/12/06 NorthernIllinois 27, NorthDakotaSt 9
- 02/11/06 Maryland 28, NCGreensboro 18
- 02/13/06 Newberry 23, Anderson 21
- 02/13/06 AppalachianSt 33, Campbell 12
- 02/13/06 Missouri 26, NorthernIowa 10
- 02/12/06 Oklahoma 26, Hofstra 15
- 02/10/06 Bacone 19, MissouriValCol 17
- 02/12/06 WestVirginia 25, LockHaven 16
- 02/10/06 Ashland 29, Findlay 8
- 02/11/06 ClevelandSt 35, Clarion 0
- 02/11/06 AugustanaSD 18, NebraskaKearney 16
- 02/11/06 AugustanaSD 26, AdamsSt 16
- 02/11/06 CornellUniv 23, Rider 12
- 02/11/06 Scranton 27, Wilkes 26
- 02/11/06 Duke 17, Gardner-Webb 15
- 02/12/06 Wyoming 21, CalStFullerton 19
- 02/12/06 KentSt 25, OhioU 6
- 02/11/06 NorthCarolina 20, NorthCarolinaSt 16
- 02/12/06 Iowa 20, Northwestern 16
- 02/12/06 Missouri 16, IowaSt 15
- 02/11/06 American 29, Rutgers 12
- 02/12/06 Illinois 22, MichiganSt 15
- 02/12/06 Michigan 27, OhioSt 6
- 02/12/06 Minnesota 19, OklahomaSt 16
- 02/11/06 CalStFullerton 23, NorthernColorado 13
- 02/11/06 UtahValleySt 30, PortlandSt 17
- 02/11/06 SlipperyRock 18, Bloomsburg 17
- 02/11/06 NorthCarolinaSt 22, Virginia 15
- 02/11/06 JohnsHopkins 29, StevensInstitute 15
- 02/12/06 Shippensburg 27, WestLibertySt 11
- 02/11/06 Mercyhurst 19, Findlay 16
- 02/11/06 CornellUniv 37, Princeton 0
- 02/10/06 BoiseSt 46, PortlandSt 0
- 02/10/06 OregonSt 32, Oregon 7
- 02/10/06 CalPoly 29, Stanford 13
- 02/11/06 McDaniel 23, Muhlenberg 17
- 02/11/06 Muhlenberg 27, WashingtonAndLee 9
- 02/10/06 Augsburg 25, WiscStevensPoint 12
- 02/10/06 ArizonaSt 46, FresnoSt 9
- 02/10/06 CalPoly 48, SanFranciscoSt 3
- 02/10/06 CalStFullerton 25, AirForce 12
- 02/10/06 EasternMichigan 29, Clarion 16
- 02/10/06 UpperIowa 48, StCloudSt 3
- 02/11/06 Shippensburg 30, Gannon 16
- 02/10/06 Tenn-Chattanooga 32, VMI 6
- 02/10/06 Edinboro 30, Bloomsburg 9
- 02/10/06 NewYorkU 32, Gettysburg 6
- 02/11/06 Penn 25, Columbia 9
- 02/10/06 York(PA) 26, Kutztown 12
- 02/10/06 CentralMichigan 33, NorthernIllinois 2
- 02/10/06 Harvard 26, BostonUniv 14
- 02/10/06 Oklahoma 19, Nebraska 16
- 02/10/06 Pittsburgh 17, LockHaven 15
- 02/10/06 Navy 23, American 13
- 02/10/06 NebraskaOmaha 22, MinnesotaSt 12
- 02/10/06 OklahomaSt 34, Hofstra 9
- 02/10/06 KentSt 21, Buffalo 13
- 02/10/06 Mercyhurst 23, Shippensburg 18
- 02/10/06 Northwestern 21, MichiganSt 13
- 02/10/06 OhioU 18, WestVirginia 16
- 02/10/06 Illinois 24, Iowa 13
- 02/10/06 PennSt 27, Indiana 8
- 02/10/06 Purdue 19, OhioSt 15
- 02/10/06 CornellUniv 20, Penn 12
- 02/09/06 Citadel 31, AppalachianSt 10
- 02/09/06 VirginiaTech 21, Duke 18
- 02/09/06 PittJohnstown 29, SlipperyRock 7
- 02/08/06 Hunter 33, Mercer 15
- 02/08/06 Drexel 32, Millersville 6
- 02/08/06 Luther 28, Dubuque 13
- 02/08/06 Simpson 39, Central 6
- 02/08/06 NewJersey 27, Wilkes 10
- 02/08/06 CumberlandColKY 28, Campbellsville 10
- 02/08/06 MissouriValCol 29, TrumanSt 18
- 02/08/06 CentralMissouriSt 21, McKendree 15
- 02/08/06 Newberry 44, NC-Pembroke 6
- 02/08/06 GreatFalls 24, MontanaSt 15
- 02/04/06 SouthernOregon 20, GreatFalls 15
- 02/08/06 Ashland 31, WestLibertySt 6
- 02/08/06 RogerWilliams 33, WPI 6
- 02/05/06 MichiganSt 19, Iowa 17
- 01/05/06 Columbia 34, SacredHeart 12
- 01/11/06 SacredHeart 44, Wagner 12
- 11/26/05 OhioU 28, SacredHeart 12
- 11/26/05 SacredHeart 45, Binghamton 6
- 01/07/06 McKendree 33, Bacone 13
- 02/07/06 FresnoSt 28, CalPoly 19
- 02/07/06 NorthDakotaSt 19, UtahValleySt 16
- 02/07/06 Heidelberg 32, Baldwin-Wallace 9
- 02/07/06 Campbell 37, TheApprenticeSch 12
- 02/07/06 TheApprenticeSch 40, BelmontAbbey 7
- 02/07/06 SUNYCortland 18, IthacaCol 16
- 02/07/06 CumberlandUnivTN 23, Limestone 14
- 02/07/06 Wartburg 33, BuenaVista 9
- 02/07/06 Gannon 31, Thiel 9
- 02/07/06 EastStroudsburg 25, Shippensburg 13
- 02/07/06 Pittsburgh 31, Clarion 9
- 02/06/06 CornellCol 19, Coe 19
- 02/06/06 NorthDakotaSt 32, NorthernColorado 5
- 02/03/05 SUNYCortland 46, Montclair 12
- 02/03/05 SUNYCortland 20, NewJersey 16
- 02/04/06 York(PA) 31, Hunter 11
- 02/04/06 SacredHeart 22, Rutgers 18
- 02/04/06 American 24, Harvard 19
- 02/04/06 Brown 36, Princeton 7
- 02/04/06 Brown 32, DelawareStCol 6
- 02/04/06 EastStroudsburg 22, BostonUniv 15
- 02/04/06 EastStroudsburg 27, DelawareValCol 12
- 02/04/06 FM 26, GeorgeMason 18
- 02/04/06 Davidson 27, FM 22
- 02/05/06 NorthernIllinois 16, NorthernIowa 16
- 02/05/06 OhioU 38, JamesMadison 7
- 02/05/06 CentralMichigan 30, Buffalo 3
- 02/05/06 Drexel 28, Davidson 9
- 02/04/06 BoiseSt 26, CaliforniaDavis 14
- 02/04/06 CaliforniaDavis 36, PortlandSt 9
- 02/05/06 UtahValleySt 25, SouthDakotaSt 16
- 02/05/06 Bloomsburg 27, ClevelandSt 9
- 02/04/06 Lehigh 36, Maryland 6
- 02/04/06 Lehigh 28, Hofstra 9
- 02/05/06 Wisconsin 38, OhioSt 12
- 02/04/06 Wartburg 41, Coe 3
- 02/05/06 Minnesota 25, Indiana 13
- 02/05/06 Northwestern 19, Illinois 16
- 02/05/06 Penn 30, Harvard 18
- 02/05/06 Virginia 25, JamesMadison 18
- 02/04/06 Campbellsville 28, Limestone 15
- 02/05/06 IowaSt 20, PennSt 18
- 02/05/06 Missouri 17, Oklahoma 16
- 02/04/06 DelawareValCol 50, Wagner 0
- 02/04/06 Loras 32, WiscPlatteville 10
- 02/04/06 Buffalo 29, EasternMichigan 12
- 02/04/06 Dana 40, BuenaVista 3
- 02/04/06 Rider 30, Clarion 6
- 02/04/06 AdamsSt 32, ColoradoMines 6
- 02/04/05 NorthCarolinaSt 36, Campbell 15
- 02/05/06 Michigan 27, Purdue 11
- 02/05/06 CornellUniv 24, Hofstra 13
- 02/05/06 Virginia 18, OhioU 15
- 02/05/06 OldDominion 22, NCGreensboro 16
- 02/04/06 LockHaven 25, ClevelandSt 15
- 02/04/06 PittJohnstown 21, Findlay 15
- 02/04/06 Campbellsville 25, Anderson 11
- 02/04/06 Anderson 36, King(TN) 15
- 02/04/06 Campbellsville 41, King(TN) 3
- 02/04/06 Carson-Newman 30, Anderson 14
- 02/04/06 Carson-Newman 28, King(TN) 12
- 02/04/06 Campbellsville 28, Carson-Newman 13
- 02/03/06 PittJohnstown 24, Ashland 11
- 02/04/06 PortlandSt 7, Stanford 40
- 02/04/06 CornellUniv 38, Columbia 0
- 02/04/06 OhioU 30, VirginiaTech 16
- 02/03/06 Harvard 33, Princeton 13
- 02/03/06 OklahomaSt 27, Nebraska 15
- 02/03/06 ChadronSt 23, SanFranciscoSt 12
- 02/03/06 WestVirginia 20, Pittsburgh 12
- 02/03/06 Oklahoma 29, ArizonaSt 13
- 02/03/06 NebraskaOmaha 19, CentralOklahoma 16
- 02/03/06 Lindenwood 27, CentralMissouriSt 10
- 02/03/06 Edinboro 21, LockHaven 12
- 02/03/06 OregonSt 28, Stanford 7
- 02/03/06 Bloomsburg 42, Clarion 0
- 02/03/06 Penn 26, Brown 10
- 02/03/06 Northwestern 31, OhioSt 6
- 02/03/06 CalStBakersfield 38, SanFranciscoSt 7
- 02/03/06 Virginia 19, OldDominion 17
- 02/03/06 MichiganSt 22, Purdue 11
- 02/03/06 PennSt 22, Iowa 12
- 02/03/06 Minnesota 26, Wisconsin 12
- 02/03/06 Michigan 18, Illinois 17
- 02/03/06 WestLibertySt 23, Newberry 13
- 02/03/06 Dana 20, AugustanaSD 17
- 02/03/06 OregonSt 34, CaliforniaDavis 3
- 02/03/06 Stanford 22, Oregon 15
- 02/02/06 Trinity 28, SouthMaine 15
- 02/02/06 SouthMaine 33, CoastGuard 18
- 02/02/06 Moorhead 21, UpperIowa 16
- 02/02/06 CentralOklahoma 19, NebraskaKearney 18
- 02/02/06 Citadel 24, VMI 15
- 02/02/06 NorthernColorado 24, SouthDakotaSt 15
- 02/02/05 NorthCarolina 31, VirginiaTech 9
- 02/01/06 Drexel 27, GeorgeMason 14
- 02/01/06 CumberlandUnivTN 22, King(TN) 20
- 02/01/06 CalStBakersfield 26, CalPoly 19
- 02/01/06 Wartburg 22, Augsburg 13
- 02/01/06 Loras 34, CornellCol 4
- 02/01/06 Army 16, Columbia 15
- 02/01/06 SlipperyRock 34, Gannon 7
- 02/01/06 NorthCarolinaSt 22, NCGreensboro 17
- 02/01/06 Ursinus 24, Muhlenberg 12
- 02/01/06 IthacaCol 27, OneontaSt 11
- 02/01/06 McDaniel 30, Gettysburg 16
- 02/01/06 SUNYCortland 28, OswegoSt 12
- 02/01/06 Centenary 34, Scranton 23
- 02/01/06 DelawareValCol 26, Lycoming 9
- 01/31/06 NorthCarolina 22, Duke 15
- 01/31/06 WilliamPenn 28, Waldorf 10
- 01/31/06 AppalachianSt 40, Newberry 9
- 01/31/06 Davidson 23, AppalachianSt 17
- 01/31/06 Heidelberg 40, MountUnion 6
- 01/31/06 CumberlandColKY 38, Carson-Newman 7
- 01/28/06 Lycoming 25, Wilkes 14
- 01/28/06 Lycoming 32, Messiah 9
- 01/28/06 Lycoming 37, Kings 7
- 01/20/06 Minnesota 24, Northwestern 11
- 01/28/06 Muhlenberg 34, MerchantMarine 9
- 01/28/06 Hunter 28, WPI 23
- 01/29/06 TrumanSt 24, Moorhead 16
- 01/28/06 NorthwestCC 19, NorthIdaho 17
- 01/28/06 IowaCentralCC 25, NorthIdaho 9
- 01/28/06 NorthIdaho 27, WestWyoming 15
- 01/28/06 Hunter 28, Williams 25
- 01/28/06 Hunter 25, RogerWilliams 25
- 01/29/06 TrumanSt 25, EasternIllinois 12
- 01/29/06 CentralMissouriSt 22, Moorhead 13
- 01/29/06 SouthwestSt 27, SanFranciscoSt 19
- 01/29/06 MissouriValCol 29, Moorhead 12
- 01/29/06 CentralMissouriSt 28, SouthwestSt 15
- 01/29/06 TrumanSt 33, SanFranciscoSt 15
- 01/29/06 ArizonaSt 28, CalStFullerton 18
- 01/29/06 Heidelberg 47, Limestone 4
- 01/29/06 Mercyhurst 27, Heidelberg 18
- 01/29/06 PortlandSt 24, FresnoSt 23
- 01/29/06 PortlandSt 25, Pacific 13
- 01/29/06 CentralMichigan 30, EasternMichigan 5
- 01/29/06 NorthCentral 32, Wheaton 12
- 01/29/06 Wisconsin 24, Purdue 16
- 01/29/06 Michigan 27, MichiganSt 12
- 01/28/06 Columbia 18, Rider 12
- 01/28/06 FM 48, Gettysburg 4
- 01/28/06 FM 21, JamesMadison 16
- 01/29/06 ArizonaSt 25, CalStBakersfield 15
- 01/29/06 KentSt 25, Pittsburgh 16
- 01/28/06 BostonUniv 27, Rutgers 20
- 01/28/06 Drexel 18, Brown 17
- 01/29/06 American 37, SacredHeart 6
- 01/29/06 Nebraska 21, Missouri 18
- 01/29/06 OklahomaSt 26, IowaSt 14
- 01/29/06 WiscStevensPoint 39, WiscWhitewater 4
- 01/28/06 Iowa 30, Indiana 12
- 01/29/06 NebraskaKearney 42, ColoradoMines 3
- 01/29/06 WiscLaCross 41, WiscOshkosh 5
- 01/29/06 Illinois 27, OhioSt 12
- 01/29/06 OhioU 51, DelawareStCol 0
- 01/29/06 Mercyhurst 27, Heidelberg 18
- 01/29/06 Mercyhurst 44, Limestone 6
- 01/29/06 Buffalo 31, IthacaCol 9
- 01/29/06 OhioU 25, IthacaCol 15
- 01/29/06 Buffalo 49, DelawareStCol 3
- 01/29/06 IthacaCol 46, DelawareStCol 3
- 01/29/06 Buffalo 25, OhioU 9
- 01/28/06 OregonSt 33, NorthernColorado 12
- 01/29/06 Minnesota 25, PennSt 16
- 01/28/06 Army 30, Harvard 10
- 01/28/06 OregonSt 40, FresnoSt 4
- 01/28/06 NorthDakotaSt 18, Wyoming 15
- 01/28/06 IowaSt 19, Oklahoma 16
- 01/28/06 Maryland 21, Duke 12
- 01/28/06 Maryland 24, NorthCarolina 18
- 01/28/06 Lehigh 40, Brown 0
- 01/28/06 Lehigh 29, Harvard 9
- 01/28/06 Army 17, Brown 16
- 01/27/06 CaliforniaDavis 38, Stanford 6
- 01/27/06 NorthernColorado 30, PortlandSt 22
- 01/27/06 Oregon 24, CalStBakersfield 11
- 01/27/06 ArizonaSt 25, CalPoly 22
- 01/27/06 Oregon 31, FresnoSt 7
- 01/27/06 OregonSt 31, CalStBakersfield 9
- 01/28/06 NorthernIowa 19, Tenn-Chattanooga 18
- 01/27/06 Illinois 26, Indiana 6
- 01/27/06 UtahValleySt 24, AdamsSt 15
- 01/27/06 KentSt 16, NorthernIllinois 16
- 01/27/06 NorthDakotaSt 27, AirForce 9
- 01/27/06 Minnesota 30, OhioSt 6
- 01/27/06 Iowa 28, Purdue 11
- 01/27/06 PennSt 27, MichiganSt 12
- 01/27/06 Maryland 27, VirginiaTech 18
- 01/28/06 Virginia 25, VirginiaTech 15
- 01/28/06 Gannon 32, Limestone 16
- 01/28/06 Michigan 22, Northwestern 15
- 01/28/06 Navy 41, NorthCarolina 4
- 01/28/06 Navy 38, NorthCarolinaSt 0
- 01/27/06 Virginia 27, NorthCarolina 10
- 01/28/06 StevensInstitute 25, MerchantMarine 25
- 01/28/06 Ursinus 31, StevensInstitute 15
- 01/28/06 Muhlenberg 24, StevensInstitute 20
- 01/27/06 Mercyhurst 21, Ashland 20
- 01/27/06 DelawareValCol 30, Messiah 9
- 01/26/06 Kings 28, Muhlenberg 14
- 01/26/06 ClevelandSt 16, Pittsburgh 15
- 01/26/06 WiscLaCross 38, WiscPlatteville 9
- 01/26/06 AppalachianSt 24, VMI 10
- 01/26/06 AdamsSt 51, NMHighlands 4
- 01/25/06 CentralOklahoma 47, Newman 0
- 01/24/06 FM 34, Elizabethtown 9
- 01/25/06 JohnsonWales 19, RogerWilliams 18
- 01/25/06 JohnsonWales 19, RogerWilliams 18
- 01/25/06 Army 30, SacredHeart 6
- 01/25/06 Rider 26, Rutgers 15
- 01/25/06 Anderson 32, SpartanMeth 19
- 01/25/06 MissouriValCol 22, McKendree 16
- 01/25/06 RhodeIsland 31, WestNewEngland 14
- 01/25/06 JohnsHopkins 21, McDaniel 16
- 01/25/06 WashingtonAndLee 39, SouthernVirginia 6
- 01/25/06 PlymouthSt 23, WPI 20
- 01/13/05 Lycoming 28, SUNYCortland 11
- 01/25/06 BridgewaterSt 20, SouthMaine 16
- 01/13/05 NewJersey 18, SUNYCortland 15
- 01/25/06 Kings 39, Scranton 9
- 01/13/05 SUNYCortland 20, Heidelberg 17
- 01/25/06 MerchantMarine 24, SUNYMaritime 17
- 01/13/05 SUNYCortland 38, RhodeIsland 2
- 01/25/06 York(PA) 23, Lycoming 12
- 01/25/06 CentralOklahoma 35, CentralMissouriSt 4
- 01/25/06 Dana 38, MorningsideCollege 4
- 01/25/05 SUNYCortland 38, OneontaSt 4
- 01/25/06 PittJohnstown 44, Gannon 3
- 01/25/05 Wartburg 38, Simpson 8
- 01/25/06 BrockportSt 25, OswegoSt 15
- 01/25/06 Carson-Newman 30, CumberlandUnivTN 13
- 01/25/06 Hofstra 25, Penn 15
- 01/24/06 Centenary 26, Hunter 24
- 01/24/06 Baldwin-Wallace 25, Wilmington 16
- 01/21/06 NCGreensboro 19, AppalachianSt 18
- 01/24/06 CalStFullerton 28, FresnoSt 18
- 01/24/06 Tenn-Chattanooga 22, Citadel 9
- 01/24/06 Heidelberg 30, Muskingum 16
- 01/24/06 Manchester 30, OhioNorthern 12
- 01/24/06 Campbellsville 21, Jamestown 16
- 01/24/06 Coe 19, Dubuque 18
- 01/17/06 Heidelberg 30, Wilmington 13
- 01/13/06 SUNYCortland 20, Heidelberg 17
- 01/23/06 Lindenwood 34, TrumanSt 6
- 01/13/06 Maryland 28, NorthCarolinaSt 6
- 01/21/06 Muhlenberg 25, JohnsHopkins 13
- 01/21/06 Muhlenberg 45, Gettysburg 9
- 01/22/06 Ashland 21, SlipperyRock 18
- 01/14/06 Ashland 22, UpperIowa 15
- 01/23/06 Stanford 26, CalStFullerton 11
- 01/23/06 CalStFullerton 28, SanFranciscoSt 9
- 01/20/06 NorthIdaho 38, PimaCC 3
- 01/18/06 NorthIdaho 31, LassenCC 10
- 01/21/06 Thiel 25, Baldwin-Wallace 13
- 01/22/06 Citadel 33, NorthCarolina 9
- 01/22/06 ArizonaSt 23, Oregon 21
- 01/22/06 Ashland 16, OhioU 14
- 01/22/06 OhioU 21, ClevelandSt 18
- 01/22/06 KentSt 26, SlipperyRock 12
- 01/22/06 KentSt 40, Davidson 9
- 01/22/06 CentralMichigan 47, Ashland 3
- 01/22/06 LockHaven 25, OhioU 9
- 01/22/06 CentralMichigan 35, LockHaven 7
- 01/22/06 NorthernIllinois 19, LockHaven 15
- 01/21/06 MinnesotaSt 29, WestLibertySt 12
- 01/21/06 DelawareValCol 24, Shippensburg 21
- 01/21/06 MinnesotaSt 38, Carson-Newman 6
- 01/21/06 DelawareValCol 39, Newberry 3
- 01/21/06 WiscParkside 41, Gannon 4
- 01/21/06 Shippensburg 41, NC-Pembroke 9
- 01/21/06 MinnesotaSt 39, Limestone 6
- 01/21/06 Kutztown 19, Gannon 16
- 01/21/06 WestLibertySt 23, Carson-Newman 14
- 01/22/06 WiscParkside 41, Anderson 6
- 01/22/06 Shippensburg 50, BelmontAbbey 6
- 01/21/06 Gannon 31, Anderson 6
- 01/21/06 MinnesotaSt 37, DelawareValCol 6
- 01/21/06 Carson-Newman 37, NC-Pembroke 0
- 01/21/06 Kutztown 38, BelmontAbbey 15
- 01/21/06 WiscParkside 32, Newberry 9
- 01/22/06 OhioSt 38, VirginiaTech 10
- 01/22/06 OregonSt 25, BoiseSt 10
- 01/22/06 Indiana 24, Purdue 13
- 01/21/06 Campbellsville 27, Indianapolis 12
- 01/22/06 Northwestern 24, Wisconsin 15
- 01/22/06 IowaSt 24, NorthernIowa 15
- 01/21/06 Illinois 27, Purdue 7
- 01/22/06 OklahomaSt 29, Missouri 10
- 01/22/06 Minnesota 25, Iowa 9
- 01/22/06 Gannon 44, BelmontAbbey 5
- 01/22/06 CornellUniv 19, Lehigh 14
- 01/21/06 Shippensburg 36, Limestone 10
- 01/22/06 WestLibertySt 20, Kutztown 15
- 01/22/06 Edinboro 17, MichiganSt 16
- 01/20/06 WestLibertySt 37, BelmontAbbey 0
- 01/20/06 WiscParkside 49, NC-Pembroke 0
- 01/22/06 Kutztown 33, Limestone 12
- 01/20/06 Shippensburg 31, Newberry 16
- 01/21/06 WestVirginia 37, Clarion 6
- 01/22/06 StJohns 40, Dubuque 3
- 01/22/06 AugustanaIL 21, Dubuque 15
- 01/21/06 Wagner 19, Binghamton 13
- 01/22/06 Central 39, MacMurray 24
- 01/21/06 SacredHeart 48, Campbell 6
- 01/22/06 Simpson 51, MacMurray 3
- 01/21/06 OldDominion 34, BostonUniv 10
- 01/21/06 Hofstra 33, GeorgeMason 10
- 01/22/06 StJohns 39, Central 15
- 01/21/06 Hofstra 37, Drexel 18
- 01/22/06 StJohns 19, Simpson 18
- 01/21/06 Campbell 22, Wagner 20
- 01/22/06 Dubuque 43, MacMurray 6
- 01/21/06 SacredHeart 24, JamesMadison 14
- 01/22/06 AugustanaIL 40, Central 3
- 01/21/06 OldDominion 18, Rider 18
- 01/21/06 GeorgeMason 27, BostonUniv 18
- 01/22/06 OhioSt 28, Virginia 10
- 01/21/06 Rider 43, Binghamton 10
- 01/21/06 Rider 36, JamesMadison 9
- 01/21/06 Drexel 36, Campbell 12
- 01/21/06 BostonUniv 18, JamesMadison 17
- 01/21/06 Oklahoma 36, CalPoly 8
- 01/21/06 SouthDakotaSt 28, PortlandSt 18
- 01/21/06 AugustanaSD 34, NorthernSt 9
- 01/21/06 Loras 23, WiscStevensPoint 21
- 01/21/06 CalStBakersfield 20, CaliforniaDavis 19
- 01/19/06 CumberlandColKY 36, Campbellsville 4
- 01/21/06 Nebraska 29, American 21
- 01/21/06 Hofstra 26, OldDominion 15
- 01/21/06 Brown 19, Rutgers 16
- 01/21/06 Mercyhurst 36, Anderson 3
- 01/21/06 Mercyhurst 37, Newberry 3
- 01/21/06 GeorgeMason 53, Wagner 0
- 01/19/06 Mercyhurst 46, NC-Pembroke 0
- 01/20/06 Rider 51, Wagner 0
- 01/20/06 Mercyhurst 32, Carson-Newman 12
- 01/20/06 BostonUniv 38, Campbell 9
- 01/20/06 Hofstra 38, JamesMadison 12
- 01/20/06 OldDominion 21, Drexel 15
- 01/20/06 GeorgeMason 25, SacredHeart 23
- 01/21/06 PittJohnstown 41, Carson-Newman 9
- 01/20/06 Hofstra 30, BostonUniv 9
- 01/20/06 Campbell 38, Binghamton 15
- 01/20/06 JamesMadison 30, Wagner 12
- 01/21/06 PittJohnstown 25, WiscParkside 9
- 01/20/06 OldDominion 27, SacredHeart 16
- 01/20/06 PittJohnstown 37, Anderson 4
- 01/20/06 Rider 22, GeorgeMason 16
- 01/21/06 Loras 42, WiscOshkosh 3
- 01/21/06 UtahValleySt 26, Wyoming 19
- 01/21/06 UtahValleySt 29, WestWyoming 21
- 01/21/06 Maryland 26, VMI 15
- 01/21/06 Oklahoma 50, FresnoSt 0
- 01/21/06 Penn 33, NorthCarolina 8
- 01/21/06 Penn 43, Citadel 0
- 01/20/06 CentralOklahoma 25, AdamsSt 15
- 01/20/06 SouthernOregon 29, SanFranciscoSt 7
- 01/20/06 Oregon 17, BoiseSt 16
- 01/20/06 UpperIowa 39, NorthernSt 6
- 01/20/06 Moorhead 41, StCloudSt 3
- 01/20/06 Indiana 31, OhioSt 7
- 01/20/06 MichiganSt 28, Pittsburgh 9
- 01/20/06 WiscPlatteville 24, WiscEauClaire 22
- 01/20/06 NorthernIllinois 29, OhioU 9
- 01/20/06 WestVirginia 22, Bloomsburg 14
- 01/20/06 NorthCarolina 19, NorthCarolinaSt 19
- 01/20/06 Simpson 31, Dubuque 10
- 01/20/06 Wartburg 31, Luther 16
- 01/20/06 Edinboro 27, Clarion 9
- 01/20/06 DelawareValCol 31, Wilkes 12
- 01/20/06 TrumanSt 32, SIUEdwardsville 12
- 01/21/06 PittJohnstown 42, Limestone 6
- 01/21/06 PittJohnstown 32, Newberry 9
- 01/21/05 PittJohnstown 41, Carson-Newman 9
- 01/21/06 York(PA) 25, Messiah 12
- 01/21/06 Messiah 24, TheApprenticeSch 19
