Seth Gross
Photo/Jeff Beshey, The Guillotine
Graduating Class:
2014Hometown:
Rosemount, MNHigh School:
Apple ValleyWeight Class:
126Additional Information:
Member of Cadet World Team.
Accomplishments
| Year | Event | Style | Weight Class | Placement |
|---|---|---|---|---|
| 2012 | Cadet Nationals | Freestyle | 126 | Champion |
| 2012 | Cadet Nationals | Greco-Roman | 126 | Second Place |
| 2012 | FILA Cadet Nationals | Greco-Roman | 58 kilos | Third Place |
| 2012 | FILA Cadet Nationals | Freestyle | 58 kilos | Champion |
| 2012 | MN/USA State | Freestyle | 132 | Champion |
| 2012 | MN/USA State | Greco-Roman | 132 | Champion |
| 2012 | Cadet Nationals | Folkstyle | 132 | Fifth Place |
| 2011 | Minnesota Christmas Tournament | Folkstyle | 120 | Champion |
| 2011 | InterMat JJ Classic | Folkstyle | 126 | Champion |
| 2011 | Cadet Nationals | Freestyle | 112 | Champion |
| 2011 | Cadet Nationals | Folkstyle | 112 | Fifth Place |
Varsity Records
| Season | Wins | Losses | Weight Class | State Placement |
|---|---|---|---|---|
| 2011-2012 | 44 | 5 | 120 | Champion |
| 2010-2011 | 35 | 7 | 103 | Third Place |
To add/change photo or accomplishments on JJ Classic profile, or change weight class, please send email to contact@intermatwrestle.com.
