Logan Peterson
Graduating Class:
2014Hometown:
Lake Lillian, MNHigh School:
ACGCWeight Class:
145Accomplishments
| Year | Event | Style | Weight Class | Placement |
|---|---|---|---|---|
| 2012 | MN State HS Tournament | Folkstyle | 132 | Third Place |
| 2011 | MN State HS Tournament | Folkstyle | 125 | DNP |
| 2010 | MN State HS Tournament | Folkstyle | 103 | DNP |
Varsity Records
| Season | Wins | Losses | Weight Class | State Placement |
|---|---|---|---|---|
| 2011-2012 | 42 | 5 | 132 | Third Place |
| 2010-2011 | 34 | 10 | 132 | DNP |
| 2009-2010 | 31 | 13 | 132 | DNP |
To add/change photo or accomplishments on JJ Classic profile, or change weight class, please send email to contact@intermatwrestle.com.
