Weston Droegemueller
Photo/The Guillotine
Graduating Class:
2013Hometown:
Plymouth, MNHigh School:
WayzataWeight Class:
145Additional Information:
157 career wins
Five-time state entrant
JJ Classic runner-up
State fourth-place finisher
Five-time state entrant
JJ Classic runner-up
State fourth-place finisher
Accomplishments
| Year | Event | Style | Weight Class | Placement |
|---|---|---|---|---|
| 2012 | Rumble on the Red | Folkstyle | 145 | Fourth Place |
| 2011 | Minnesota Christmas Tournament | Folkstyle | 145 | Third Place |
| 2011 | InterMat JJ Classic | Folkstyle | 145 | Second Place |
Varsity Records
| Season | Wins | Losses | Weight Class | State Placement |
|---|---|---|---|---|
| 2011-2012 | 42 | 5 | 145/138 | Fourth Place |
| 2010-2011 | 39 | 6 | 135 | DNP |
| 2009-2010 | 33 | 9 | 119 | DNP |
| 2008-2009 | 31 | 16 | 112 | DNP |
| 2007-2008 | 12 | 12 | 112 | DNP |
To add/change photo or accomplishments on JJ Classic profile, or change weight class, please send email to contact@intermatwrestle.com.
