Trevor McManus
Graduating Class:
2013Hometown:
Adams, WIHigh School:
Adams-FriendshipWeight Class:
120Accomplishments
| Year | Event | Style | Weight Class | Placement |
|---|---|---|---|---|
| 2012 | WWF State | Freestyle | 126 | Fifth Place |
| 2012 | WWF State | Greco-Roman | 126 | Fifth Place |
| 2012 | SCC Conference Tournament | Folkstyle | 106 | Champion |
| 2012 | Bluejay Challenge | Folkstyle | 113 | Champion |
| 2011 | Bi- State Classic | Folkstyle | 113 | Eighth Place |
| 2011 | WWF State | Greco-Roman | 105 | Sixth Place |
| 2011 | WWF State | Freestyle | 105 | Fourth Place |
| 2011 | WIAA Regionals | Folkstyle | 103 | Champion |
| 2011 | SCC Conference Tournament | Folkstyle | 103 | Second Place |
| 2011 | Bluejay Challenge | Folkstyle | 103 | Second Place |
| 2010 | Cadet Nationals | Folkstyle | 98 | DNP |
| 2010 | WWF State | Freestyle | 98 | Second Place |
| 2010 | WWF State | Greco-Roman | 98 | Sixth Place |
Varsity Records
| Season | Wins | Losses | Weight Class | State Placement |
|---|---|---|---|---|
| 2011-2012 | 27 | 5 | 113 | DNQ |
| 2010-2011 | 33 | 5 | 103 | DNQ |
| 2009-2010 | 13 | 10 | 112 | DNQ |
To add/change photo or accomplishments on JJ Classic profile, or change weight class, please send email to contact@intermatwrestle.com.
