Ty Pelot
Graduating Class:
2014Hometown:
Manitowoc, WIHigh School:
Two RiversWeight Class:
113Accomplishments
| Year | Event | Style | Weight Class | Placement |
|---|---|---|---|---|
| 2012 | Grappler Fall Classic | Folkstyle | 112 | Fifth Place |
| 2012 | FILA Cadet Nationals | Greco-Roman | 50 kilos | Fifth Place |
| 2012 | Junior Northern Plains Regional | Greco-Roman | 120 | Fourth Place |
| 2012 | Wisconsin Cadet State | Greco-Roman | 113 | Champion |
| 2012 | Wisconsin Cadet State | Freestyle | 113 | Third Place |
| 2012 | USAW Dominate in Dells-Juniors | Folkstyle | 106 | Second Place |
| 2011 | USAW Junior Nationals | Greco-Roman | 98 | Fifth Place |
| 2011 | Wisconsin Cadet State | Greco-Roman | 98 | Champion |
| 2011 | Wisconsin Cadet State | Freestyle | 98 | Champion |
| 2011 | FILA Cadet Nationals | Greco-Roman | 42 kilos | Third Place |
Varsity Records
| Season | Wins | Losses | Weight Class | State Placement |
|---|---|---|---|---|
| 2011-2012 | 43 | 5 | 106 | DNP |
To add/change photo or accomplishments on JJ Classic profile, or change weight class, please send email to contact@intermatwrestle.com.
