| Salem Civic Center | ||||
| 2007 Virginia AA State Tournament | ||||
| Team Scores | ||||
| March 2-3 2007 | ||||
| 1. | Christiansburg | 259.50 | |
| 2. | Tabb | 86.00 | |
| 3. | Poquoson | 76.00 | |
| 4. | Grundy | 72.00 | |
| 5. | Grafton | 70.00 | |
| 6. | Brookville | 61.50 | |
| 7. | Lafayette | 59.50 | |
| 8. | Martinsville | 55.00 | |
| 9. | Orange | 49.50 | |
| 10. | Northside | 45.50 | |
| 10. | (tie) | Millbrook | 45.50 |
| 12. | Courtland | 45.00 | |
| 13. | Louisa | 40.00 | |
| 13. | (tie) | Riverbend | 40.00 |
| 15. | James Wood | 37.50 | |
| 16. | Turner Ashby | 37.00 | |
| 16. | (tie) | New Kent | 37.00 |
| 18. | William Byrd | 36.00 | |
| 19. | Virginia | 32.00 | |
| 20. | Warren County | 31.00 | |
| 21. | William Fleming | 30.50 | |
| 22. | Liberty (Bedford) | 30.00 | |
| 23. | Bassett | 28.00 | |
| 23. | (tie) | Magna Vista | 28.00 |
| 25. | Sherando | 25.50 | |
| 26. | Brentsville | 25.00 | |
| 27. | Staunton River | 22.00 | |
| 27. | (tie) | Dominion | 22.00 |
| 29. | Tazewell High | 20.00 | |
| 29. | (tie) | York | 20.00 |
| 31. | Fort Defiance | 19.50 | |
| 32. | Chancellor | 19.00 | |
| 32. | (tie) | Smithfield | 19.00 |
| 34. | Lord Botetourt | 18.00 | |
| 35. | Central - Woodstock | 17.00 | |
| 36. | Abingdon | 15.00 | |
| 37. | Potomac Falls | 14.50 | |
| 38. | Harrisonburg | 14.00 | |
| 39. | Jefferson Forest | 12.00 | |
| 40. | King George | 10.00 | |
| 41. | Marion | 8.00 | |
| 42. | Broadway | 7.00 | |
| 43. | Heritage | 5.00 | |
| 43. | (tie) | Hidden Valley | 5.00 |
| 45. | Amherst | 4.00 | |
| 46. | Tunstall | 3.00 | |
| 46. | (tie) | Liberty (Bealton) | 3.00 |
| 46. | (tie) | Spotsylvania | 3.00 |
| 46. | (tie) | Broad Run | 3.00 |
| 50. | Carroll County | 2.00 | |
| 50. | (tie) | Lee | 2.00 |
| 50. | (tie) | Waynesboro | 2.00 |
| 53. | Alleghany | 1.00 | |
| 53. | (tie) | Blacksburg | 1.00 |
| 53. | (tie) | Richlands | 1.00 |
| 56. | Appomattox County | 0.00 | |
| 56. | (tie) | Cave Spring | 0.00 |
| 56. | (tie) | Salem | 0.00 |
| 56. | (tie) | Pulaski County | 0.00 |
| 56. | (tie) | Rustburg | 0.00 |
| 56. | (tie) | Patrick County | 0.00 |
| 56. | (tie) | Graham | 0.00 |
| 56. | (tie) | Robert E. Lee | 0.00 |
| 56. | (tie) | Park View | 0.00 |
| 56. | (tie) | Rockbridge County | 0.00 |
| 56. | (tie) | Monticello | 0.00 |
| 56. | (tie) | Brookville | 0.00 |
| 56. | (tie) | Pulaski | 0.00 |
| 56. | (tie) | Loudon County | 0.00 |
| 56. | (tie) | Blair Woods | 0.00 |
| 56. | (tie) | Western Albemarle | 0.00 |
| 56. | (tie) | Nandua | 0.00 |
| 56. | (tie) | Jamestown | 0.00 |
| 56. | (tie) | Southampton | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: ![]() ![]() e-mail: cotterk@pes-sports.com
|