| Salem Civic Center | ||||
| 2007 Virginia A State Tournament | ||||
| Team Scores | ||||
| March 2-3 2007 | ||||
| 1. | Glenvar | 189.00 | |
| 2. | Manassas Park | 136.00 | |
| 3. | Strasburg | 106.50 | |
| 4. | Covington | 99.50 | |
| 5. | Radford | 98.50 | |
| 6. | Randolph-Henry | 86.00 | |
| 7. | Mathews | 84.50 | |
| 8. | Rural Retreat | 83.00 | |
| 9. | Lancaster | 70.50 | |
| 10. | Castlewood | 68.00 | |
| 11. | Madison County | 58.50 | |
| 12. | Parry McCluer | 52.00 | |
| 13. | Buffalo Gap | 50.00 | |
| 13. | (tie) | Rappahannock County | 50.00 |
| 15. | Northwood | 49.00 | |
| 16. | Chatham | 45.50 | |
| 17. | Floyd County | 37.00 | |
| 18. | Holston | 36.00 | |
| 19. | Arcadia | 33.50 | |
| 20. | Northampton | 31.00 | |
| 21. | JJ Kelly | 29.00 | |
| 21. | (tie) | St Paul | 29.00 |
| 21. | (tie) | Stonewall Jackson | 29.00 |
| 24. | King William | 28.00 | |
| 25. | Middlesex | 25.00 | |
| 26. | Bath County | 23.00 | |
| 27. | John Battle | 21.00 | |
| 28. | Riverheads | 19.00 | |
| 29. | James River | 13.00 | |
| 29. | (tie) | Wilson Memorial | 13.00 |
| 31. | Grayson County | 11.00 | |
| 31. | (tie) | Chilhowie | 11.00 |
| 31. | (tie) | Franklin | 11.00 |
| 34. | Amelia County | 10.00 | |
| 35. | Galax | 8.50 | |
| 36. | George Mason | 7.00 | |
| 37. | Washington & Lee | 5.00 | |
| 38. | Patrick Henry | 3.00 | |
| 38. | (tie) | Essex | 3.00 |
| 38. | (tie) | Sussex Central | 3.00 |
| 41. | Northumberland | 2.00 | |
| 42. | Lebanon | 1.00 | |
| 42. | (tie) | George Wythe | 1.00 |
| 44. | Fort Chiswell | 0.00 | |
| 44. | (tie) | Powell Valley | 0.00 |
| 44. | (tie) | Coeburn | 0.00 |
| 44. | (tie) | Appalachian | 0.00 |
| 44. | (tie) | Clarke County | 0.00 |
| 44. | (tie) | Chincoteague | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: ![]() ![]() e-mail: cotterk@pes-sports.com
|