| Santa Ana Star Center | ||||
| NMAA 4A WRESTLING CHAMPIONSHIPS 2007* | ||||
| Team Scores | ||||
| February 16-17, 2007 | ||||
| 1. | Belen High School | 220.50 | |
| 2. | Farmington High School | 198.50 | |
| 3. | Kirtland Central High School | 186.50 | |
| 4. | Silver High School | 148.00 | |
| 5. | Piedra Vista High School | 131.50 | |
| 6. | Deming High School | 124.50 | |
| 7. | Del Norte High School | 101.00 | |
| 8. | Aztec High School | 77.00 | |
| 9. | Espanola Valley High School | 74.50 | |
| 10. | Moriarty High School | 68.50 | |
| 11. | Bernalillo High School | 56.00 | |
| 12. | Los Alamos, High School | 55.00 | |
| 12. | (tie) | Taos High School | 55.00 |
| 14. | Goddard High School | 48.00 | |
| 15. | Roswell High School | 46.00 | |
| 15. | (tie) | St. Pius X High School | 46.00 |
| 17. | Albuquerque Academy | 29.00 | |
| 18. | Shiprock High School | 25.50 | |
| 19. | Capital High School | 22.00 | |
| 20. | Grants High School | 10.00 | |
| 21. | Santa Teresa High School | 5.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|