| 1. | Platte County | 164.00 | |
| 2. | Odessa | 117.50 | |
| 3. | Richmond | 94.50 | |
| 4. | Clinton | 92.00 | |
| 5. | Oak Grove | 84.00 | |
| 6. | Kirksville | 80.00 | |
| 7. | Monett | 77.00 | |
| 8. | Warren County | 73.50 | |
| 9. | Nevada | 73.00 | |
| 10. | Excelsior Springs | 62.00 | |
| 11. | Chillicothe | 52.00 | |
| 12. | Harrisonville | 49.50 | |
| 13. | Seneca | 48.50 | |
| 14. | Carl Junction | 47.00 | |
| 14. | (tie) | Benton | 47.00 |
| 16. | St. Clair | 44.50 | |
| 17. | Marshall | 42.00 | |
| 18. | Ste. Genevieve | 37.00 | |
| 19. | Moberly | 33.00 | |
| 20. | Republic | 30.00 | |
| 21. | Westminster Christian | 28.00 | |
| 21. | (tie) | Savannah | 28.00 |
| 23. | Logan-Rogersville | 25.00 | |
| 23. | (tie) | Grain Valley | 25.00 |
| 25. | Owensville | 21.00 | |
| 25. | (tie) | Boonville | 21.00 |
| 27. | MICDS | 19.00 | |
| 27. | (tie) | John Burroughs | 19.00 |
| 29. | O'Hara | 18.00 | |
| 30. | Fulton | 17.00 | |
| 31. | McCluer South-Berkeley | 16.50 | |
| 32. | Bolivar | 16.00 | |
| 32. | (tie) | Smithville | 16.00 |
| 34. | Pleasant Hill | 14.00 | |
| 35. | Affton | 13.00 | |
| 36. | Union | 11.00 | |
| 36. | (tie) | St Pius X (Kansas City) | 11.00 |
| 38. | Lafayette (St. Joseph) | 7.00 | |
| 39. | Dexter | 4.00 | |
| 39. | (tie) | Center | 4.00 |
| 41. | Miller Career Academy | 3.00 | |
| 41. | (tie) | Ruskin | 3.00 |
| 43. | Pembroke Hill | 2.00 | |
| 44. | Mexico | 1.00 | |
| 45. | Sullivan | 0.00 | |
| 45. | (tie) | Clayton | 0.00 |
| 45. | (tie) | Reeds Spring | 0.00 |
| 45. | (tie) | Marshfield | 0.00 |
| 45. | (tie) | Buffalo | 0.00 |
| Finals |
| Championship - Quarterfinals |
| Consolation - 1st round |
| Consolation - 2nd round |
| Championship - Semifinals |
| Consolation - 3rd round |